http://rdf.ncbi.nlm.nih.gov/pubchem/patent/US-2016077067-A1
Outgoing Links
Predicate | Object |
---|---|
assignee | http://rdf.ncbi.nlm.nih.gov/pubchem/patentassignee/MD5_baac8bec7923cb66baa7e7f796d62eec |
classificationCPCAdditional | http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/G01N2030-645 |
classificationCPCInventive | http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/G01N30-64 http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/H05B33-0845 http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/G01N30-26 http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/G01N30-78 http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/H05B45-10 http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/G01N30-74 |
classificationIPCInventive | http://rdf.ncbi.nlm.nih.gov/pubchem/patentipc/G01N30-26 http://rdf.ncbi.nlm.nih.gov/pubchem/patentipc/H05B44-00 http://rdf.ncbi.nlm.nih.gov/pubchem/patentipc/G01N30-74 |
filingDate | 2015-11-24^^<http://www.w3.org/2001/XMLSchema#date> |
inventor | http://rdf.ncbi.nlm.nih.gov/pubchem/patentinventor/MD5_96048d68e186cdc7f51e65cf342511e6 |
publicationDate | 2016-03-17^^<http://www.w3.org/2001/XMLSchema#date> |
publicationNumber | US-2016077067-A1 |
titleOfInvention | Multi-measurement flow cell assembly for liquid chromatography |
abstract | A detector for detecting constituents of a liquid for use in liquid chromatography is disclosed. The detector includes a first optical flow cell body and a second optical flow cell body, each having a channel therethrough that allows passage of a liquid from an inlet port to an outlet port. The first and second optical flow cell bodies are arranged in series such that the liquid exiting the outlet port of the first optical flow cell body enters the inlet port of the second optical flow cell body. An insulator resides between the first optical flow cell body and the second optical flow cell body, which is adapted to electrically insulate the first optical flow cell body from the second optical flow cell body while allowing the liquid to pass from the first optical flow cell body to the second optical flow cell body. The first optical flow cell body is adapted to facilitate measurement of absorption by the liquid of a first wavelength of light, and second optical flow cell body is adapted to facilitate measurement of absorption by the liquid of a second wavelength of light. The first and second optical flow cell bodies are further adapted to perform as electrodes for measuring the conductivity of the liquid. |
isCitedBy | http://rdf.ncbi.nlm.nih.gov/pubchem/patent/EP-3617702-A1 |
priorityDate | 2013-03-15^^<http://www.w3.org/2001/XMLSchema#date> |
type | http://data.epo.org/linked-data/def/patent/Publication |
Incoming Links
Showing number of triples: 1 to 31 of 31.