http://rdf.ncbi.nlm.nih.gov/pubchem/patent/US-9410967-B2
Outgoing Links
Predicate | Object |
---|---|
assignee | http://rdf.ncbi.nlm.nih.gov/pubchem/patentassignee/MD5_b3127c0ebee3f865b211b019fac84286 |
classificationCPCAdditional | http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/G01N2800-52 http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/G01N2800-56 http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/G01N2800-7028 |
classificationCPCInventive | http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/C07K16-065 http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/A61P35-00 http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/G01N33-6857 |
classificationIPCInventive | http://rdf.ncbi.nlm.nih.gov/pubchem/patentipc/C07K16-06 http://rdf.ncbi.nlm.nih.gov/pubchem/patentipc/G01N33-68 |
filingDate | 2013-05-30^^<http://www.w3.org/2001/XMLSchema#date> |
grantDate | 2016-08-09^^<http://www.w3.org/2001/XMLSchema#date> |
inventor | http://rdf.ncbi.nlm.nih.gov/pubchem/patentinventor/MD5_bc606c8dcbb41b36f1904bac79f6a02e http://rdf.ncbi.nlm.nih.gov/pubchem/patentinventor/MD5_bb6212ce38e35f19862f40476bf5c218 http://rdf.ncbi.nlm.nih.gov/pubchem/patentinventor/MD5_4ddca1da076d829c7816581dbefb33bd http://rdf.ncbi.nlm.nih.gov/pubchem/patentinventor/MD5_42d6f8adafe6991398959ed1c93f7ba7 |
publicationDate | 2016-08-09^^<http://www.w3.org/2001/XMLSchema#date> |
publicationNumber | US-9410967-B2 |
titleOfInvention | Methods and materials for monitoring myeloma using quantitative mass spectrometry |
abstract | The subject invention concerns methods and materials for diagnosing, monitoring the progress, and/or providing a prognosis for multiple myeloma and other conditions associated with antibody production in a person or animal. The methods of the invention utilize mass spectrometry for quantitative monitoring and detection of antibody produced by the plasma cells. The methods of the invention can be utilized for diagnosis, monitoring, and/or prognosis of multiple myeloma, monoclonal gammopathy, and other immunological or hematological conditions and disorders. In addition to detecting and quantifying antibody in a sample, other biological markers, such as serum albumin and/or beta-2-microglobulin, can also be detected and quantified using the present invention, and in combination with detection and quantification of antibody. Thus, in one embodiment, both antibody and serum albumin and/or beta-2-microglobulin are detected and quantified using mass spectrometry and a diagnosis or prognosis made based on the results and levels detected. |
isCitedBy | http://rdf.ncbi.nlm.nih.gov/pubchem/patent/US-2016370372-A1 http://rdf.ncbi.nlm.nih.gov/pubchem/patent/US-10175242-B2 |
priorityDate | 2008-06-30^^<http://www.w3.org/2001/XMLSchema#date> |
type | http://data.epo.org/linked-data/def/patent/Publication |
Incoming Links
Showing number of triples: 1 to 199 of 199.