http://rdf.ncbi.nlm.nih.gov/pubchem/patent/US-9899717-B2
Outgoing Links
Predicate | Object |
---|---|
assignee | http://rdf.ncbi.nlm.nih.gov/pubchem/patentassignee/MD5_b5231c81de1a546c1d6a9325c10910ce |
classificationCPCInventive | http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/H01P1-387 http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/H01P1-38 http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/H01F7-02 http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/H01P11-00 |
classificationIPCInventive | http://rdf.ncbi.nlm.nih.gov/pubchem/patentipc/H01P1-38 http://rdf.ncbi.nlm.nih.gov/pubchem/patentipc/H01P11-00 http://rdf.ncbi.nlm.nih.gov/pubchem/patentipc/H01P1-387 http://rdf.ncbi.nlm.nih.gov/pubchem/patentipc/H01F7-02 |
filingDate | 2015-10-13^^<http://www.w3.org/2001/XMLSchema#date> |
grantDate | 2018-02-20^^<http://www.w3.org/2001/XMLSchema#date> |
inventor | http://rdf.ncbi.nlm.nih.gov/pubchem/patentinventor/MD5_275d451443d14158e1b8eba54b3fb9a4 http://rdf.ncbi.nlm.nih.gov/pubchem/patentinventor/MD5_38d8e8b93dd9e3ff22af72c008305fbd |
publicationDate | 2018-02-20^^<http://www.w3.org/2001/XMLSchema#date> |
publicationNumber | US-9899717-B2 |
titleOfInvention | Stacked low loss stripline circulator |
abstract | A stacked stripline circulator includes a first ferrite disc, a second ferrite disc, a first substrate having a metalized edge with the first ferrite disc disposed in the first substrate, a second substrate having a metalized edge with the second ferrite disc disposed in the second substrate, a first metalized pattern defining ports of a circulator disposed on the first substrate, the first metalized pattern comprising copper, a second metalized pattern defining ports of a circulator disposed on the second substrate, the second metalized pattern comprising copper, and a bonding ring bonding the metalized edge of the first substrate with the metalized edge of the second substrate. |
priorityDate | 2015-10-13^^<http://www.w3.org/2001/XMLSchema#date> |
type | http://data.epo.org/linked-data/def/patent/Publication |
Incoming Links
Showing number of triples: 1 to 33 of 33.