http://rdf.ncbi.nlm.nih.gov/pubchem/patent/WO-2009086525-A2
Outgoing Links
Predicate | Object |
---|---|
assignee | http://rdf.ncbi.nlm.nih.gov/pubchem/patentassignee/MD5_7b36c6bf61e1ee446c88bee398da3589 http://rdf.ncbi.nlm.nih.gov/pubchem/patentassignee/MD5_f64ddff6bf2f09c22c2ef1a20f26a91c http://rdf.ncbi.nlm.nih.gov/pubchem/patentassignee/MD5_e8e17bb9b5f4e9d0fbb61aef182d39d7 http://rdf.ncbi.nlm.nih.gov/pubchem/patentassignee/MD5_a03866cdba13998311a7273182a6c909 |
classificationCPCAdditional | http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/G01N2021-0346 |
classificationCPCInventive | http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/G01N21-05 http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/G01N21-76 http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/G01N21-645 |
classificationIPCInventive | http://rdf.ncbi.nlm.nih.gov/pubchem/patentipc/G01N21-85 http://rdf.ncbi.nlm.nih.gov/pubchem/patentipc/G01N21-64 http://rdf.ncbi.nlm.nih.gov/pubchem/patentipc/G01N21-76 |
filingDate | 2008-12-29^^<http://www.w3.org/2001/XMLSchema#date> |
inventor | http://rdf.ncbi.nlm.nih.gov/pubchem/patentinventor/MD5_a42034ee75c25157083319f20c765a22 |
publicationDate | 2009-07-09^^<http://www.w3.org/2001/XMLSchema#date> |
publicationNumber | WO-2009086525-A2 |
titleOfInvention | Luminescent reporter modality for analyzing an assay |
abstract | An optical analysis flow system and a method of assay analysis includes a means for facilitating activation of a luminescent material coupled to particles entrained within a fluid assay, wherein the means is arranged such that the activation of the luminescent material is conducted at a site along a flow path of the fluid assay prior to an examination zone of the optical analysis flow system. The method further includes measuring luminescent light emitting from the particles as they flow through the examination zone. Another method of assay analysis includes respectively measuring different types of luminescent light emission from a first set and a second set of particles comprising a fluid assay. An optical analysis system includes at least two distinct means for respectively facilitating the activation of at least two different luminescent materials coupled to particles of a fluid assay. |
priorityDate | 2007-12-27^^<http://www.w3.org/2001/XMLSchema#date> |
type | http://data.epo.org/linked-data/def/patent/Publication |
Incoming Links
Showing number of triples: 1 to 44 of 44.