http://rdf.ncbi.nlm.nih.gov/pubchem/patent/WO-2014069738-A1
Outgoing Links
Predicate | Object |
---|---|
assignee | http://rdf.ncbi.nlm.nih.gov/pubchem/patentassignee/MD5_9a6d62bbd0504fb5b61d61afdf20114a |
classificationCPCAdditional | http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/F23J2217-50 http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/F23G2900-50006 http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/F23G2202-20 http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/F23L2900-00001 http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/Y02E20-34 |
classificationCPCInventive | http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/F23L7-007 http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/F23G5-00 http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/F23G5-44 http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/F23G5-442 http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/F23J15-022 http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/F23L7-00 |
classificationIPCInventive | http://rdf.ncbi.nlm.nih.gov/pubchem/patentipc/F23G5-44 http://rdf.ncbi.nlm.nih.gov/pubchem/patentipc/F23G5-00 http://rdf.ncbi.nlm.nih.gov/pubchem/patentipc/F23L7-00 |
filingDate | 2013-06-10^^<http://www.w3.org/2001/XMLSchema#date> |
inventor | http://rdf.ncbi.nlm.nih.gov/pubchem/patentinventor/MD5_c48528028de860d882e172ea40f93447 |
publicationDate | 2014-05-08^^<http://www.w3.org/2001/XMLSchema#date> |
publicationNumber | WO-2014069738-A1 |
titleOfInvention | Melting furnace using anion oxygen |
abstract | A waste melting furnace comprises: a furnace main body; an injection hole door; a discharge hole door; a dust collector; a punched plate; and an anion oxygen supply unit. The furnace main body has a waste injection hole and a cracked gas discharge hole which are formed in the top surface thereof and at least one ash discharge hole which is formed in a side surface. The injection hole door opens or closes the waste injection hole. The discharge hole door opens or closes the ash discharge hole. The dust collector is arranged in the cracked gas discharge hole and collects ashes which are contained in the cracked gas in the furnace main body so as to recover the same. The punched plate is disposed at a distance from the bottom surface of the furnace main body in the furnace main body. The anion oxygen supply unit supplies magnetized anion oxygen towards the upper side area of the punched plate which is disposed in the furnace main body. |
priorityDate | 2012-11-02^^<http://www.w3.org/2001/XMLSchema#date> |
type | http://data.epo.org/linked-data/def/patent/Publication |
Incoming Links
Showing number of triples: 1 to 33 of 33.