http://rdf.ncbi.nlm.nih.gov/pubchem/reference/27655421
Outgoing Links
Predicate | Object |
---|---|
contentType | Journal Article |
issn | 1746-4811 |
issueIdentifier | 1 |
pageRange | 2- |
publicationName | Plant Methods |
startingPage | 2 |
bibliographicCitation | San Clemente H, Jamet E. WallProtDB, a database resource for plant cell wall proteomics. Plant Methods. 2015 Jan 16;11(1):2. doi: 10.1186/s13007-015-0045-y. |
creator | http://rdf.ncbi.nlm.nih.gov/pubchem/author/MD5_9fa6ff7bf174b74bcf9676a91e9a4080 http://rdf.ncbi.nlm.nih.gov/pubchem/author/MD5_c2bbb2594c536a73b75c2a0ff54394a5 |
date | 2015-01-16^^<http://www.w3.org/2001/XMLSchema#date> |
identifier | https://pubmed.ncbi.nlm.nih.gov/25614757 https://pubmed.ncbi.nlm.nih.gov/PMC4302427 https://doi.org/10.1186/s13007-015-0045-y |
isPartOf | https://portal.issn.org/resource/ISSN/1746-4811 http://rdf.ncbi.nlm.nih.gov/pubchem/journal/32399 |
language | English |
source | https://pubmed.ncbi.nlm.nih.gov/ https://scigraph.springernature.com/ https://www.crossref.org/ |
title | WallProtDB, a database resource for plant cell wall proteomics |
Showing number of triples: 1 to 20 of 20.