2009–10 Memphis Grizzlies season

The 2009-10 Memphis Grizzlies season was the 15th season of the franchise in the National Basketball Association (NBA).

2009–10 Memphis Grizzlies season
Head coachLionel Hollins
General managerChris Wallace
OwnersMichael Heisley
ArenaFedEx Forum
Results
Record40–42 (.488)
PlaceDivision: 4th (Southwest)
Conference: 10th (Western)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
Local media
TelevisionFox Sports South, SportSouth
RadioWRBO
< 2008–09 2010–11 >

During the offseason the Grizzlies acquired Allen Iverson, but his stint in Memphis lasted only three games and he left the team for personal reasons. Iverson then returned to the team where he began his career, the Philadelphia 76ers, in December.

Key dates

edit

Draft picks

edit
Round Pick Player Position Nationality School
1 2 Hasheem Thabeet Tanzania Connecticut
1 27 DeMarre Carroll   United States Missouri
2 36 Sam Young   United States Pittsburgh

Roster

edit
2009–10 Memphis Grizzlies roster
Players Coaches
Pos. No. Name Height Weight DOB From
F 00 Arthur, Darrell 6 ft 9 in (2.06 m) 235 lb (107 kg) Kansas
G 9 Brewer, Ronnie 6 ft 7 in (2.01 m) 227 lb (103 kg) Arkansas
F 1 Carroll, DeMarre 6 ft 8 in (2.03 m) 212 lb (96 kg) Missouri
G 11 Conley Jr., Mike 6 ft 1 in (1.85 m) 185 lb (84 kg) Ohio State
C 33 Gasol, Marc (IN) 7 ft 1 in (2.16 m) 265 lb (120 kg) Spain
F 22 Gay, Rudy 6 ft 8 in (2.03 m) 230 lb (104 kg) Connecticut
C 15 Haddadi, Hamed 7 ft 2 in (2.18 m) 265 lb (120 kg) Iran
G 25 Hudson, Lester (IN) 6 ft 3 in (1.91 m) 190 lb (86 kg) UT Martin
C 45 Hunter, Steven (IN) 7 ft 0 in (2.13 m) 240 lb (109 kg) DePaul
G 32 Mayo, O. J. 6 ft 4 in (1.93 m) 210 lb (95 kg) USC
F 50 Randolph, Zach 6 ft 9 in (2.06 m) 260 lb (118 kg) Michigan State
C 34 Thabeet, Hasheem 7 ft 3 in (2.21 m) 263 lb (119 kg) Connecticut
G 10 Tinsley, Jamaal 6 ft 3 in (1.91 m) 185 lb (84 kg) Iowa State
G 5 Williams, Marcus 6 ft 3 in (1.91 m) 205 lb (93 kg) Connecticut
G/F 4 Young, Sam 6 ft 6 in (1.98 m) 220 lb (100 kg) Pittsburgh
Head coach
Assistant coach(es)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  •   Injured

Regular season

edit

Standings

edit
W L PCT GB Home Road Div
y-Dallas Mavericks 55 27 .671 28–13 27–14 10–6
x-San Antonio Spurs 50 32 .610 5 29–12 21–20 9–7
Houston Rockets 42 40 .512 13 23–18 19–22 9–7
Memphis Grizzlies 40 42 .488 15 23–18 17–24 5–11
New Orleans Hornets 37 45 .451 18 24–17 13–28 7–9
#
Team W L PCT GB
1 c-Los Angeles Lakers 57 25 .695
2 y-Dallas Mavericks 55 27 .671 2
3 x-Phoenix Suns 54 28 .659 3
4 y-Denver Nuggets 53 29 .646 4
5 x-Utah Jazz 53 29 .646 4
6 x-Portland Trail Blazers 50 32 .610 7
7 x-San Antonio Spurs 50 32 .610 7
8 x-Oklahoma City Thunder 50 32 .610 7
9 Houston Rockets 42 40 .512 15
10 Memphis Grizzlies 40 42 .488 17
11 New Orleans Hornets 37 45 .451 20
12 Los Angeles Clippers 29 53 .354 28
13 Golden State Warriors 26 56 .317 31
14 Sacramento Kings 25 57 .305 32
15 Minnesota Timberwolves 15 67 .183 42


Record vs. opponents

edit
2009-10 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MEM MIA MIL MIN NJN NOH NYK OKC ORL PHI PHO POR SAC SAS TOR UTA WAS
Atlanta 4–0 2–2 3–1 1–3 1–1 1–1 2–2 1–1 2–0 3–0 2–0 1–1 2–0 1–3 2–1 2–0 3–0 1–1 1–3 0–2 1–3 2–1 1–1 2–0 2–0 1–1 3–1 2–0 4–0
Boston 0–4 3–0 2–2 2–2 1–1 1–1 2–1 1–1 1–1 2–1 1–1 1–1 1–1 3–0 2–2 2–0 3–1 1–1 3–1 1–1 1–3 3–1 0–2 2–0 2–0 1–1 4–0 1–1 3–1
Charlotte 2–2 0–3 1–3 3–1 0–2 1–1 2–1 2–0 1–1 1–2 1–1 1–1 2–0 3–1 2–2 2–0 2–2 1–1 2–2 1–1 1–3 3–1 2–0 0–2 2–0 1–1 1–2 0–2 4–0
Chicago 1–3 2–2 3–1 2–2 0–2 0–2 4–0 1–1 2–0 3–1 0–2 0–2 0–2 1–3 1–3 2–0 1–2 2–0 3–1 1–1 1–2 3–1 1–1 1–1 1–1 2–0 1–2 0–2 2–1
Cleveland 3–1 2–2 1–3 2–2 1–1 0–2 4–0 2–0 1–1 3–1 2–0 2–0 1–1 3–0 3–1 2–0 4–0 2–0 3–0 2–0 2–2 3–0 2–0 2–0 2–0 1–1 3–1 1–1 2–1
Dallas 1–1 1–1 2–0 2–0 1–1 2–1 2–0 3–1 2–2 2–0 3–0 2–2 3–1 2–0 2–0 3–1 2–0 2–2 1–1 2–2 1–1 1–1 2–1 1–3 4–0 3–1 1–1 1–2 1–1
Denver 1–1 1–1 1–1 2–0 2–0 1–2 1–1 4–0 2–1 2–0 2–1 3–1 3–1 1–1 0–2 3–1 2–0 3–1 1–1 3–1 1–1 1–1 1–3 3–1 1–2 2–2 2–0 3–1 1–1
Detroit 2–2 1–2 1–2 0–4 0–4 0–2 1–1 1–1 1–1 0–4 0–2 0–2 1–1 1–2 2–2 2–0 2–1 1–1 1–3 0–2 1–3 3–1 0–2 0–2 1–1 1–1 0–4 0–2 4–0
Golden State 1–1 1–1 0–2 1–1 0–2 1–3 0–4 1–1 0–3 1–1 2–2 0–4 2–2 0–2 0–2 3–0 2–0 1–3 2–0 1–3 0–2 0–2 1–3 2–2 2–2 0–3 2–0 0–3 0–2
Houston 0–2 1–1 1–1 0–2 1–1 2–2 1–2 1–1 3–0 0–2 2–1 1–3 4–0 0–2 2–0 3–0 2–0 1–3 2–0 3–1 0–2 1–1 0–4 2–2 2–2 2–2 1–1 2–2 2–0
Indiana 0–3 1–2 2–1 1–3 1–3 0–2 0–2 4–0 1–1 2–0 1–1 0–2 0–2 0–4 0–4 1–1 4–0 0–2 2–2 1–1 1–3 2–1 1–1 0–2 1–1 0–2 2–2 1–1 3–1
L.A. Clippers 0–2 1–1 1–1 2–0 0–2 0–3 1–2 2–0 2–2 1–2 1–1 2–2 2–2 1–1 1–1 3–1 1–1 0–4 0–2 1–2 0–2 2–0 0–4 1–3 1–3 0–4 0–2 1–3 2–0
L.A. Lakers 1–1 1–1 1–1 2–0 0–2 2–2 1–3 2–0 4–0 3–1 2–0 2–2 2–1 1–1 2–0 3–0 2–0 2–1 2–0 3–1 1–1 2–0 3–1 1–2 4–0 2–2 1–1 3–1 2–0
Memphis 0–2 1–1 0–2 2–0 1–1 1–3 1–3 1–1 2–2 0–4 2–0 2–2 1–2 1–1 0–2 3–1 2–0 2–2 2–0 1–2 1–1 1–1 2–2 2–2 2–1 2–2 2–0 1–2 2–0
Miami 3–1 0–3 1–3 3–1 0–3 0–2 1–1 2–1 2–0 2–0 4–0 1–1 1–1 1–1 1–3 1–1 4–0 1–1 3–0 0–2 2–2 4–0 1–1 1–1 2–0 0–2 2–2 1–1 3–1
Milwaukee 1–2 2–2 2–2 3–1 1–3 0–2 2–0 2–2 2–0 0–2 4–0 2–0 0–2 2–0 3–1 2–0 4–0 1–1 3–0 1–1 0–3 2–1 1–1 1–1 1–1 0–2 2–1 1–1 2–2
Minnesota 0–2 0–2 0–2 0–2 0–2 1–3 1–3 0–2 0–3 0–3 1–1 1–3 0–3 1–3 1–1 0–2 2–0 0–4 1–1 0–4 0–2 1–1 0–4 0–4 2–2 0–3 0–2 2–2 1–1
New Jersey 0–3 1–3 2–2 2–1 0–4 0–2 0–2 1–2 0–2 0–2 0–4 1–1 0–2 0–2 0–4 0–4 0–2 1–1 2–2 0–2 0–3 0–4 0–2 0–2 1–1 1–1 0–4 0–2 0–4
New Orleans 1–1 1–1 1–1 0–2 0–2 2–2 1–3 1–1 3–1 3–1 2–0 4–0 1–2 2–2 1–1 1–1 4–0 1–1 0–2 1–2 1–1 0–2 1–3 1–2 2–1 0–4 0–2 1–3 1–1
New York 3–1 1–3 2–2 1–3 0–3 1–1 1–1 3–1 0–2 0–2 2–2 2–0 0–2 0–2 0–3 0–3 1–1 2–2 2–0 0–2 0–3 3–1 1–1 1–1 0–2 0–2 0–4 0–2 3–1
Oklahoma City 2–0 1–1 1–1 1–1 0–2 2–2 1–3 2–0 3–1 1–3 1–1 2–1 1–3 2–1 2–0 1–1 4–0 2–0 2–1 2–0 1–1 2–0 2–1 1–3 3–1 1–3 2–0 3–1 2–0
Orlando 3–1 3–1 3–1 2–1 2–2 1–1 1–1 3–1 2–0 2–0 3–1 2–0 1–1 1–1 2–2 3–0 2–0 3–0 1–1 3–0 1–1 4–0 1–1 1–1 2–0 1–1 3–1 1–1 2–2
Philadelphia 1–2 1–3 1–3 1–3 0–3 1–1 1–1 1–3 2–0 1–1 1–2 0–2 0–2 1–1 0–4 2–2 1–1 4–0 2–0 1–3 0–2 0–4 0–2 1–1 2–0 1–1 1–3 0–2 0–3
Phoenix 1–1 2–0 0–2 1–1 0–2 1–2 3–1 2–0 3–1 4–0 1–1 4–0 1–3 2–2 1–1 1–1 4–0 2–0 3–1 1–1 1–2 1–1 2–0 1–2 4–0 2–1 2–0 2–2 2–0
Portland 0–2 0–2 2–0 1–1 0–2 3–1 1–3 2–0 2–2 2–2 2–0 3–1 2–1 2–2 1–1 1–1 4–0 2–0 2–1 1–1 3–1 1–1 1–1 2–1 4–0 3–0 2–0 0–4 1–1
Sacramento 0–2 0–2 0–2 1–1 0–2 0–4 2–1 1–1 2–2 2–2 1–1 3–1 0–4 1–2 0–2 1–1 2–2 1–1 1–2 2–0 1–3 0–2 0–2 0–4 0–4 0–4 1–1 2–1 1–1
San Antonio 1–1 1–1 1–1 0–2 1–1 1–3 2–2 1–1 3–0 2–2 2–0 4–0 2–2 2–2 2–0 2–0 3–0 1–1 4–0 2–0 3–1 1–1 1–1 1–2 0–3 4–0 1–1 0–4 2–0
Toronto 1–3 0–4 2–1 2–1 1–3 1–1 0–2 4–0 0–2 1–1 2–2 2–0 1–1 0–2 2–2 1–2 2–0 4–0 2–0 4–0 0–2 1–3 3–1 0–2 0–2 1–1 1–1 0–2 2–1
Utah 0–2 1–1 2–0 2–0 1–1 2–1 1–3 2–0 3–0 2–2 1–1 3–1 1–3 2–1 1–1 1–1 2–2 2–0 3–1 2–0 1–3 1–1 2–0 2–2 4–0 1–2 4–0 2–0 2–0
Washington 0–4 1–3 0–4 1–2 1–2 1–1 1–1 0–4 2–0 0–2 1–3 0–2 0–2 0–2 1–3 2–2 1–1 4–0 1–1 1–3 0–2 2–2 3–0 0–2 1–1 1–1 0–2 1–2 0–2

Player statistics

edit

Ragular season

edit
Player POS GP GS MP REB AST STL BLK PTS MPG RPG APG SPG BPG PPG
O. J. Mayo SG 82 82 3,113 311 242 98 17 1,432 38.0 3.8 3.0 1.2 .2 17.5
Zach Randolph PF 81 81 3,051 950 149 80 34 1,681 37.7 11.7 1.8 1.0 .4 20.8
Rudy Gay SF 80 80 3,175 472 153 118 64 1,567 39.7 5.9 1.9 1.5 .8 19.6
Mike Conley Jr. PG 80 80 2,569 191 425 109 12 959 32.1 2.4 5.3 1.4 .2 12.0
Sam Young SF 80 1 1,321 201 52 34 20 595 16.5 2.5 .7 .4 .3 7.4
DeMarre Carroll SF 71 1 795 150 33 28 9 209 11.2 2.1 .5 .4 .1 2.9
Marc Gasol C 69 69 2,469 640 165 69 109 1,008 35.8 9.3 2.4 1.0 1.6 14.6
Hasheem Thabeet C 68 13 883 243 11 15 89 208 13.0 3.6 .2 .2 1.3 3.1
Marcus Williams PG 62 1 872 93 161 32 1 269 14.1 1.5 2.6 .5 .0 4.3
Jamaal Tinsley PG 38 1 589 66 108 33 5 133 15.5 1.7 2.8 .9 .1 3.5
Hamed Haddadi C 36 0 240 75 10 1 14 62 6.7 2.1 .3 .0 .4 1.7
Darrell Arthur PF 32 1 457 110 15 14 14 143 14.3 3.4 .5 .4 .4 4.5
Steven Hunter C 21 0 158 42 0 1 10 53 7.5 2.0 .0 .0 .5 2.5
Lester Hudson PG 9 0 61 10 5 5 1 36 6.8 1.1 .6 .6 .1 4.0
Ronnie Brewer SG 5 0 80 7 3 6 0 10 16.0 1.4 .6 1.2 .0 2.0
Allen Iverson PG 3 0 67 4 11 1 0 37 22.3 1.3 3.7 .3 .0 12.3
Trey Gilder SF 2 0 5 1 0 1 0 2 2.5 .5 .0 .5 .0 1.0
  • Denotes player spent time with another team in the season. Stats reflect time with the Grizzlies only.

Awards, records and milestones

edit

Awards

edit

Week/Month

edit

Lionel Hollins - Western Conference Coach of the Month: December [1]

All-Star

edit

Zach Randolph was selected as a Western All-star reserve. (1st appearance)[2]

References

edit
edit