1954 Los Angeles State Diablos football team
Appearance
1954 Los Angeles State Diablos football | |
---|---|
Conference | California Collegiate Athletic Association |
Record | 2–6–1 (0–4 CCAA) |
Head coach |
|
Captain | Walt E. Ambord |
Home stadium | Snyder Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State $ | 4 | – | 0 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Poly | 3 | – | 1 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego State | 2 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Barbara | 1 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles State | 0 | – | 4 | – | 0 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1954 Los Angeles State Diablos football team represented Los Angeles State College—now known as California State University, Los Angeles—as a member of the California Collegiate Athletic Association (CCAA) during the 1954 college football season. Led by fourth-year head coach Leonard Adams, Los Angeles State compiled an overall record of 2–6–1 with a mark of 0–4 in conference play, placing last out of five teams in the CCAA. The Diablos played home games at Snyder Stadium in Los Angeles.
Schedule
[edit]Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 24 | Occidental* |
| T 6–6 | |||
October 2 | at Fresno State | L 19–49 | 5,663 | [1] | ||
October 8 | 8:00 pm | Caltech* |
| W 20–12 | ||
October 15 | 8:00 pm | Santa Barbara |
| L 6–9 | ||
October 23 | 2:00 pm | at San Diego State | L 0–38 | 7,000 | [2] | |
October 30 | at La Verne* | W 13–7 | ||||
November 6 | at Whittier* |
| L 0–21 | |||
November 12 | 8:00 pm | Cal Poly |
| L 0–47 | ||
November 19 | 8:00 pm | at Pepperdine* |
| L 0–6 | ||
|
References
[edit]- ^ "Fresno State 2016 Media Guide" (PDF). Retrieved December 8, 2016.
- ^ Howard Hagen (October 24, 1954). "Aztec Subs Romp, L.A. Falls, 38-0". The San Diego Union. San Diego, California. p. B-1.
- ^ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved May 23, 2022.