1988 Kent State Golden Flashes football team
1988 Kent State Golden Flashes football | |
---|---|
Conference | Mid-American Conference |
Record | 5–6 (3–5 MAC) |
Head coach |
|
Home stadium | Dix Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan $ | 7 | – | 1 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | 5 | – | 2 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State | 5 | – | 3 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | 5 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 4 | – | 3 | – | 1 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 3 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 1 | – | 6 | – | 1 | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) | 0 | – | 7 | – | 1 | 0 | – | 10 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1988 Kent State Golden Flashes football team was an American football team that represented Kent State University in the Mid-American Conference (MAC) during the 1988 NCAA Division I-A football season. In their first season under head coach Dick Crum, the Golden Flashes compiled a 5–6 record (3–5 against MAC opponents), finished in seventh place in the MAC, and outscored all opponents by a combined total of 256 to 250.[1][2]
The team's statistical leaders included Eric Wilkerson with 1,325 rushing yards, Patrick Young with 650 passing yards, and Fermin Olivera with 180 receiving yards.[3][4] Four Kent State players were selected as first-team All-MAC players: center Chip Curtis, defensive back Jamie Howell, defensive lineman Bert Weidner, and tailback Eric Wilkerson.[5]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 3 | Youngstown State* |
| W 34–3 | ||
September 10 | Akron* |
| W 32–12 | ||
September 17 | at Eastern Michigan | L 14–21 | |||
September 24 | at Kentucky* | L 14–38 | 47,989 | [6] | |
October 1 | at Central Michigan | L 7–31 | |||
October 8 | Ball State |
| L 20–31 | ||
October 15 | at Western Michigan | W 45–28 | |||
October 22 | Ohio |
| L 14–21 | ||
October 29 | at Toledo | L 28–35 | |||
November 5 | Bowling Green |
| W 31–19 | ||
November 12 | at Miami (OH) | W 17–11 | |||
|
References
[edit]- ^ "2016 Kent State Football Record Book" (PDF). Kent State University. p. D8. Retrieved October 4, 2016.
- ^ "1988 Kent State Golden Flashes Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved October 4, 2016.
- ^ 2016 Kent State Football Record Book, pp. D17–D19.
- ^ "1988 Kent State Golden Flashes Stats". SR/College Football. Sports Reference LLC. Retrieved October 4, 2016.
- ^ 2016 Kent State Football Record Book, p. D42.
- ^ "Kentucky overpowers Kent, 38–14". The Cincinnati Enquirer. September 25, 1988. Retrieved November 11, 2023 – via Newspapers.com.