1997–98 Mexican Primera División season
Season | 1997–98 |
---|---|
Champions | |
Relegated | Veracruz |
Champions' Cup | |
Copa Libertadores | |
Matches played | 338 |
Goals scored | 958 (2.83 per match) |
Top goalscorer |
|
← 1996–97 |
The 1997–98 Primera División de México (Mexican First Division) was the 56th professional season of Mexico's top-flight football league. The season began on Friday, July 25, 1997, and ended on April 6, 1998.
UANL was promoted to the Mexico Primera División as Pachuca was relegated to the Primera División A.
Overview
[edit]Teams
[edit]Torneo Invierno
[edit]"Invierno 1997" began on Friday, July 25, 1997, and ran until October 26 not including the playoffs. In the final Cruz Azul defeated León and became champions for the 8th time.
Final standings (groups)
[edit]Group 1
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | León | 17 | 9 | 5 | 3 | 30 | 22 | +8 | 32 | Qualified directly to the Liguilla (Playoffs) |
2 | Atlante | 17 | 8 | 6 | 3 | 26 | 17 | +9 | 30 | |
3 | Veracruz | 17 | 5 | 6 | 6 | 19 | 25 | −6 | 21 | |
4 | Celaya | 17 | 5 | 5 | 7 | 21 | 26 | −5 | 20 | |
5 | Puebla | 17 | 5 | 4 | 8 | 20 | 27 | −7 | 19 |
Group 2
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cruz Azul | 17 | 8 | 7 | 2 | 29 | 16 | +13 | 31 | Qualified directly to the Liguilla (Playoffs) |
2 | Guadalajara | 17 | 8 | 5 | 4 | 28 | 24 | +4 | 29 | |
3 | Monterrey | 17 | 6 | 4 | 7 | 22 | 22 | 0 | 22 | |
4 | Toluca | 17 | 5 | 4 | 8 | 21 | 21 | 0 | 19 | |
5 | UANL | 17 | 5 | 3 | 9 | 20 | 26 | −6 | 18 |
Group 3
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Atlético Morelia | 17 | 7 | 7 | 3 | 25 | 19 | +6 | 28 | Qualified directly to the Liguilla (Playoffs) |
2 | Toros Neza | 17 | 6 | 5 | 6 | 29 | 29 | 0 | 23 | |
3 | UNAM | 17 | 3 | 7 | 7 | 26 | 30 | −4 | 16 | |
4 | Santos Laguna | 17 | 3 | 7 | 7 | 22 | 31 | −9 | 16 |
Group 4
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | América | 17 | 8 | 5 | 4 | 27 | 19 | +8 | 29 | Qualified directly to the Liguilla (Playoffs) |
2 | Atlas | 17 | 6 | 5 | 6 | 28 | 26 | +2 | 23 | |
3 | Necaxa | 17 | 4 | 6 | 7 | 26 | 31 | −5 | 18 | |
4 | UAG | 17 | 3 | 7 | 7 | 19 | 27 | −8 | 16 |
League table
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | León | 17 | 9 | 5 | 3 | 30 | 22 | +8 | 32 | Advance to Liguilla (Playoffs) |
2 | Cruz Azul (C) | 17 | 8 | 7 | 2 | 29 | 16 | +13 | 31 | |
3 | Atlante | 17 | 8 | 6 | 3 | 26 | 17 | +9 | 30 | |
4 | América | 17 | 8 | 5 | 4 | 27 | 19 | +8 | 29 | |
5 | Guadalajara | 17 | 8 | 5 | 4 | 28 | 24 | +4 | 29 | |
6 | Atlético Morelia | 17 | 7 | 7 | 3 | 25 | 19 | +6 | 28 | |
7 | Atlas | 17 | 6 | 5 | 6 | 28 | 26 | +2 | 23 | |
8 | Toros Neza | 17 | 6 | 5 | 6 | 29 | 29 | 0 | 23 | |
9 | Monterrey | 17 | 6 | 4 | 7 | 22 | 22 | 0 | 22 | |
10 | Veracruz | 17 | 5 | 6 | 6 | 19 | 25 | −6 | 21 | |
11 | Celaya | 17 | 5 | 5 | 7 | 21 | 26 | −5 | 20 | |
12 | Toluca | 17 | 5 | 4 | 8 | 21 | 21 | 0 | 19 | |
13 | Puebla | 17 | 5 | 4 | 8 | 20 | 27 | −7 | 19 | |
14 | Necaxa | 17 | 4 | 6 | 7 | 26 | 31 | −5 | 18 | |
15 | UANL | 17 | 5 | 3 | 9 | 20 | 26 | −6 | 18 | |
16 | UNAM | 17 | 3 | 7 | 7 | 26 | 30 | −4 | 16 | |
17 | UAG | 17 | 3 | 7 | 7 | 19 | 27 | −8 | 16 | |
18 | Santos Laguna | 17 | 3 | 7 | 7 | 22 | 31 | −9 | 16 |
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Head-to-head results between tied teams; 5) Number of goals scored away; 6) Highest relegation coefficient; 7) Fair Play points
(C) Champions
Results
[edit]Top goalscorers
[edit]Players sorted first by goals scored, then by last name. Only regular season goals listed.
Rank | Player | Club | Goals |
---|---|---|---|
1 | Luis García | Atlante | 12 |
2 | Carlos Hermosillo | Cruz Azul | 10 |
Jesús Olalde | UNAM | ||
4 | Germán Arangio | Toros Neza | 9 |
Daniel Guzmán | Atlas | ||
6 | Gustavo Nápoles | Guadalajara | 8 |
7 | Jared Borgetti | Santos Laguna | 7 |
José Cardozo | Toluca | ||
Claudinho | Atlético Morelia | ||
Juan Ramón Fleita | Toros Neza | ||
Antonio Mohamed | Toros Neza | ||
Sigifredo Mercado | León | ||
Claudio Núñez | UANL | ||
Carlos Pavón | Necaxa | ||
Ricardo Peláez | América |
Source: Liga MX
Playoffs
[edit]Bracket
[edit]Quarterfinals | Semifinals | Finals | ||||||||||||||||||
1 | Léon | 0 | 6 | 6 | ||||||||||||||||
8 | Toros Neza | 1 | 3 | 4 | ||||||||||||||||
1 | Léon | 0 | 3 | 3 | ||||||||||||||||
4 | América | 1 | 1 | 2 | ||||||||||||||||
4 | América | 3 | 1 | 4 | ||||||||||||||||
5 | Guadalajara | 1 | 0 | 1 | ||||||||||||||||
1 | Léon | 0 | 1 | 1 | ||||||||||||||||
2 | Cruz Azul (asdet) | 1 | 1 | 2 | ||||||||||||||||
2 | Cruz Azul | 1 | 4 | 5 | ||||||||||||||||
7 | Atlas | 0 | 1 | 1 | ||||||||||||||||
2 | Cruz Azul | 1 | 1 | 2 | ||||||||||||||||
3 | Atlante | 1 | 0 | 1 | ||||||||||||||||
3 | Atlante | 1 | 0 | 1 | ||||||||||||||||
6 | Atlético Morelia | 0 | 0 | 0 |
Quarterfinals
[edit]Toros Neza | 1–0 | León |
---|---|---|
Ruiz 24' | Report |
León | 6–3 | Toros Neza |
---|---|---|
|
Report |
León won 6–4 on aggregate.
Guadalajara | 1–3 | América |
---|---|---|
Suárez 15' | Report |
|
América | 1–0 | Guadalajara |
---|---|---|
Terrazas 74' | Report |
América won 4–1 on aggregate.
Atlas | 0–1 | Cruz Azul |
---|---|---|
Report | Hermosillo 62' |
Cruz Azul | 4–1 | Atlas |
---|---|---|
|
Report | Pardo 22' |
Cruz Azul won 5–1 on aggregate.
Atlético Morelia | 0–0 | Atlante |
---|---|---|
Report |
Atlante | 1–0 | Atlético Morelia |
---|---|---|
García 49' | Report |
Atlante won 1–0 on aggregate.
Semifinals
[edit]Cruz Azul | 1–0 | Atlante |
---|---|---|
Yegros 63' | Report |
Cruz Azul won 2–1 on aggregate.
América | 1–0 | León |
---|---|---|
Peláez 53' | Report |
León | 3–1 | América |
---|---|---|
Report | Zárate 3' |
León won 3–2 on aggregate.
Finals
[edit]- First leg
Cruz Azul | 1–0 | León |
---|---|---|
Galindo 53' (pen.) | Report |
|
|
- Second leg
León | 1–1 (a.e.t.) | Cruz Azul |
---|---|---|
Espinoza 53' | Report | Hermosillo 101' (pen.) |
Cruz Azul won 2–1 on aggregate.
|
|
Invierno 1997 winners |
---|
Cruz Azul 8th title |
Torneo Verano
[edit]"Verano 1998" began on Saturday, January 3, 1998, and ran until April 6. In the final Toluca defeated Necaxa and became champions for the fourth time on May 10.
Final standings (groups)
[edit]Group 1
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Atlante | 17 | 5 | 8 | 4 | 19 | 18 | +1 | 23 | Qualified directly to the Liguilla (Playoffs) |
2 | Puebla | 17 | 4 | 6 | 7 | 23 | 30 | −7 | 18 | Qualified for the Repechage |
3 | León | 17 | 4 | 5 | 8 | 20 | 32 | −12 | 17 | |
4 | Celaya | 17 | 3 | 6 | 8 | 13 | 23 | −10 | 15 | |
5 | Veracruz | 17 | 3 | 5 | 9 | 20 | 29 | −9 | 14 |
Group 2
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Toluca | 17 | 10 | 3 | 4 | 39 | 25 | +14 | 33 | Qualified directly to the Liguilla (Playoffs) |
2 | Cruz Azul | 17 | 8 | 6 | 3 | 32 | 18 | +14 | 30 | |
3 | UANL | 17 | 7 | 2 | 8 | 15 | 22 | −7 | 23 | |
4 | Guadalajara | 17 | 5 | 4 | 8 | 19 | 17 | +2 | 19 | |
5 | Monterrey | 17 | 4 | 6 | 7 | 20 | 25 | −5 | 18 |
Group 3
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Santos Laguna | 17 | 8 | 2 | 7 | 24 | 22 | +2 | 26 | Qualified directly to the Liguilla (Playoffs) |
2 | Toros Neza | 17 | 7 | 3 | 7 | 21 | 24 | −3 | 24 | Qualified for the Repechage |
3 | Atlético Morelia | 17 | 5 | 6 | 6 | 26 | 30 | −4 | 21 | |
4 | UNAM | 17 | 6 | 3 | 8 | 23 | 28 | −5 | 21 |
Group 4
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Necaxa | 17 | 10 | 2 | 5 | 34 | 18 | +16 | 32 | Qualified directly to the Liguilla (Playoffs) |
2 | Atlas | 17 | 9 | 3 | 5 | 29 | 23 | +6 | 30 | |
3 | UAG | 17 | 9 | 3 | 5 | 23 | 21 | +2 | 30 | Qualified for the Repechage |
4 | América | 17 | 7 | 5 | 5 | 27 | 22 | +5 | 26 |
League table
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Toluca (C) | 17 | 10 | 3 | 4 | 39 | 25 | +14 | 33 | Advance to Liguilla (Playoffs) |
2 | Necaxa | 17 | 10 | 2 | 5 | 34 | 18 | +16 | 32 | |
3 | Cruz Azul | 17 | 8 | 6 | 3 | 32 | 18 | +14 | 30 | |
4 | Atlas | 17 | 9 | 3 | 5 | 29 | 23 | +6 | 30 | |
5 | UAG | 17 | 9 | 3 | 5 | 23 | 21 | +2 | 30 | Advance to Repechage |
6 | América | 17 | 7 | 5 | 5 | 27 | 22 | +5 | 26 | |
7 | Santos Laguna | 17 | 8 | 2 | 7 | 24 | 22 | +2 | 26 | Advance to Liguilla (Playoffs) |
8 | Toros Neza | 17 | 7 | 3 | 7 | 21 | 24 | −3 | 24 | Advance to Repechage |
9 | Atlante | 17 | 5 | 8 | 4 | 19 | 18 | +1 | 23 | Advance to Liguilla (Playoffs) |
10 | UANL | 17 | 7 | 2 | 8 | 15 | 22 | −7 | 23 | |
11 | Atlético Morelia | 17 | 5 | 6 | 6 | 26 | 30 | −4 | 21 | |
12 | UNAM | 17 | 6 | 3 | 8 | 23 | 28 | −5 | 21 | |
13 | Guadalajara | 17 | 5 | 4 | 8 | 19 | 17 | +2 | 19 | |
14 | Monterrey | 17 | 4 | 6 | 7 | 20 | 25 | −5 | 18 | |
15 | Puebla | 17 | 4 | 6 | 7 | 23 | 30 | −7 | 18 | Advance to Repechage |
16 | León | 17 | 4 | 5 | 8 | 20 | 32 | −12 | 17 | |
17 | Celaya | 17 | 3 | 6 | 8 | 13 | 23 | −10 | 15 | |
18 | Veracruz | 17 | 3 | 5 | 9 | 20 | 29 | −9 | 14 | Team is last in Relegation table |
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Head-to-head results between tied teams; 5) Number of goals scored away; 6) Highest relegation coefficient; 7) Fair Play points
(C) Champions
Results
[edit]Top goalscorers
[edit]Players sorted first by goals scored, then by last name. Only regular season goals listed.
Rank | Player | Club | Goals |
---|---|---|---|
1 | José Cardozo | Toluca | 13 |
2 | Claudinho | Atlético Morelia | 11 |
Carlos Hermosillo | Cruz Azul | ||
4 | Luis Hernández | Necaxa | 9 |
5 | Hugo Norberto Castillo | Atlas | 8 |
Jesús Olalde | UNAM | ||
7 | Germán Arangio | Toros Neza | 7 |
Cuauhtémoc Blanco | Necaxa | ||
Ricardo Peláez | América | ||
Martín Félix Ubaldi | Atlante |
Source: MedioTiempo
Playoffs
[edit]Repechage
[edit]UAG | 4–1 | Puebla |
---|---|---|
Report | Rivera 87' |
UAG won 5–3 on aggregate.
Toros Neza | 1–2 | América |
---|---|---|
Ruiz 1' | Report |
América | 4–2 | Toros Neza |
---|---|---|
Report | Fleita 17', 65' |
América won 6–3 on aggregate.
Bracket
[edit]Quarterfinals | Semifinals | Finals | ||||||||||||||||||
1 | Toluca | 1 | 5 | 6 | ||||||||||||||||
9 | Atlante | 0 | 1 | 1 | ||||||||||||||||
1 | Toluca | 1 | 2 | 3 | ||||||||||||||||
6 | América | 0 | 1 | 1 | ||||||||||||||||
3 | Cruz Azul | 1 | 1 | 2 | ||||||||||||||||
6 | América | 2 | 1 | 3 | ||||||||||||||||
1 | Toluca | 1 | 5 | 6 | ||||||||||||||||
2 | Necaxa | 2 | 2 | 4 | ||||||||||||||||
2 | Necaxa | 0 | 2 | 2 | ||||||||||||||||
7 | Santos Laguna | 0 | 1 | 1 | ||||||||||||||||
2 | Necaxa (s) | 2 | 1 | 2 | ||||||||||||||||
4 | Atlas | 1 | 1 | 2 | ||||||||||||||||
4 | Atlas | 1 | 4 | 5 | ||||||||||||||||
5 | UAG | 2 | 2 | 4 |
Quarterfinals
[edit]Atlante | 0–1 | Toluca |
---|---|---|
Report | Cardozo 28' |
Toluca | 5–1 | Atlante |
---|---|---|
Report | Moreno 77' (pen.) |
Toluca won 6–1 on aggregate.
América | 2–1 | Cruz Azul |
---|---|---|
Report | Galindo 89' |
Cruz Azul | 1–1 | América |
---|---|---|
Yegros 48' | Report | Zague 52' |
América won 3–2 on aggregate.
Santos Laguna | 0–0 | Necaxa |
---|---|---|
Report |
Necaxa | 2–1 | Santos Laguna |
---|---|---|
Report | Borgetti 82' |
Necaxa won 2–1 on aggregate.
Atlas won 5–4 on aggregate.
Semifinals
[edit]América | 0–1 | Toluca |
---|---|---|
Report | Alfaro 52' |
Toluca | 2–1 | América |
---|---|---|
Report | Cedrés 83' |
Toluca won 3–1 on aggregate.
Necaxa | 1–1 | Atlas |
---|---|---|
Pineda 48' | Report | Castillo 57' |
Necaxa won 3–2 on aggregate.
Finals
[edit]- First leg
|
|
- Second leg
Toluca | 5–2 | Necaxa |
---|---|---|
Report |
|
Toluca won 6–4 on aggregate.
|
|
Verano 1998 winners |
---|
Toluca 4th title |
Relegation table
[edit]Pos. | Team | Pts. | Pld. | Ave. |
---|---|---|---|---|
14 | UANL | 41 | 34 | 1.2058 |
15 | Atlético Morelia | 122 | 102 | 1.1961 |
16 | Celaya | 116 | 102 | 1.1372 |
17 | Puebla | 116 | 102 | 1.1372 |
18 | Veracruz | 113 | 102 | 1.1078 |
External links
[edit]- Mediotiempo.com (where information was obtained)