2011–12 NHL suspensions and fines
Appearance
The following is a list of all suspensions and fines enforced in the National Hockey League during the 2011–12 NHL season. It lists players and coaches (by team), their offense, and the punishments they received. During the regular season, the Vancouver Canucks was the only team that did not have any players or staff suspended or fined.
Suspensions
[edit]† - suspension covered at least one pre-season game
‡ - suspension covered at least one post-season game
* - suspension carried over to 2012–13 season
Date of Incident | Offender | Team | Offense | Date of Action | Length |
---|---|---|---|---|---|
September 20, 2011 | Pierre-Luc Letourneau-Leblond | Calgary Flames | Boarding Matt Clackson.[1] | September 22, 2011 | 5 games† (4 pre-season, 1 regular season) |
September 21, 2011 | Jody Shelley | Philadelphia Flyers | Boarding Darryl Boyce.[2] | September 22, 2011 | 10 games† (5 pre-season, 5 regular season) |
September 23, 2011 | James Wisniewski | Columbus Blue Jackets | Illegal hit to the head of Cal Clutterbuck.[3] | September 24, 2011 | 12 games† (4 pre-season, 8 regular season) |
September 23, 2011 | Brad Staubitz | Minnesota Wild | Checking Cody Bass from behind.[4] | September 26, 2011 | 7 games† (4 pre-season, 3 regular season) |
September 24, 2011 | Brad Boyes | Buffalo Sabres | Illegal hit to the head of Joe Colborne.[5] | September 25, 2011 | 2 games† (2 pre-season) |
September 24, 2011 | Jean-Francois Jacques | Anaheim Ducks | Leaving bench to initiate a fight with Mike Duco.[6] | September 27, 2011 | 9 games† (4 pre-season, 5 regular season) |
September 26, 2011 | Tom Sestito | Philadelphia Flyers | Checking Andre Deveaux from behind.[7] | September 28, 2011 | 4 games† (2 pre-season, 2 regular season) |
September 28, 2011 | Brendan Smith | Detroit Red Wings | Illegal hit to the head of Ben Smith.[8] | September 30, 2011 | 8 games† (3 pre-season, 5 regular season) |
September 30, 2011 | Clarke MacArthur | Toronto Maple Leafs | Illegal hit to the head of Justin Abdelkader.[9] | October 1, 2011 | 3 games† (1 pre-season, 2 regular season) |
October 8, 2011 | Pierre-Marc Bouchard | Minnesota Wild | High sticking Matt Calvert.[10] | October 9, 2011 | 2 games |
October 17, 2011 | Kris Letang | Pittsburgh Penguins | Boarding Alexander Burmistrov.[11] | October 18, 2011 | 2 games |
October 28, 2011 | Andy Sutton | Edmonton Oilers | Elbowing Gabriel Landeskog.[12] | November 1, 2011 | 5 games |
October 28, 2011 | Daniel Carcillo | Chicago Blackhawks | Hit from behind on Joni Pitkanen.[13] | October 29, 2011 | 2 games |
November 2, 2011 | Patrick Kaleta | Buffalo Sabres | Headbutt on Jakub Voracek.[14] | November 3, 2011 | 4 games |
November 17, 2011 | Chris Stewart | St. Louis Blues | Checking Niklas Kronwall from behind.[15] | November 18, 2011 | 3 games |
November 23, 2011 | Andre Deveaux | New York Rangers | Illegal hit to the head of Tomas Fleischmann.[16] | November 23, 2011 | 3 games |
November 26, 2011 | Max Pacioretty | Montreal Canadiens | Illegal hit to the head of Kris Letang.[17] | November 28, 2011 | 3 games |
December 3, 2011 | Jordin Tootoo | Nashville Predators | Charging goaltender Ryan Miller.[18] | December 6, 2011 | 2 games |
December 3, 2011 | Mark Fistric | Dallas Stars | Charging Nino Niederreiter.[19] | December 7, 2011 | 3 games |
December 6, 2011 | Kevin Porter | Colorado Avalanche | Kneeing David Booth.[20] | December 8, 2011 | 4 games |
December 7, 2011 | Ville Leino | Buffalo Sabres | Elbowing Matt Read.[21] | December 8, 2011 | 1 game |
December 7, 2011 | Andy Sutton | Edmonton Oilers | Charging Alexei Ponikarovsky.[22] | December 8, 2011 | 8 games |
December 17, 2011 | Milan Lucic | Boston Bruins | Checking Zac Rinaldo from behind.[23] | December 19, 2011 | 1 game |
December 18, 2011 | Rene Bourque | Calgary Flames | Checking Brent Seabrook from behind.[24] | December 19, 2011 | 2 games |
December 20, 2011 | Deryk Engelland | Pittsburgh Penguins | Illegal hit to the head of Marcus Kruger.[25] | December 22, 2011 | 3 games |
December 31, 2011 | Ian Cole | St. Louis Blues | Illegal hit to the head of Justin Abdelkader.[26] | January 1, 2012 | 3 games |
December 31, 2011 | Krys Barch | Florida Panthers | Insensitive comments directed at P. K. Subban[27] | January 5, 2012 | 1 game |
December 31, 2011 | Raffi Torres | Phoenix Coyotes | Charging Nate Prosser[28] | January 2, 2012 | 2 games |
January 2, 2012 | Daniel Carcillo | Chicago Blackhawks | Boarding Tom Gilbert[29] | January 4, 2012 | 7 games |
January 3, 2012 | Rene Bourque | Calgary Flames | Elbowing Nicklas Backstrom.[30] | January 4, 2012 | 5 games |
January 7, 2012 | Brad Marchand | Boston Bruins | Clipping Sami Salo.[31] | January 9, 2012 | 5 games |
January 8, 2012 | Jean-Francois Jacques | Anaheim Ducks | Illegal hit to the head of R. J. Umberger.[32] | January 9, 2012 | 3 games |
January 14, 2012 | Dane Byers | Columbus Blue Jackets | Illegal hit to the head of Andrew Desjardins.[33] | January 16, 2012 | 3 games |
January 21, 2012 | Andrew Ference | Boston Bruins | Boarding Ryan McDonagh.[34] | January 22, 2012 | 3 games |
January 22, 2012 | Alexander Ovechkin | Washington Capitals | Charging Zbynek Michalek.[35] | January 23, 2012 | 3 games |
February 12, 2012 | Zac Rinaldo | Philadelphia Flyers | Charging Jonathan Ericsson.[36] | February 13, 2012 | 2 games |
February 18, 2012 | Warren Peters | Minnesota Wild | Cross-checking David Backes.[37] | February 19, 2012 | 1 game |
March 8, 2012 | Mike Green | Washington Capitals | Illegal hit to the head of Brett Connolly.[38] | March 9, 2012 | 3 games |
March 12, 2012 | Tyler Myers | Buffalo Sabres | Boarding Scott Gomez.[39] | March 13, 2012 | 3 games |
March 15, 2012 | Jeff Skinner | Carolina Hurricanes | Kicking Scott Nichol.[40] | March 16, 2012 | 2 games |
March 20, 2012 | Shane Doan | Phoenix Coyotes | Elbowing Jamie Benn.[41] | March 21, 2012 | 3 games |
March 21, 2012 | Duncan Keith | Chicago Blackhawks | Elbowing Daniel Sedin.[42] | March 23, 2012 | 5 games |
April 1, 2012 | Kyle Quincey | Detroit Red Wings | Charging Tomas Kopecky.[43] | April 2, 2012 | 1 game |
April 5, 2012 | Nate Prosser | Minnesota Wild | Head-butting Jamal Mayers.[44] | April 6, 2012 | 1 game |
April 11, 2012 | Byron Bitz | Vancouver Canucks | Boarding Kyle Clifford.[45] | April 12, 2012 | 2 games‡ (2 post-season) |
April 14, 2012 | Carl Hagelin | New York Rangers | Elbowing Daniel Alfredsson.[46] | April 15, 2012 | 3 games‡ (3 post-season) |
April 14, 2012 | Matt Carkner | Ottawa Senators | Aggressing an unwilling Brian Boyle.[47] | April 15, 2012 | 1 game‡ (1 post-season) |
April 14, 2012 | Andrew Shaw | Chicago Blackhawks | Charging goaltender Mike Smith.[48] | April 17, 2012 | 3 games‡ (3 post-season) |
April 15, 2012 | Craig Adams | Pittsburgh Penguins | Instigator penalty in the last five minutes of a game.[49] | April 16, 2012 | 1 game‡ (1 post-season) |
April 15, 2012 | James Neal | Pittsburgh Penguins | Charging Claude Giroux.[50] | April 17, 2012 | 1 game‡ (1 post-season) |
April 15, 2012 | Arron Asham | Pittsburgh Penguins | Cross-checking Brayden Schenn.[51] | April 17, 2012 | 4 games‡ (3 post-season)* |
April 14, 2012 | Nicklas Backstrom | Washington Capitals | Cross-checking Rich Peverley.[52] | April 17, 2012 | 1 game‡ (1 post-season) |
April 17, 2012 | Raffi Torres | Phoenix Coyotes | Late charge to the head of Marian Hossa.[53] | April 21, 2012 | 25 games reduced to 21 games‡ (13 post-season)* |
May 4, 2012 | Rostislav Klesla | Phoenix Coyotes | Boarding Matthew Halischuk.[54] | May 6, 2012 | 1 game‡ (1 post-season) |
May 6, 2012 | Claude Giroux | Philadelphia Flyers | Illegal hit to the head of Dainius Zubrus.[55] | May 7, 2012 | 1 game‡ (1 post-season) |
May 15, 2012 | Martin Hanzal | Phoenix Coyotes | Boarding Dustin Brown.[56] | May 16, 2012 | 1 game‡ (1 post-season) |
May 20, 2012 | Brandon Prust | New York Rangers | Elbowing Anton Volchenkov.[57] | May 20, 2012 | 1 game‡ (1 post-season) |
Fines
[edit]Date of Incident | Offender | Team | Offense | Date of Action | Amount |
---|---|---|---|---|---|
October 7, 2011 | Mats Zuccarello | New York Rangers | Boarding Kyle Clifford.[58] | October 7, 2011 | $2,500 U.S. |
October 20, 2011 | Shea Weber | Nashville Predators | Boarding Jannik Hansen.[59] | October 21, 2011 | $2,500 U.S. |
November 5, 2011 | Ethan Moreau | Los Angeles Kings | Boarding Chris Kunitz.[60] | November 6, 2011 | $2,500 U.S. |
November 19, 2011 | Patrick Kaleta | Buffalo Sabres | High-sticking Derek Morris.[61] | November 21, 2011 | $2,500 U.S. |
November 19, 2011 | Ryane Clowe | San Jose Sharks | Slashing Stephane Robidas.[62] | November 21, 2011 | $2,500 U.S. |
November 22, 2011 | Drew Doughty | Los Angeles Kings | Cross-checking T. J. Oshie.[63] | November 23, 2011 | $2,500 U.S. |
November 25, 2011 | John Tavares | New York Islanders | Slashing Zach Parise.[64] | November 25, 2011 | $2,500 U.S. |
November 27, 2011 | James Neal | Pittsburgh Penguins | High-sticking P. K. Subban.[65] | November 29, 2011 | $2,500 U.S. |
December 3, 2011 | Lars Eller | Montreal Canadiens | Boarding Drew Doughty.[66] | December 10, 2011 | $2,500 U.S. |
December 5, 2011 | Brad Marchand | Boston Bruins | Slew-footing Matt Niskanen.[67] | December 12, 2011 | $2,500 U.S. |
December 8, 2011 | Steve Downie | Tampa Bay Lightning | Leaving the bench to partake in a fight.[68] | December 13, 2011 | $2,500 U.S. |
December 14, 2011 | Adam McQuaid | Boston Bruins | Kneeing Nick Foligno.[69] | December 15, 2011 | $2,500 U.S. |
December 29, 2011 | Raffi Torres | Phoenix Coyotes | Elbowing Jan Hejda.[70] | December 31, 2011 | $2,500 U.S. |
December 30, 2011 | Michael Del Zotto | New York Rangers | Cross checking Tomas Kopecky.[71] | December 31, 2011 | $2,500 U.S. |
December 30, 2011 | Tomas Kopecky | Florida Panthers | Sucker punching Michael Del Zotto.[71] | December 31, 2011 | $2,500 U.S. |
December 30, 2011 | Cory Sarich | Calgary Flames | Illegal hit to the head of Erik Condra.[72] | January 1, 2012 | $2,500 U.S. |
January 2, 2012 | John Tortorella | New York Rangers (head coach) |
Comments criticizing NHL officiating.[73] | January 4, 2012 | $30,000 U.S. |
January 19, 2012 | Nik Antropov | Winnipeg Jets | Boarding T. J. Brennan.[74] | January 20, 2012 | $2,500 U.S. |
January 20, 2012 | P. K. Subban | Montreal Canadiens | Tripping Chris Kunitz.[75] | January 21, 2012 | $2,500 U.S. |
January 31, 2012 | Eric Boulton | New Jersey Devils | Slashing Michael Rupp.[76] | February 1, 2012 | $2,500 U.S. |
January 31, 2012 | Jared Boll | Columbus Blue Jackets | Illegal hit to the head of Joe Thornton.[77] | February 1, 2012 | $2,500 U.S. |
February 2, 2012 | Patrik Elias | New Jersey Devils | Boarding Mike Blunden.[78] | February 3, 2012 | $2,500 U.S. |
February 4, 2012 | Zac Rinaldo | Philadelphia Flyers | Late hit on Jacob Josefson.[79] | February 4, 2012 | $2,500 U.S. |
February 4, 2012 | Zac Rinaldo | Philadelphia Flyers | Tripping Zach Parise.[79] | February 4, 2012 | $2,500 U.S. |
February 4, 2012 | Chuck Kobasew | Colorado Avalanche | Tripping Dan Hamhuis.[80] | February 6, 2012 | $2,500 U.S. |
February 9, 2012 | Dominic Moore | Tampa Bay Lightning | Interference with Ruslan Fedotenko.[81] | February 10, 2012 | $2,500 U.S. |
February 18, 2012 | Jordan Staal | Pittsburgh Penguins | Boarding Braydon Coburn.[82] | February 18, 2012 | $2,500 U.S. |
March 4, 2012 | Erik Karlsson | Ottawa Senators | Slashing Sean Bergenheim.[83] | March 6, 2012 | $2,500 U.S. |
March 8, 2012 | Erik Cole | Montreal Canadiens | Slew-footing Jeff Petry.[84] | March 9, 2012 | $2,500 U.S. |
March 15, 2012 | Shane Doan | Phoenix Coyotes | Boarding Mark Giordano.[85] | March 16, 2012 | $2,500 U.S. |
March 16, 2012 | Mark Stuart | Winnipeg Jets | Late hit on Marcus Johansson.[86] | March 17, 2012 | $2,500 U.S. |
March 24, 2012 | Chuck Kobasew | Colorado Avalanche | Charging Aaron Rome.[87] | March 25, 2012 | $2,500 U.S. |
March 24, 2012 | Alexandre Bolduc | Phoenix Coyotes | Slew-footing Ryane Clowe.[88] | March 25, 2012 | $2,500 U.S. |
April 1, 2012 | Peter Laviolette | Philadelphia Flyers (head coach) |
Climbing half-boards to engage in verbal altercation.[89] | April 2, 2012 | $10,000 U.S. |
April 1, 2012 | Tony Granato | Pittsburgh Penguins (assistant coach) |
Climbing half-boards to engage in verbal altercation.[89] | April 2, 2012 | $2,500 U.S. |
April 2, 2012 | Tom Renney | Edmonton Oilers (head coach) |
Comments following April 2 game vs. Kings.[90] | April 3, 2012 | $10,000 U.S. |
April 5, 2012 | John Tortorella | New York Rangers (head coach) |
Comments following April 5 game vs. Penguins.[91] | April 6, 2012 | $20,000 U.S. |
April 11, 2012 | Shea Weber | Nashville Predators | Illegal hit to the head of Henrik Zetterberg.[92] | April 11, 2011 | $2,500 U.S. |
April 14, 2012 | Zenon Konopka | Ottawa Senators | Comments preceding April 14 game vs. Rangers.[93] | April 16, 2012 | $2,500 U.S. |
April 14, 2012 | Team | Ottawa Senators | Fined in the wake of Zenon Konopka's comments preceding April 14 game vs. Rangers.[93] | April 16, 2012 | $10,000 U.S. |
April 15, 2012 | Dan Bylsma | Pittsburgh Penguins (head coach) |
Automatic fine because player received instigator penalty during the last five minutes of a game.[49] | April 16, 2012 | $10,000 U.S. |
April 17, 2012 | Joel Quenneville | Chicago Blackhawks (head coach) |
Comments criticizing NHL officiating.[94] | April 19, 2012 | $10,000 U.S. |
See also
[edit]- 2011–12 NHL transactions
- 2011 NHL Entry Draft
- 2012 in sports
- 2011 in sports
- List of 2011–12 NHL Three Star Awards
- 2010–11 NHL suspensions and fines
References
[edit]- ^ NHL.com (September 22, 2011). "Letourneau-Leblond suspended rest of preseason, one regular-season game". NHL. Retrieved September 23, 2011.
- ^ NHL.com (September 22, 2011). "NHL suspends Shelley for remainder of preseason, five regular-season games". NHL. Retrieved September 23, 2011.
- ^ NHL.com (September 26, 2011). "Wisniewski suspended for remainder of preseason, eight regular season games". NHL. Retrieved September 26, 2011.
- ^ NHL.com (September 26, 2011). "Wild's Staubitz suspended for remainder of preseason and three regular-season games". NHL. Retrieved September 26, 2011.
- ^ NHL.com (September 25, 2011). "Buffalo's Boyes suspended for two preseason games". NHL. Retrieved September 25, 2011.
- ^ NHL.com (September 27, 2011). "Ducks' Jacques suspended for remainder of preseason, five regular-season games". NHL. Retrieved September 27, 2011.
- ^ NHL.com (September 28, 2011). "Sestito suspended for two regular season games". NHL. Retrieved September 28, 2011.
- ^ NHL.com (September 30, 2011). "Red Wings' Smith suspended for remainder of preseason and five regular-season games". NHL. Retrieved September 30, 2011.
- ^ NHL.com (October 1, 2011). "Maple Leafs' MacArthur suspended for remainder of preseason and two regular-season games". NHL. Retrieved October 1, 2011.
- ^ NHL.com (October 8, 2011). "Minnesota's Bouchard suspended for two games". NHL. Retrieved October 8, 2011.
- ^ NHL.com (October 18, 2011). "Penguins' Letang suspended for two games". NHL. Retrieved October 18, 2011.
- ^ NHL.com (November 1, 2011). "Oilers' Sutton suspended for five games". NHL. Retrieved November 1, 2011.
- ^ NHL.com (October 29, 2011). "Blackhawks' Carcillo suspended two games". NHL. Retrieved October 29, 2011.
- ^ NHL.com (November 3, 2011). "Buffalo's Kaleta receives four-game suspension". NHL. Retrieved November 3, 2011.
- ^ NHL.com (November 18, 2011). "Blues' Chris Stewart suspended three games". NHL. Retrieved November 18, 2011.
- ^ NHL.com (November 23, 2011). "Rangers' Deveaux gets three-game suspension". NHL. Retrieved November 23, 2011.
- ^ NHL.com (November 28, 2011). "Canadiens' Pacioretty suspended three games". NHL. Retrieved November 28, 2011.
- ^ NHL.com (December 6, 2011). "Predators F Jordin Tootoo suspended for 2 games". NHL. Retrieved December 6, 2011.
- ^ NHL.com (December 7, 2011). "Mark Fistric suspended three games for charging". NHL. Retrieved December 7, 2011.
- ^ NHL.com (December 8, 2011). "Colorado's Porter suspended for four games". NHL. Retrieved December 8, 2011.
- ^ NHL.com (December 9, 2011). "Sabres F Ville Leino suspended for 1 game". NHL. Retrieved December 10, 2011.
- ^ NHL.com (December 8, 2011). "Sutton suspended 8 Games". NHL. Retrieved December 8, 2011.
- ^ NHL.com (December 19, 2011). "NHL suspends Bruins Lucic for 1 game". NHL. Retrieved December 20, 2011.
- ^ NHL.com (December 19, 2011). "Flames F Bourque suspended 2 games for hit". NHL. Retrieved December 20, 2011.
- ^ NHL.com (December 22, 2011). "Penguins' Engelland suspended for three games". NHL. Retrieved December 22, 2011.
- ^ NHL.com (January 1, 2012). "Blues' Cole suspended three games". NHL. Retrieved January 2, 2012.
- ^ NHL.com (January 5, 2012), NHL suspends Florida's Krystofer Barch for one game, NHL, retrieved January 5, 2012
- ^ NHL.com (January 2, 2012), Coyotes' Torres suspended two games for illegal check on Wild's Prosser, NHL, retrieved January 5, 2012
- ^ NHL.com (January 4, 2012), Blackhawks' Carcillo suspended for seven games, NHL, retrieved January 4, 2012
- ^ NHL.com (January 4, 2012). "Flames' Bourque suspended five games". NHL. Retrieved January 4, 2012.
- ^ NHL.com (January 9, 2012), Bruins' Marchand suspended for five games, NHL, retrieved January 9, 2012
- ^ NHL.com (January 9, 2012). "Ducks' Jacques suspended for three games". NHL. Retrieved January 9, 2012.
- ^ NHL.com (January 16, 2012), Blue Jackets' Byers suspended three games, NHL, retrieved January 16, 2012
- ^ NHL.com (January 22, 2012), Bruins' Ference suspended three games, NHL, retrieved January 22, 2012
- ^ NHL.com (January 23, 2012), Capitals' Ovechkin suspended for three games, NHL, retrieved January 23, 2012
- ^ NHL.com (February 13, 2012), Flyers' Rinaldo suspended two games, NHL, retrieved February 13, 2012
- ^ NHL.com (February 19, 2012), Wild's Peters suspended for one game, NHL, retrieved February 19, 2012
- ^ NHL.com (March 9, 2012), Capitals defenceman Green suspended three games for hit on Lightning's Connolly, NHL, retrieved March 16, 2012
- ^ NHL.com (March 13, 2012), Sabres' Myers suspended three games, NHL, retrieved March 16, 2012
- ^ NHL.com (March 16, 2012), Hurricanes' Skinner suspended two games, NHL, retrieved March 16, 2012
- ^ NHL.com (March 21, 2012), Coyotes' Doan suspended for three games, NHL, retrieved March 21, 2012
- ^ NHL.com (March 23, 2012), NHL suspends Hawks' Keith for 5 games, NHL, retrieved March 23, 2012
- ^ NHL.com (April 2, 2012), Red Wings' Quincey suspended one game, NHL, retrieved April 2, 2012
- ^ NHL.com (April 6, 2012), NHL suspends Wild D Nate Prosser 1 game for head-butting Jamal Mayers, NHL, retrieved April 6, 2012
- ^ NHL.com (April 12, 2012), Canucks' Bitz suspended for two games, NHL, retrieved April 12, 2012
- ^ NHL.com (April 15, 2012), Rangers' Hagelin suspended for three games, NHL, retrieved April 15, 2012
- ^ NHL.com (April 15, 2012), Senators' Carkner suspended one game, NHL, retrieved April 15, 2012
- ^ NHL.com (April 17, 2012), Blackhawks' Shaw gets 3-game suspension, NHL, retrieved April 18, 2012
- ^ a b NHL.com (April 16, 2012), Pens' Adams suspended one game, Bylsma fined, NHL, retrieved April 15, 2012
- ^ NHL.com (April 17, 2012), Penguins' Neal suspended for one game, NHL, retrieved April 18, 2012
- ^ NHL.com (April 17, 2012), Penguins' Asham suspended for four games, NHL, retrieved April 18, 2012
- ^ NHL.com (April 17, 2012), Capitals' Backstrom suspended for one game, NHL, retrieved April 18, 2012
- ^ NHL.com (April 21, 2012), Coyotes' Torres suspended 21 games, NHL, retrieved April 21, 2012
- ^ NHL.com (May 6, 2012), Coyotes' Klesla suspended for one game, NHL, retrieved May 6, 2012
- ^ NHL.com (May 7, 2012), Flyers' Giroux suspended for one game, NHL, retrieved May 7, 2012
- ^ NHL.com (May 16, 2012), Coyotes' Hanzal suspended for Game 3, NHL, retrieved May 16, 2012
- ^ "Prust gets one-game suspension for elbow". Archived from the original on May 24, 2012. Retrieved May 13, 2013.
- ^ NHL.com (October 7, 2011). "NHL fines Zuccarello $2,500 for boarding". NHL. Retrieved October 7, 2011.
- ^ NHL.com (October 21, 2011). "Weber fined $2,500 for boarding incident vs. Canucks". NHL. Retrieved October 21, 2011.
- ^ NHL.com (November 6, 2011). "Kings' Moreau fined $2,500 for boarding". NHL. Retrieved November 6, 2011.
- ^ NHL.com (November 21, 2011). "Sabres' Kaleta fined $2,500 for high sticking". NHL. Retrieved November 21, 2011.
- ^ NHL.com (November 21, 2011). "Sharks' Clowe fined $2,500 for slashing". NHL. Retrieved November 21, 2011.
- ^ NHL.com (November 23, 2011). "Kings' Doughty fined $2,500 for cross-checking". NHL. Retrieved November 23, 2011.
- ^ NHL.com (November 25, 2011). "Islanders' Tavares fined $2,500 for slash". NHL. Retrieved November 25, 2011.
- ^ NHL.com (November 29, 2011). "Penguins' forward James Neal fined $2,500". NHL. Retrieved November 29, 2011.
- ^ NHL.com (December 10, 2011). "Canadiens' Lars Eller fined $2,500 for boarding". NHL. Retrieved December 10, 2011.
- ^ NHL.com (December 12, 2011). "Bruins' Marchand fined $2,500". NHL. Retrieved January 9, 2012.
- ^ NHL.com (December 13, 2011). "Tampa Bay's Steve Downie fined $2,500". NHL. Retrieved December 20, 2011.
- ^ NHL.com (December 15, 2011). "Bruins' McQuaid fined $2,500 for kneeing". NHL. Retrieved January 9, 2012.
- ^ NHL.com (December 31, 2011). "Coyotes' Torres fined $2,500 for elbowing". NHL. Retrieved December 31, 2011.
- ^ a b NHL.com (December 31, 2011). "Rangers' Del Zotto, Panthers' Kopecky fined $2,500". NHL. Retrieved December 31, 2011.
- ^ NHL.com (January 1, 2012). "Flames' Sarich fined $2,500". NHL. Retrieved January 1, 2012.
- ^ NHL.com (January 4, 2012). "Rangers' coach Tortorella fined for comments". NHL. Retrieved January 4, 2012.
- ^ NHL.com (January 20, 2012). "Jets' Antropov fined $2,500 for boarding". NHL. Retrieved January 21, 2012.
- ^ NHL.com (January 21, 2012). "Canadiens' defenseman P.K. Subban fined $2,500". NHL. Retrieved January 21, 2012.
- ^ NHL.com (February 1, 2012). "Devils' Boulton fined $2,500 for slashing". NHL. Retrieved February 1, 2012.
- ^ NHL.com (February 1, 2012). "Blue Jackets' Boll fined $2,500 for illegal check". NHL. Retrieved February 1, 2012.
- ^ NHL.com (February 3, 2012). "Devils forward Patrik Elias fined $2,500". NHL. Retrieved February 3, 2012.
- ^ a b NHL.com (February 4, 2012). "Flyers' Rinaldo fined $5,000". NHL. Retrieved February 5, 2012.
- ^ NHL.com (February 6, 2012). "Avalanche's Kobasew fined $2,500 for tripping". NHL. Retrieved February 6, 2012.
- ^ NHL.com (February 10, 2012). "Lightning's Dominic Moore fined $2,500". NHL. Retrieved February 11, 2012.
- ^ NHL.com (February 18, 2012). "Penguins' Staal fined $2,500 for boarding". NHL. Retrieved February 18, 2012.
- ^ NHL.com (March 6, 2012). "Senators' Karlsson fined $2,500". NHL. Retrieved March 6, 2012.
- ^ NHL.com (March 9, 2012). "Canadiens' Cole fined $2,500". NHL. Retrieved March 9, 2012.
- ^ NHL.com (March 16, 2012). "Coyotes' Shane Doan fined $2,500 for hit". NHL. Retrieved March 16, 2012.
- ^ NHL.com (March 17, 2012). "Jets' Mark Stuart fined $2,500 for interference". NHL. Retrieved March 17, 2012.
- ^ NHL.com (March 25, 2012). "Avalanche's Kobasew fined $2,500 for charging". NHL. Retrieved March 25, 2012.
- ^ NHL.com (March 25, 2012). "Coyotes' Bolduc fined $2,500 for slew-footing". NHL. Retrieved March 25, 2012.
- ^ a b NHL.com (April 2, 2012). "NHL fines Flyers' Laviolette, Penguins' Granato". NHL. Retrieved April 2, 2012.
- ^ NHL.com (April 3, 2012). "Oilers head coach Renney fined $10,000". NHL. Retrieved April 3, 2012.
- ^ NHL.com (April 6, 2012). "Rangers' coach Tortorella fined $20,000 for comments". NHL. Retrieved April 6, 2012.
- ^ NHL.com (April 11, 2012). "Predators' Weber fined $2,500". NHL. Retrieved April 11, 2012.
- ^ a b NHL.com (April 16, 2012). "NHL fines Sens' Konopka, club for pre-game conduct". NHL. Retrieved April 16, 2012.
- ^ NHL.com (April 19, 2012). "Blackhawks' Quenneville fined $10,000". NHL. Retrieved April 19, 2012.