Bondo Constituency
Appearance
Bondo Constituency is an electoral constituency in Kenya. It is one of six constituencies in Siaya County. Lake Victoria border it on the west and south west, Rarieda Constituency border it on the South West to the Eastern side and River Yala on the North. Its major and biggest town is Bondo town. Usenge, Nyamonye, Nyang'oma and K'Oppolo are other town centers.
Members of Parliament
[edit]Elections | MP [1] | Party | Notes |
---|---|---|---|
1963 | Oginga Odinga | KANU | |
1966 | Oginga Odinga | KPU | |
1969 | William Odongo Omamo | KANU | One-party system |
1974 | John Hezekiah Ougo | KANU | One-party system |
1979 | John Hezekiah Ougo | KANU | One-party system |
1980 | William Odongo Omamo | KANU | By-elections. One-party system. |
1983 | William Odongo Omamo | KANU | One-party system. |
1988 | Gilbert Paul Oluoch | KANU | One-party system. |
1992 | Oginga Odinga | Ford-Kenya | Odinga died during his tenure. |
1995 | Oburu Odinga | NDP | By-elections |
1997 | Oburu Odinga | NDP | |
2002 | Oburu Odinga | NARC | |
2007 | Oburu Odinga | ODM | |
2013 | Gideon Ochanda | ODM | |
2017 | Gideon Ochanda | ODM | |
2022 | Gideon Ochanda | ODM |
Wards
[edit]Wards | ||
Ward | Registered Voters | Local Authority |
---|---|---|
Ajigo | 2,160 | Bondo town |
Bar Kowino East | 1,773 | Bondo town |
Bar Kowino West | 1,010 | Bondo town |
Bondo town | 3,640 | Bondo town |
Maranda West | 3,416 | Bondo county |
North Sakwa | 3,258 | Bondo county |
Nyang'oma | 13,420 | Bondo county |
Nyawita | 2,783 | Bondo town |
Usigu East | 6,021 | Bondo county |
Usigu West | 10,521 | Bondo county |
Total | 48,002 | |
*September 2005.[2] |
References
[edit]- ^ Center for Multiparty Democracy: Politics and Parliamentarians in Kenya 1944–2007 Archived October 28, 2008, at the Wayback Machine
- ^ Electoral Commission of Kenya: Registered voters per polling station by electoral area/ward and constituency Archived September 29, 2007, at the Wayback Machine