Cian Dillon
Personal information | |||
---|---|---|---|
Irish name | Cian Ó Diolún | ||
Sport | Hurling | ||
Position | Left Corner Back | ||
Born |
Ennis, Ireland | 30 October 1988||
Height | 1.88 m (6 ft 2 in) | ||
Occupation | Primary school teacher | ||
Club(s) | |||
Years | Club | ||
2006– | Crusheen | ||
Club titles | |||
Clare titles | 2 | ||
Colleges(s) | |||
Years | College | ||
NUI Galway | |||
Inter-county(ies)* | |||
Years | County | Apps (scores) | |
2010–2018 | Clare | 74 (0-4) | |
Inter-county titles | |||
All-Irelands | 1 | ||
NHL | 1 | ||
*Inter County team apps and scores correct as of 23:01, 9 January 2018. |
Cian Dillon (born 30 October 1988) is an Irish hurler who plays for club side Crusheen. He usually plays as a left corner-back, but can also be deployed as a full-back. Dillon was a member of the Clare senior hurling team that won the 2013 All-Ireland Championship.[1]
Career
[edit]Dillon first came to prominence as a hurler at juvenile and underage levels with the Crusheen club, however, it was as a member of the club's senior hurling team that he has enjoyed his greatest successes. He won back-to-back Clare Championship titles in 2010 and 2011.[citation needed]
Dillon first played for Clare as a member of the minor team in 2006, before later playing at full-back on Clare's All-Ireland Under-21 Championship-winning team in 2009. He made his first appearance with the Clare senior team in 2010. Dillon won an All-Ireland Championship medal in 2013, when Clare claimed the title for the first time in 16 years. He later won a National Hurling League medal as joint captain of the team in 2016. Dillon announced his retirement from inter-county hurling on 9 January 2019.[2][3]
Career statistics
[edit]Team | Year | National League | Munster | All-Ireland | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Score | Apps | Score | Apps | Score | Apps | Score | ||
Clare | 2010 | Division 2 | 7 | 0-00 | 1 | 0-00 | 1 | 0-00 | 9 | 0-00 |
2011 | 7 | 0-00 | 1 | 0-00 | 1 | 0-00 | 9 | 0-00 | ||
2012 | Division 1B | 6 | 0-00 | 1 | 0-00 | 2 | 0-00 | 9 | 0-00 | |
2013 | Division 1A | 0 | 0-00 | 2 | 0-00 | 6 | 0-01 | 8 | 0-01 | |
2014 | 7 | 0-00 | 1 | 0-00 | 2 | 0-01 | 10 | 0-01 | ||
2015 | 6 | 0-00 | 1 | 0-00 | 2 | 0-00 | 9 | 0-00 | ||
2016 | Division 1B | 8 | 0-02 | 1 | 0-00 | 3 | 0-00 | 12 | 0-02 | |
2017 | Division 1A | 6 | 0-00 | 1 | 0-00 | 1 | 0-00 | 8 | 0-00 | |
2018 | 0 | 0-00 | 0 | 0-00 | 0 | 0-00 | 0 | 0-00 | ||
Total | 47 | 0-02 | 9 | 0-00 | 18 | 0-02 | 74 | 0-04 |
Honours
[edit]- Crusheen
- Clare Senior Hurling Championship (2): 2010, 2011
- Clare
- All-Ireland Senior Hurling Championship (1): 2013
- National League Division 1 (1): 2016
- National League Division 1B (1): 2012
- All-Ireland Under-21 Hurling Championship (1): 2009
- Munster Under-21 Hurling Championship (1): 2009
References
[edit]- ^ "Clare bridge 16-year gap after Shane O'Donnell becomes hat-trick hero". Irish Independent. 28 September 2013. Retrieved 9 January 2019.
- ^ "Another Clare All-Ireland winner retires as corner back Dillon steps away from inter-county hurling". Irish Independent. 9 January 2019. Retrieved 9 January 2019.
- ^ "Clare hurler Dillon opts to retire from inter-county". RTÉ News. 9 January 2019. Retrieved 9 January 2019.