Finland at the 2017 World Aquatics Championships
Appearance
Finland at the 2017 World Aquatics Championships | |
---|---|
FINA code | FIN |
National federation | Suomen Uimaliitto |
Website | www |
in Budapest, Hungary | |
Competitors | 11 in 2 sports |
Medals |
|
World Aquatics Championships appearances | |
Finland competed at the 2017 World Aquatics Championships in Budapest, Hungary from 14 July to 30 July.
Diving
[edit]Finland entered 3 divers (two male and one female).[1]
Athlete | Event | Preliminaries | Semifinals | Final | |||
---|---|---|---|---|---|---|---|
Points | Rank | Points | Rank | Points | Rank | ||
Juho Junttila | Men's 1 m springboard | 296.15 | 36 | — | did not advance | ||
Jouni Kallunki | Men's 1 m springboard | 245.10 | 47 | — | did not advance | ||
Men's 3 m springboard | 364.55 | 35 | did not advance | ||||
Roosa Kanerva | Women's 1 m springboard | 207.00 | 35 | — | did not advance |
Swimming
[edit]Finnish swimmers have achieved qualifying standards in the following events (up to a maximum of 2 swimmers in each event at the A-standard entry time, and 1 at the B-standard):[2]
- Men
Athlete | Event | Heat | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Matias Koski | 200 m freestyle | 1:47.75 | 23 | did not advance | |||
Ari-Pekka Liukkonen | 50 m freestyle | 22.12 | 13 Q | 21.71 | =5 Q | 21.67 | 6 |
100 m freestyle | 49.79 | 40 | did not advance | ||||
50 m breaststroke | 27.66 | 21 | did not advance | ||||
Matti Mattsson | 100 m breaststroke | 1:01.92 | 36 | did not advance | |||
200 m breaststroke | 2:12.66 | 22 | did not advance | ||||
Riku Pöytäkivi | 50 m butterfly | 23.91 | =22 | did not advance | |||
100 m butterfly | 53.62 | 40 | did not advance |
- Women
Athlete | Event | Heat | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Mimosa Jallow | 50 m freestyle | 25.44 | 25 | did not advance | |||
50 m backstroke | 28.05 | 12 Q | 27.95 | 13 | did not advance | ||
100 m backstroke | 1:01.33 | 23 | did not advance | ||||
50 m butterfly | 26.89 | 27 | did not advance | ||||
Veera Kivirinta | 50 m breaststroke | 30.89 | 12 Q | 30.98 | 14 | did not advance | |
Jenna Laukkanen | 50 m breaststroke | 30.82 | 10 Q | 30.92 | 12 | did not advance | |
100 m breaststroke | 1:07.83 | 20 | did not advance | ||||
200 m breaststroke | 2:28.59 | 16 Q | 2:27.77 | 16 | did not advance | ||
200 m individual medley | 2:14.70 | 25 | did not advance | ||||
Lotta Nevalainen | 100 m freestyle | 56.31 | 31 | did not advance | |||
Mimosa Jallow Kaisia Kollanus Jenna Laukkanen Lotta Nevalainen |
4 × 100 m medley relay | 4:06.38 | 11 | — | did not advance |
References
[edit]- ^ "Entry List by NAT (Diving)". www.omegatiming.com. Omega Timing. 11 July 2017. Retrieved 11 July 2017.
- ^ "Entry List by Nation (Swimming)". www.omegatiming.com. Omega Timing. 19 July 2017. Archived from the original on 9 October 2018. Retrieved 20 July 2017.