List of 1947–48 BAA season transactions
Appearance
This is a list of all personnel changes for the 1947 BAA off-season and 1947–48 BAA season.
Retirements
[edit]Name | Team(s) played (years) | Age | Notes |
---|---|---|---|
Frank Baumholtz | Cleveland Rebels (1946–1947) | 28 | All-BAA Second Team (1947) Retired from playing basketball to pursue a career in baseball. |
Harold Crisler | Boston Celtics (1946–1947) | 23 | Retired from playing basketball to pursue a career in American football. |
Bob Dille | Detroit Falcons (1946–1947) | 30 | Hired as assistant coach for Valparaiso. |
George Grimshaw | Providence Steamrollers (1946–1947) | 27 | Hired as coach for the University of Puerto Rico. |
Matt Guokas | Philadelphia Warriors (1946–1947) | 31 | BAA champion (1947) Lost his right leg in an automobile accident during offseason. |
Press Maravich | Pittsburgh Ironmen (1946–1947) | 31 | Hired as assistant coach for Davis & Elkins. |
Ed Melvin | Pittsburgh Ironmen (1946–1947) | 31 | Hired as head coach for St. Bonaventure. |
Doyle Parrack | Chicago Stags (1946–1947) | 25 | Hired as head coach for Oklahoma City. |
Bob Rensberger | Chicago Stags (1946–1947) | 26 | Hired as head coach for Beloit Memorial HS. |
Player movement
[edit]Trades
[edit]April | |||
---|---|---|---|
April 29 | To Boston Celtics |
To St. Louis Bombers |
[1] |
October | |||
October 27 | To Boston Celtics
|
To St. Louis Bombers |
[2] |
December | |||
December 30 | To Providence Steamrollers |
To St. Louis Bombers |
[2] |
January | |||
January 20 | To Baltimore Bullets |
To St. Louis Bombers |
[2] |
February | |||
February 9 | To Boston Celtics |
To Baltimore Bullets |
[2] |
Free agency
[edit]Resignings were not tracked during the early days of the NBA, and the players listed below are only those who signed with a new team or who were not signed. Signing dates were also not recorded.
Going to other American leagues
[edit]Purchases
[edit]Player | Date sold | New team | Former team | Ref. |
---|---|---|---|---|
Jerry Rullo | October 14 | Baltimore Bullets | Philadelphia Warriors | [2] |
Kenny Sailors | November | Philadelphia Warriors | Chicago Stags | [2] |
Coulby Gunther | November 9 | St. Louis Bombers | Providence Steamrollers | [2] |
Buddy O'Grady | November 22 | St. Louis Bombers | Washington Capitols | [2] |
Kenny Sailors | November 22 | Providence Steamrollers | Philadelphia Warriors | [2] |
Hank Beenders | January 15 | Philadelphia Warriors | Providence Steamrollers | [2] |
Released
[edit]Waived
[edit]Player | Date waived | Former team | Ref |
---|---|---|---|
Elmore Morgenthaler | September 27 | Providence Steamrollers | [2] |
Draft
[edit]1947 BAA draft
[edit]First round
[edit]Other picks
[edit]Dispersal drafts
[edit]The Detroit Falcons dispersal draft took place on July 9, 1947.[2] The Cleveland Rebels, Toronto Huskies and Pittsburgh Ironmen dispersal draft took place on July 27, 1947.[2]
Detroit Falcons
[edit]Player | Pos. | Nationality | New team | BAA years[a] | Career with the franchise[b] | Ref. |
---|---|---|---|---|---|---|
Harold Brown | G | United States | Philadelphia Warriors | 1 | –[c] | [2] |
Bob Dille | F | United States | Toronto Huskies | 1 | –[c] | [2] |
John Janisch | F/G | United States | Boston Celtics | 1 | 1947 | [2] |
Grady Lewis | F/C | United States | St. Louis Bombers | 1 | 1947–1948 | [2] |
Ariel Maughan | F | United States | Boston Celtics | 1 | –[c] | [2] |
Stan Miasek | F | United States | Pittsburgh Ironmen | 1 | –[c] | [2] |
Milt Schoon | C | United States | Philadelphia Warriors | 1 | –[c] | [2] |
Cleveland Rebels
[edit]Player | Pos. | Nationality | New team | BAA years[a] | Career with the franchise[b] | Ref. |
---|---|---|---|---|---|---|
Frankie Baumholtz | G | United States | Providence Steamrollers | 1 | –[c] | [2] |
Leon Brown | F | United States | St. Louis Bombers | 1 | –[c] | [2] |
Bob Faught | F | United States | Philadelphia Warriors | 1 | –[c] | [2] |
Hank Lefkowitz | F | United States | Baltimore Bullets | 1 | –[c] | [2] |
George Nostrand | C/F | United States | Providence Steamrollers | 1 | 1947–1949 | [2] |
Mel Riebe | G/F | United States | Boston Celtics | 1 | 1947–1949 | [2] |
Ed Sadowski | C | United States | Boston Celtics | 1 | 1947–1948 | [2] |
Kenny Sailors | G | United States | Chicago Stags | 1 | 1947 | [2] |
Ben Scharnus | F | United States | Boston Celtics | 1 | –[c] | [2] |
Nick Shaback | G | United States | Washington Capitols | 1 | –[c] | [2] |
Ray Wertis | G | United States | Providence Steamrollers | 1 | –[c] | [2] |
Toronto Huskies
[edit]Player | Pos. | Nationality | New team | BAA years[a] | Career with the franchise[b] | Ref. |
---|---|---|---|---|---|---|
Bob Dille | F | United States | Philadelphia Warriors | 1 | –[c] | [2] |
Dick Fitzgerald | F | United States | Providence Steamrollers | 1 | 1947 | [2] |
Roy Hurley | F/G | United States | Washington Capitols | 1 | –[c] | [2] |
Mike McCarron | G | United States | Providence Steamrollers | 1 | 1949 | [2] |
Harry Miller | C/F | United States | Boston Celtics | 1 | –[c] | [2] |
Leo Mogus | F/C | United States | Baltimore Bullets | 1 | 1948 | [2] |
Bob Mullens | G | United States | Washington Capitols | 1 | –[c] | [2] |
Dick Schulz | F/G | United States | Baltimore Bullets | 1 | 1947–1948 | [2] |
Red Wallace | G | United States | Washington Capitols | 1 | –[c] | [2] |
Pittsburgh Ironmen
[edit]Player | Pos. | Nationality | New team | BAA years[a] | Career with the franchise[b] | Ref. |
---|---|---|---|---|---|---|
John Abramovic | F | United States | Boston Celtics | 1 | –[c] | [2] |
Michael Bytzura | F | United States | Providence Steamrollers | 1 | –[c] | [2] |
Coulby Gunther | F | United States | Providence Steamrollers | 1 | –[c] | [2] |
Noble Jorgensen | C | United States | St. Louis Bombers | 1 | –[c] | [2] |
Tony Kappen | G | United States | Providence Steamrollers | 1 | –[c] | [2] |
Press Maravich | G | United States | Baltimore Bullets | 1 | –[c] | [2] |
Stan Miasek | F | United States | Chicago Stags | 1 | 1947–1950 | [2] |
Stan Noszka | G | United States | Boston Celtics | 1 | 1947–1949 | [2] |
Harry Zeller | C/F | United States | Philadelphia Warriors | 1 | –[c] | [2] |
Notes
[edit]- a Number of years played in the BAA prior to the draft
- b Career with the franchise that drafted the player
- c Never played a game for the franchise