North Carolina's 46th Senate district
Appearance
North Carolina's 46th State Senate district | |||
---|---|---|---|
Senator |
| ||
Demographics | 84% White 5% Black 6% Hispanic 2% Asian | ||
Population (2020) | 189,831 |
North Carolina's 46th Senate district is one of 50 districts in the North Carolina Senate. It has been represented by Republican Warren Daniel since 2013.[1]
Geography
[edit]Since 2023, the district has covered all of Burke and McDowell counties, as well as part of Buncombe County. The district overlaps with the 85th, 86th, 113th, 114th, 115th, and 116th state house districts.
District officeholders since 2003
[edit]Senator | Party | Dates | Notes | Counties |
---|---|---|---|---|
District created January 1, 2003. | 2003–2013 All of Rutherford and Cleveland counties.[2][3] | |||
Walter Dalton |
Democratic | January 1, 2003 – January 1, 2009 |
Redistricted from the 37th district. Retired to run for Lieutenant Governor. | |
Debbie Clary | Republican | January 1, 2009 – January 10, 2012 |
Resigned. | |
Vacant | January 10, 2012 - January 27, 2012 |
|||
Wes Westmoreland | Republican | January 27, 2012 – January 1, 2013 |
Appointed to finish Clary's term. Retired. | |
Warren Daniel |
Republican | January 1, 2013 – Present |
Redistricted from the 44th district. | 2013–2019 All of Burke and Cleveland counties.[4] |
2019–2023 All of Burke, Caldwell, and Avery counties.[5][6] | ||||
2023–Present All of Burke and McDowell counties. Part of Buncombe County.[7] |
Election results
[edit]2022
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Warren Daniel (incumbent) | 12,395 | 61.28% | |
Republican | Mark Crawford | 7,831 | 38.72% | |
Total votes | 20,226 | 100% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Warren Daniel (incumbent) | 47,709 | 60.25% | |
Democratic | Billy Martin | 31,478 | 39.75% | |
Total votes | 79,187 | 100% | ||
Republican hold |
2020
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Warren Daniel (incumbent) | 67,919 | 72.28% | |
Democratic | Edward Phifer | 26,045 | 27.72% | |
Total votes | 93,964 | 100% | ||
Republican hold |
2018
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Warren Daniel (incumbent) | 42,445 | 69.97% | |
Democratic | Art Sherwood | 18,218 | 30.03% | |
Total votes | 60,663 | 100% | ||
Republican hold |
2016
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Anne Fischer | 7,527 | 53.77% | |
Democratic | Jim Cates | 6,471 | 46.23% | |
Total votes | 13,998 | 100% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Warren Daniel (incumbent) | 52,997 | 66.16% | |
Democratic | Anne Fischer | 27,106 | 33.84% | |
Total votes | 80,103 | 100% | ||
Republican hold |
2014
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Warren Daniel (incumbent) | 30,373 | 58.71% | |
Democratic | Emily B. Church | 21,363 | 41.29% | |
Total votes | 51,736 | 100% | ||
Republican hold |
2012
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Warren Daniel (incumbent) | 43,904 | 55.96% | |
Democratic | John T. McDevitt | 32,409 | 41.31% | |
Libertarian | Richard C. Evey | 2,144 | 2.73% | |
Total votes | 78,457 | 100% | ||
Republican hold |
2010
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Debbie Clary (incumbent) | 32,007 | 100% | |
Total votes | 32,007 | 100% | ||
Republican hold |
2008
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Keith H. Melton | 13,522 | 64.55% | |
Democratic | Phil D. Clark | 7,425 | 35.45% | |
Total votes | 20,947 | 100% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Debbie Clary | 36,059 | 50.50% | |
Democratic | Keith H. Melton | 35,338 | 49.50% | |
Total votes | 71,397 | 100% | ||
Republican gain from Democratic |
2006
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Walter Dalton (incumbent) | 22,557 | 54.42% | |
Republican | Wes Westmoreland | 18,890 | 45.58% | |
Total votes | 41,447 | 100% | ||
Democratic hold |
2004
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Walter Dalton (incumbent) | 6,042 | 83.41% | |
Democratic | James W. "Buck" Carr | 1,202 | 16.59% | |
Total votes | 7,244 | 100% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Walter Dalton (incumbent) | 32,595 | 53.43% | |
Republican | James "Jim" Testa | 28,409 | 46.57% | |
Total votes | 61,004 | 100% | ||
Democratic hold |
2002
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Walter Dalton (incumbent) | 22,251 | 52.43% | |
Republican | John Weatherly | 19,118 | 45.05% | |
Libertarian | Tony Brown | 1,072 | 2.53% | |
Total votes | 42,441 | 100% | ||
Democratic hold |
References
[edit]- ^ "State Senate District 46, NC". Census Reporter. Retrieved May 22, 2022.
- ^ "2003 Senate Redistricting Plan" (PDF). North Carolina General Assembly. Retrieved May 22, 2022.
- ^ "Interim Senate Redistricting Plan For N.C. 2002 Elections" (PDF). North Carolina General Assembly. Retrieved May 22, 2022.
- ^ "Rucho Senate 2" (PDF). North Carolina General Assembly. Retrieved May 22, 2022.
- ^ "2018 Senate Election Districts" (PDF). North Carolina General Assembly. Retrieved May 22, 2022.
- ^ "2019 Senate Consensus Nonpartisan Map" (PDF). North Carolina General Assembly. Retrieved May 22, 2022.
- ^ "S.L. 2022-2 Senate" (PDF). North Carolina General Assembly. Retrieved December 16, 2022.
- ^ [1] North Carolina State Board of Elections.
- ^ [2] North Carolina State Board of Elections.
- ^ [3] North Carolina State Board of Elections.
- ^ [4] North Carolina State Board of Elections.
- ^ [5] North Carolina State Board of Elections.
- ^ [6] North Carolina State Board of Elections.
- ^ [7] North Carolina State Board of Elections.
- ^ [8] North Carolina State Board of Elections.
- ^ [9] North Carolina State Board of Elections.
- ^ [10] North Carolina State Board of Elections.
- ^ [11] North Carolina State Board of Elections.
- ^ [12] North Carolina State Board of Elections.
- ^ [13] North Carolina State Board of Elections.
- ^ [14] North Carolina State Board of Elections.
- ^ [15] North Carolina State Board of Elections.