Rene Renner
Appearance
Personal information | |||
---|---|---|---|
Date of birth | [1] | 29 November 1993||
Place of birth | Austria | ||
Height | 1.82 m (6 ft 0 in) | ||
Position(s) | Left back | ||
Team information | |||
Current team | LASK | ||
Number | 7 | ||
Youth career | |||
2002–2010 | SV Wallern | ||
2010 | ASKÖ Donau Linz | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2011 | ASKÖ Donau Linz | 2 | (0) |
2011–2012 | ASKÖ SV Viktoria Marchtrenk | ||
2012–2013 | St. Florian | 37 | (4) |
2013–2014 | SV Wallern | 28 | (5) |
2014–2016 | Wacker Innsbruck | 41 | (4) |
2016–2017 | Blau-Weiß Linz | 27 | (5) |
2017–2019 | SV Mattersburg | 51 | (5) |
2019– | LASK | 117 | (3) |
*Club domestic league appearances and goals, correct as of 3 September 2023 |
René Renner (born 29 November 1993) is an Austrian footballer who plays for LASK Linz.
Club career
[edit]Renner joined LASK on June 24, 2019.[2] Renner made his first Austrian Bundesliga match against LASK against SCR Altach on 28 July 2019.[3]
On May 11, 2021, Renner extended his contract with LASK until 2024.[4]
Renner signed a new contract with LASK on May 26, 2023, extending to 2026.[5]
Career statistics
[edit]Club
[edit]- As of match played 23 August 2023[6]
Club | Season | League | National Cup[a] | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Union St. Florian | 2011–12 | Austrian Regionalliga | 9 | 1 | 0 | 0 | — | — | 9 | 1 | ||
2012–13 | 28 | 3 | 2 | 1 | — | — | 30 | 4 | ||||
Total | 37 | 4 | 2 | 1 | — | — | 39 | 5 | ||||
SV Wallern | 2013–14 | Austrian Regionalliga | 28 | 6 | — | — | — | 28 | 6 | |||
Wacker Innsbruck II | 2014–15 | Austrian Regionalliga | 7 | 0 | — | — | — | 7 | 0 | |||
2015–16 | 2 | 0 | — | — | — | 2 | 0 | |||||
Total | 9 | 0 | — | — | — | 9 | 0 | |||||
Wacker Innsbruck | 2014–15 | 2. Liga | 25 | 4 | 2 | 0 | — | — | 27 | 4 | ||
2015–16 | 16 | 0 | 3 | 0 | — | — | 19 | 0 | ||||
Total | 41 | 4 | 5 | 0 | — | — | 46 | 4 | ||||
BW Linz | 2016–17 | 2. Liga | 27 | 5 | 3 | 0 | — | — | 30 | 5 | ||
SV Mattersburg | 2017–18 | Austrian Bundesliga | 21 | 0 | 4 | 0 | — | — | 25 | 0 | ||
2018–19 | 30 | 5 | 2 | 0 | — | 1[b] | 0 | 33 | 5 | |||
Total | 51 | 5 | 6 | 0 | — | 1 | 0 | 58 | 5 | |||
LASK | 2019–20 | Austrian Bundesliga | 26 | 0 | 4 | 0 | 12[c] | 0 | — | 42 | 0 | |
2020–21 | 29 | 2 | 6 | 0 | 7[d] | 1 | — | 42 | 3 | |||
2021–22 | 28 | 0 | 4 | 2 | 12[e] | 0 | 1[b] | 0 | 45 | 2 | ||
2022–23 | 29 | 1 | 5 | 1 | — | — | 34 | 2 | ||||
Total | 112 | 3 | 19 | 3 | 31 | 1 | 1 | 0 | 163 | 7 | ||
Career total | 305 | 27 | 35 | 4 | 31 | 1 | 2 | 0 | 373 | 32 |
- ^ Includes Austrian Cup
- ^ a b Appearance(s) in play-off
- ^ Four appearances in UEFA Champions League, eight appearances in UEFA Europa League
- ^ Appearance(s) in UEFA Europa League
- ^ Appearance(s) in UEFA Conference League
References
[edit]- ^ Rene Renner at WorldFootball.net
- ^ "LASK verpflichtet Renner von Mattersburg!". krone.at (in German). 24 June 2019.
- ^ "LASK VS. ALTACH 2 - 0". Soccerway. 28 July 2019.
- ^ "René Renner verlängert vorzeitig bis 2024". meinbezirk.at (in German). 11 May 2021.
- ^ "RENÉ RENNER VERLÄNGERT BIS 2026". lask.at LASK (in German). 26 May 2023.
- ^ Rene Renner at Soccerway
External links
[edit]- Rene Renner at Soccerway
- Rene Renner at WorldFootball.net
- Rene Renner at Sturm Graz
Categories:
- Austrian men's footballers
- Men's association football midfielders
- FC Wacker Innsbruck (2002) players
- FC Blau-Weiß Linz players
- SV Mattersburg players
- LASK players
- Austrian Football Bundesliga players
- 2. Liga (Austria) players
- Austrian Regionalliga players
- 1995 births
- Living people
- Austrian football midfielder stubs