PMC full text: |
|
Sampled Genos | Trait Model | Nominal Level | MASTOR | ASTOR | GTAM | TSCORE |
---|---|---|---|---|---|---|
All | IIA | .05 | .049 | .048 | .049 | .050 |
All | IIIA | .05 | .049 | .049 | .050 | .048 |
All | IVA | .05 | .048 | .048 | .047 | .049 |
All | VA | .05 | .051 | .051 | .052 | .050 |
Random | IIC | .05 | .050 | .050 | .052 | .053 |
Upper tail | IIA | .05 | .049 | .050 | .050 | .006 |
Upper tail | IIIA | .05 | .049 | .050 | .049 | .015 |
Upper tail | IIC | .05 | .050 | .049 | .052 | .045 |
Even tails | IIA | .05 | .051 | .051 | .053 | .108 |
Even tails | IIC | .05 | .050 | .051 | .054 | .119 |
All | IIA | .001 | .0011 | .0011 | .0010 | .0008 |
All | IIIA | .001 | .0008 | .0009 | .0009 | .0008 |
All | IVA | .001 | .0012 | .0012 | .0012 | .0010 |
All | VA | .001 | .0010 | .0010 | .0010 | .0009 |
Random | IIC | .001 | .0008 | .0010 | .0011 | .0009 |
Upper tail | IIA | .001 | .0006 | .0010 | .0012 | .0000 |
Upper tail | IIIA | .001 | .0013 | .0012 | .0011 | .0000 |
Upper tail | IIC | .001 | .0014 | .0015 | .0010 | .0006 |
Even tails | IIA | .001 | .0008 | .0008 | .0010 | .0066 |
Even tails | IIC | .001 | .0012 | .0013 | .0014 | .0089 |
Values in bold are those that differ significantly (p value < .01) from the nominal level by a z-test. “Sampled Genos” refers to the different genotype sampling schemes described in subsection Sampled Genotypes of the Material and Methods. The trait models are described in subsection Trait Models of the Material and Methods. For trait model II, the tested SNP has minor allele frequency .2, whereas for trait models III, IV, and V, the tested SNP has minor allele frequency .1.