Functional Information from GO Data
Chain | GOid | namespace | contents |
A | 0000272 | biological_process | polysaccharide catabolic process |
A | 0004553 | molecular_function | hydrolase activity, hydrolyzing O-glycosyl compounds |
A | 0016798 | molecular_function | hydrolase activity, acting on glycosyl bonds |
A | 0016985 | molecular_function | mannan endo-1,4-beta-mannosidase activity |
Functional Information from PROSITE/UniProt
site_id | PS00659 |
Number of Residues | 10 |
Details | GLYCOSYL_HYDROL_F5 Glycosyl hydrolases family 5 signature. VLINIGNEPY |
Chain | Residue | Details |
A | VAL121-TYR130 | |
Catalytic Information from CSA
site_id | CSA1 |
Number of Residues | 5 |
Details | Annotated By Reference To The Literature 1bqc |
Chain | Residue | Details |
A | TYR198 | |
A | GLU225 | |
A | ASN127 | |
A | HIS196 | |
A | GLU128 | |
site_id | CSA2 |
Number of Residues | 3 |
Details | Annotated By Reference To The Literature 1bqc |
Chain | Residue | Details |
A | GLU225 | |
A | ARG50 | |
A | GLU128 | |