Electoral district of Gippsland East
Appearance
Gippsland East Victoria—Legislative Assembly | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | Victoria | ||||||||||||||
Created | 1889 | ||||||||||||||
MP | Tim Bull | ||||||||||||||
Party | National Party | ||||||||||||||
Namesake | East Gippsland | ||||||||||||||
Electors | 46,335 (2018) | ||||||||||||||
Area | 27,544 km2 (10,634.8 sq mi) | ||||||||||||||
Demographic | Rural | ||||||||||||||
|
Gippsland East is an electoral district of Victoria. It was created in 1889. It is in the Eastern Victoria Region.
Election results
[change | change source]2022 Victorian state election: Gippsland East[1] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
National | Tim Bull | 26,737 | 63.3 | +6.6 | |
Labor | Stephen Richardson | 7,191 | 17.0 | −4.7 | |
Greens | Nissa Ling | 2,691 | 6.4 | +0.2 | |
Shooters, Fishers, Farmers | Ricky Muir | 2,460 | 5.8 | +5.8 | |
Freedom | Ed Barnes | 1,340 | 3.2 | +3.2 | |
Family First | Carl John Fechner | 1,068 | 2.5 | +2.5 | |
Animal Justice | Sally Court | 725 | 1.7 | +1.7 | |
Total formal votes | 42,212 | 95.5 | +1.2 | ||
Informal votes | 1,992 | 4.5 | −1.2 | ||
Turnout | 44,204 | 89.0 | +1.3 | ||
Two-party-preferred result | |||||
National | Tim Bull | 31,475 | 74.6 | +7.0 | |
Labor | Stephen Richardson | 10,734 | 25.4 | −7.0 | |
National hold | Swing | +7.0 |
References
[change | change source]- ↑ Gippsland East District results, Victorian Electoral Commission. Retrieved 1 December 2022.