Shingo Morita
Appearance
Personal information | |||
---|---|---|---|
Full name | Shingo Morita | ||
Date of birth | 9 December 1978 | ||
Place of birth | Kochi, Japan | ||
Height | 1.71 m (5 ft 7+1⁄2 in) | ||
Position(s) | Defender (retired) | ||
Club information | |||
Current team | Tonan Maebashi | ||
Number | 5 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2001-2002 2003 2004 2004-2005 2006 2007- |
Yokohama TDK Rad Mito Hollyhock Ventforet Kofu Tonan Gunma / Tonan Maebashi | ||
* Senior club appearances and goals counted for the domestic league only |
Shingo Morita (born 9 December 1978) is a Japanese football player. He plays for Tonan Maebashi.
Club career statistics
[change | change source]Club statistics | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
2001 | Yokohama | J. League 2 | 40 | 3 | 4 | 1 | 4 | 1 | 48 | 5 |
2002 | 20 | 3 | 0 | 0 | - | 20 | 3 | |||
2003 | TDK | Regional Leagues | 2 | 3 | - | 2 | 3 | |||
2004 | Mito Hollyhock | J. League 2 | 8 | 1 | 2 | 1 | - | 10 | 2 | |
2005 | 27 | 1 | 0 | 0 | - | 27 | 1 | |||
2006 | Ventforet Kofu | J. League 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
2007 | Tonan Gunma | Prefectural Leagues | 0 | 0 | - | 0 | 0 | |||
2008 | Tonan Maebashi | Prefectural Leagues | - | - | ||||||
2009 | Regional Leagues | 10 | 0 | - | - | 10 | 0 | |||
2010 | ||||||||||
Country | Japan | 105 | 8 | 8 | 5 | 5 | 1 | 118 | 14 | |
Total | 105 | 8 | 8 | 5 | 5 | 1 | 118 | 14 |
References
[change | change source]