1934 Washington State Cougars football team
Appearance
1934 Washington State Cougars football | |
---|---|
Conference | Pacific Coast Conference |
Record | 4–3–1 (4–0–1 PCC) |
Head coach |
|
Captain | George Theodoratos |
Home stadium | Rogers Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Stanford $ | 5 | – | 0 | – | 0 | 9 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 4 | – | 0 | – | 1 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 5 | – | 1 | – | 1 | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 4 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 3 | – | 2 | – | 0 | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 2 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | 1 | – | 4 | – | 1 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 1 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 0 | – | 5 | – | 2 | 3 | – | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 0 | – | 4 | – | 1 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1934 Washington State Cougars football team was an American football team that represented Washington State College during the 1934 college football season. Ninth-year head coach Babe Hollingbery led the team to a 4–0–1 mark in the PCC and 4–3–1 overall.[1]
The Cougars played their three home games on campus at Rogers Field in Pullman, Washington; a road game was played in Spokane at Gonzaga.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 29 | Montana | W 27–0 | 7,000 | ||
October 6 | at USC | W 19–0 | 50,000 | ||
October 13 | at Gonzaga* | L 6–13 | 11,000 | [2] | |
October 27 | Oregon State |
| W 31–0 | 13,000 | |
November 2 | at Saint Mary's* | L 6–13 | 20,000 | [3] | |
November 10 | Idaho |
| W 19–0 | 11,000 | [4] |
November 24 | at Washington | T 0–0 | 32,876 | ||
December 1 | at Detroit* | L 0–6 | 5,000 | [5] | |
|
References
[edit]- ^ "2016 Media Guide" (PDF). WSUCougars.com. Washington State Cougars Athletics. p. 74. Retrieved October 24, 2016.
- ^ "Cougars lose to Gonzagans". Oakland Tribune. October 14, 1934. pp. A9, A11. Retrieved April 11, 2021 – via Newspapers.com.
- ^ Phil Ray (November 3, 1934). "Gael Victory Dims Cougar Hopes in Northwest: Washington State Attack Is Helpless as St. Mary's Put Over 9 to 6 Victory". Oakland Tribune. p. 7 – via Newspapers.com.
- ^ "Washington State Cougars blank Idaho Vandals in traditional tussle in fall fog". Lewiston Morning Tribune. Associated Press. November 11, 1934. p. 8. Retrieved April 11, 2021 – via Google News Archives.
- ^ Lewis H. Walter (December 2, 1934). "First-Period Drive Brings Titans 6-0 Victory Over Cougars". Detroit Free Press. p. Sports 1 – via Newspapers.com.
External links
[edit]- Game program: Montana at WSC – September 29, 1934
- Game program: Oregon State at WSC – October 27, 1934
- Game program: Idaho at WSC – November 10, 1934