1951 UMass Redmen football team
Appearance
1951 UMass Redmen football | |
---|---|
Conference | Yankee Conference |
Record | 3–4–1 (2–0 Yankee) |
Head coach |
|
Home stadium | Alumni Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine $ | 3 | – | 0 | – | 1 | 6 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass | 2 | – | 0 | – | 0 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut | 2 | – | 1 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | 1 | – | 2 | – | 1 | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 1 | – | 3 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vermont | 0 | – | 3 | – | 0 | 0 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1951 UMass Redmen football team represented the University of Massachusetts Amherst in the 1951 college football season as a member of the Yankee Conference. The team was coached by Thomas Eck and played its home games at Alumni Field in Amherst, Massachusetts. The 1951 season was Eck's last as coach of the Minutemen. UMass finished the season with a record of 3–4–1 overall and 2–0 in conference play.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 29 | at Bates* | W 21–7 | |||
October 6 | Worcester Tech* | L 13–14 | |||
October 13 | Williams* |
| L 7–14 | ||
October 20 | Rhode Island |
| W 40–7 | ||
October 27 | at Northeastern* | L 7–20 | |||
November 3 | at Vermont | W 6–0 | 200 | [1] | |
November 10 | at Springfield* |
| L 14–42 | ||
November 17 | Tufts* |
| T 6–6 | ||
|
References
[edit]- ^ "Conway scores UMass. downs Vermont by 6–0". The Boston Globe. November 4, 1951. Retrieved June 10, 2021 – via Newspapers.com.
- ^ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved December 24, 2022.