1961 Youngstown Penguins football team
Appearance
1961 Youngstown Penguins football | |
---|---|
Conference | Independent |
Record | 4–4–1 |
Head coach |
|
Home stadium | Rayen Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baldwin–Wallace | – | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheaton (IL) | – | 8 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earlham | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Norbert | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Michigan | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hillsdale | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ferris Institute | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bradley | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xavier | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eureka | – | 3 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drake | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wabash | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youngstown | – | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notre Dame | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concordia (IL) | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Mary of the Plains | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Park | – | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Penn | – | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Procopius | – | 2 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayton | – | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elmhurst | – | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rose Poly | – | 0 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington University | – | 0 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1961 Youngstown Penguins football team was an American football team that represented Youngstown College (now known as Youngstown State University) as an independent during the 1961 college football season. In its 23rd season under head coach Dike Beede, the team compiled a 4–4–1 record and was outscored by a total of 157 to 151.[1]
The team played its home games at Rayen Stadium.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 21 | Central Michigan |
| W 36–7 | 7,500 | [2] |
September 30 | Toledo |
| W 14–12 | ||
October 7 | at Baldwin-Wallace |
| L 0–40 | [3] | |
October 14 | Southern Connecticut State |
| W 28–8 | 4,000 | [4] |
October 21 | at Albright |
| L 6–20 | 2,500 | [5] |
October 28 | at Hillsdale | Hillsdale, MI | L 0–30 | [6] | |
November 4 | North Dakota |
| L 13–20 | [7] | |
November 9 | Gustavus Adolphus |
| W 40–6 | [8] | |
November 16 | Texas Lutheran |
| T 14–14 | [9] |
References
[edit]- ^ "Youngstown St. (OH) Yearly Results (1960-1964)". College Football Data Warehouse. Retrieved July 19, 2024.
- ^ "Youngstown '11' Stuns Chips, 36-7". The Lansing State Journal. September 22, 1961. p. 27 – via Newspapers.com.
- ^ "Jackets Win 3rd Straight, 40 to 0". The Plain Dealer. October 8, 1961. p. 11C – via Newspapers.com.
- ^ "Youngstown 28 S. Conn. 8". The Lima News. October 15, 1961. p. C2 – via Newspapers.com.
- ^ "Albright Cools Penguins, 20-6". The Plain Dealer. October 22, 1961. p. C1 – via Newspapers.com.
- ^ "Dales Go to Town". Detroit Free Press. October 29, 1961. p. D7 – via Newspapers.com.
- ^ "UND Sioux Down Youngstown, Ohio 20-13". Mandan Pioneer. November 6, 1961. p. 6 – via Newspapers.com.
- ^ "Horvath Paces Penguins' Victory". The Plain Dealer. November 11, 1961. p. 32 – via Newspapers.com.
- ^ "TL, Youngstown Tie". Wichita Falls Times. November 19, 1961. p. 1B – via Newspapers.com.