1983 Virginia Slims of Washington – Doubles
Appearance
Doubles | |
---|---|
1983 Virginia Slims of Washington | |
1982 Champions | Kathy Jordan Anne Smith |
Champions | Martina Navratilova Pam Shriver |
Runners-up | Kathy Jordan Anne Smith |
Score | 4–6, 7–5, 6–3 |
Kathy Jordan and Anne Smith were the defending champions but lost in the final 4–6, 7–5, 6–3 against Martina Navratilova and Pam Shriver.
Seeds
[edit]Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated.
- Martina Navratilova / Pam Shriver (champions)
- Kathy Jordan / Anne Smith (final)
- n/a
- Jo Durie / Barbara Potter (quarterfinals)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | M Navratilova P Shriver | 6 | 6 | ||||||||||||||||||||||||
Z Garrison A Moulton | 3 | 2 | 1 | M Navratilova P Shriver | 6 | 6 | |||||||||||||||||||||
D Fromholtz K Jones-Shaefer | 7 | 6 | D Fromholtz K Jones-Shaefer | 1 | 1 | ||||||||||||||||||||||
J Davis H Ludloff | 6 | 3 | 1 | M Navratilova P Shriver | 6 | 6 | |||||||||||||||||||||
4 | J Durie B Potter | 2 | 6 | 6 | A Kiyomura P Smith | 2 | 1 | ||||||||||||||||||||
A Jaeger M L Piatek | 6 | 3 | 0 | 4 | J Durie B Potter | 6 | 4 | ||||||||||||||||||||
A Kiyomura P Smith | 6 | 6 | A Kiyomura P Smith | 7 | 6 | ||||||||||||||||||||||
C Reynolds J Russell | 3 | 4 | 1 | Martina Navratilova Pam Shriver | 4 | 7 | 6 | ||||||||||||||||||||
S Collins H Suková | w/o | 2 | Kathy Jordan Anne Smith | 6 | 5 | 3 | |||||||||||||||||||||
A Leand P Teeguarden | S Collins H Suková | 6 | 6 | ||||||||||||||||||||||||
L DuPont B Stöve | 1 | 1 | LL | S Leo S Simmonds | 3 | 4 | |||||||||||||||||||||
LL | S Leo S Simmonds | 6 | 6 | S Collins H Suková | 6 | 0 | 3 | ||||||||||||||||||||
K Horvath Y Vermaak | 4 | 3 | 2 | K Jordan A Smith | 3 | 6 | 6 | ||||||||||||||||||||
A-M Fernandez B Herr | 6 | 6 | A-M Fernandez B Herr | 6 | 2 | 2 | |||||||||||||||||||||
B Bunge S Hanika | 4 | 1 | 2 | K Jordan A Smith | 1 | 6 | 6 | ||||||||||||||||||||
2 | K Jordan A Smith | 6 | 6 |
External links
[edit]- 1983 Virginia Slims of Washington Doubles Draw Archived 2011-06-05 at the Wayback Machine