1991 Thriftway ATP Championships – Singles
Appearance
Singles | |
---|---|
1991 Thriftway ATP Championships | |
Champion | Guy Forget |
Runner-up | Pete Sampras |
Score | 2–6, 7–6(7–4), 6–4 |
Draw | 56 |
Seeds | 16 |
Guy Forget defeated Pete Sampras in the final, 2–6, 7–6(7–4), 6–4 to win the singles tennis title at the 1991 Cincinnati Masters.[1]
Stefan Edberg was the defending champion,[2] but lost to Sampras in the quarterfinals.[3]
Seeds
[edit]The top eight seeds received a bye to the second round.
- Boris Becker (semifinals)
- Stefan Edberg (quarterfinals)
- Ivan Lendl (third round)
- Jim Courier (semifinals)
- Andre Agassi (third round)
- Guy Forget (champion)
- Pete Sampras (final)
- David Wheaton (third round)
- Emilio Sánchez (first round)
- Andrei Cherkasov (quarterfinals)
- Jakob Hlasek (second round)
- Brad Gilbert (quarterfinals)
- Michael Chang (third round)
- Derrick Rostagno (quarterfinals)
- Richey Reneberg (first round)
- Jonas Svensson (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
1/WC | Boris Becker | 79 | 6 | |||||||||||||||||
10 | Andrei Cherkasov | 67 | 3 | |||||||||||||||||
1/WC | Boris Becker | 61 | 6 | 3 | ||||||||||||||||
6 | Guy Forget | 77 | 4 | 6 | ||||||||||||||||
14 | Derrick Rostagno | 66 | 4 | |||||||||||||||||
6 | Guy Forget | 78 | 6 | |||||||||||||||||
6 | Guy Forget | 2 | 77 | 6 | ||||||||||||||||
7 | Pete Sampras | 6 | 64 | 4 | ||||||||||||||||
12 | Brad Gilbert | 3 | 3 | |||||||||||||||||
4 | Jim Courier | 6 | 6 | |||||||||||||||||
4 | Jim Courier | 2 | 5 | |||||||||||||||||
7 | Pete Sampras | 6 | 7 | |||||||||||||||||
7 | Pete Sampras | 6 | 6 | |||||||||||||||||
2 | Stefan Edberg | 3 | 3 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1/WC | B Becker | 6 | 6 | ||||||||||||||||||||||||
J-P Fleurian | 7 | 4 | 6 | J-P Fleurian | 3 | 3 | |||||||||||||||||||||
J Grabb | 5 | 6 | 3 | 1/WC | B Becker | 6 | 6 | ||||||||||||||||||||
R Fromberg | 3 | 4 | M Washington | 4 | 4 | ||||||||||||||||||||||
M Washington | 6 | 6 | M Washington | 6 | 6 | ||||||||||||||||||||||
A Krickstein | 77 | 3 | 77 | A Krickstein | 1 | 4 | |||||||||||||||||||||
15 | R Reneberg | 65 | 6 | 64 | 1/WC | B Becker | 79 | 6 | |||||||||||||||||||
10 | A Cherkasov | 77 | 6 | 10 | A Cherkasov | 67 | 3 | ||||||||||||||||||||
T Woodbridge | 64 | 1 | 10 | A Cherkasov | 6 | 6 | |||||||||||||||||||||
P Lundgren | 78 | 4 | 6 | P Lundgren | 4 | 2 | |||||||||||||||||||||
A Chesnokov | 66 | 6 | 3 | 10 | A Cherkasov | 6 | 6 | ||||||||||||||||||||
WC | A Gómez | 5 | 6 | 77 | 8 | D Wheaton | 3 | 2 | |||||||||||||||||||
S Pescosolido | 7 | 4 | 60 | WC | A Gómez | 5 | 2 | ||||||||||||||||||||
8 | D Wheaton | 7 | 6 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3/WC | I Lendl | 6 | 6 | ||||||||||||||||||||||||
P McEnroe | 6 | 7 | P McEnroe | 1 | 3 | ||||||||||||||||||||||
K Curren | 3 | 5 | 3/WC | I Lendl | 65 | 6 | 3 | ||||||||||||||||||||
C Caratti | 2 | 62 | 14 | D Rostagno | 77 | 3 | 6 | ||||||||||||||||||||
Q | C Garner | 6 | 77 | Q | C Garner | 6 | 3 | 4 | |||||||||||||||||||
G Bloom | 2 | 3 | 14 | D Rostagno | 4 | 6 | 6 | ||||||||||||||||||||
14 | D Rostagno | 6 | 6 | 14 | D Rostagno | 66 | 4 | ||||||||||||||||||||
11 | J Hlasek | 6 | 6 | 6 | G Forget | 78 | 6 | ||||||||||||||||||||
J Arias | 1 | 1 | 11 | J Hlasek | 4 | 5 | |||||||||||||||||||||
Q | G Pozzi | 6 | 6 | Q | G Pozzi | 6 | 7 | ||||||||||||||||||||
T Witsken | 4 | 2 | Q | G Pozzi | 4 | 4 | |||||||||||||||||||||
Q | M Ondruska | 6 | 6 | 6 | G Forget | 6 | 6 | ||||||||||||||||||||
M Woodforde | 3 | 3 | Q | M Ondruska | 2 | 2 | |||||||||||||||||||||
6 | G Forget | 6 | 6 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | A Agassi | 7 | 2 | 6 | |||||||||||||||||||||||
P Korda | 6 | 6 | P Korda | 5 | 6 | 2 | |||||||||||||||||||||
G Connell | 3 | 1 | 5 | A Agassi | 67 | 78 | 4 | ||||||||||||||||||||
Q | F Roese | 3 | 1 | 12 | B Gilbert | 79 | 66 | 6 | |||||||||||||||||||
J Yzaga | 6 | 6 | J Yzaga | 2 | 5 | ||||||||||||||||||||||
B Pearce | 5 | 3 | 12 | B Gilbert | 6 | 7 | |||||||||||||||||||||
12 | B Gilbert | 7 | 6 | 12 | B Gilbert | 3 | 3 | ||||||||||||||||||||
13 | M Chang | 4 | 6 | 6 | 4 | J Courier | 6 | 6 | |||||||||||||||||||
R Gilbert | 6 | 2 | 1 | 13 | M Chang | 6 | 6 | ||||||||||||||||||||
Q | D Visser | 6 | 3 | 77 | Q | D Visser | 1 | 3 | |||||||||||||||||||
R Agénor | 4 | 6 | 62 | 13 | M Chang | 5 | 2 | ||||||||||||||||||||
D Pate | 3 | 5 | 4 | J Courier | 7 | 6 | |||||||||||||||||||||
M Pernfors | 6 | 7 | M Pernfors | 3 | 1 | ||||||||||||||||||||||
4 | J Courier | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | P Sampras | 77 | 6 | ||||||||||||||||||||||||
G Muller | 77 | 4 | 64 | W Masur | 63 | 4 | |||||||||||||||||||||
W Masur | 63 | 6 | 77 | 7 | P Sampras | 6 | 6 | ||||||||||||||||||||
W Ferreira | 6 | 6 | W Ferreira | 1 | 4 | ||||||||||||||||||||||
R Krishnan | 1 | 3 | W Ferreira | 6 | 3 | 6 | |||||||||||||||||||||
J Stoltenberg | 6 | 6 | J Stoltenberg | 2 | 6 | 3 | |||||||||||||||||||||
9 | E Sánchez | 3 | 4 | 7 | P Sampras | 6 | 6 | ||||||||||||||||||||
16 | J Svensson | 77 | 5 | 4 | 2 | S Edberg | 3 | 3 | |||||||||||||||||||
A Järryd | 62 | 7 | 6 | A Järryd | 4 | 1 | |||||||||||||||||||||
A Mansdorf | 6 | 6 | A Mansdorf | 6 | 6 | ||||||||||||||||||||||
S Davis | 4 | 4 | A Mansdorf | 1 | 2 | ||||||||||||||||||||||
Q | G Stafford | 6 | 6 | 2 | S Edberg | 6 | 6 | ||||||||||||||||||||
Q | S DeVries | 4 | 3 | Q | G Stafford | 2 | 0 | ||||||||||||||||||||
2 | S Edberg | 6 | 6 |
References
[edit]- ^ "Sampras Falls". Orlando Sentinel. 12 August 1991. Retrieved 25 April 2014.
- ^ "No. 1 Edberg Dispatches Gilbert". Deseret News. 13 August 1990. Retrieved 25 April 2014.
- ^ John Barrett, ed. (1992). The International Tennis Federation World of Tennis 1992. London: CollinsWillow. p. 119, 130–131. ISBN 9780002184304.