1995 Irish Masters
Appearance
Tournament information | |
---|---|
Dates | 21–26 March 1995 |
Venue | Goffs |
City | Kill |
Country | Republic of Ireland |
Organisation | WPBSA |
Format | Non-Ranking event |
Total prize fund | £200,000[1] |
Winner's share | £70,000[1] |
Highest break | Dave Harold (ENG) (138)[1] |
Final | |
Champion | Peter Ebdon |
Runner-up | Stephen Hendry |
Score | 9–8 |
← 1994 1996 → |
The 1995 Irish Masters was the twenty-first edition of the professional invitational snooker tournament, which took place from 21 to 26 March 1995. The tournament was played at Goffs in Kill, County Kildare, and featured twelve professional players.
Peter Ebdon won the title for the first time, beating Stephen Hendry 9–8 in the final.
Main draw
[edit]Round 1 Best of 9 frames | Quarter-finals Best of 9 frames | Semi-finals Best of 11 frames | Final Best of 17 frames | ||||||||||||||||
Peter Ebdon | 5 | ||||||||||||||||||
Peter Ebdon | 5 | Steve Davis | 4 | ||||||||||||||||
Darren Morgan | 4 | Peter Ebdon | 6 | ||||||||||||||||
John Parrott | 3 | ||||||||||||||||||
John Parrott | 5 | ||||||||||||||||||
John Parrott | 5 | Jimmy White | 4 | ||||||||||||||||
Ronnie O'Sullivan | 2 | Peter Ebdon | 9 | ||||||||||||||||
Stephen Hendry | 8 | ||||||||||||||||||
Stephen Hendry | 5 | ||||||||||||||||||
Ken Doherty | 5 | Ken Doherty | 4 | ||||||||||||||||
Dave Harold | 3 | Stephen Hendry | 6 | ||||||||||||||||
Joe Swail | 3 | ||||||||||||||||||
Joe Swail | 5 | ||||||||||||||||||
Joe Swail | 5 | James Wattana | 3 | ||||||||||||||||
Alan McManus | 1 |
References
[edit]- ^ a b c Gilleece, Dermot (27 March 1995). "Ebdon battles back to beat Hendry". The Irish Times. p. A3.
- ^ "Irish Masters". Snooker Scene. Archived from the original on 24 January 2013. Retrieved 21 November 2017.
- ^ "1995 Irish Masters Results". Snooker Database. Archived from the original on 4 June 2020. Retrieved 21 November 2017.