2007 Villanova Wildcats football team
Appearance
2007 Villanova Wildcats football | |
---|---|
Conference | Atlantic 10 Conference |
South Division | |
Record | 7–4 (5–3 A-10) |
Head coach |
|
Offensive coordinator | Sam Venuto (9th season) |
Defensive coordinator | Mark Reardon (3rd season) |
Home stadium | Villanova Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 UMass x+^ | 7 | – | 1 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hofstra | 4 | – | 4 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 New Hampshire ^ | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeastern | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Richmond x+^ | 7 | – | 1 | 11 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 James Madison ^ | 6 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Delaware ^ | 5 | – | 3 | 11 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova | 5 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | 2 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towson | 1 | – | 7 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2007 Villanova Wildcats football team was an American football team that represented the Villanova University as a member of the Atlantic 10 Conference during the 2007 NCAA Division I FCS football season. In their 23rd year under head coach Andy Talley, the team compiled a 7–4 record.
Schedule
[edit]Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 1 | at Maryland* | L 14–31 | 50,389 | [1] | ||
September 8 | at Lehigh* | W 30–20 | 9,261 | [2] | ||
September 15 | Maine | W 24–17 OT | 11,117 | [3] | ||
September 22 | Penn* |
| W 34–14 | 8,721 | [4] | |
September 29 | at No. 9 James Madison | L 7–35 | 15,035 | [5] | ||
October 6 | William & Mary |
| W 63–24 | 8,721 | [6] | |
October 13 | at No. 4 UMass | L 24–32 4OT | 16,174 | [7] | ||
October 27 | No. 15 Hofstra |
| W 35–31 | 6,631 | [8] | |
November 3 | at No. 11 Richmond | No. 23 | L 27–35 | 7,126 | [9] | |
November 10 | at Towson | W 14–12 | 3,959 | [10] | ||
November 17 | No. 9 Delaware |
| W 16–10 | 10,817 | [11] | |
|
References
[edit]- ^ "Steffy turns his first start into Terps' opening win". The Daily Times. September 2, 2007. Retrieved April 23, 2022 – via Newspapers.com.
- ^ "Strong arm lifts 'Nova to first win". The Philadelphia Inquirer. September 9, 2007. Retrieved April 23, 2022 – via Newspapers.com.
- ^ "Wildcats hold off Maine in overtime". The Philadelphia Inquirer. September 16, 2007. Retrieved April 23, 2022 – via Newspapers.com.
- ^ "'Nova turns eight Penn turnovers into rout". The Philadelphia Inquirer. September 23, 2007. Retrieved April 23, 2022 – via Newspapers.com.
- ^ "Dukes reign in 35–7 win over 'Nova". The Daily News Leader. September 30, 2007. Retrieved April 23, 2022 – via Newspapers.com.
- ^ "Rout from the start". Daily Press. October 7, 2007. Retrieved April 23, 2022 – via Newspapers.com.
- ^ "UMass wins in four overtimes". The Boston Globe. October 14, 2007. Retrieved April 23, 2022 – via Newspapers.com.
- ^ "Pride's playoff hopes take wrong turn". Newsday. October 29, 2007. Retrieved April 23, 2022 – via Newspapers.com.
- ^ "Spiders down 'Cats for 4 in row". The Philadelphia Inquirer. November 4, 2007. Retrieved April 23, 2022 – via Newspapers.com.
- ^ "'Nova escapes after slips let Townson nearly get OT". The Philadelphia Inquirer. November 11, 2007. Retrieved April 23, 2022 – via Newspapers.com.
- ^ "Waiting game begins; Villanova rallies past Delaware, throws Blue Hens' playoff hopes into jeopardy". The News Journal. November 18, 2007. Retrieved April 23, 2022 – via Newspapers.com.