2013 Russia Open Grand Prix
Appearance
Tournament details | |||
---|---|---|---|
Dates | 24 September 2013 | – 29 September 2013||
Level | Grand Prix | ||
Total prize money | US$50,000 | ||
Venue | Sports Hall Olympic | ||
Location | Vladivostok, Russia | ||
Champions | |||
Men's singles | Vladimir Ivanov | ||
Women's singles | Aya Ohori | ||
Men's doubles | Vladimir Ivanov Ivan Sozonov | ||
Women's doubles | Anastasia Chervaykova Nina Vislova | ||
Mixed doubles | Ivan Sozonov Tatjana Bibik | ||
|
The 2013 Russia Open Grand Prix was the eleventh grand prix gold and grand prix tournament of the 2013 BWF Grand Prix Gold and Grand Prix. The tournament was held in Sports Hall Olympic, Vladivostok, Russia September 24 until September 29, 2013 and had a total purse of $50,000.[1]
Men's singles
[edit]Seeds
[edit]- Vladimir Ivanov (champion)
- Brice Leverdez (semi-final)
- Misha Zilberman (quarter-final)
- Vladimir Malkov (quarter-final)
- Zulfadli Zulkiffli (semi-final)
- Iztok Utrosa (third round)
- Jarolim Vicen (third round)
- Nikita Khakimov (quarter-final)
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Vladimir Ivanov | 21 | 21 | |||||||||||||||||
Vadim Novoselov | 11 | 7 | ||||||||||||||||||
1 | Vladimir Ivanov | 21 | 16 | 25 | ||||||||||||||||
5 | Zulfadli Zulkiffli | 15 | 21 | 23 | ||||||||||||||||
3 | Misha Zilberman | 15 | 11 | |||||||||||||||||
5 | Zulfadli Zulkiffli | 21 | 21 | |||||||||||||||||
1 | Vladimir Ivanov | 21 | 15 | 21 | ||||||||||||||||
Kenta Nishimoto | 17 | 21 | 14 | |||||||||||||||||
Kenta Nishimoto | 21 | 25 | ||||||||||||||||||
4 | Vladimir Malkov | 12 | 23 | |||||||||||||||||
Kenta Nishimoto | 21 | 20 | 21 | |||||||||||||||||
2 | Brice Leverdez | 10 | 22 | 9 | ||||||||||||||||
8 | Nikita Khakimov | 13 | 14 | |||||||||||||||||
2 | Brice Leverdez | 21 | 21 |
Top half
[edit]Section 1
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
1 | V Ivanov | |||||||||||||||||||
BYE | ||||||||||||||||||||
1 | V Ivanov | 21 | 21 | |||||||||||||||||
G Kosenko | 11 | 10 | ||||||||||||||||||
G Kosenko | ||||||||||||||||||||
BYE | ||||||||||||||||||||
1 | V Ivanov | 21 | 21 | |||||||||||||||||
S Molodov | 14 | 10 | ||||||||||||||||||
S Molodov | ||||||||||||||||||||
BYE | ||||||||||||||||||||
S Molodov | 23 | 21 | ||||||||||||||||||
R Varabyou | 21 | 13 | ||||||||||||||||||
R Varabyou | ||||||||||||||||||||
BYE |
Section 2
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
7 | J Vicen | |||||||||||||||||||
BYE | ||||||||||||||||||||
7 | J Vicen | 21 | 21 | |||||||||||||||||
A Zolotuev | 9 | 10 | ||||||||||||||||||
A Zolotuev | ||||||||||||||||||||
BYE | ||||||||||||||||||||
7 | J Vicen | 17 | 15 | |||||||||||||||||
V Novoselov | 21 | 21 | ||||||||||||||||||
A Loginov | ||||||||||||||||||||
BYE | ||||||||||||||||||||
A Loginov | wo | |||||||||||||||||||
V Novoselov | ||||||||||||||||||||
V Novoselov | ||||||||||||||||||||
BYE |
Section 3
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
3 | M Zilberman | |||||||||||||||||||
BYE | ||||||||||||||||||||
3 | M Zilberman | 19 | 21 | 21 | ||||||||||||||||
A Yartsev | 21 | 16 | 13 | |||||||||||||||||
A Yartsev | ||||||||||||||||||||
BYE | ||||||||||||||||||||
3 | M Zilberman | 21 | 21 | |||||||||||||||||
A Dolotov | 11 | 4 | ||||||||||||||||||
A Dolotov | ||||||||||||||||||||
BYE | ||||||||||||||||||||
A Dolotov | 21 | 21 | ||||||||||||||||||
V Timoshok | 5 | 7 | ||||||||||||||||||
V Timoshok | ||||||||||||||||||||
BYE |
Section 4
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
5 | Z Zulkiffli | |||||||||||||||||||
BYE | ||||||||||||||||||||
5 | Z Zulkiffli | 21 | 21 | |||||||||||||||||
D Riabov | 13 | 6 | ||||||||||||||||||
D Riabov | ||||||||||||||||||||
BYE | ||||||||||||||||||||
5 | Z Zulkiffli | 21 | 21 | |||||||||||||||||
D Grachev | 8 | 9 | ||||||||||||||||||
D Grachev | ||||||||||||||||||||
BYE | ||||||||||||||||||||
D Grachev | 21 | 21 | ||||||||||||||||||
A Karpov | 15 | 11 | ||||||||||||||||||
A Karpov | 22 | 21 | ||||||||||||||||||
K Dhindhwal | 20 | 11 |
Bottom half
[edit]Section 5
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
A Butovetstkiy | 12 | 10 | ||||||||||||||||||
K Nishimoto | 21 | 21 | ||||||||||||||||||
K Nishimoto | 21 | 21 | ||||||||||||||||||
Y Egerev | 12 | 11 | ||||||||||||||||||
BYE | ||||||||||||||||||||
Y Egerev | ||||||||||||||||||||
K Nishimoto | 21 | 21 | ||||||||||||||||||
6 | I Utrosa | 11 | 11 | |||||||||||||||||
BYE | ||||||||||||||||||||
R Kulaga | ||||||||||||||||||||
R Kulaga | 9 | 10 | ||||||||||||||||||
6 | I Utrosa | 21 | 21 | |||||||||||||||||
BYE | ||||||||||||||||||||
6 | I Utrosa |
Section 6
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
BYE | ||||||||||||||||||||
K Abramov | ||||||||||||||||||||
K Abramov | 23 | 10 | 10 | |||||||||||||||||
D Balandin | 21 | 21 | 21 | |||||||||||||||||
BYE | ||||||||||||||||||||
D Balandin | ||||||||||||||||||||
D Balandin | 12 | 13 | ||||||||||||||||||
4 | V Malkov | 21 | 21 | |||||||||||||||||
BYE | ||||||||||||||||||||
S Sirant | ||||||||||||||||||||
S Sirant | 14 | 13 | ||||||||||||||||||
4 | V Malkov | 21 | 21 | |||||||||||||||||
BYE | ||||||||||||||||||||
4 | V Malkov |
Section 7
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
G Martynenko | 16 | 21 | 16 | |||||||||||||||||
P Kotsarenko | 21 | 19 | 21 | |||||||||||||||||
P Kotsarenko | 21 | 21 | ||||||||||||||||||
A Derbenev | 16 | 11 | ||||||||||||||||||
BYE | ||||||||||||||||||||
A Derbenev | ||||||||||||||||||||
P Kotsarenko | 4 | 11 | ||||||||||||||||||
8 | N Khakimov | 21 | 21 | |||||||||||||||||
BYE | ||||||||||||||||||||
A Jdanov | ||||||||||||||||||||
A Jdanov | 8 | 4 | ||||||||||||||||||
8 | N Khakimov | 21 | 21 | |||||||||||||||||
BYE | ||||||||||||||||||||
8 | N Khakimov |
Section 8
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
BYE | ||||||||||||||||||||
E Karpov | ||||||||||||||||||||
E Karpov | 10 | 9 | ||||||||||||||||||
A Ivanov | 21 | 21 | ||||||||||||||||||
BYE | ||||||||||||||||||||
A Ivanov | ||||||||||||||||||||
A Ivanov | 11 | 17 | ||||||||||||||||||
2 | B Leverdez | 21 | 21 | |||||||||||||||||
BYE | ||||||||||||||||||||
A Parokhodin | ||||||||||||||||||||
A Parokhodin | 14 | 21 | 16 | |||||||||||||||||
2 | B Leverdez | 21 | 15 | 21 | ||||||||||||||||
BYE | ||||||||||||||||||||
2 | B Leverdez |
Women's singles
[edit]Seeds
[edit]- Olga Golovanova (semi-final)
- Natalia Perminova (quarter-final)
- Ksenia Polikarpova (final)
- Aya Ohori (champion)
Finals
[edit]Semifinals | Final | ||||||||||||
1 | Olga Golovanova | 19 | 11 | ||||||||||
3 | Ksenia Polikarpova | 21 | 21 | ||||||||||
3 | Ksenia Polikarpova | 5 | 10 | ||||||||||
4 | Aya Ohori | 21 | 21 | ||||||||||
4 | Aya Ohori | 21 | 21 | ||||||||||
Tatjana Bibik | 14 | 16 |
Top half
[edit]Section 1
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | O Golovanova | |||||||||||||||||||
BYE | ||||||||||||||||||||
1 | O Golovanova | 21 | 21 | |||||||||||||||||
P Makkoveeva | 10 | 10 | ||||||||||||||||||
P Makkoveeva | ||||||||||||||||||||
BYE | ||||||||||||||||||||
1 | O Golovanova | 21 | 16 | 21 | ||||||||||||||||
E Komendrovskaja | 15 | 21 | 18 | |||||||||||||||||
E Komendrovskaja | ||||||||||||||||||||
BYE | ||||||||||||||||||||
E Komendrovskaja | 21 | 10 | 21 | |||||||||||||||||
V Dergunova | 14 | 21 | 18 | |||||||||||||||||
E Kut | 20 | 7 | ||||||||||||||||||
V Dergunova | 22 | 21 |
Section 2
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
3 | K Polikarpova | |||||||||||||||||||
BYE | ||||||||||||||||||||
3 | K Polikarpova | 21 | 21 | |||||||||||||||||
O Lipkina | 13 | 10 | ||||||||||||||||||
A Yamaguchi | wo | |||||||||||||||||||
O Lipkina | ||||||||||||||||||||
3 | K Polikarpova | 21 | 21 | |||||||||||||||||
E Dimova | 15 | 16 | ||||||||||||||||||
E Kosetskaya | ||||||||||||||||||||
BYE | ||||||||||||||||||||
E Kosetskaya | 15 | 9 | ||||||||||||||||||
E Dimova | 21 | 21 | ||||||||||||||||||
E Dimova | 21 | 21 | ||||||||||||||||||
S Kononykhina | 7 | 13 |
Bottom half
[edit]Section 3
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
E Diehl | wo | |||||||||||||||||||
M Shegurova | ||||||||||||||||||||
M Shegurova | 15 | 8 | ||||||||||||||||||
A Chervaykova | 21 | 21 | ||||||||||||||||||
BYE | ||||||||||||||||||||
A Chervaykova | ||||||||||||||||||||
A Chervaykova | 10 | 6 | ||||||||||||||||||
4 | A Ohori | 21 | 21 | |||||||||||||||||
V Chigintseva | 21 | 21 | ||||||||||||||||||
J Zapolskaya | 19 | 12 | ||||||||||||||||||
V Chigintseva | 2 | 7 | ||||||||||||||||||
4 | A Ohori | 21 | 21 | |||||||||||||||||
BYE | ||||||||||||||||||||
4 | A Ohori |
Section 4
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
T Bibik | 21 | 16 | 21 | |||||||||||||||||
V Slobodjanuk | 14 | 21 | 9 | |||||||||||||||||
T Bibik | 21 | 21 | ||||||||||||||||||
V Vorobeva | 10 | 16 | ||||||||||||||||||
BYE | ||||||||||||||||||||
V Vorobeva | ||||||||||||||||||||
T Bibik | 21 | 21 | ||||||||||||||||||
2 | N Perminova | 11 | 12 | |||||||||||||||||
K Averkina | 21 | 15 | 20 | |||||||||||||||||
E Bolotova | 15 | 21 | 22 | |||||||||||||||||
E Bolotova | 4 | 11 | ||||||||||||||||||
2 | N Perminova | 21 | 21 | |||||||||||||||||
BYE | ||||||||||||||||||||
2 | N Perminova |
Men's doubles
[edit]Seeds
[edit]- Vladimir Ivanov / Ivan Sozonov (champion)
- Nikita Khakimov / Vasily Kuznetsov (semi-final)
Finals
[edit]Semifinals | Final | ||||||||||||
1 | Vladimir Ivanov Ivan Sozonov | 21 | 21 | ||||||||||
Keiichiro Matsui Koshun Miura | 16 | 9 | |||||||||||
1 | Vladimir Ivanov Ivan Sozonov | 21 | 21 | ||||||||||
Andrej Ashmarin Vitalij Durkin | 16 | 19 | |||||||||||
Andrej Ashmarin Vitalij Durkin | 21 | 21 | |||||||||||
2 | Nikita Khakimov Vasily Kuznetsov | 16 | 17 |
Top half
[edit]First Round | Quarter Final | Semi Final | ||||||||||||||||||
1 | V Ivanov I Sozonov | |||||||||||||||||||
BYE | ||||||||||||||||||||
1 | V Ivanov I Sozonov | 21 | 21 | |||||||||||||||||
S Molodov D Riabov | 5 | 6 | ||||||||||||||||||
G Kosenko R Varabyou | 23 | 21 | 19 | |||||||||||||||||
S Molodov D Riabov | 25 | 17 | 21 | |||||||||||||||||
1 | V Ivanov I Sozonov | 21 | 21 | |||||||||||||||||
K Matsui K Miura | 16 | 9 | ||||||||||||||||||
E Dremin S Lunev | 21 | 21 | ||||||||||||||||||
K Abramov Y Egerev | 17 | 15 | ||||||||||||||||||
E Dremin S Lunev | 19 | 18 | ||||||||||||||||||
K Matsui K Miura | 21 | 21 | ||||||||||||||||||
K Matsui K Miura | 16 | 22 | 21 | |||||||||||||||||
V Malkov V Novoselov | 21 | 20 | 17 |
Bottom half
[edit]First Round | Quarter Final | Semi Final | ||||||||||||||||||
E Karpov P Kotsarenko | 12 | 4 | ||||||||||||||||||
A Ashmarin V Durkin | 21 | 21 | ||||||||||||||||||
A Ashmarin V Durkin | 21 | 21 | ||||||||||||||||||
R Kargaev A Yartsev | 10 | 14 | ||||||||||||||||||
A Dolotov A Zinchenko | 18 | 16 | ||||||||||||||||||
R Kargaev A Yartsev | 21 | 21 | ||||||||||||||||||
A Ashmarin V Durkin | 21 | 21 | ||||||||||||||||||
2 | N Khakimov V Kuznetsov | 16 | 17 | |||||||||||||||||
A Jdanov V Timoshok | 8 | 14 | ||||||||||||||||||
A Butovetstkiy G Martynenko | 21 | 21 | ||||||||||||||||||
A Butovetstkiy G Martynenko | 12 | 8 | ||||||||||||||||||
2 | N Khakimov V Kuznetsov | 21 | 21 | |||||||||||||||||
A Derbenev A Zolotuev | 5 | 10 | ||||||||||||||||||
2 | N Khakimov V Kuznetsov | 21 | 21 |
Women's doubles
[edit]Seeds
[edit]- Irina Khlebko / Ksenia Polikarpova (final)
- Elena Komendrovskaja / Maria Shegurova (semi-final)
Finals
[edit]Semifinals | Final | ||||||||||||
1 | Irina Khlebko Ksenia Polikarpova | 24 | 17 | 22 | |||||||||
Olga Golovanova Viktoriia Vorobeva | 22 | 21 | 20 | ||||||||||
1 | Irina Khlebko Ksenia Polikarpova | 16 | 18 | ||||||||||
Nina Vislova Anastasia Chervaykova | 21 | 21 | |||||||||||
Nina Vislova Anastasia Chervaykova | 21 | 21 | |||||||||||
2 | Elena Komendrovskaja Maria Shegurova | 7 | 12 |
Top half
[edit]First Round | Quarter Final | Semi Final | ||||||||||||||||||
1 | I Khlebko K Polikarpova | |||||||||||||||||||
BYE | ||||||||||||||||||||
1 | I Khlebko K Polikarpova | 21 | 21 | |||||||||||||||||
T Bibik E Bolotova | 12 | 8 | ||||||||||||||||||
T Bibik E Bolotova | ||||||||||||||||||||
BYE | ||||||||||||||||||||
1 | I Khlebko K Polikarpova | 24 | 17 | 22 | ||||||||||||||||
O Golovanova V Vorobeva | 22 | 21 | 20 | |||||||||||||||||
V Chigintseva K Nazarova | ||||||||||||||||||||
BYE | ||||||||||||||||||||
V Chigintseva K Nazarova | 7 | 9 | ||||||||||||||||||
O Golovanova V Vorobeva | 21 | 21 | ||||||||||||||||||
O Golovanova V Vorobeva | ||||||||||||||||||||
BYE |
Bottom half
[edit]First Round | Quarter Final | Semi Final | ||||||||||||||||||
V Dergunova O Morozova | 16 | 16 | ||||||||||||||||||
N Vislova A Chervaykova | 21 | 21 | ||||||||||||||||||
N Vislova A Chervaykova | 21 | 21 | ||||||||||||||||||
K Averkina E Kut | 10 | 6 | ||||||||||||||||||
BYE | ||||||||||||||||||||
K Averkina E Kut | ||||||||||||||||||||
N Vislova A Chervaykova | 21 | 21 | ||||||||||||||||||
2 | E Komendrovskaja M Shegurova | 7 | 12 | |||||||||||||||||
BYE | ||||||||||||||||||||
S Kononykhina O Lipkina | ||||||||||||||||||||
S Kononykhina O Lipkina | 10 | 13 | ||||||||||||||||||
2 | E Komendrovskaja M Shegurova | 21 | 21 | |||||||||||||||||
BYE | ||||||||||||||||||||
2 | E Komendrovskaja M Shegurova |
Mixed doubles
[edit]Seeds
[edit]- Vitalij Durkin / Nina Vislova
- Alexandr Zinchenko / Olga Morozova (second round)
- Vadim Novoselov / Julia Zapolskaya (quarter-final)
- Ryhor Varabyou / Viktoriia Vorobeva (second round)
Finals
[edit]Semifinals | Final | ||||||||||||
1 | Vitalij Durkin Nina Vislova | 21 | 21 | ||||||||||
Dmitry Balandin Karina Nazarova | 11 | 7 | |||||||||||
1 | Vitalij Durkin Nina Vislova | ||||||||||||
Ivan Sozonov Tatjana Bibik | |||||||||||||
Evgenij Dremin Evgenia Dimova | 21 | 13 | 16 | ||||||||||
Ivan Sozonov Tatjana Bibik | 12 | 21 | 21 |
Top half
[edit]Section 1
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | V Durkin N Vislova | |||||||||||||||||||
BYE | ||||||||||||||||||||
1 | V Durkin N Vislova | 21 | 21 | |||||||||||||||||
G Kosenko O Lipkina | 16 | 15 | ||||||||||||||||||
G Kosenko O Lipkina | ||||||||||||||||||||
BYE | ||||||||||||||||||||
1 | V Durkin N Vislova | 21 | 21 | |||||||||||||||||
K Abramov I Khlebko | 12 | 14 | ||||||||||||||||||
K Abramov I Khlebko | ||||||||||||||||||||
BYE | ||||||||||||||||||||
K Abramov I Khlebko | 21 | 16 | 21 | |||||||||||||||||
R Kargaev A Chervaykova | 16 | 21 | 15 | |||||||||||||||||
R Kargaev A Chervaykova | ||||||||||||||||||||
BYE |
Section 2
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
3 | V Novoselov J Zapolskaya | |||||||||||||||||||
BYE | ||||||||||||||||||||
3 | V Novoselov J Zapolskaya | 21 | 23 | |||||||||||||||||
S Molodov E Kut | 19 | 21 | ||||||||||||||||||
S Molodov E Kut | ||||||||||||||||||||
BYE | ||||||||||||||||||||
3 | V Novoselov J Zapolskaya | 23 | 21 | 15 | ||||||||||||||||
D Balandin K Nazarova | 25 | 15 | 21 | |||||||||||||||||
D Balandin K Nazarova | ||||||||||||||||||||
BYE | ||||||||||||||||||||
D Balandin K Nazarova | 21 | 21 | ||||||||||||||||||
P Kotsarenko K Averkina | 17 | 19 | ||||||||||||||||||
P Kotsarenko K Averkina | ||||||||||||||||||||
BYE |
Bottom half
[edit]Section 3
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
A Yartsev E Kosetskaya | 21 | 21 | ||||||||||||||||||
R Kulaga V Dergunova | 14 | 18 | ||||||||||||||||||
A Yartsev E Kosetskaya | 21 | 21 | ||||||||||||||||||
A Derbenev P Makkoveeva | 5 | 4 | ||||||||||||||||||
BYE | ||||||||||||||||||||
A Derbenev P Makkoveeva | ||||||||||||||||||||
A Yartsev E Kosetskaya | 22 | 17 | 8 | |||||||||||||||||
E Dremin E Dimova | 20 | 21 | 21 | |||||||||||||||||
BYE | ||||||||||||||||||||
E Dremin E Dimova | ||||||||||||||||||||
E Dremin E Dimova | 18 | 21 | 21 | |||||||||||||||||
4 | R Varabyou V Vorobeva | 21 | 12 | 7 | ||||||||||||||||
BYE | ||||||||||||||||||||
4 | R Varabyou V Vorobeva |
Section 4
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
BYE | ||||||||||||||||||||
A Ashmarin E Bolotova | ||||||||||||||||||||
A Ashmarin E Bolotova | 21 | 21 | ||||||||||||||||||
D Riabov V Chigintseva | 12 | 7 | ||||||||||||||||||
BYE | ||||||||||||||||||||
D Riabov V Chigintseva | ||||||||||||||||||||
A Ashmarin E Bolotova | 20 | 21 | 19 | |||||||||||||||||
I Sozonov T Bibik | 22 | 18 | 21 | |||||||||||||||||
BYE | ||||||||||||||||||||
I Sozonov T Bibik | ||||||||||||||||||||
I Sozonov T Bibik | 21 | 19 | 21 | |||||||||||||||||
2 | A Zinchenko O Morozova | 15 | 21 | 16 | ||||||||||||||||
BYE | ||||||||||||||||||||
2 | A Zinchenko O Morozova |