2022 elections in India
Appearance
This article needs additional citations for verification. (February 2020) |
This article needs additional citations for verification. (March 2022) |
← 2020 2021 2022 2023 2024 → |
Elections in India in 2022 include election to the office of the President of India, vice president of India, by-elections to the Lok Sabha, elections to the Rajya Sabha, elections to state legislative assemblies of 7 (seven) states, by-elections to state legislative assemblies and numerous other elections and by-elections to state legislative councils and local bodies.[1]
Presidential election
[edit]Presidential election was held on 18 July 2022. The counting of votes took place on 21 July 2022 and Droupadi Murmu was elected as the next President of India.[2]
Date | President before election | Party before election | Elected President | Party after election | ||
---|---|---|---|---|---|---|
18 July 2022 | Ram Nath Kovind | Bharatiya Janata Party | Droupadi Murmu | Bharatiya Janata Party |
Vice presidential election
[edit]Vice presidential election was held on 6 August 2022. The votes were counted on the same day and Jagdeep Dhankhar was elected as the next Vice president of India.[3]
Date | Vice President before election | Party before election | Elected Vice president | Party after election | ||
---|---|---|---|---|---|---|
6 August 2022 | Venkaiah Naidu | Bharatiya Janata Party | Jagdeep Dhankhar | Bharatiya Janata Party |
Lok Sabha by-elections
[edit]S.No | Date | Constituency | State/UT | MP before election | Party before election | Elected MP | Party after election | Remarks | ||
---|---|---|---|---|---|---|---|---|---|---|
40 | 12 April 2022 | Asansol | West Bengal | Babul Supriyo | Bharatiya Janata Party | Shatrughan Sinha | All India Trinamool Congress | Resignation by Babul Supriyo | ||
12 | 23 June 2022 | Sangrur | Punjab | Bhagwant Mann | Aam Aadmi Party | Simranjit Singh Mann[4] | Shiromani Akali Dal (Amritsar) | Resignation by Bhagwant Mann[5] | ||
7 | Rampur | Uttar Pradesh | Azam Khan | Samajwadi Party | Ghanshyam Singh Lodhi | Bharatiya Janata Party | Resignation by Azam Khan | |||
69 | Azamgarh | Akhilesh Yadav | Dinesh Lal Yadav "Nirahua" | Resignation by Akhilesh Yadav | ||||||
21 | 5 December 2022 | Mainpuri | Mulayam Singh Yadav | Dimple Yadav | Samajwadi Party | Death of Mulayam Singh Yadav |
State legislative assembly elections
[edit]Legislative Assembly by-elections
[edit]Date | S.No | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
---|---|---|---|---|---|---|---|---|
23 June 2022 | 115 | Atmakur | Mekapati Goutham Reddy | YSR Congress Party | Mekapati Vikram Reddy | YSR Congress Party |
Date | S.No | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
---|---|---|---|---|---|---|---|---|
7 March 2022 | 99 | Majuli | Sarbananda Sonowal | Bharatiya Janata Party | Bhuban Gam[6] | Bharatiya Janata Party |
Date | S.No | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
---|---|---|---|---|---|---|---|---|
12 April 2022 | 91 | Bochahan | Musafir Paswan | Vikassheel Insaan Party | Amar Kumar Paswan | Rashtriya Janata Dal | ||
3 November 2022 | 101 | Gopalganj | Subash Singh | Bharatiya Janata Party | Kusum Devi | Bharatiya Janata Party | ||
178 | Mokama | Anant Kumar Singh | Rashtriya Janata Dal | Nilam Devi | Rashtriya Janata Dal | |||
5 December 2022 | 93 | Kurhani | Anil Sahani | Rashtriya Janata Dal | Kedar Prasad Gupta | Bharatiya Janata Party |
Date | S.No | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
---|---|---|---|---|---|---|---|---|
12 April 2022 | 73 | Khairagarh | Devwrat Singh | Janta Congress Chhattisgarh | Yashoda Verma | Indian National Congress | ||
5 December 2022 | 80 | Bhanupratappur | Manoj Singh Mandavi | Indian National Congress | Savitri Manoj Mandavi | Indian National Congress |
Date | S.No | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
---|---|---|---|---|---|---|---|---|
23 June 2022 | 39 | Rajinder Nagar | Raghav Chadha | Aam Aadmi Party | Durgesh Pathak | Aam Aadmi Party |
Date | S.No | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
---|---|---|---|---|---|---|---|---|
23 June 2022 | 66 | Mandar | Bandhu Tirkey | Indian National Congress | Shilpi Neha Tirkey | Indian National Congress |
Date | S.No | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
---|---|---|---|---|---|---|---|---|
3 November 2022 | 47 | Adampur | Kuldeep Bishnoi | Indian National Congress | Bhavya Bishnoi | Bharatiya Janata Party |
Date | S.No | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
---|---|---|---|---|---|---|---|---|
31 May 2022 | 83 | Thrikkakara | P. T. Thomas | Indian National Congress | Uma Thomas | Indian National Congress |
Date | S.No | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
---|---|---|---|---|---|---|---|---|
12 April 2022 | 82 | Kolhapur North | Chandrakant Jadhav | Indian National Congress | Jayshri Jadhav | Indian National Congress | ||
3 November 2022 | 26 | Andheri East | Ramesh Latke | Shiv Sena | Rutuja Latke | Shiv Sena (Uddhav Balasaheb Thackeray) |
Date | S.No | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
---|---|---|---|---|---|---|---|---|
31 May 2022 | 6 | Brajarajnagar | Kishore Kumar Mohanty | Biju Janata Dal | Alka Mohanty | Biju Janata Dal | ||
3 November 2022 | 46 | Dhamnagar | Bishnu Sethi | Bharatiya Janata Party | Suryabanshi Suraj | Bharatiya Janata Party | ||
5 December 2022 | 1 | Padampur | Bijaya Ranjan Singh Bariha | Biju Janata Dal | Barsha Singh Bariha | Biju Janata Dal |
Date | S.No | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
---|---|---|---|---|---|---|---|---|
5 December 2022 | 21 | Sardarshahar | Bhanwar Lal Sharma | Indian National Congress | Anil Kumar Sharma | Indian National Congress |
Date | S.No | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
---|---|---|---|---|---|---|---|---|
3 November 2022 | 93 | Munugode | Komatireddy Raj Gopal Reddy | Indian National Congress | Kusukuntla Prabhakar Reddy | Bharat Rashtra Samithi |
Date | S.No | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
---|---|---|---|---|---|---|---|---|
23 June 2022 | 6 | Agartala | Sudip Roy Barman | Bharatiya Janata Party | Sudip Roy Barman | Indian National Congress | ||
8 | Town Bordowali | Ashish Kumar Saha | Bharatiya Janata Party | Manik Saha | Bharatiya Janata Party | |||
46 | Surma | Asish Das | Bharatiya Janata Party | Swapna Das Paul | Bharatiya Janata Party | |||
57 | Jubarajnagar | Ramendra Chandra Debnath | Communist Party of India (Marxist) | Malina Debnath | Bharatiya Janata Party |
Date | S.No | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
---|---|---|---|---|---|---|---|---|
3 November 2022 | 139 | Gola Gokrannath | Arvind Giri | Bharatiya Janata Party | Aman Giri | Bharatiya Janata Party | ||
5 December 2022 | 37 | Rampur | Azam Khan | Samajwadi Party | Akash Saxena | |||
15 | Khatauli | Vikram Singh Saini | Bharatiya Janata Party | Madan Kasana | Rashtriya Lok Dal |
Date | S.No. | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
---|---|---|---|---|---|---|---|---|
31 May 2022 | 55 | Champawat | Kailash Gahtori | Bharatiya Janata Party | Pushkar Singh Dhami[7] | Bharatiya Janata Party |
Date | S.No | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
---|---|---|---|---|---|---|---|---|
12 April 2022 | 161 | Ballygunge | Subrata Mukherjee | All India Trinamool Congress | Babul Supriyo | All India Trinamool Congress |
Local body elections
[edit]Assam
[edit]Date | Municipal corporation/ Autonomous Council | Government before | Government after | ||
---|---|---|---|---|---|
20 January 2022 | Thengal Kachari Autonomous Council | Bharatiya Janata Party | Bharatiya Janata Party | ||
22 April 2022 | Guwahati Municipal Corporation | Indian National Congress | |||
8 June 2022 | Karbi Anglong Autonomous Council | Bharatiya Janata Party | |||
8 November 2022 | Deori Autonomous Council |
Delhi
[edit]Date | Municipal corporation | Government before | Government after | ||
---|---|---|---|---|---|
4 December 2022 | Delhi Municipal Corporation | Bharatiya Janata Party | Aam Aadmi Party |
Karnataka
[edit]Date | Municipal corporation | Government before | Government after | ||
---|---|---|---|---|---|
28 October 2022 | Vijayapura City Corporation | Indian National Congress | Bharatiya Janata Party |
Madhya Pradesh
[edit]Date | Municipal Corporation | Government before | Government after | ||
---|---|---|---|---|---|
6 July 2022 | Indore Municipal Corporation | Bharatiya Janata Party | Bharatiya Janata Party | ||
Bhopal Municipal Corporation | |||||
Ujjain Municipal Corporation | |||||
Burhanpur Municipal Corporation | |||||
Khandwa Municipal Corporation | |||||
Sagar Municipal Corporation | |||||
Satna Municipal Corporation | |||||
Singrauli Municipal Corporation | Aam Aadmi Party | ||||
Gwalior Municipal Corporation | Indian National Congress | ||||
Jabalpur Municipal Corporation | |||||
Chhindwara Municipal Corporation | |||||
13 July 2022 | |||||
Rewa Municipal Corporation | |||||
Morena Municipal Corporation | |||||
Dewas Municipal Corporation | Bharatiya Janata Party | ||||
Ratlam Municipal Corporation | |||||
Katni Municipal Corporation | Independent |
Mizoram
[edit]Date | Municipal Corporation/ Autonomous Council | Government before | Government after | ||
---|---|---|---|---|---|
5 May 2022 | Mara Autonomous District Council | Indian National Congress | Indian National Congress |
Odisha
[edit]Date | Municipal corporation | Government before | Government after | ||
---|---|---|---|---|---|
24 March 2022 | Bhubaneswar Municipal Corporation | Biju Janata Dal | Biju Janata Dal | ||
Cuttack Municipal Corporation | |||||
Berhampur Municipal Corporation |
Tamil Nadu
[edit]West Bengal
[edit]Date | Municipal Corporation/ Autonomous Council | Government before | Government after | ||
---|---|---|---|---|---|
12 February 2022 | Asansol Municipal Corporation | All India Trinamool Congress | All India Trinamool Congress | ||
Bidhannagar Municipal Corporation | |||||
Chandernagore Municipal Corporation | |||||
Siliguri Municipal Corporation | Communist Party of India (Marxist) | ||||
26 June 2022 | Gorkhaland Territorial Administration | Gorkha Janmukti Morcha | Bharatiya Gorkha Prajatantrik Morcha |
See also
[edit]- 2021 elections in India
- 2023 elections in India
- 2022 Indian Rajya Sabha elections
- 2022 Indian National Congress presidential election
References
[edit]- ^ "Terms of the Houses". Election Commission of India. Retrieved 27 August 2019.
- ^ "Droupadi Murmu elected 15th President of India". The Hindu. 21 July 2022. ISSN 0971-751X. Retrieved 21 July 2022.
- ^ "Vice-Presidential poll on August 6". The Hindu. 29 June 2022. ISSN 0971-751X. Retrieved 9 July 2022.
- ^ "Bypoll results Sangrur".
- ^ "Punjab CM-designate Bhagwant Mann resigns as Lok Sabha MP". 14 March 2022.
- ^ "Election Commission of India". results.eci.gov.in. Retrieved 10 March 2022.
- ^ "Pushkar Singh Dhami wins Champawat bypolls by 55,000 votes, retains CM post". The Indian Express. 3 June 2022. Retrieved 3 June 2022.
External links
[edit]- Election Commission of India (official website)