2023 Rajasthan Legislative Assembly election
| |||||||||||||||||||||||||||||||||||||
All 200 seats in the Rajasthan Legislative Assembly 101 seats needed for a majority | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opinion polls | |||||||||||||||||||||||||||||||||||||
Turnout | 75.33% ( 0.61 pp)[1] | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Seatwise map of the election results | |||||||||||||||||||||||||||||||||||||
Structure of the Rajasthan Legislative Assembly after the election | |||||||||||||||||||||||||||||||||||||
|
Legislative Assembly elections were held in Rajasthan on 25 November 2023 to elect 199 of the 200 members of Rajasthan Legislative Assembly. The results were declared on 3 December 2023. The election for the Karanpur seat was adjourned following the death of Congress candidate Gurmeet Singh Kooner.[2]
The BJP wrested power by winning 115 seats, unseating the Indian National Congress from power and continuing the trend of governments changing every five years in the state. Bhajan Lal Sharma became the Chief Minister of Rajasthan.
Background
[edit]The tenure of Rajasthan Legislative Assembly is scheduled to end on 14 January 2024.[3] The previous assembly elections were held in December 2018. After the election, Indian National Congress formed the state government, with Ashok Gehlot becoming Chief Minister.[4]
Schedule
[edit]The schedule of the election was announced by the Election Commission of India on 9 October 2023.[5] However, the election date was postponed from 23 November 2023 to 25 November 2023.[6][7]
Poll Event | Date | Day |
---|---|---|
Notification Date | 30 October 2023 | Monday |
Start of nomination | 30 October 2023 | Monday |
Last Date for filing nomination | 6 November 2023 | Monday |
Scrutiny of nomination | 7 November 2023 | Tuesday |
Last Date for Withdrawal of nomination | 9 November 2023 | Thursday |
Date of Poll | 25 November 2023 | Saturday |
Date of Counting of Votes | 3 December 2023 | Sunday |
Parties and alliances
[edit]Alliance/Party | Flag | Symbol | Leader | Seats Contested | ||||
---|---|---|---|---|---|---|---|---|
INC+[11] | Indian National Congress | Ashok Gehlot | 199 | 200 | ||||
Rashtriya Lok Dal | Krishan Kumar Saran[12] | 1 | ||||||
Bharatiya Janata Party | Rajendra Singh Rathore | 200 | ||||||
Bahujan Samaj Party | Bhagwan Singh Baba[13] | 185 | ||||||
RLP+[14] | Rashtriya Loktantrik Party | Hanuman Beniwal | 78 | 126 | ||||
Azad Samaj Party (Kanshi Ram) | Chandrashekhar Azad | 48 | ||||||
Aam Aadmi Party | Naveen Paliwal[15] | 86 | ||||||
Bharat Adivasi Party | Mohan Lal Roat[16] | 27 | ||||||
Jannayak Janata Party | Prithvi Meel[17] | 20 | ||||||
Communist Party of India (Marxist) | Amra Ram | 17 | ||||||
Bharatiya Tribal Party | Chhotubhai Vasava | 17 | ||||||
All India Majlis-e-Ittehadul Muslimeen | Jameel Khan[18] | 10 | ||||||
Communist Party of India | Narendra Acharya[19] | 9 | ||||||
Lok Janshakti Party (Ram Vilas) | Suraj Kumar Burhadia[20] | 9 | ||||||
Samajwadi Party | Braj Nandan Yadav[21] | 5 | ||||||
Communist Party of India (Marxist–Leninist) Liberation | 3 | |||||||
Shiv Sena | 1 | |||||||
62 REGISTERED (UNRECOGNISED) PARTIES | 226 | |||||||
Independent | 734 |
Candidates
[edit]Surveys and polls
[edit]Opinion polls
[edit]Polling agency | Date published | Margin of error |
Sample Size | Majority | |||
---|---|---|---|---|---|---|---|
INC | BJP | Others | |||||
ABP News-CVoter[25] | 25 July 2023 | ±3–5% | 14,085 | 78-88 | 109-119 | 1-7 | BJP |
ABP News-CVoter[26] | 9 October 2023 | ±3–5% | 30,044 | 59-69 | 127-137 | 2-7 | BJP |
ABP News-CVoter[27] | 4 November 2023 | ±3–5% | 63,516 | 67-77 | 114-124 | 5-13 | BJP |
Polling agency | Date published | Margin of error |
Sample Size | Lead | |||
---|---|---|---|---|---|---|---|
INC | BJP | Others | |||||
ABP News-CVoter[25] | 25 July 2023 | ±3–5% | 14,085 | 41% | 45.8% | 13.2% | 4.8% |
ABP News-CVoter[26] | 9 October 2023 | ±3–5% | 30,044 | 42% | 46% | 12% | 4% |
ABP News-CVoter[27] | 4 November 2023 | ±3–5% | 63,516 | 41.7% | 44.8% | 13.5% | 3.1% |
Exit polls
[edit]Exit polls were released on 30 November 2023.[28][29][30]
Polling agency | Majority | |||
---|---|---|---|---|
INC+ | BJP | Others | ||
ABP News-CVoter | 71-91 | 94-114 | 9-19 | Hung |
India Today-Axis My India | 86-106 | 80-100 | 9-18 | Hung |
TV9 Bharatvarsh-Polstrat | 90-100 | 100-110 | 5-15 | BJP |
Republic TV-Matrize | 65-75 | 115-130 | 12-19 | BJP |
Times Now-ETG | 56-72 | 108-128 | 13-21 | BJP |
Jan Ki Baat | 62-85 | 100-122 | 14-15 | BJP |
India TV-CNX | 94-104 | 80-90 | 14-18 | Hung |
News24-Today's Chanakya | 101 | 89 | 9 | INC |
P-MARQ | 69-91 | 105-125 | 5-15 | BJP |
Dainik Bhaskar | 85-95 | 98-105 | 10-15 | Hung |
Poll of Polls[28] | 85 | 105 | 10 | BJP |
Actual Result | 71 | 115 | 14 | BJP |
Results
[edit]Results by party
[edit]Party | Popular vote | Seats | |||||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | ±pp | Contested | Won | +/− | ||||
Bharatiya Janata Party | 16,608,741 | 41.70% | 2.93 | 200 | 115 | 42 | |||
INC+ | Indian National Congress | 15,763,069 | 39.58% | 0.28 | 199 | 70 | 30 | ||
Rashtriya Lok Dal | 81,878 | 0.21% | 0.12 | 1 | 1 | ||||
Total | 15,844,947 | 39.79% | 0.16 | 200 | 71 | 30 | |||
Bharat Adivasi Party | 929,969 | 2.33% | 2.33 | 27 | 3 | 3 | |||
Bahujan Samaj Party | 721,554 | 1.81% | 2.22 | 184 | 2 | 4 | |||
Rashtriya Loktantrik Party | 946,209 | 2.38% | 0.02 | 78 | 1 | 2 | |||
Azad Samaj Party (Kanshi Ram) | 355,259 | 0.89% | 0.89 | 56 | 0 | 0 | |||
Other parties | 1,445,687 | 3.62% | 0.77 | 452 | – | 4 | |||
Independents[33] | 2,950,608 | 7.41% | 2.06 | 734 | 8 | 5 | |||
NOTA | 383,107 | 0.96% | 0.35 | ||||||
Total | 39,830,823 | 100% | - | 1875 | 200 | - | |||
Vote statistics | |||||||||
Valid votes | 39,830,823 | ||||||||
Invalid votes | |||||||||
Votes cast/turnout | 39,874,606 | 75.33 | |||||||
Abstentions | |||||||||
Registered voters | 52,931,152 |
Results by district
[edit]District | Seats | |||
---|---|---|---|---|
BJP | INC+ | Others | ||
Sri Ganganagar | 6 | 2 | 4 | 0 |
Hanumangarh | 5 | 1 | 3 | 1 |
Bikaner | 7 | 6 | 1 | 0 |
Churu | 6 | 1 | 4 | 1 |
Jhunjhunu | 7 | 2 | 5 | 0 |
Sikar | 8 | 3 | 5 | 0 |
Jaipur | 19 | 12 | 7 | 0 |
Alwar | 11 | 5 | 6 | 0 |
Bharatpur | 7 | 5 | 1 | 1 |
Dholpur | 4 | 0 | 3 | 1 |
Karauli | 4 | 2 | 2 | 0 |
Dausa | 5 | 4 | 1 | 0 |
Sawai Madhopur | 4 | 2 | 2 | 0 |
Tonk | 4 | 2 | 2 | 0 |
Ajmer | 8 | 7 | 1 | 0 |
Nagaur | 10 | 4 | 4 | 2 |
Pali | 6 | 5 | 1 | 0 |
Jodhpur | 10 | 8 | 2 | 0 |
Jaisalmer | 2 | 2 | 0 | 0 |
Barmer | 7 | 4 | 1 | 2 |
Jalore | 5 | 2 | 2 | 1 |
Sirohi | 3 | 2 | 1 | 0 |
Udaipur | 8 | 6 | 2 | 0 |
Pratapgarh | 2 | 1 | 0 | 1 |
Dungarpur | 4 | 1 | 1 | 2 |
Banswara | 5 | 1 | 4 | 0 |
Chittorgarh | 5 | 4 | 0 | 1 |
Rajsamand | 4 | 4 | 0 | 0 |
Bhilwara | 7 | 6 | 0 | 1 |
Bundi | 3 | 0 | 3 | 0 |
Kota | 6 | 4 | 2 | 0 |
Baran | 4 | 4 | 0 | 0 |
Jhalawar | 4 | 3 | 1 | 0 |
Total | 200 | 115 | 70 | 14 |
Results by constituency
[edit]Constituency | Winner | Runner Up | Margin | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Candidate | Party | Votes | % | Candidate | Party | Votes | % | |||
Sri Ganganagar district | ||||||||||||
1 | Sadulshahar | Gurveer Singh Brar | BJP | 74,433 | 37.58 | Om Bishnoi | IND | 58,973 | 29.77 | 15,460 | ||
2 | Ganganagar | Jaydeep Bihani | BJP | 81,001 | 44.66 | Karuna Ashok Chandak | IND | 51,222 | 28.24 | 29,779 | ||
3 | Karanpur | Rupinder Singh Kooner | INC | 94,950 | 48.55 | Surender Pal Singh | BJP | 83,667 | 42.78 | 11,283 | ||
4 | Suratgarh | Dungar Ram Gedar | INC | 1,16,841 | 55.87 | Rampratap Kasania | BJP | 66,382 | 31.74 | 50,459 | ||
Anupgarh district | ||||||||||||
5 | Raisinghnagar (SC) | Sohan Lal Nayak | INC | 79,586 | 37.08 | Balvir Singh Luthra | BJP | 65,561 | 30.54 | 14,025 | ||
6 | Anupgarh (SC) | Shimla Devi | INC | 1,02,746 | 53.18 | Santosh Bawri | BJP | 64,865 | 33.58 | 37,881 | ||
Hanumangarh district | ||||||||||||
7 | Sangaria | Abhimanyu Poonia | INC | 98,341 | 47.40 | Gurdeep Singh | BJP | 56,331 | 27.15 | 42,010 | ||
8 | Hanumangarh | Ganesh Raj Bansal | IND | 89,323 | 37.03 | Amit Sahu | BJP | 79,625 | 33.01 | 9,698 | ||
9 | Pilibanga (SC) | Vinod Gothwal | INC | 1,43,091 | 57.84 | Dharmendra Kumar | BJP | 87,818 | 35.50 | 55,273 | ||
10 | Nohar | Amit Chachan | INC | 1,03,623 | 43.22 | Abhishek Matoria | BJP | 1,02,728 | 42.85 | 895 | ||
11 | Bhadra | Sanjeev Kumar Beniwal | BJP | 1,02,748 | 44.68 | Balwan Poonia | CPI(M) | 1,01,616 | 44.19 | 1,132 | ||
Bikaner district | ||||||||||||
12 | Khajuwala (SC) | Vishwanath Meghwal | BJP | 91,276 | 51.47 | Govind Ram Meghwal | INC | 73,902 | 41.67 | 17,374 | ||
13 | Bikaner West | Jethanand Vyas | BJP | 98,648 | 54.51 | Bulaki Das Kalla | INC | 78,454 | 43.35 | 20,194 | ||
14 | Bikaner East | Siddhi Kumari | BJP | 89,917 | 53.07 | Yashpal Gehlot | INC | 70,614 | 41.68 | 19,303 | ||
15 | Kolayat | Anshuman Singh Bhati | BJP | 1,01,093 | 50.04 | Bhanwar Singh Bhati | INC | 68,160 | 33.74 | 32,933 | ||
16 | Lunkaransar | Sumit Godara | BJP | 60,452 | 29.98 | Rajendra Moond | INC | 51,583 | 25.58 | 8,869 | ||
17 | Dungargarh | Tarachand Saraswat | BJP | 65,690 | 32.55 | Manglaram Godara | INC | 57,565 | 28.52 | 8,125 | ||
18 | Nokha | Sushila Dudi | INC | 83,215 | 38.87 | Bihari Lal Bishnoi | BJP | 75,066 | 35.06 | 8,149 | ||
Churu district | ||||||||||||
19 | Sadulpur | Manoj Kumar | SS | 64,368 | 32.92 | Krishna Poonia | INC | 61,794 | 31.60 | 2,574 | ||
20 | Taranagar | Narendra Budania | INC | 1,08,236 | 49.52 | Rajendra Rathore | BJP | 97,891 | 44.78 | 10,345 | ||
21 | Sardarshahar | Anil Kumar Sharma | INC | 99,582 | 42.27 | Rajakaran Choudhary | IND | 77,250 | 32.79 | 22,332 | ||
22 | Churu | Harlal Saharan | BJP | 99,432 | 50.05 | Rafique Mandelia | INC | 92,558 | 46.59 | 6,874 | ||
23 | Ratangarh | Poosaram Godara | INC | 1,09,383 | 53.69 | Abhinesh Maharshi | BJP | 79,720 | 39.13 | 29,663 | ||
24 | Sujangarh (SC) | Manoj Kumar Meghwal | INC | 86,790 | 43.18 | Santosh Meghwal | BJP | 84,337 | 41.96 | 2,453 | ||
Jhunjhunu district | ||||||||||||
25 | Pilani (SC) | Pitram Singh Kala | INC | 86,798 | 44.48 | Rajesh Dahiya | BJP | 57,935 | 29.69 | 28,863 | ||
26 | Surajgarh | Sharwan Kumar | INC | 1,15,684 | 57.74 | Santosh Ahlawat | BJP | 78,270 | 39.07 | 37,414 | ||
27 | Jhunjhunu | Brijendra Singh Ola | INC | 86,798 | 44.48 | Nisheet Kumar | BJP | 57,935 | 29.69 | 28,863 | ||
28 | Mandawa | Rita Choudhary | INC | 98,747 | 53.31 | Narendra Kumar | BJP | 80,030 | 43.21 | 18,717 | ||
29 | Nawalgarh | Vikram Singh Jakhal | BJP | 1,12,037 | 53.96 | Rajkumar Sharma | INC | 88,857 | 42.80 | 23,180 | ||
30 | Udaipurwati | Bhagawana Ram Saini | INC | 68,399 | 34.36 | Shubhkaran Choudhary | BJP | 67,983 | 34.15 | 416 | ||
31 | Khetri | Dharampal Gurjar | BJP | 70,597 | 41.82 | Manoj Ghumaria | BSP | 61,483 | 36.42 | 9,114 | ||
Sikar district | ||||||||||||
32 | Fatehpur | Hakam Ali Khan | INC | 84,194 | 46.38 | Sharawan Choudhary | BJP | 58,201 | 32.06 | 25,993 | ||
33 | Lachhmangarh | Govind Singh Dotasra | INC | 1,13,304 | 52.51 | Subhash Maharia | BJP | 94,334 | 43.72 | 18,970 | ||
34 | Dhod (SC) | Gordhan Verma | BJP | 85,543 | 42.30 | Pema Ram | CPI(M) | 72,165 | 35.69 | 13,378 | ||
35 | Sikar | Rajendra Pareek | INC | 97,161 | 45.50 | Ratan Lal Jaldhari | BJP | 67,123 | 31.43 | 30,038 | ||
36 | Dantaramgarh | Virendra Singh | INC | 99,413 | 45.03 | Gajanand Kumawat | BJP | 91,416 | 41.41 | 7,997 | ||
37 | Khandela | Subhash Meel | BJP | 1,14,236 | 56.00 | Mahadev Singh | INC | 71,597 | 35.10 | 42,639 | ||
38 | Neem Ka Thana | Suresh Modi | INC | 1,05,878 | 53.56 | Prem Singh Bajor | BJP | 72,788 | 36.82 | 33,090 | ||
39 | Srimadhopur | Jhabar Singh Kharra | BJP | 81,080 | 41.28 | Deependra Singh Shekhawat | INC | 66,621 | 33.92 | 14,459 | ||
Jaipur district | ||||||||||||
40 | Kotputli | Hansraj Patel | BJP | 67,716 | 38.37 | Rajender Singh Yadav | INC | 67,395 | 38.19 | 321 | ||
41 | Viratnagar | Kuldeep Dhankad | BJP | 83,262 | 46.88 | Indraj Singh Gurjar | INC | 65,673 | 36.98 | 17,589 | ||
42 | Shahpura | Manish Yadav | INC | 1,24,072 | 62.34 | Alok Beniwal | IND | 59,164 | 29.73 | 64,908 | ||
43 | Chomu | Dr. Shikha Meel Barala | INC | 85,746 | 40.15 | Ram Lal Sharma | BJP | 80,051 | 37.48 | 5,695 | ||
44 | Phulera | Vidhyadhar Singh | INC | 1,12,244 | 54.49 | Nirmal Kumawat | BJP | 85,346 | 41.43 | 26,898 | ||
45 | Dudu (SC) | Prem Chand Bairwa | BJP | 1,16,561 | 57.73 | Babulal Nagar | INC | 80,818 | 40.02 | 35,743 | ||
46 | Jhotwara | Rajyavardhan Singh Rathore | BJP | 1,47,913 | 47.75 | Abhishek Chaudhary | INC | 97,746 | 31.55 | 50,167 | ||
47 | Amber | Prashant Sharma | INC | 1,08,914 | 48.04 | Satish Poonia | BJP | 99,822 | 44.03 | 9,092 | ||
48 | Jamwa Ramgarh (ST) | Mahendra Pal Meena | BJP | 1,00,041 | 55.67 | Gopal Meena | INC | 61,614 | 34.29 | 38,427 | ||
49 | Hawa Mahal | Balmukund Acharya | BJP | 95,989 | 49.18 | R. R. Tiwari | INC | 95,015 | 48.68 | 974 | ||
50 | Vidhyadhar Nagar | Diya Kumari | BJP | 1,58,516 | 63.80 | Sitaram Agarwal | INC | 87,148 | 35.07 | 71,368 | ||
51 | Civil Lines | Gopal Sharma | BJP | 98,661 | 56.88 | Pratap Singh Khachariyawas | INC | 70,332 | 40.55 | 28,329 | ||
52 | Kishanpole | Aminuddin Kagzi | INC | 76,611 | 51.46 | Chandra Manohar Batwara | BJP | 69,555 | 46.72 | 7,056 | ||
53 | Adarsh Nagar | Rafeek Khan | INC | 1,03,421 | 52.18 | Ravi Kumar Nayyar | BJP | 89,348 | 45.08 | 14,073 | ||
54 | Malviya Nagar | Kali Charan Saraf | BJP | 92,506 | 60.62 | Archana Sharma | INC | 57,012 | 37.36 | 35,494 | ||
55 | Sanganer | Bhajan Lal Sharma | BJP | 1,45,162 | 58.44 | Pushpendra Bhardwaj | INC | 97,081 | 39.08 | 48,081 | ||
56 | Bagru (SC) | Kailash Chand Verma | BJP | 1,45,170 | 56.54 | Ganga Devi Verma | INC | 99,920 | 38.92 | 45,250 | ||
57 | Bassi (ST) | Laxman Meena | INC | 88,043 | 47.37 | Chandramohan Meena | BJP | 81,729 | 43.97 | 6,314 | ||
58 | Chaksu (SC) | Ramavtar Bairwa | BJP | 1,04,064 | 58.94 | Ved Prakash Solanki | INC | 54,684 | 30.97 | 49,380 | ||
Alwar district | ||||||||||||
59 | Tijara | Mahant Balaknath | BJP | 1,10,209 | 49.03 | Imran Khan | INC | 1,04,036 | 46.28 | 6,173 | ||
60 | Kishangarh Bas | Deepchand Khairiya | INC | 91,916 | 45.48 | Ramhet Singh Yadav | BJP | 81,420 | 40.29 | 10,496 | ||
61 | Mundawar | Lalit Yadav | INC | 1,05,735 | 57.83 | Manjeet Dharampal Choudhary | BJP | 70,111 | 38.35 | 35,624 | ||
62 | Behror | Jaswant Singh Yadav | BJP | 70,400 | 40.03 | Baljeet Yadav | RJS | 53,177 | 30.24 | 17,223 | ||
63 | Bansur | Devi Singh Shekhawat | BJP | 61,605 | 33.84 | Rohitash Kumar | ASP(KR) | 54,185 | 29.77 | 7,420 | ||
64 | Thanagazi | Kanti Prasad Meena | INC | 67,350 | 39.90 | Hem Singh Bhadana | BJP | 65,411 | 38.75 | 1,939 | ||
65 | Alwar Rural (SC) | Tika Ram Jully | INC | 1,06,584 | 55.21 | Jairam Jatav | BJP | 81,251 | 41.31 | 27,333 | ||
66 | Alwar Urban | Sanjay Sharma | BJP | 90,504 | 51.46 | Ajay Agarwal | INC | 81,417 | 46.30 | 9,087 | ||
67 | Ramgarh | Zubair Khan | INC | 93,765 | 44.40 | Sukhavant Singh | ASP(KR) | 74,069 | 35.08 | 19,696 | ||
68 | Rajgarh-Laxmangarh (ST) | Mangelal Meena | INC | 93,459 | 50.25 | Banna Ram Meena | BJP | 70,892 | 38.11 | 22,567 | ||
69 | Kathumar (SC) | Ramesh Khinchi | BJP | 79,756 | 48.52 | Sanjana Jatav | INC | 79,347 | 48.27 | 409 | ||
Bharatpur district | ||||||||||||
70 | Kaman | Nauksham Chaudhary | BJP | 78,646 | 37.81 | Mukhtyar Ahmed | IND | 64,740 | 31.13 | 13,906 | ||
71 | Nagar | Jawahar Singh Bedham | BJP | 75,579 | 37.52 | Wajib Ali | INC | 74,048 | 36.76 | 1,531 | ||
72 | Deeg-Kumher | Shailesh Singh | BJP | 89,063 | 50.09 | Vishvendra Singh | INC | 81,168 | 45.65 | 7,895 | ||
73 | Bharatpur | Subhash Garg | RLD | 81,878 | 43.26 | Vijay Bansal | BJP | 76,491 | 40.41 | 5,387 | ||
74 | Nadbai | Jagat Singh | BJP | 1,03,795 | 50.15 | Joginder Singh Awana | INC | 88,028 | 42.53 | 15,767 | ||
75 | Weir (SC) | Bahadur Singh Koli | BJP | 94,056 | 49.78 | Bhajan Lal Jatav | INC | 87,084 | 46.09 | 6,972 | ||
76 | Bayana (SC) | Ritu Banawat | IND | 1,05,749 | 54.94 | Amar Singh | INC | 65,107 | 33.82 | 40,642 | ||
Dholpur district | ||||||||||||
77 | Baseri (SC) | Sanjay Kumar Jatav | INC | 86,145 | 56.92 | Sukhram Koli | BJP | 59,035 | 39.00 | 27,110 | ||
78 | Bari | Jaswant Singh Gurjar | BSP | 1,06,060 | 52.62 | Girraj Singh | BJP | 78,636 | 39.01 | 27,424 | ||
79 | Dholpur | Shobha Rani Kushwaha | INC | 69,724 | 39.97 | Ritesh Sharma | BSP | 52,935 | 30.34 | 16,789 | ||
80 | Rajakhera | Rohit Bohra | INC | 89,120 | 53.26 | Neerja Sharma | BJP | 73,563 | 43.97 | 15,557 | ||
Karauli district | ||||||||||||
81 | Todabhim (ST) | Ghanshyam Mahar | INC | 97,389 | 54.08 | Ramniwas Meena | BJP | 68,528 | 38.05 | 28,861 | ||
82 | Hindaun (SC) | Anita Jatav | INC | 91,628 | 48.89 | Rajkumari Jatav | BJP | 53,351 | 28.47 | 38,277 | ||
83 | Karauli | Darshan Singh Gurjar | BJP | 89,666 | 46.01 | Lakhan Singh Meena | INC | 87,483 | 44.89 | 2,183 | ||
84 | Sapotra (ST) | Hansraj Meena | BJP | 1,11,385 | 56.24 | Ramesh Chand Meena | INC | 67,551 | 34.11 | 43,834 | ||
Dausa district | ||||||||||||
85 | Bandikui | Bhagchand Tankda | BJP | 92,067 | 51.27 | Gajraj Khatana | INC | 79,687 | 44.38 | 12,380 | ||
86 | Mahuwa | Rajendra Meena | BJP | 66,376 | 41.54 | Omprakash Hudla | INC | 58,459 | 36.58 | 7,917 | ||
87 | Sikrai (SC) | Vikram Bansiwal | BJP | 91,996 | 50.08 | Mamta Bhupesh | INC | 82,568 | 44.95 | 9,428 | ||
88 | Dausa | Murari Lal Meena | INC | 98,238 | 53.81 | Shankar Lal Sharma | BJP | 67,034 | 36.72 | 31,204 | ||
89 | Lalsot (ST) | Rambilas Meena | BJP | 1,20,962 | 60.77 | Parsadi Lal Meena | INC | 73,894 | 37.12 | 47,068 | ||
Sawai Madhopur district | ||||||||||||
90 | Gangapur | Ramkesh Meena | INC | 83,457 | 41.86 | Mansingh Gurjar | BJP | 64,189 | 32.2 | 19,268 | ||
91 | Bamanwas (ST) | Indira Meena | INC | 80,378 | 50.64 | Rajendra Meena | BJP | 72,513 | 45.69 | 7,865 | ||
92 | Sawai Madhopur | Kirodi Lal Meena | BJP | 81,087 | 44.04 | Danish Abrar | INC | 58,577 | 31.81 | 22,510 | ||
93 | Khandar (SC) | Jitendra Kumar Gothwal | BJP | 92,059 | 51.07 | Ashok Bairwa | INC | 78,044 | 43.3 | 14,015 | ||
Tonk district | ||||||||||||
94 | Malpura | Kanhaiya Lal Choudhary | BJP | 85,915 | 41.22 | Ghasi Lal Choudhary | INC | 69,726 | 33.45 | 16,189 | ||
95 | Niwai (SC) | Ram Sahay Verma | BJP | 92,775 | 46.53 | Prashant Bairwa | INC | 79,834 | 40.04 | 12,941 | ||
96 | Tonk | Sachin Pilot | INC | 1,05,812 | 56.12 | Ajit Singh Mehta | BJP | 76,337 | 40.48 | 29,475 | ||
97 | Deoli-Uniara | Harish Chandra Meena | INC | 1,05,001 | 47.49 | Vijay Singh Bainsla | BJP | 85,826 | 38.82 | 19,175 | ||
Ajmer district | ||||||||||||
98 | Kishangarh | Vikash Choudhary | INC | 83,645 | 38.59 | Suresh Tak | IND | 80,025 | 36.92 | 3,620 | ||
99 | Pushkar | Suresh Singh Rawat | BJP | 84,619 | 44.63 | Naseem Akhtar Insaf | INC | 70,750 | 37.31 | 13,869 | ||
100 | Ajmer North | Vasudev Devnani | BJP | 57,895 | 40.44 | Mahendra Singh Ralawata | INC | 53,251 | 37.19 | 4,644 | ||
101 | Ajmer South (SC) | Anita Bhadel | BJP | 71,319 | 50.22 | Dropdi Koli | INC | 66,873 | 47.09 | 4,446 | ||
102 | Nasirabad | Ramswaroop Lamba | BJP | 79,364 | 43.77 | Shivprakash Gurjar | INC | 78,229 | 43.14 | 1,135 | ||
103 | Beawar | Shankar Singh Rawat | BJP | 67,623 | 37.21 | Parasmal Jain | INC | 58,745 | 32.21 | 8,878 | ||
104 | Masuda | Virendra Singh | BJP | 74,266 | 37.13 | Rakesh Pareek | INC | 47,550 | 23.77 | 26,716 | ||
105 | Kekri | Shatrughan Gautam | BJP | 99,671 | 49.75 | Raghu Sharma | INC | 92,129 | 45.98 | 7,542 | ||
Nagaur district | ||||||||||||
106 | Ladnun | Mukesh Bhakar | INC | 97,229 | 50.19 | Karni Singh | BJP | 81,275 | 41.95 | 15,954 | ||
107 | Deedwana | Yoonus Khan | IND | 70,952 | 36.21 | Chetan Singh Choudhary | INC | 68,560 | 34.99 | 2,392 | ||
108 | Jayal (SC) | Manju Baghmar | BJP | 70,468 | 39.20 | Manju Meghwal | BJP | 68,903 | 38.33 | 1,565 | ||
109 | Nagaur | Harendra Mirdha | INC | 87,110 | 46.29 | Jyoti Mirdha | BJP | 72,490 | 38.52 | 20,578 | ||
110 | Khinwsar | Hanuman Beniwal | RLP | 79,492 | 37.97 | Rewant Ram Danga | BJP | 77,433 | 36.99 | 2,059 | ||
111 | Merta (SC) | Laxman Ram Meghwal | BJP | 77,493 | 38.36 | Shivratan Valmiki | INC | 59,978 | 29.69 | 17,515 | ||
112 | Degana | Ajay Singh Kilak | BJP | 88,752 | 46.23 | Vijaypal Mirdha | INC | 80,997 | 42.19 | 7,755 | ||
113 | Makrana | Zakir Hussain Gesawat | INC | 96,544 | 46.91 | Sumita Bhinchar | BJP | 67,230 | 32.66 | 31,204 | ||
114 | Parbatsar | Ramniwas Gawriya | INC | 91,530 | 46.52 | Man Singh Kinsariya | BJP | 81,214 | 41.27 | 10,316 | ||
115 | Nawan | Vijay Singh Chaudhary | BJP | 1,06,159 | 52.53 | Mahendra Choudhary | INC | 82,211 | 40.68 | 23,948 | ||
Pali district | ||||||||||||
116 | Jaitaran | Avinash Gehlot | BJP | 66,277 | 31.05 | Surendra Goyal | INC | 52,751 | 24.71 | 13,526 | ||
117 | Sojat (SC) | Shobha Chauhan | BJP | 94,852 | 55.76 | Niranjan Arya | INC | 63,080 | 37.08 | 31,772 | ||
118 | Pali | Bheem Raj Bhati | INC | 95,092 | 50.25 | Gyanchand Parakh | BJP | 87,204 | 36.08 | 7,888 | ||
119 | Marwar Junction | Kesaram Choudhary | BJP | 99,604 | 55.64 | Khusveer Singh | INC | 66,583 | 36.53 | 33,021 | ||
120 | Bali | Pushpendra Singh | BJP | 1,07,938 | 48.62 | Badri Ram Jakhar | INC | 97,445 | 43.89 | 10,493 | ||
121 | Sumerpur | Joraram Kumawat | BJP | 1,04,044 | 54.05 | Harishankar Mewara | INC | 76,662 | 39.83 | 27,382 | ||
Jodhpur district | ||||||||||||
122 | Phalodi | Pabba Ram Bishnoi | BJP | 80,243 | 44.95 | Prakash Chandra Chhangani | INC | 69,459 | 38.91 | 10,784 | ||
123 | Lohawat | Gajendra Singh Khimsar | BJP | 81,415 | 39.05 | Kishna Ram Vishnoi | INC | 70,866 | 33.99 | 10,549 | ||
124 | Shergarh | Babu Singh Rathore | BJP | 1,02,868 | 49.66 | Meena Kanwar | INC | 77,824 | 37.57 | 25,044 | ||
125 | Osian | Bhairaram Chaudhary | BJP | 1,03,746 | 49.36 | Divya Maderna | INC | 1,00,939 | 48.12 | 2,807 | ||
126 | Bhopalgarh (SC) | Geeta Barwar | INC | 86,224 | 42.53 | Pukhraj Garg | RLP | 61,926 | 30.55 | 24,298 | ||
127 | Sardarpura | Ashok Gehlot | INC | 96,859 | 56.67 | Mahendra Rathore | BJP | 70,463 | 41.23 | 26,396 | ||
128 | Jodhpur | Atul Bhansali | BJP | 71,192 | 53.93 | Manisha Panwar | INC | 57,667 | 43.68 | 13,525 | ||
129 | Soorsagar | Devendra Joshi | BJP | 1,17,065 | 58.27 | Shahzad Aiyub Khan | INC | 78,306 | 38.98 | 38,759 | ||
