2024 Italian Open – Women's doubles
Appearance
Women's doubles | |
---|---|
2024 Italian Open | |
Champions | Sara Errani Jasmine Paolini |
Runners-up | Coco Gauff Erin Routliffe |
Score | 6–3, 4–6, [10–8] |
Draw | 32 |
Seeds | 8 |
Sara Errani and Jasmine Paolini defeated Coco Gauff and Erin Routliffe in the final, 6–3, 4–6, [10–8] to win the women's doubles tennis title at the 2024 Italian Open.[1] They became the first all-Italian female pair to win the title since 2012, when Errani did so partnering Roberta Vinci.
Storm Hunter and Elise Mertens were the reigning champions,[2] but Hunter could not participate this year due to injury.[3] Mertens partnered Hsieh Su-wei, but lost in the quarterfinals to Wang Xinyu and Zheng Saisai.
Seeds
[edit]- Hsieh Su-wei / Elise Mertens (quarterfinals)
- Nicole Melichar-Martinez / Ellen Perez (first round)
- Coco Gauff / Erin Routliffe (final)
- Demi Schuurs / Luisa Stefani (first round)
- Kateřina Siniaková / Taylor Townsend (quarterfinals)
- Lyudmyla Kichenok / Jeļena Ostapenko (quarterfinals)
- Barbora Krejčíková / Laura Siegemund (withdrew)
- Caroline Dolehide / Desirae Krawczyk (semifinals)
- Chan Hao-ching / Veronika Kudermetova (second round, withdrew)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
PR | Wang Xinyu Zheng Saisai | 3 | 63 | ||||||||||
3 | Coco Gauff Erin Routliffe | 6 | 77 | ||||||||||
3 | Coco Gauff Erin Routliffe | 3 | 6 | [8] | |||||||||
Sara Errani Jasmine Paolini | 6 | 4 | [10] | ||||||||||
8 | Caroline Dolehide Desirae Krawczyk | 1 | 2 | ||||||||||
Sara Errani Jasmine Paolini | 6 | 6 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | S-w Hsieh E Mertens | 7 | 6 | ||||||||||||||||||||||||
WC | A Kalinskaya E Vesnina | 5 | 2 | 1 | S-w Hsieh E Mertens | 6 | 4 | [11] | |||||||||||||||||||
M Kato N Kichenok | 3 | 1 | S Kenin B Mattek-Sands | 4 | 6 | [9] | |||||||||||||||||||||
S Kenin B Mattek-Sands | 6 | 6 | 1 | S-w Hsieh E Mertens | 0 | 6 | [7] | ||||||||||||||||||||
H Watson Y Xu | 3 | 6 | [8] | PR | Xin Wang S Zheng | 6 | 4 | [10] | |||||||||||||||||||
PR | Xin Wang S Zheng | 6 | 1 | [10] | PR | Xin Wang S Zheng | w/o | ||||||||||||||||||||
A Danilina I Neel | 1 | 3 | 9 | H-c Chan V Kudermetova | |||||||||||||||||||||||
9 | H-c Chan V Kudermetova | 6 | 6 | PR | Xin Wang S Zheng | 3 | 63 | ||||||||||||||||||||
3 | C Gauff E Routliffe | 4 | 6 | [10] | 3 | C Gauff E Routliffe | 6 | 77 | |||||||||||||||||||
Alt | Xiy Wang Y Yuan | 6 | 3 | [4] | 3 | C Gauff E Routliffe | 4 | 6 | [10] | ||||||||||||||||||
M Andreeva V Zvonareva | 7 | 6 | M Andreeva V Zvonareva | 6 | 4 | [8] | |||||||||||||||||||||
M Linette S Zhang | 5 | 3 | 3 | C Gauff E Routliffe | 6 | 77 | |||||||||||||||||||||
E Hozumi M Ninomiya | 6 | 6 | 5 | K Siniaková T Townsend | 3 | 63 | |||||||||||||||||||||
A Muhammad A Sutjiadi | 2 | 2 | E Hozumi M Ninomiya | 2 | 3 | ||||||||||||||||||||||
PR | S Aoyama A Krunić | 3 | 1 | 5 | K Siniaková T Townsend | 6 | 6 | ||||||||||||||||||||
5 | K Siniaková T Townsend | 6 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | C Dolehide D Krawczyk | 6 | 6 | ||||||||||||||||||||||||
S Stephens M Vondroušová | 2 | 3 | 8 | C Dolehide D Krawczyk | 6 | 6 | |||||||||||||||||||||
A Kalinina D Yastremska | 6 | 6 | A Kalinina D Yastremska | 3 | 1 | ||||||||||||||||||||||
Alt | E Alexandrova Y Sizikova | 0 | 3 | 8 | C Dolehide D Krawczyk | 6 | 7 | ||||||||||||||||||||
WC | A Moratelli C Rosatello | 64 | 6 | [11] | G Olmos A Panova | 3 | 5 | ||||||||||||||||||||
H Guo X Jiang | 77 | 4 | [9] | WC | A Moratelli C Rosatello | 7 | 3 | [7] | |||||||||||||||||||
G Olmos A Panova | 6 | 63 | [10] | G Olmos A Panova | 5 | 6 | [10] | ||||||||||||||||||||
4 | D Schuurs L Stefani | 4 | 77 | [8] | 8 | C Dolehide D Krawczyk | 1 | 2 | |||||||||||||||||||
6 | L Kichenok J Ostapenko | 6 | 6 | S Errani J Paolini | 6 | 6 | |||||||||||||||||||||
A Bondár C Bucșa | 1 | 0 | 6 | L Kichenok J Ostapenko | 6 | 6 | |||||||||||||||||||||
L Fernandez A Rus | 6 | 7 | L Fernandez A Rus | 1 | 2 | ||||||||||||||||||||||
M Niculescu A Parks | 2 | 5 | 6 | L Kichenok J Ostapenko | 3 | 7 | [5] | ||||||||||||||||||||
L Bronzetti L Nosková | 5 | 4 | S Errani J Paolini | 6 | 5 | [10] | |||||||||||||||||||||
WC | A Abbagnato A Zantedeschi | 7 | 6 | WC | A Abbagnato A Zantedeschi | 2 | 1 | ||||||||||||||||||||
S Errani J Paolini | 5 | 78 | [10] | S Errani J Paolini | 6 | 6 | |||||||||||||||||||||
2 | N Melichar-Martinez E Perez | 7 | 66 | [7] |
Seeded teams
[edit]The following are the seeded teams, based on WTA rankings as of April 22, 2024.
Country | Player | Country | Player | Rank1 | Seed |
---|---|---|---|---|---|
TPE | Hsieh Su-wei | BEL | Elise Mertens | 3 | 1 |
USA | Nicole Melichar-Martinez | AUS | Ellen Perez | 14 | 2 |
USA | Coco Gauff | NZL | Erin Routliffe | 22 | 3 |
NED | Demi Schuurs | BRA | Luisa Stefani | 22 | 4 |
CZE | Kateřina Siniaková | USA | Taylor Townsend | 24 | 5 |
UKR | Lyudmyla Kichenok | LAT | Jeļena Ostapenko | 37 | 6 |
USA | Caroline Dolehide | USA | Desirae Krawczyk | 45 | 8 |
TPE | Chan Hao-ching | Veronika Kudermetova | 69 | 9 |
Other entry information
[edit]Wildcards
[edit]Protected ranking
[edit]Alternates
[edit]Withdrawals
[edit]- Anna Blinkova / Liudmila Samsonova → replaced by Wang Xiyu / Yuan Yue
- Barbora Krejčíková / Laura Siegemund → replaced by Ekaterina Alexandrova / Yana Sizikova
References
[edit]- ^ "On home soil, Errani and Paolini battle to Rome doubles title". Women's Tennis Association. 19 May 2024.
- ^ "Hunter-Mertens won first doubles title at Italian Open". ThePrint. 21 May 2023. Retrieved 2 May 2024.
- ^ "Hunter suffers Achilles injury, undergoes surgery to begin recovery". wtatennis.com. 17 April 2024.