Bob Carmody (American football)
Appearance
Coaching career (HC unless noted) | |
---|---|
1894 | Georgetown |
1897 | Fordham |
Head coaching record | |
Overall | 6–6–1 |
Robert Carmody was the head football coach at Georgetown University (1894) and at Fordham University (1897). He compiled an overall record of 6–6–1.
Head coaching record
[edit]Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
---|---|---|---|---|---|---|---|---|---|
Georgetown (Independent) (1894) | |||||||||
1894 | Georgetown | 4–5 | |||||||
Georgetown: | 4–5 | ||||||||
Fordham (Independent) (1897) | |||||||||
1897 | Fordham | 2–1–1 | |||||||
Fordham: | 2–1–1 | ||||||||
Total: | 6–6–1 |
References
[edit]