Chaibasa Assembly constituency
Appearance
Chaibasa | |
---|---|
Constituency No. 52 for the Jharkhand Legislative Assembly | |
Constituency details | |
Country | India |
Region | East India |
State | Jharkhand |
District | West Singhbhum |
LS constituency | Singhbhum |
Established | 2000 |
Total electors | 207,455 |
Reservation | ST |
Member of Legislative Assembly | |
5th Jharkhand Legislative Assembly | |
Incumbent | |
Elected year | 2019 |
Chaibasa Assembly constituency is an assembly constituency of Chaibasa in the Indian state of Jharkhand.[1][2]
Members of the Legislative Assembly
[edit]Election | Name | Party | |
---|---|---|---|
2000 | Bagun Sumbrui | Indian National Congress | |
2005 | Putkar Hembrom | Bharatiya Janata Party | |
2009 | Deepak Birua | Jharkhand Mukti Morcha | |
2014 | |||
2019 |
Election results
[edit]Assembly election 2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JMM | Deepak Birua | 69,485 | 50.37% | 1.67 | |
BJP | J. B. Tubid | 43,326 | 31.41% | 7.28 | |
JVM(P) | Chandmani Balmuchu | 6,808 | 4.94% | 2.04 | |
Independent | Pushpa Sinku | 4,510 | 3.27% | New | |
NOTA | Nota | 2,618 | 1.90% | 0.49 | |
AITC | Turam Biruly | 2,169 | 1.57% | New | |
JD(U) | Bimal Kumar Sumbrui | 2,164 | 1.57% | New | |
Independent | Mangal Singh Sundi | 1,544 | 1.12% | New | |
BSP | Mewalal Honhaga | 1,360 | 0.99% | 0.73 | |
Independent | Bace Buriuly | 1,123 | 0.81% | New | |
Bhartiya Azad Sena | Budhan Bari | 999 | 0.72% | New | |
Margin of victory | 26,159 | 18.96% | 5.61 | ||
Turnout | 1,37,944 | 66.49% | 6.27 | ||
Registered electors | 2,07,455 | 6.84 | |||
JMM hold | Swing | 1.67 |
Assembly election 2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JMM | Deepak Birua | 68,801 | 48.70% | 19.30 | |
BJP | Jyoti Bhramar Tubid | 34,086 | 24.13% | 5.61 | |
Independent | John Miran Munda | 10,983 | 7.77% | New | |
INC | Ashok Sundi | 8,203 | 5.81% | 16.26 | |
JVM(P) | Geeta Sundi | 4,096 | 2.90% | New | |
NOTA | None of the Above | 3,367 | 2.38% | New | |
JBSP | Sangi Banra | 2,744 | 1.94% | 8.65 | |
BSP | Sukhmati Barjo | 2,422 | 1.71% | New | |
Independent | Subodh Sirka | 1,963 | 1.39% | New | |
Independent | Deepak Sundi | 1,508 | 1.07% | New | |
API | Mewalal Honhaga | 1,174 | 0.83% | New | |
Margin of victory | 34,715 | 24.57% | 17.24 | ||
Turnout | 1,41,272 | 72.76% | 7.16 | ||
Registered electors | 1,94,165 | 23.68 | |||
JMM hold | Swing | 19.30 |
Assembly election 2009
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JMM | Deepak Birua | 30,274 | 29.40% | New | |
INC | Bagun Sumbrui | 22,726 | 22.07% | 5.20 | |
BJP | Manoj Leyangi | 19,066 | 18.51% | 6.82 | |
JBSP | Raj Kishor Boipai | 10,911 | 10.59% | New | |
Rashtriya Deshaj Party | Mukesh Birua | 3,496 | 3.39% | New | |
UGDP | Geeta Balmuchu | 3,401 | 3.30% | 0.05 | |
Independent | Sushil Kumar Purty | 2,522 | 2.45% | New | |
RJD | Antu Sundi | 1,622 | 1.58% | New | |
Independent | Pundu Buriuli | 1,570 | 1.52% | New | |
NCP | Ghanshyam Gagrai | 1,451 | 1.41% | New | |
Independent | Govind Singh Kondankel | 1,402 | 1.36% | New | |
Margin of victory | 7,548 | 7.33% | 1.86 | ||
Turnout | 1,02,983 | 65.60% | 6.24 | ||
Registered electors | 1,56,988 | 0.69 | |||
JMM gain from BJP | Swing | 4.06 |
Assembly election 2005
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Putkar Hembrom | 23,448 | 25.33% | 0.83 | |
Independent | Deepak Birua | 18,383 | 19.86% | New | |
INC | Bimal Kumar Sumbrui | 15,614 | 16.87% | 16.15 | |
Independent | Ram Singh Soy | 4,618 | 4.99% | New | |
LJP | Shiukar Purty | 4,472 | 4.83% | New | |
Jharkhand Vananchal Congress | Sona Deogam | 3,989 | 4.31% | New | |
UGDP | Hibar Guria | 3,100 | 3.35% | New | |
Independent | Dobro Biruli Alias | 2,517 | 2.72% | New | |
Independent | Antu Hembrom | 2,426 | 2.62% | New | |
Independent | Sadhu Charan Singh Kuntia | 2,420 | 2.61% | New | |
Independent | Devendra Nath Champia | 2,386 | 2.58% | New | |
Margin of victory | 5,065 | 5.47% | 1.85 | ||
Turnout | 92,559 | 59.36% | 1.32 | ||
Registered electors | 1,55,917 | 7.99 | |||
BJP gain from INC | Swing | 7.69 |
Assembly election 2000
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Bagun Sumbrui | 28,930 | 33.02% | New | |
JMM | Deepak Birua | 22,511 | 25.69% | New | |
BJP | Jawahar Lal Banra | 21,466 | 24.50% | New | |
RJD | Gardi Munda | 9,400 | 10.73% | New | |
CPI | Pardhan Godsora | 2,978 | 3.40% | New | |
BSP | Turi Sundi | 1,101 | 1.26% | New | |
Independent | Dula Sundi | 898 | 1.02% | New | |
Margin of victory | 6,419 | 7.33% | |||
Turnout | 87,615 | 62.36% | |||
Registered electors | 1,44,386 | ||||
INC win (new seat) |
See also
[edit]References
[edit]- ^ "AC & PC List- Jharkhand". Archived from the original on 18 December 2019.
- ^ "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies" (PDF). Election Commission of India. Archived from the original (PDF) on 5 October 2010. Retrieved 13 October 2021.
- ^ "Jharkhand Legislative Assembly Election, 2019". Election Commission of India. 6 February 2020. Retrieved 9 February 2022.
- ^ "Jharkhand General Legislative Election 2014". Election Commission of India. Retrieved 13 October 2021.
- ^ "Jharkhand 2009". Election Commission of India. 20 August 2018. Retrieved 23 May 2022.
- ^ "Jharkhand General Legislative Election 2005". Election Commission of India. Retrieved 13 October 2021.
- ^ "Sikaripara Election Results 2014 Jharkhand". Elections.in. Retrieved 26 January 2016.