Courtney Fry
Appearance
Courtney Fry | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | |||||||||||||||
Nationality | British | ||||||||||||||
Statistics | |||||||||||||||
Weight(s) | |||||||||||||||
Height | 6 ft 1+1⁄2 in (187 cm) | ||||||||||||||
Reach | 73 in (185 cm) | ||||||||||||||
Stance | Orthodox | ||||||||||||||
Boxing record | |||||||||||||||
Total fights | 27 | ||||||||||||||
Wins | 19 | ||||||||||||||
Wins by KO | 6 | ||||||||||||||
Losses | 8 | ||||||||||||||
Medal record
|
Courtney Fry (born 19 May 1975) is a British former boxer who competed professionally from 2003 to 2015. As an amateur, he won a gold medal at the 1998 Commonwealth Games and represented Great Britain at the 2000 Sydney Olympics.[1] As a professional, he challenged once for the British, and Commonwealth light-heavyweight titles in 2009.
Amateur
[edit]In addition to competing at the Olympic Games he represented England and won a gold medal in the light heavyweight 81 kg division, at the 1998 Commonwealth Games in Kuala Lumpur, Malaysia.[2][3] Four years later he represented England again at the 2002 Commonwealth Games in the same weight division and reached the quarter-final stage.[4]
Professional boxing record
[edit]27 fights | 19 wins | 8 losses |
---|---|---|
By knockout | 6 | 3 |
By decision | 13 | 5 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
27 | Loss | 19–8 | Tommy McCarthy | PTS | 8 | 1 Aug 2015 | Falls Park, Belfast, Northern Ireland | |
26 | Loss | 19–7 | Craig Kennedy | UD | 10 | 19 Jun 2015 | Newport Centre, Newport, Wales | |
25 | Win | 19–6 | Jon-Lewis Dickinson | PTS | 10 | 29 Nov 2014 | Gateshead Leisure Centre, Gateshead, England | |
24 | Loss | 18–6 | Roy Jones Jr. | RTD | 5 (12), 3:00 | 26 Jul 2014 | Kipsala Exhibition Centre, Riga, Latvia | |
23 | Loss | 18–5 | Nathan King | PTS | 4 | 24 May 2014 | Deeside Leisure Centre, Queensferry, Wales | |
22 | Loss | 18–4 | Enzo Maccarinelli | TKO | 7 (10), 1:46 | 7 Dec 2013 | Echo Arena, Liverpool, England | |
21 | Win | 18–3 | Matty Clarkson | PTS | 6 | 12 Oct 2012 | Bowlers Exhibition Centre, Manchester, England | |
20 | Win | 17–3 | Carl Wild | PTS | 6 | 30 Jun 2012 | Olympia, Liverpool, England | |
19 | Win | 16–3 | Jody Meikle | PTS | 4 | 3 Feb 2012 | Bowlers Exhibition Centre, Manchester, England | |
18 | Win | 15–3 | Simeon Cover | TKO | 5 (6), 2:58 | 18 Dec 2011 | De Vere Whites Hotel, Bolton, England | |
17 | Win | 14–3 | Jamie Ambler | PTS | 6 | 30 Sep 2011 | Olympia, Liverpool, England | |
16 | Loss | 13–3 | Nathan Cleverly | TKO | 8 (12), 2:51 | 9 Sep 2009 | York Hall, London, England | For British, and Commonwealth light-heavyweight titles |
15 | Loss | 13–2 | Tony Oakey | UD | 3 | 20 Feb 2009 | York Hall, London, England | Prizefighter: The Light-heavyweights – Semi-final |
14 | Win | 13–1 | Shon Davies | UD | 3 | 20 Feb 2009 | York Hall, London, England | Prizefighter: The Light-heavyweights – Quarter-final |
13 | Win | 12–1 | Jevgēņijs Andrejevs | PTS | 6 | 10 Oct 2008 | Café Royal, London, England | |
12 | Win | 11–1 | Tony Salam | KO | 6 (8), 1:07 | 1 Feb 2008 | York Hall, London, England | |
11 | Win | 10–1 | Nick Okoth | TKO | 1 (6), 1:43 | 21 Sep 2007 | York Hall, London, England | |
10 | Win | 9–1 | Vasyl Kondor | PTS | 6 | 7 Apr 2006 | Whitchurch Sports Centre, Bristol, England | |
9 | Loss | 8–1 | Ovill McKenzie | PTS | 4 | 13 May 2005 | Everton Park Sports Centre, Liverpool, England | |
8 | Win | 8–0 | Varujan Davtyan | RTD | 2 (6), 3:00 | 17 Dec 2004 | Everton Park Sports Centre, Liverpool, England | |
7 | Win | 7–0 | Valery Odin | PTS | 8 | 19 Jun 2004 | Alexandra Palace, London, England | |
6 | Win | 6–0 | Radcliffe Green | PTS | 6 | 8 May 2004 | Whitchurch Sports Centre, Bristol, England | |
5 | Win | 5–0 | Paulino Da Silva | PTS | 4 | 2 Apr 2004 | Plymouth Marjon University, Plymouth, England | |
4 | Win | 4–0 | Clint Johnson | TKO | 2 (6), 2:28 | 20 Mar 2004 | Wembley Arena, London, England | |
3 | Win | 3–0 | Ovill McKenzie | PTS | 4 | 24 Oct 2003 | York Hall, London, England | |
2 | Win | 2–0 | Darren Ashton | PTS | 4 | 31 May 2003 | York Hall, London, England | |
1 | Win | 1–0 | Harry Butler | TKO | 3 (4) | 29 Mar 2003 | Wembley Conference Centre, London, England |
References
[edit]- ^ Profile: Courtney Fry sports.reference.com (Retrieved on 21 January 2014)
- ^ "1998 Athletes". Team England.
- ^ "England team in 1998". Commonwealth Games Federation. Archived from the original on 30 March 2019. Retrieved 5 January 2020.
- ^ "Athletes and results". Commonwealth Games Federation.
External links
[edit]- Courtney Fry at BoxRec (registration required)
- Courtney Fry at Olympedia
- Courtney Fry at the Commonwealth Games Federation (archived)
Categories:
- 1975 births
- Living people
- Boxers from the London Borough of Enfield
- English male boxers
- Olympic boxers for Great Britain
- Boxers at the 2000 Summer Olympics
- Boxers at the 1998 Commonwealth Games
- Boxers at the 2002 Commonwealth Games
- Commonwealth Games gold medallists for England
- Commonwealth Games medallists in boxing
- Light-heavyweight boxers
- Medallists at the 1998 Commonwealth Games