Florian David
Appearance
Personal information | |||
---|---|---|---|
Date of birth | 16 November 1992 | ||
Place of birth | Champigny-sur-Marne, Paris, France | ||
Height | 1.80 m (5 ft 11 in) | ||
Position(s) | Forward | ||
Team information | |||
Current team | Swift Hesperange | ||
Number | 8 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2015 | Toulouse B | 58 | (5) |
2015–2019 | Grenoble | 54 | (16) |
2018 | → Les Herbiers (loan) | 14 | (2) |
2018 | → Les Herbiers II (loan) | 1 | (0) |
2018–2019 | → Rodez (loan) | 26 | (11) |
2019–2020 | Chambly | 33 | (5) |
2020–2023 | Rodez | 51 | (6) |
2023 | Kauno Žalgiris | 30 | (7) |
2024– | Swift Hesperange | 9 | (2) |
International career‡ | |||
2018– | Guadeloupe | 2 | (3) |
*Club domestic league appearances and goals, correct as of 14 November 2024 ‡ National team caps and goals, correct as of 14:38, 14 December 2020 (UTC) |
Florian David (born 16 November 1992) is a professional footballer who plays as a forward for Luxembourgish club Swift Hesperange. Born in metropolitan France, he plays for the Guadeloupe national team.
Club career
[edit]On 14 December 2020, David rejoined Rodez on a permanent deal until the end of the season after terminating his contract with Chambly early.[1]
On 31 January 2023, David joined A Lyga club Kauno Žalgiris.[2]
Career statistics
[edit]Club
[edit]- As of match played on 14 May 2022[3]
Club | Season | League | Coupe de France | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Toulouse B | 2010–11 | CFA 2 | 3 | 0 | – | 0 | 0 | 3 | 0 | |
2011–12 | 18 | 1 | – | 0 | 0 | 18 | 1 | |||
2012–13 | 8 | 1 | – | 0 | 0 | 8 | 1 | |||
2013–14 | 13 | 1 | – | 0 | 0 | 13 | 1 | |||
2014–15 | 16 | 2 | – | 0 | 0 | 16 | 2 | |||
Total | 58 | 5 | 0 | 0 | 0 | 0 | 58 | 5 | ||
Grenoble | 2015–16 | CFA | 29 | 11 | 1 | 0 | 0 | 0 | 30 | 11 |
2016–17 | 16 | 5 | 1 | 0 | 0 | 0 | 17 | 5 | ||
2017–18 | National | 9 | 0 | 1 | 1 | 0 | 0 | 10 | 1 | |
2018–19 | Ligue 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 54 | 16 | 3 | 1 | 0 | 0 | 58 | 17 | ||
Les Herbiers (loan) | 2017–18 | National | 14 | 2 | 3 | 1 | 0 | 0 | 17 | 3 |
Les Herbiers II (loan) | 2017–18 | National 3 | 1 | 0 | – | 0 | 0 | 1 | 0 | |
Rodez (loan) | 2018–19 | National | 26 | 11 | 2 | 2 | 0 | 0 | 28 | 13 |
Chambly | 2019–20 | Ligue 2 | 27 | 5 | 2 | 1 | 0 | 0 | 29 | 6 |
2020–21 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||
Total | 33 | 5 | 2 | 1 | 0 | 0 | 35 | 6 | ||
Rodez | 2020–21 | Ligue 2 | 20 | 4 | 2 | 0 | 0 | 0 | 22 | 4 |
2021–22 | 30 | 2 | 2 | 1 | 0 | 0 | 32 | 3 | ||
Total | 50 | 6 | 4 | 1 | 0 | 0 | 54 | 7 | ||
Career total | 236 | 45 | 14 | 6 | 0 | 0 | 250 | 51 |
- Notes
International
[edit]- As of matches played 22 November 2020[4]
National team | Year | Apps | Goals |
---|---|---|---|
Martinique | 2018 | 1 | 1 |
2019 | 1 | 2 | |
Total | 2 | 3 |
- Scores and results list Guadeloupe's goal tally first, score column indicates score after each David goal.[4]
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 11 September 2018 | Raymond E. Guishard Technical Centre, The Valley, Anguilla | Saint Martin | 1–0 | 3–0 | 2019–20 CONCACAF Nations League qualification |
2 | 7 September 2019 | Stade René Serge Nabajoth, Les Abymes, Guadeloupe | Sint Maarten | 2–0 | 4–1 | 2019–20 CONCACAF Nations League C |
3 | 4–0 |
References
[edit]- ^ "Ligue 2 : " Je n'étais plus épanoui", confie Florian David, qui a résilié son contrat avec Chambly". leparisien.fr (in French). 14 December 2020. Retrieved 14 December 2020.
- ^ "Penktasis "Kauno Žalgirio" naujokas – Prancūzijoje žaidęs puolėjas" [The fifth newcomer of Kaunas Žalgiris is a forward who played in France]. zalgiris.lt (in Lithuanian). 31 January 2023. Retrieved 31 January 2023.
- ^ Florian David at Soccerway. Retrieved 23 March 2019.
- ^ a b Florian David at National-Football-Teams.com
External links
[edit]- Florian David at Caribbean Football Database
Categories:
- 1992 births
- Living people
- People from Champigny-sur-Marne
- French people of Guadeloupean descent
- Guadeloupean men's footballers
- Footballers from Val-de-Marne
- Men's association football forwards
- Guadeloupe men's international footballers
- French men's footballers
- Ligue 2 players
- Championnat National players
- Championnat National 3 players
- A Lyga players
- Toulouse FC players
- Grenoble Foot 38 players
- Les Herbiers VF players
- Rodez AF players
- FC Chambly Oise players
- FK Kauno Žalgiris players
- FC Swift Hesperange players
- French expatriate men's footballers
- Expatriate men's footballers in Lithuania
- French expatriate sportspeople in Lithuania
- 21st-century French sportsmen
- Guadeloupean football biography stubs