Great Britain at the 2000 Summer Paralympics
Great Britain at the 2000 Summer Paralympics | |
---|---|
IPC code | GBR |
NPC | British Paralympic Association |
Website | www |
in Sydney | |
Competitors | 215 |
Medals Ranked 2nd |
|
Summer Paralympics appearances (overview) | |
Great Britain competed at the 2000 Summer Paralympics in Sydney. Britain finished second in the medal table, in both number of gold medals won and total medals, behind host nation Australia.
Medallists
[edit]The following British competitors won medals at the Games. In the 'by discipline' sections below, medallists' names are in bold.
|
Medals by sport[edit]
Medals by gender[edit]
|
Multiple medallists
[edit]The following competitors won multiple medals at the 2000 Paralympic Games.
Name | Medal | Sport | Events |
---|---|---|---|
Tanni Grey-Thompson | Gold Gold Gold Gold |
Athletics | Women's 100 m T53 Women's 200 m T53 Women's 400 m T53 Women's 800 m T53 |
David Roberts | Gold Gold Gold Silver Silver Silver Bronze |
Swimming | Men's 50 m Freestyle S7 Men's 100 m Freestyle S7 Men's 4 × 100 m Freestyle Relay 34 pts Men's 400 m Freestyle S7 Men's 100 m Backstroke S7 Men's 4 × 100 m Medley Relay 34 pts Men's 4x50 m Freestyle Relay 20 pts |
James Crisp | Gold Gold Gold Silver Silver Bronze Bronze |
Swimming | Men's 100 m Backstroke S9 Men's 200 m Medley SM9 Men's 4 × 100 m Freestyle Relay 34 pts Men's 100 m Butterfly S9 Men's 4 × 100 m Medley Relay 34 pts Men's 100 m Freestyle S9 Men's 400 m Freestyle S9 |
Lee Pearson | Gold Gold Gold |
Equestrian | Mixed Dressage Championship Grade I Mixed Dressage Freestyle Grade I Mixed Dressage Team Open |
Sascha Kindred | Gold Gold Silver Bronze |
Swimming | Men's 100 m Breaststroke SB7 Men's 200 m Medley SM6 Men's 4 × 100 m Medley Relay 34 pts Men's 4x50 m Freestyle Relay 20 pts |
Caroline Innes | Gold Gold Silver |
Athletics | Women's 200 m T36 Women's 400 m T36 Women's 100 m T36 |
Giles Long | Gold Gold Silver |
Swimming | Men's 100 m Butterfly S8 Men's 4 × 100 m Freestyle Relay 34 pts Men's 4 × 100 m Medley Relay 34 pts |
Lloyd Upsdell | Gold Gold Silver |
Athletics | Men's 100 m T35 Men's 200 m T35 Men's 4 × 100 m relay T38 |
Kay Gebbie | Gold Gold Bronze |
Equestrian | Mixed Dressage Freestyle Grade IV Mixed Dressage Team Open Mixed Dressage Championship Grade IV |
Jody Cundy | Gold Gold Bronze |
Swimming | Men's 100 m Butterfly S10Men's Men's 4 × 100 m Freestyle Relay 34 pts Men's 100 m Backstroke S10 |
Nicola Tustain | Gold Gold Bronze |
Equestrian | Mixed Dressage Freestyle Grade II Mixed Dressage Team Open Mixed Dressage Championship Grade II |
Kenneth Cairns | Gold Silver Silver Bronze |
Swimming | Men's 100 m Freestyle S3 Men's 50 m Freestyle S3 Men's 200 m Freestyle S3 Men's 4x50 m Freestyle Relay 20 pts |
Robert Matthews | Gold Silver Silver |
Athletics | Men's 10000 m T11 Men's 5000 m T11 Men's Marathon T11 |
Melanie Easter | Gold Silver Bronze |
Swimming | Women's 400 m Freestyle S12 Women's 100 m Freestyle S12 Women's 200 m Medley SM12 |
Matthew Walker | Gold Silver Bronze |
Swimming | Men's 4 × 100 m Freestyle Relay 34 pts Men's 50 m Freestyle S7 Men's 100 m Breaststroke SB7 |
Anita Chapman | Gold Silver |
Archery | Women's Individual Standing Women's Team Open |
Emily Jennings | Gold Silver |
Swimming | Women's 100 m Butterfly S9 Women's 4 × 100 m Medley Relay 34 pts |
Christopher Martin | Gold Silver |
Athletics | Men's Discus Throw F33 Men's Javelin F33 |
Marc Woods | Gold Silver |
Swimming | Men's 4 × 100 m Freestyle Relay 34 pts Men's 4 × 100 m Medley Relay 34 pts |
Margaret McEleny | Gold Bronze Bronze |
Swimming | Women's 50 m Breaststroke SB3 Women's 150 m Medley SM4 Women's 4x50 m Medley Relay 20 pts |
Deborah Brennan | Gold Bronze |
Athletics | Women's 200 m T34 Women's 100 m T34 |
Stephen Miller | Gold Bronze |
Athletics | Men's Club throw F51 Men's Discus Throw F51 |
Noel Thatcher | Gold Bronze |
Athletics | Men's 5000 m T12 Men's 10000 m T12 |
James Anderson | Silver Silver Silver |
Swimming | Men's 50 m Freestyle S2 Men's 100 m Freestyle S2 Men's 50 m Backstroke S2 |
Darren Leach | Silver Silver Bronze Bronze |
Swimming | Men's 50 m Freestyle S12 Men's 4 × 100 m Medley Relay S11-13 Men's 100 m Freestyle S12 Men's 100 m Breaststroke SB12 |
Stephen Payton | Silver Silver Bronze Bronze |
Athletics | Men's 400 m T38 Men's 4 × 100 m relay T38 Men's 100 m T38 Men's 200 m T38 |
Emma Mounkley | Silver Silver Bronze |
Swimming | Women's 50 m Freestyle S14 Women's 50 m Butterfly S14 Women's 200 m Medley SM14 |
Ian Sharpe | Silver Silver Bronze |
Swimming | Men's 100 m Butterfly S12 Men's 4 × 100 m Medley Relay S11-13 Men's 50 m Freestyle S12 |
Sarah Bailey | Silver Silver |
Swimming | Women's 100 m Backstroke S10 Women's 4 × 100 m Medley Relay 34 pts |
Jeanette Chippington | Silver Bronze Bronze Bronze |
Swimming | Women's 4 × 100 m Medley Relay 34 pts Women's 50 m Freestyle S6 Women's 100 m Freestyle S6 Women's 4x50 m Medley Relay 20 pts |
Tracey Hinton | Silver Bronze Bronze |
Athletics | Women's 800 m T11 Women's 200 m T11 Women's 400 m T11 |
Nyree Lewis | Silver Bronze Bronze |
Swimming | Women's 100 m Backstroke S6 Women's 100 m Breaststroke SB5 Women's 4x50 m Medley Relay 20 pts |
Tracy Wiscombe | Silver Bronze Bronze |
Swimming | Women's 200 m Freestyle S14 Women's 50 m Freestyle S14 Women's 100 m Freestyle S14 |
Elaine Barrett | Silver Bronze |
Swimming | Women's 200 m Medley SM11 Women's 100 m Breaststroke SB12 |
Stephen Cooper | Silver Bronze |
Athletics | Men's 4 × 100 m relay T38 Men's 800 m T38 |
Lara Ferguson | Silver Bronze |
Swimming | Women's 4 × 100 m Medley Relay 34 pts Women's 100 m Breaststroke SB9 |
Paul Williams | Bronze Bronze Bronze |
Athletics | Men's Discus Throw F35 Men's Javelin F35 Men's Shot put F35 |
Richard White | Bronze Bronze |
Athletics | Men's 100 m T35 Men's 200 m T35 |
Events
[edit]Archery
[edit]Men
[edit]Athlete | Event | Ranking round | Round of 32 | Round of 16 | Quarterfinals | Semi-finals | Finals | ||
---|---|---|---|---|---|---|---|---|---|
Score | Rank | Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Rank | ||
Robert Anderson | Men's Individual W2 | 574 | 17 | did not advance | |||||
James Buchanan | Men's Individual W2 | 590 | 14 | Fisk (AUS) W 150–140 |
Gabelli (ITA) L 150–152 |
did not advance | |||
John Cavanagh | Men's Individual W1 | 596 | 6 | N/A | Saramon (FRA) L 127–129 |
did not advance | |||
Sandy Gregory | Men's Individual W2 | 601 | 10 | Murphy (CAN) W 134–134 |
Jung (KOR) L 150–162 |
did not advance | |||
James Buchanan John Cavanagh Sandy Gregory |
Men's Team Open | 1787 | 3 | N/A | Finland (FIN) W 218–210 |
Japan (JPN) L 200–204 |
did not advance |
Women
[edit]Athlete | Event | Ranking round | Round of 16 | Quarterfinals | Semi-finals | Finals | ||
---|---|---|---|---|---|---|---|---|
Score | Rank | Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Rank | ||
Anita Chapman | Women's Individual Standing | 568 | 2 | Hybois (FRA) W 130–118 |
Cordowiner (AUS) W 89–85 |
Skubak (UKR) W 100–90 |
Olejnik (POL) W 90–7 |
|
Kathleen Smith | Women's Individual W1/W2 | 530 | 6 | Droste (GER) W 143–100 |
Truccolo (ITA) W 90–74 |
Ko (KOR) W 96–91 |
Droste (ITA) L 96–101 |
|
Jane White | Women's Individual Standing | 525 | 6 | Morgensen (DEN) W 133–109 |
Skubak (UKR) L 84–88 |
did not advance | ||
Anita Chapman Kathleen Smith Jane White |
Women's Teams Open | 1623 | 3 | N/A | Germany (GER) W 204–166 |
Japan (JPN) W 213–194 |
Italy (ITA) L 198–199 |
Legend: WR – World record; W – Won; L – Lost; N/A – Round not applicable for the event;
Athletics
[edit]- Key
- Note–Ranks given for track events are within the athlete's heat only
- Q = Qualified for the next round
- q = Qualified for the next round as a fastest loser
- WR = World record
- PR = Paralympic record
- EU = European record
- NR = National record
- N/A = Round not applicable for the event
- Bye = Athlete not required to compete in round
- DNS = Did not start
- DNF = Did not finish
- DQ = Disqualified
Men—Track
[edit]Athlete | Events | Heat | Semi-final | Final | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Leslie Allison | 200 m T34 | N/A | 31.67 | 3 | 31.62 | 6 | |
400 m T34 | N/A | DQ | did not advance | ||||
Nigel Bourne | 100 m T20 | N/A | 11.27 | 2 | 11.20 | 5 | |
Mark Brown | Marathon T46 | N/A | 2:33:02 | ||||
Stephen Brunt | Marathon T12 | N/A | 2:34:10 | ||||
Michael Churm | 100 m T37 | N/A | 13.02 | 4 | did not advance | ||
Richard Collins | 400 m T36 | N/A | 1:04.37 | 3 | 1:03.99 | 6 | |
800 m T36 | N/A | 2:28.66 | 3 | 2:28.17 | 7 | ||
Stephen Cooper | 800 m T38 | N/A | 2:14.54 | 2 | 2.09.10 | ||
Danny Crates | 200 m T46 | N/A | 23.70 | 3 | did not advance | ||
400 m T46 | N/A | 51.06 | 1 | 50.39 | |||
Andrew Curtis | 100 m T11 | 11.82 | 2 q | 11.90 | 3 | did not advance | |
200 m T11 | 24.85 | 2 | did not advance | ||||
400 m T11 | N/A | 55.00 | 3 | did not advance | |||
Graham Dunn | 100 m T46 | N/A | 11.83 | 5 | did not advance | ||
Mark Farnell | Marathon T13 | N/A | 2:48:50 | 7 | |||
Stephen Herbert | 100 m T37 | N/A | 12.79 | 3 | 12.73 | 6 | |
200 m T37 | N/A | 26.54 | 4 | 26.45 | 8 | ||
David Holding | 100 m T54 | N/A | 14.36 | 1 | 14.61 | ||
200 m T54 | N/A | 26.01 | 2 | 25.92 | 4 | ||
Robert Matthews | 5000 m T11 | N/A | 16:09.00 | ||||
10000 m T11 | N/A | 35:23.07 | |||||
Marathon T11 | N/A | 2:47:48 | |||||
Stephen Payton | 100 m T38 | N/A | 12.02 | 2 | 11.93 | ||
200 m T38 | N/A | 23.75 | |||||
400 m T38 | N/A | 51.37 | |||||
Allan Stuart | 100 m T20 | N/A | DNS | did not advance | |||
400 m T20 | N/A | 49.51 | 1 | 49.17 | |||
Noel Thatcher | 5000 m T12 | N/A | 15:46.57 | ||||
10000 m T12 | N/A | 32:17.79 | |||||
Lloyd Upsdell | 100 m T35 | N/A | 13.46 | ||||
200 m T35 | N/A | 27.17 | |||||
Darren Westlake | 1500 m T12 | N/A | 4:19.56 | 1 | 4:13.87 | ||
Richard White | 100 m T35 | N/A | 14.06 | ||||
200 m T35 | N/A | 29.08 | |||||
Michael Churm Stephen Payton Lloyd Upsdell Stephen Cooper Stephen Herbert |
4 × 100 m relay T38 | N/A | 51.11 | 3 | 48.68 |
Men-field
[edit]Athlete | Events | Result | Rank |
---|---|---|---|
Nigel Bourne | Long Jump F20 | 6.78 m | 4 |
Kenny Churchill | Javelin F37 | 43.84 m | |
Terrence Dean | High Jump F20 | 1.59 m | 7 |
Dan Greaves | Discus Throw F44 | 46.04 m | |
Christopher Martin | Discus Throw F33 | 26.71 m | |
Javelin F33 | 18.53 m | ||
Stephen Miller | Discus Throw F51 | 14.99 | |
Club throw F51 | 27.74 m | ||
Lee Mitchell | Shot Put F20 | 10.52 m | 7 |
James Richardson | Club throw F51 | 25.73 m | 5 |
Mark Smale | Shot put F56 | DQ | |
Shot put F58 | DNS | ||
Paul Smith | Discus Throw F51 | 13.34 m | 7 |
Heindrich Swanepol | Javelin F12 | 47.59 m | |
Jonathan Ward | Discus Throw F13 | 44.55 m | 4 |
Shot put F13 | 13.38 m | ||
Dan West | Discus Throw F34 | 30.70 m | |
Paul Williams | Discus Throw F35 | 32.99 m | |
Javelin F35 | 38.69 m | ||
Shot put F35 | 10.72 m |
Men-combined
[edit]Athlete | Events | Result | Rank |
---|---|---|---|
Richard Schabel | Pentathlon P53 | 3808 | 6 |
Women—Track
[edit]Athlete | Events | Semi-final | Final | ||
---|---|---|---|---|---|
Time | Rank | Time | Rank | ||
Deborah Brennan | 100 m T34 | N/A | 20.54 | ||
200 m T34 | N/A | 33.87 | |||
400 m T34 | N/A | DQ | |||
Esther Cruice | 100 m T38 | N/A | 14.65 | 7 | |
200 m T38 | 31.50 | 6 | did not advance | ||
400 m T38 | N/A | 1:07.85 | 4 | ||
Tanni Grey-Thompson | 100 m T53 | N/A | 17.29 | ||
200 m T53 | N/A | 30.88 | |||
400 m T53 | N/A | 58.74 | |||
800 m T53 | N/A | 2:01.33 | |||
Tracey Hinton | 200 m T11 | 27.17 | 2 | 27.31 | |
400 m T11 | 1:01.47 | 2 | 1:01.66 | ||
800 m T11 | 2:23.87 | 2 | 2:23.04 | ||
Caroline Innes | 100 m T36 | N/A | 15.96 | ||
200 m T36 | N/A | 32.90 | |||
400 m T36 | N/A | 1:16.65 | |||
Beverley Jones | 100 m T38 | N/A | 14.65 | 4 | |
200 m T38 | 30.24 | 3 | 30.87 | 8 | |
Karen Lewis | 100 m T52 | N/A | 23.67 | 4 | |
400 m T52 | 1:23.89 | 2 | 1:24.27 | 4 | |
Hazel Robson | 100 m T36 | N/A | 15.73 | ||
200 m T36 | N/A | DQ | |||
400 m T36 | N/A | 1:21.03 | 4 |
Women-field
[edit]Athlete | Events | Result | Points | Rank |
---|---|---|---|---|
Pauline Latto | Javelin F37 | 19.63 m | N/A | |
Janice Lawton | Shot Put F33-34 | 5.90 m | 707 | 5 |
Discus Throw F33-34 | 18.46 m | 1138 | ||
Ina Martin | Shot Put F57 | 6.31 m | N/A | 6 |
Sally Reddin | Shot Put F52-54 | 6.28 m | 1222 |
Boccia
[edit]Athlete | Event | Preliminary matches | 1/8th Finals | Quarterfinals | Semi-finals | Final | ||
---|---|---|---|---|---|---|---|---|
Opposition Result |
Rank | Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Rank | ||
Nigel Murray | Mixed individual BC2 | Fraile (ESP) W 6–3 |
J H Lee (KOR) W 5–3 |
Ray (USA) W 4–3 |
Flood (NZL) W 6–3 |
J W Lee (KOR) W 5–2 |
||
Peter Pearse | Mixed individual BC1 | Beltran (ESP) W 4–3 Marques (POR) |
did not advance | |||||
Dean Thomas | Mixed individual BC2 | Galan (ESP) L 1–3 |
did not advance | |||||
Anne Woffinden | Mixed individual BC2 | J H Lee (KOR) W 3–2 |
did not advance | |||||
Nigel Murray, Peter Pearse, Dean Thomas, Anne Woffinden |
Mixed team BC1-2 | Ireland (IRL) W 7–3 Austria (AUT) |
N/A | New Zealand (NZL) L 3–10 |
did not advance |
Cycling
[edit]Road
[edit]Athlete | Event | Time | Rank |
---|---|---|---|
Nigel Capewell | Mixed Bicycle Road Race LC1 | 1:54:28 | 8 |
Ian Cooper | Mixed Bicycle Road Race LC2 | 1:48:00 | 11 |
Iain Dawson Raymond Hughes |
Men's Tandem Open | 176:29 | 12 |
Thomas Evans | Mixed Bicycle Road Race CP Div 3 | 44:03 | |
Mixed Bicycle Time Trial CP Div 3 | 8:26 | 4 | |
David Stone | Mixed Bicycle Road Race CP Div 3 | 46:49 | 7 |
Mixed Bicycle Time Trial CP Div 3 | 8:32 | 7 |
- Key
- AT = actual time
- FT = factor time
Track
[edit]Athlete | Event | Qualifying | Classification | Quarter-finals | Semi-finals | Final | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Rank | Position Opposition Time |
Rank | Opposition Time |
Rank | Time | Rank | Time | Rank | |||
Robert Allen Andrew Slater |
Men's 1 km Time Trial Tandem Open | N/A | 1:05.332 | |||||||||
Men's Sprint Tandem Open | 11.279 | 6 | 5–6 Italy (ITA) 11.764-? |
W | Australia (AUS) ?-11.545 |
L | did not advance | |||||
Nigel Capewell | Mixed 1 km Time Trial LC1 | N/A | 1:12.624 | 4 | ||||||||
Mixed Individual Pursuit LC1 | 5:14.318 | 11 | did not advance | |||||||||
Ian Cooper | Mixed 1 km Time Trial LC2 | N/A | 1:20.298 | 10 | ||||||||
Mixed 1 km Time Trial LC2 | 5:24.291 | 10 | did not advance | |||||||||
Iain Dawson Raymond Hughes |
Men's 1 km Time Trial Tandem Open | N/A | 1:07.417 | 5 | ||||||||
Men's Individual Pursuit Tandem Open | 4:38.626 | 9 | did not advance |
- Key
- OVL = Win by overtaking
- Q = Qualified for next round
- WR = World record
Equestrian
[edit]Individual
[edit]Athlete | Horse | Event | Total | |
---|---|---|---|---|
Score | Rank | |||
Deborah Criddle | Mixed Dressage Championship Grade III | 60.330 | 8 | |
Mixed Dressage Freestyle Grade III | 68.330 | 4 | ||
Anne Dunham | Mixed Dressage Championship Grade II | 67.140 | 5 | |
Mixed Dressage Freestyle Grade II | 70.730 | 5 | ||
Kay Gebbie | Mixed Dressage Championship Grade IV | 66.550 | ||
Mixed Dressage Freestyle Grade IV | 73.380 | |||
Joanna Jackson | Mixed Dressage Championship Grade IV | 61.660 | 17 | |
Mixed Dressage Freestyle Grade IV | 67.680 | 6 | ||
Lee Pearson | Mixed Dressage Championship Grade I | 67.960 | ||
Mixed Dressage Freestyle Grade I | 73.350 | |||
Dianne Tubbs | Mixed Dressage Championship Grade I | 65.180 | 5 | |
Mixed Dressage Freestyle Grade I | 68.550 | 4 | ||
Nicola Tustain | Mixed Dressage Championship Grade II | 68.730 | ||
Mixed Dressage Freestyle Grade II | 77.450 |
Team
[edit]Athlete | Horse | Event | Individual score | Total | |||
---|---|---|---|---|---|---|---|
TT | CT | Total | Score | Rank | |||
Anne Dunham | Team | 137.87 | 427.42 | ||||
Lee Pearson | 141.31 | ||||||
Nicola Tustain | 146.18 | ||||||
Kay Gebbie | 139.93 |
Goalball
[edit]Men's tournament
[edit]Squad list[2] | Group stage | Classification | Quarterfinals | Semi-finals | Finals | |||
---|---|---|---|---|---|---|---|---|
Opposition Result |
Rank | Classification Opposition Result |
Rank | Opposition Result |
Opposition Result |
Opposition Result |
Rank | |
From: | Finland L 1–2 |
6 | 11–12 United States L 2–3 |
12 | did not advance | |||
Canada L 2–4 | ||||||||
Lithuania L 1–6 | ||||||||
Hungary L 1–4 | ||||||||
Spain L 1–5 |
Women's tournament
[edit]Squad list[2] | Preliminaries | Semi-finals | Finals | ||
---|---|---|---|---|---|
Opposition Result |
Rank | Opposition Result |
Opposition Result |
Rank | |
From: | Sweden L 2–3 |
5[3] | did not advance | ||
Canada D 1–1 | |||||
Finland D 0–0 | |||||
Spain D 1–1 | |||||
United States W 2–1 | |||||
Netherlands D 1–1 | |||||
Australia W 1–0 |
Judo
[edit]Athlete | Event | 1/8th Final | Quarterfinals | Semi-finals | Final | Repechage Quarterfinals | Repechage Semi-finals | Bronze Medal Matches | Rank |
---|---|---|---|---|---|---|---|---|---|
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result | |||
Simon Jackson | Men's −81 kg | Vincze (HUN) W 1010–0000 |
Tian (CHN) W 0221–0000S |
Cruz Alonso (CUB) L 0000–0010 |
did not advance | Bye | Dub (UKR) W 1000–0010 |
||
Darren Kail | Men's −66 kg | Oliveira (BRA) L 0000–0201 |
did not advance | Lee (KOR) W 0200S–0001 |
Sydorenko (UKR) L 0000–0110 |
did not advance | |||
Terence Powell | Men's −100 kg | Lyvtskyy (UKR) L DNS |
did not advance | ||||||
Ian Rose | Men's −90 kg | Clarke (AUS) W 1031–0000S |
White (IRL) W 1010–0000S |
Lewis (USA) L 0002S–0201 |
did not advance | Bye | Guillaume (FRA) L 0001S–0111S |
5 |
- WDL Withdrawal
- S Shido
- Bye = Athlete not required to compete in round
- DNS = Did not start
Powerlifting
[edit]Athlete | Events | Result | Rank
|
---|---|---|---|
Natalie Blake | Women's −48 kg | 80.0 kg | 5 |
Emma Brown | Women's −82.5 kg | 132.5 kg | |
Sharon Heath | Women's −52 kg | 75.0 kg | 7 |
Anthony Peddle | Men's −48 kg | 168 kg | |
Nicholas Slater | Men's −100 kg | 232.5 kg | |
Lisa Pudner | Women's −48 kg | 82.5 kg | 4 |
Lisa Tuckey | Women's −44 kg | 72.5 kg | 7 |
Russell Willey | Men's −67.5 kg | 172.5 kg | 7 |
Sailing
[edit]Athlete(s) | Event | Total points | Rank |
---|---|---|---|
Mike Browne | Mixed Single Person 2.4mr | 45.0 | 7 |
Andrew Cassell Brian Harding Andrew Millband |
Mixed Three Person Sonar | 37.0 | 5 |
Shooting
[edit]Athlete | Event | Preliminary | Final | ||
---|---|---|---|---|---|
Score | Rank | Score | Rank | ||
Karen Butler | Women's Sport Rifle 3x20 SH1 | 547.0 | 10 | did not advance | |
Mixed Free Rifle Prone SH1 | 575.0 | 23 | did not advance | ||
Deanna Coates | Women's Air Rifle Standing SH1 | 387.0 | 3 | 487.7 | |
Mixed Air Rifle Prone SH1 | 596.0 | 12 | did not advance | ||
Keith Hughes | Mixed Air Rifle Prone SH2 | 591.0 | 13 | did not advance | |
Keith Morriss | Mixed Air Rifle Prone SH1 | 591.0 | 40 | did not advance | |
Mixed Free Rifle Prone SH1 | 576.0 | 19 | did not advance | ||
Isabel Newstead | Women's Air Pistol SH1 | 376.0 | 2 | 474.6 | |
Claire Priest | Women's Air Rifle Standing SH1 | 370.0 | 16 | did not advance | |
Mixed Air Rifle Prone SH1 | 587.0 | 47 | did not advance |
Swimming
[edit]Men
[edit]Athlete | Events | Heats | Final | ||
---|---|---|---|---|---|
Time | Rank | Time | Rank | ||
James Anderson | 50 m Freestyle S2 | 1:16.27 | 2 | 1:08.19 | |
100 m Freestyle S2 | 2:36.76 | 2 | 2:25.73 | ||
50 m Backstroke S2 | 1:14.35 | 1 | 1:08.59 | ||
Ritchie Barber | 50 m Backstroke S7 | 1:27.54 | 4 | did not advance | |
50 m Butterfly S7 | 33.87 | 1 | 34.16 | ||
200 m Medley SM7 | 3:02.03 | 2 | 2:58.86 | 5 | |
Kenneth Cairns | 50 m Freestyle S3 | 53.79 | 1 | 53.87 | |
100 m Freestyle S3 | 1:55.58 | 1 | 1:54.14 | ||
200 m Freestyle S3 | N/A | 4:08.22 | |||
Matthew Crabb | 100 m Freestyle S8 | 1:10.02 | 7 | did not advance | |
400 m Freestyle S8 | 5:19.99 | 5 | did not advance | ||
James Crisp | 100 m Freestyle S9 | 1:01.40 | 2 | 1:00.58 | |
400 m Freestyle S9 | 4:44.83 | 1 | 4:31.45 | ||
100 m Backstroke S9 | 1:07.81 | 1 | 1:05.15 | ||
100 m Butterfly S9 | 1:07.51 | 2 | 1:05.59 | ||
200 m Medley SM9 | 2:31.21 | 1 | 2:25.33 | ||
Jody Cundy | 100 m Backstroke S10 | 1:07.54 | 3 | 1:05.73 | |
100 m Breaststroke SB9 | 1:20.52 | 5 | did not advance | ||
100 m Butterfly S10 | 1:02.18 | 1 | 1:00.21 | ||
Francis Dart | 50 m Freestyle S14 | 28.00 | 5 | did not advance | |
100 m Freestyle S14 | 59.15 | 2 | 59.21 | 7 | |
200 m Freestyle S14 | 2:09.01 | 3 | 2:07.91 | 6 | |
50 m Butterfly S14 | 31.28 | 6 | did not advance | ||
Murray Dingwall | 100 m Freestyle S14 | 2:16.93 | 5 | did not advance | |
100 m Breaststroke SB14 | 1:19.57 | 5 | 1:20.07 | 7 | |
50 m Butterfly S14 | 30.04 | 3 | 30.23 | 8 | |
200 m Medley SM14 | 2:39.20 | 5 | did not advance | ||
Stephen Feltham | 400 m Freestyle S8 | 5:07.08 | 3 | 5:04.15 | 7 |
Christopher Fox | 50 m Freestyle S13 | 26.93 | 3 | 26.98 | 5 |
100 m Freestyle S13 | 58.33 | 3 | 57.18 | 4 | |
400 m Freestyle S13 | N/A | 4:22.06 | |||
100 m Butterfly S13 | 1:07.75 | 3 | 1:07.47 | 7 | |
200 m Medley SM13 | 2:27.61 | 3 | 2:25.51 | 6 | |
Chris Hendy | 50 m Freestyle S14 | 28.36 | 6 | did not advance | |
100 m Breaststroke SB14 | 1:20.89 | 7 | did not advance | ||
200 m Medley SM14 | 2:33.38 | 3 | did not advance | ||
Christopher Holmes | 50 m Freestyle S12 | 27.33 | 3 | did not advance | |
100 m Freestyle S12 | 59.48 | 3 | 59.73 | 7 | |
100 m Backstroke S12 | 1:18.47 | 4 | did not advance | ||
200 m Medley SM12 | 2:31.66 | 1 | 2:27.47 | 4 | |
Paul Johnston | 50 m Freestyle S4 | 47.42 | 2 | 46.23 | 6 |
100 m Freestyle S4 | 1:44.41 | 4 | did not advance | ||
50 m Backstroke S4 | 1:00.05 | 7 | did not advance | ||
50 m Breaststroke SB3 | 1:02.21 | 3 | 1:01.60 | 7 | |
Sascha Kindred | 100 m Freestyle S6 | 1:16.10 | 3 | did not advance | |
100 m Breaststroke SB7 | 1:28.59 | 1 | 1:25.13 | ||
50 m Butterfly S6 | 37.63 | 4 | DQ | ||
200 m Medley SM6 | 3:03.19 | 1 | 2:57.42 | ||
Dervis Konuralp | 50 m Freestyle S13 | 26.60 | 2 | 26.12 | |
100 m Freestyle S13 | 59.93 | 4 | 59.14 | 7 | |
100 m Butterfly S13 | 1:05.20 | 3 | 1:04.46 | 5 | |
200 m Medley SM13 | 2:29.71 | 5 | 2:27.40 | 7 | |
Darren Leach | 50 m Freestyle S12 | 26.54 | 1 | 26.30 | |
100 m Freestyle S12 | 58.42 | 1 | 57.81 | ||
100 m Breaststroke SB12 | 1:15.76 | 2 | 1:15.79 | ||
200 m Medley SM12 | 2:31.68 | 2 | 2:30.01 | 7 | |
Andrew Lindsay | 50 m Freestyle S7 | 31.95 | 4 | did not advance | |
100 m Freestyle S7 | 1:09.82 | 5 | did not advance | ||
400 m Freestyle S7 | N/A | 5:27.54 | 7 | ||
100 m Backstroke S7 | 1:17.99 | 1 | 1:16.09 | ||
Giles Long | 100 m Butterfly S8 | 1:10.19 | 1 | 1:08.24 | |
200 m Medley SM8 | 2:49.78 | 3 | 2:41.96 | 4 | |
Alan McGregor | 50 m Freestyle S2 | 1:18.15 | 4 | 1:17.93 | 8 |
100 m Freestyle S2 | 2:40.16 | 2 | 2:42.76 | 6 | |
50 m Backstroke S2 | 1:16.98 | 3 | 1:18.41 | 6 | |
Paul Noble | 100 m Freestyle S10 | 1:00.78 | 6 | did not advance | |
100 m Breaststroke SB9 | 1:21.65 | 5 | did not advance | ||
Chris Pugh | 100 m Freestyle S14 | 59.89 | 3 | 59.99 | 8 |
200 m Freestyle S14 | 2:06.92 | 1 | 2:06.42 | 5 | |
100 m Breaststroke S14 | 1:17.86 | 4 | 1:18.01 | 5 | |
50 m Butterfly S14 | 30.60 | 4 | did not advance | ||
200 m Medley SM14 | 2:27.70 | 2 | 2:24.76 | 4 | |
Tim Reddish | 50 m Freestyle S11 | 29.66 | 3 | 29.19 | 7 |
100 m Freestyle S11 | 1:03.28 | 3 | 1:02.45 | 4 | |
200 m Medley SM11 | 2:41.11 | 2 | 2:38.72 | 5 | |
David Roberts | 50 m Freestyle S7 | 29.84 | 1 | 28.58 | |
100 m Freestyle S7 | 1:03.40 | 1 | 1:03.36 | ||
400 m Freestyle S7 | N/A | 4:53.89 | |||
100 m Backstroke S7 | 1:19.09 | 1 | 1:17.87 | ||
Wayne Ryding | 50 m Freestyle S8 | 30.28 | 4 | did not advance | |
100 m Breaststroke SB6 | 1:36.39 | 2 | 1:35.23 | ||
