Historical Jewish population by country
Appearance
Part of a series on |
Jews and Judaism |
---|
This article lists Jewish population estimates by scope, by year, by country and by geographical area.
Population
[edit]All data below, are from the Berman Jewish DataBank at Stanford University in the World Jewish Population (2020) report coordinated by Sergio DellaPergola at the Hebrew University of Jerusalem. The Jewish DataBank figures are primarily based on national censuses combined with trend analysis.[1][2][3][4][5][6][7]
- Core Jewish population refers to those who consider themselves Jews to the exclusion of all else.
- Connected Jewish population includes the core Jewish population and additionally those who say they are partly Jewish or that have Jewish background from at least one Jewish parent.
- Enlarged Jewish population includes the Jewish connected population and those who say they have Jewish background but not a Jewish parent, and all non-Jews living in households with Jews.
- Eligible Jewish population includes all those eligible for immigration to Israel under its Law of Return.
Core
[edit]Country (or Region) | 2020 | 2019 | 2018 | 2017 | 2016 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population | pct | pmp | Population | pct | pmp | Population | pct | pmp | Population | pct | pmp | Population | pct | pmp | |
World | 14,787,200 | 100.00% | 1,920 | 14,707,400 | 100.00% | 1,930 | 14,606,000 | 100.00% | 1,940 | 14,511,100 | 100.00% | 1,960 | 14,410,700 | 100.00% | 1,960 |
America Total | 6,466,900 | 43.73% | 6,400 | 6,469,900 | 43.99% | 6,380 | 6,469,800 | 44.30% | 6,440 | 6,470,600 | 44.59% | 6,490 | 6,469,500 | 44.89% | 6,560 |
Bermuda | 100 | 0.00% | 1,540 | 100 | 0.00% | 1,640 | 100 | 0.00% | 1,640 | 100 | 0.00% | 1,540 | 100 | 0.00% | 1,560 |
Canada | 393,000 | 2.66% | 10,500 | 392,000 | 2.67% | 10,540 | 390,500 | 2.67% | 10,640 | 390,000 | 2.69% | 10,770 | 388,000 | 2.69% | 10,840 |
United States | 5,700,000 | 38.55% | 17,320 | 5,700,000 | 38.76% | 17,380 | 5,700,000 | 39.03% | 17,520 | 5,700,000 | 39.28% | 17,600 | 5,700,000 | 39.55% | 17,750 |
Total North America | 6,093,100 | 41.21% | 16,620 | 6,092,100 | 41.42% | 16,680 | 6,090,600 | 41.70% | 16,810 | 6,090,100 | 41.97% | 16,910 | 6,088,100 | 42.25% | 17,050 |
Bahamas | 200 | 0.00% | 510 | 300 | 0.00% | 750 | 300 | 0.00% | 750 | 300 | 0.00% | 750 | 300 | 0.00% | 750 |
Barbados | 100 | 0.00% | 350 | — | — | — | — | — | — | — | — | — | — | — | — |
Costa Rica | 2,500 | 0.02% | 490 | 2,500 | 0.02% | 500 | 2,500 | 0.02% | 510 | 2,500 | 0.02% | 510 | 2,500 | 0.02% | 520 |
Cuba | 500 | 0.00% | 40 | 500 | 0.00% | 50 | 500 | 0.00% | 40 | 500 | 0.00% | 40 | 500 | 0.00% | 50 |
Dominican Republic | 100 | 0.00% | 10 | 100 | 0.00% | 10 | 100 | 0.00% | 10 | 100 | 0.00% | 10 | 100 | 0.00% | 10 |
El Salvador | 100 | 0.00% | 20 | 100 | 0.00% | 20 | 100 | 0.00% | 20 | 100 | 0.00% | 20 | 100 | 0.00% | 20 |
Guatemala | 900 | 0.01% | 50 | 900 | 0.01% | 50 | 900 | 0.01% | 50 | 900 | 0.01% | 50 | 900 | 0.01% | 60 |
Jamaica | 500 | 0.00% | 180 | 200 | 0.00% | 70 | 200 | 0.00% | 70 | 200 | 0.00% | 70 | 200 | 0.00% | 70 |
Mexico | 40,000 | 0.27% | 320 | 40,000 | 0.27% | 310 | 40,000 | 0.27% | 310 | 40,000 | 0.28% | 310 | 40,000 | 0.28% | 310 |
Netherlands Antilles | 400 | 0.00% | 1,250 | — | — | — | — | — | — | — | — | — | — | — | — |
Panama | 10,000 | 0.07% | 2,370 | 10,000 | 0.07% | 2,380 | 10,000 | 0.07% | 2,440 | 10,000 | 0.07% | 2,500 | 10,000 | 0.07% | 2,500 |
Puerto Rico | 1,500 | 0.01% | 490 | 1,500 | 0.01% | 450 | 1,500 | 0.01% | 440 | 1,500 | 0.01% | 440 | 1,500 | 0.01% | 430 |
U.S. Virgin Islands | 400 | 0.00% | 3,810 | 400 | 0.00% | 3,810 | 400 | 0.00% | 3,810 | 400 | 0.00% | 3,640 | 400 | 0.00% | 3,640 |
Other in Central America, Caribbean | 200 | 0.00% | 10 | 200 | 0.00% | 10 | 200 | 0.00% | 10 | 200 | 0.00% | 10 | 200 | 0.00% | 10 |
Total Central America, Caribbean | 57,400 | 0.39% | 260 | 57,000 | 0.39% | 260 | 57,000 | 0.39% | 260 | 57,000 | 0.39% | 260 | 57,000 | 0.40% | 260 |
Argentina | 179,500 | 1.21% | 3,990 | 180,000 | 1.22% | 4,040 | 180,300 | 1.23% | 4,070 | 180,500 | 1.24% | 4,140 | 180,700 | 1.25% | 4,260 |
Bolivia | 500 | 0.00% | 40 | 500 | 0.00% | 40 | 500 | 0.00% | 50 | 500 | 0.00% | 50 | 500 | 0.00% | 50 |
Brazil | 92,000 | 0.62% | 440 | 92,600 | 0.63% | 440 | 93,200 | 0.64% | 450 | 93,800 | 0.65% | 460 | 94,200 | 0.65% | 460 |
Chile | 16,000 | 0.11% | 840 | 18,300 | 0.12% | 980 | 18,300 | 0.13% | 990 | 18,300 | 0.13% | 1,010 | 18,300 | 0.13% | 1,020 |
Colombia | 2,100 | 0.01% | 40 | 2,100 | 0.01% | 40 | 2,200 | 0.02% | 40 | 2,200 | 0.02% | 50 | 2,300 | 0.02% | 50 |
Ecuador | 600 | 0.00% | 30 | 600 | 0.00% | 40 | 600 | 0.00% | 40 | 600 | 0.00% | 40 | 600 | 0.00% | 40 |
Paraguay | 1,100 | 0.01% | 150 | 1,000 | 0.01% | 140 | 1,000 | 0.01% | 150 | 1,000 | 0.01% | 140 | 1,000 | 0.01% | 140 |
Peru | 1,900 | 0.01% | 60 | 1,900 | 0.01% | 60 | 1,900 | 0.01% | 60 | 1,900 | 0.01% | 60 | 1,900 | 0.01% | 60 |
Suriname | 200 | 0.00% | 330 | 200 | 0.00% | 330 | 200 | 0.00% | 330 | 200 | 0.00% | 400 | 200 | 0.00% | 330 |
Uruguay | 16,500 | 0.11% | 4,690 | 16,600 | 0.11% | 4,740 | 16,700 | 0.11% | 4,770 | 16,900 | 0.12% | 4,830 | 17,000 | 0.12% | 5,000 |
Venezuela | 6,000 | 0.04% | 210 | 7,000 | 0.05% | 220 | 7,300 | 0.05% | 230 | 7,600 | 0.05% | 250 | 7,700 | 0.05% | 250 |
Total South America | 316,400 | 2.14% | 740 | 320,800 | 2.18% | 750 | 322,200 | 2.21% | 760 | 323,500 | 2.23% | 770 | 324,400 | 2.25% | 780 |
Total Europe | 1,329,400 | 8.99% | 1,600 | 1,340,200 | 9.11% | 1,620 | 1,348,600 | 9.23% | 1,630 | 1,359,100 | 9.37% | 1,660 | 1,372,400 | 9.52% | 1,670 |
Austria | 10,300 | 0.07% | 1,160 | 10,000 | 0.07% | 1,140 | 9,000 | 0.06% | 1,020 | 9,000 | 0.06% | 1,020 | 9,000 | 0.06% | 1,050 |
Belgium | 29,000 | 0.20% | 2,530 | 29,100 | 0.20% | 2,550 | 29,200 | 0.20% | 2,580 | 29,300 | 0.20% | 2,590 | 29,500 | 0.20% | 2,630 |
Bulgaria | 2,000 | 0.01% | 290 | 2,000 | 0.01% | 290 | 2,000 | 0.01% | 280 | 2,000 | 0.01% | 280 | 2,000 | 0.01% | 280 |
Croatia | 1,700 | 0.01% | 420 | 1,700 | 0.01% | 410 | 1,700 | 0.01% | 410 | 1,700 | 0.01% | 400 | 1,700 | 0.01% | 400 |
Cyprus | 300 | 0.00% | 240 | 100 | 0.00% | 80 | 100 | 0.00% | 80 | 100 | 0.00% | 80 | 100 | 0.00% | 80 |
Czech Republic | 3,900 | 0.03% | 370 | 3,900 | 0.03% | 370 | — | — | — | — | — | — | — | — | — |
Denmark | 6,400 | 0.04% | 1,100 | 6,400 | 0.04% | 1,100 | 6,400 | 0.04% | 1,100 | 6,400 | 0.04% | 1,120 | 6,400 | 0.04% | 1,120 |
Estonia | 1,900 | 0.01% | 1,430 | 1,900 | 0.01% | 1,460 | 1,900 | 0.01% | 1,460 | 2,000 | 0.01% | 1,540 | 2,000 | 0.01% | 1,540 |
Finland | 1,300 | 0.01% | 240 | 1,300 | 0.01% | 240 | 1,300 | 0.01% | 240 | 1,300 | 0.01% | 240 | 1,300 | 0.01% | 240 |
France | 448,000 | 3.03% | 6,910 | 450,000 | 3.06% | 6,910 | 453,000 | 3.10% | 6,960 | 456,000 | 3.14% | 7,050 | 460,000 | 3.19% | 7,150 |
Germany | 118,000 | 0.80% | 1,420 | 118,000 | 0.80% | 1,430 | 116,000 | 0.79% | 1,400 | 116,500 | 0.80% | 1,410 | 117,000 | 0.81% | 1,440 |
Greece | 4,100 | 0.03% | 380 | 4,200 | 0.03% | 400 | 4,200 | 0.03% | 390 | 4,200 | 0.03% | 390 | 4,300 | 0.03% | 370 |
Hungary | 47,200 | 0.32% | 4,830 | 47,300 | 0.32% | 4,830 | 47,400 | 0.32% | 4,840 | 47,500 | 0.33% | 4,850 | 47,600 | 0.33% | 4,860 |
Ireland | 2,700 | 0.02% | 550 | 2,600 | 0.02% | 530 | 2,600 | 0.02% | 540 | 1,600 | 0.01% | 340 | 1,600 | 0.01% | 350 |
Italy | 27,300 | 0.18% | 450 | 27,400 | 0.19% | 450 | 27,500 | 0.19% | 450 | 27,300 | 0.19% | 450 | 27,400 | 0.19% | 440 |
Latvia | 4,500 | 0.03% | 2,350 | 4,600 | 0.03% | 2,420 | 4,700 | 0.03% | 2,470 | 4,800 | 0.03% | 2,400 | 5,000 | 0.03% | 2,500 |
Lithuania | 2,400 | 0.02% | 860 | 2,400 | 0.02% | 860 | 2,500 | 0.02% | 890 | 2,600 | 0.02% | 900 | 2,700 | 0.02% | 930 |
Luxembourg | 700 | 0.00% | 1,130 | 600 | 0.00% | 1,000 | 600 | 0.00% | 1,000 | 600 | 0.00% | 1,000 | 600 | 0.00% | 1,000 |
Malta | 100 | 0.00% | 200 | 100 | 0.00% | 200 | 100 | 0.00% | 250 | 100 | 0.00% | 250 | 100 | 0.00% | 250 |
Netherlands | 400 | 0.00% | 1,250 | 300 | 0.00% | 930 | 300 | 0.00% | 930 | 300 | 0.00% | 820 | 300 | 0.00% | 830 |
Poland | 4,500 | 0.03% | 120 | 4,500 | 0.03% | 120 | 4,500 | 0.03% | 120 | 3,200 | 0.02% | 80 | 3,200 | 0.02% | 80 |
Portugal | 3,100 | 0.02% | 300 | 600 | 0.00% | 60 | 600 | 0.00% | 60 | 600 | 0.00% | 60 | 600 | 0.00% | 60 |
Romania | 8,900 | 0.06% | 460 | 9,000 | 0.06% | 460 | 9,100 | 0.06% | 460 | 9,200 | 0.06% | 460 | 9,300 | 0.06% | 470 |
Slovakia | 2,600 | 0.02% | 480 | 2,600 | 0.02% | 480 | 2,600 | 0.02% | 480 | 2,600 | 0.02% | 480 | 2,600 | 0.02% | 480 |
Slovenia | 100 | 0.00% | 50 | 100 | 0.00% | 50 | 100 | 0.00% | 50 | 100 | 0.00% | 50 | 100 | 0.00% | 50 |
Spain | 13,000 | 0.09% | 280 | 11,700 | 0.08% | 250 | 11,700 | 0.08% | 250 | 11,800 | 0.08% | 270 | 11,800 | 0.08% | 250 |
Sweden | 15,000 | 0.10% | 1,460 | 15,000 | 0.10% | 1,470 | 15,000 | 0.10% | 1,490 | 15,000 | 0.10% | 1,520 | 15,000 | 0.10% | 1,530 |
Total European Union | 788,800 | 5.33% | 1,770 | 1,078,900 | 7.34% | 2,110 | 1,077,500 | 7.38% | 2,110 | 1,078,700 | 7.43% | 2,130 | 1,084,700 | 7.53% | 2,130 |
Bosnia and Herzegovina | 500 | 0.00% | 140 | 500 | 0.00% | 140 | 500 | 0.00% | 140 | 500 | 0.00% | 140 | 500 | 0.00% | 140 |
Channel Islands | 200 | 0.00% | 1,180 | — | — | — | — | — | — | — | — | — | — | — | — |
Gibraltar | 800 | 0.01% | 22,860 | 700 | 0.00% | 20,000 | 600 | 0.00% | 17,140 | 600 | 0.00% | 20,000 | 600 | 0.00% | 20,000 |
Monaco | 700 | 0.00% | 18,420 | — | — | — | — | — | — | — | — | — | — | — | — |
North Macedonia | 100 | 0.00% | 50 | 100 | 0.00% | 50 | — | — | — | — | — | — | — | — | — |
Norway | 1,300 | 0.01% | 240 | 1,300 | 0.01% | 250 | 1,300 | 0.01% | 250 | 1,300 | 0.01% | 250 | 1,300 | 0.01% | 250 |
Serbia | 1,400 | 0.01% | 200 | 1,400 | 0.01% | 200 | 1,400 | 0.01% | 200 | 1,400 | 0.01% | 200 | 1,400 | 0.01% | 200 |
Switzerland | 18,500 | 0.13% | 2,160 | 18,500 | 0.13% | 2,180 | 18,600 | 0.13% | 2,190 | 18,700 | 0.13% | 2,230 | 18,800 | 0.13% | 2,270 |
Turkey | 14,600 | 0.10% | 180 | 14,800 | 0.10% | 180 | 15,000 | 0.10% | 190 | 15,300 | 0.11% | 190 | 15,500 | 0.11% | 200 |
United Kingdom | 292,000 | 1.97% | 4,370 | 292,000 | 1.99% | 4,380 | 290,000 | 1.99% | 4,370 | 289,500 | 2.00% | 4,400 | 290,000 | 2.01% | 4,440 |
Other in European Union | 200 | 0.00% | 10 | 200 | 0.00% | 10 | 200 | 0.00% | 10 | 200 | 0.00% | 10 | 200 | 0.00% | 10 |
Total other Europe | 330,200 | 2.23% | 1,810 | — | — | — | — | — | — | — | — | — | — | — | — |
Belarus | 8,500 | 0.06% | 900 | 9,000 | 0.06% | 950 | 9,500 | 0.07% | 1,000 | 10,000 | 0.07% | 1,050 | 10,400 | 0.07% | 1,090 |
Moldova | 1,900 | 0.01% | 540 | 1,900 | 0.01% | 540 | 2,000 | 0.01% | 560 | 3,400 | 0.02% | 940 | 3,500 | 0.02% | 850 |
Russia | 155,000 | 1.05% | 1,060 | 165,000 | 1.12% | 1,120 | 172,000 | 1.18% | 1,170 | 176,000 | 1.21% | 1,220 | 179,500 | 1.25% | 1,240 |
Ukraine | 45,000 | 0.30% | 1,070 | 48,000 | 0.33% | 1,130 | 50,000 | 0.34% | 1,180 | 53,000 | 0.37% | 1,240 | 56,000 | 0.39% | 1,310 |
Total FSU Republics | 210,400 | 1.42% | 1,040 | 223,900 | 1.52% | 1,110 | 233,500 | 1.60% | 1,150 | 242,400 | 1.67% | 1,210 | 249,400 | 1.73% | 1,240 |
Total FSU in Europe | 219,200 | 1.48% | 1,050 | 232,800 | 1.58% | 1,120 | 242,600 | 1.66% | 1,170 | 251,800 | 1.74% | 1,220 | 259,100 | 1.80% | 1,250 |
Total Asia | 6,808,500 | 46.04% | 1,510 | 6,699,700 | 45.55% | 1,500 | 6,593,000 | 45.14% | 1,490 | 6,486,600 | 44.70% | 1,490 | 6,373,700 | 44.23% | 1,480 |
Israel | 6,340,600 | 42.88% | 729,090 | 6,246,700 | 42.47% | 731,200 | 6,153,500 | 42.13% | 734,010 | 6,057,700 | 41.75% | 736,030 | 5,959,200 | 41.35% | 737,650 |
West Bank | 432,800 | 2.93% | 140,280 | 418,900 | 2.85% | 138,540 | 404,600 | 2.77% | 136,600 | 393,300 | 2.71% | 135,420 | 377,200 | 2.62% | 133,080 |
Gaza Strip | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 |
Total Israel and Palestine | 6,773,400 | 45.81% | 493,850 | — | — | — | 6,558,100 | 44.90% | 497,380 | 6,451,000 | 44.46% | 499,160 | 6,336,400 | 43.97% | 500,370 |
Total State of Israel | 6,773,400 | 45.81% | 741,130 | 6,665,600 | 45.32% | 743,020 | 6,558,100 | 44.90% | 745,520 | 6,451,000 | 44.46% | 747,340 | 6,336,400 | 43.97% | 748,620 |
Armenia | 100 | 0.00% | 30 | 100 | 0.00% | 30 | 100 | 0.00% | 30 | 100 | 0.00% | 30 | — | — | — |
Azerbaijan | 7,200 | 0.05% | 720 | 7,500 | 0.05% | 760 | 7,800 | 0.05% | 790 | 8,100 | 0.06% | 830 | 8,400 | 0.06% | 870 |
Georgia | 1,500 | 0.01% | 380 | 1,500 | 0.01% | 380 | 1,600 | 0.01% | 410 | 1,700 | 0.01% | 430 | 2,600 | 0.02% | 680 |
Kazakhstan | 2,500 | 0.02% | 140 | 2,600 | 0.02% | 140 | 2,700 | 0.02% | 150 | 2,800 | 0.02% | 160 | 2,900 | 0.02% | 170 |
Kyrgyzstan | 400 | 0.00% | 60 | 400 | 0.00% | 70 | 400 | 0.00% | 60 | 400 | 0.00% | 70 | 400 | 0.00% | 70 |
Turkmenistan | 200 | 0.00% | 30 | 200 | 0.00% | 30 | 200 | 0.00% | 30 | 200 | 0.00% | 40 | 200 | 0.00% | 40 |
Uzbekistan | 2,900 | 0.02% | 90 | 3,000 | 0.02% | 90 | 3,200 | 0.02% | 100 | 3,400 | 0.02% | 110 | 3,500 | 0.02% | 110 |
Total former USSR in Asia | 14,800 | 0.10% | 160 | 15,300 | 0.10% | 170 | 16,000 | 0.11% | 180 | 16,700 | 0.12% | 190 | 18,000 | 0.12% | 210 |
China | 3,000 | 0.02% | 0 | 3,000 | 0.02% | 0 | 2,800 | 0.02% | 0 | 2,700 | 0.02% | 0 | 2,600 | 0.02% | 0 |
India | 4,800 | 0.03% | 0 | 4,800 | 0.03% | 0 | 4,900 | 0.03% | 0 | 5,000 | 0.03% | 0 | 5,000 | 0.03% | 0 |
Indonesia | 100 | 0.00% | 0 | 100 | 0.00% | 0 | 100 | 0.00% | 0 | 100 | 0.00% | 0 | 100 | 0.00% | 0 |
Iran | 9,500 | 0.06% | 110 | 8,300 | 0.06% | 100 | 8,500 | 0.06% | 110 | 8,500 | 0.06% | 110 | 9,000 | 0.06% | 110 |
Japan | 1,000 | 0.01% | 10 | 1,000 | 0.01% | 10 | 1,000 | 0.01% | 10 | 1,000 | 0.01% | 10 | 1,000 | 0.01% | 10 |
Philippines | 100 | 0.00% | 0 | 100 | 0.00% | 0 | 100 | 0.00% | 0 | 100 | 0.00% | 0 | 100 | 0.00% | 0 |
Singapore | 900 | 0.01% | 160 | 900 | 0.01% | 160 | 900 | 0.01% | 160 | 900 | 0.01% | 160 | 900 | 0.01% | 160 |
South Korea | 100 | 0.00% | 0 | 100 | 0.00% | 0 | 100 | 0.00% | 0 | 100 | 0.00% | 0 | — | — | — |
Syria and Lebanon |
100 | 0.00% | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
Taiwan | 100 | 0.00% | 0 | 100 | 0.00% | 0 | 100 | 0.00% | 0 | 100 | 0.00% | 0 | 100 | 0.00% | 0 |
Thailand | 200 | 0.00% | 0 | 200 | 0.00% | 0 | 200 | 0.00% | 0 | 200 | 0.00% | 0 | 200 | 0.00% | 0 |
United Arab Emirates | 300 | 0.00% | 30 | — | — | — | — | — | — | — | — | — | — | — | — |
Other in former USSR in Asia | 200 | 0.00% | 10 | 200 | 0.00% | 10 | 200 | 0.00% | 10 | 200 | 0.00% | 10 | 200 | 0.00% | 10 |
Total other Asia | 20,300 | 0.14% | 0 | 18,800 | 0.13% | 0 | 18,900 | 0.13% | 0 | 18,900 | 0.13% | 0 | 19,300 | 0.13% | 0 |
Total Africa | 56,800 | 0.38% | 40 | 72,000 | 0.49% | 60 | 73,600 | 0.50% | 60 | 74,000 | 0.51% | 60 | 74,500 | 0.52% | 60 |
Egypt | 100 | 0.00% | 0 | 100 | 0.00% | 0 | 100 | 0.00% | 0 | 100 | 0.00% | 0 | 100 | 0.00% | 0 |
Ethiopia | 100 | 0.00% | 0 | 100 | 0.00% | 0 | 100 | 0.00% | 0 | 100 | 0.00% | 0 | 100 | 0.00% | 0 |
Morocco | 2,100 | 0.01% | 60 | 2,100 | 0.01% | 60 | 2,150 | 0.01% | 60 | 2,200 | 0.02% | 60 | 2,300 | 0.02% | 70 |
Tunisia | 1,000 | 0.01% | 90 | 1,000 | 0.01% | 90 | 1,050 | 0.01% | 90 | 1,100 | 0.01% | 100 | 1,100 | 0.01% | 100 |
Total Northern Africa | 3,300 | 0.02% | 10 | 3,300 | 0.02% | 10 | 3,400 | 0.02% | 10 | 3,500 | 0.02% | 10 | 3,600 | 0.02% | 10 |
Botswana | 100 | 0.00% | 40 | 100 | 0.00% | 50 | 100 | 0.00% | 40 | 100 | 0.00% | 50 | 100 | 0.00% | 50 |
DR Congo | 100 | 0.00% | 0 | 100 | 0.00% | 0 | 100 | 0.00% | 0 | 100 | 0.00% | 0 | 100 | 0.00% | 0 |
Kenya | 300 | 0.00% | 10 | 300 | 0.00% | 10 | 300 | 0.00% | 10 | 300 | 0.00% | 10 | 300 | 0.00% | 10 |
Madagascar | 100 | 0.00% | 0 | 100 | 0.00% | 0 | 100 | 0.00% | 0 | 100 | 0.00% | 0 | 100 | 0.00% | 0 |
Namibia | 100 | 0.00% | 40 | 100 | 0.00% | 40 | 100 | 0.00% | 40 | 100 | 0.00% | 40 | 100 | 0.00% | 40 |
Nigeria | 100 | 0.00% | 0 | 100 | 0.00% | 0 | 100 | 0.00% | 0 | 100 | 0.00% | 0 | 100 | 0.00% | 0 |
South Africa | 52,300 | 0.35% | 890 | 67,500 | 0.46% | 1,170 | 69,000 | 0.47% | 1,220 | 69,300 | 0.48% | 1,240 | 69,500 | 0.48% | 1,260 |
Zimbabwe | 200 | 0.00% | 10 | 200 | 0.00% | 10 | 200 | 0.00% | 10 | 200 | 0.00% | 10 | 400 | 0.00% | 20 |
Other in Sub-Saharan Africa | 200 | 0.00% | 10 | 200 | 0.00% | 10 | 200 | 0.00% | 10 | 200 | 0.00% | 10 | 200 | 0.00% | 10 |
Total Sub-Saharan Africa | 53,500 | 0.36% | 60 | 68,700 | 0.47% | 70 | 70,200 | 0.48% | 80 | 70,500 | 0.49% | 80 | 70,900 | 0.49% | 80 |
Total Oceania | 125,600 | 0.85% | 2,960 | 125,600 | 0.85% | 3,060 | 121,000 | 0.83% | 2,880 | 120,800 | 0.83% | 3,020 | 120,600 | 0.84% | 3,020 |
Australia | 118,000 | 0.80% | 4,660 | 118,000 | 0.80% | 4,900 | 113,400 | 0.78% | 4,630 | 113,200 | 0.78% | 4,700 | 113,000 | 0.78% | 4,730 |
New Zealand | 7,500 | 0.05% | 1,510 | 7,500 | 0.05% | 1,530 | 7,500 | 0.05% | 1,560 | 7,500 | 0.05% | 1,600 | 7,500 | 0.05% | 1,630 |
Other in Oceania | 200 | 0.00% | 10 | 200 | 0.00% | 10 | 200 | 0.00% | 10 | 200 | 0.00% | 10 | 200 | 0.00% | 10 |
Connected
[edit]Country (or Region) | 2020 | 2019 | 2018 | 2017 | 2016 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population | pct | pmp | Population | pct | pmp | Population | pct | pmp | Population | pct | pmp | Population | pct | pmp | |
World | 18,030,900 | 100.00% | 2,341 | 17,917,750 | 100.00% | 2,351 | 17,794,400 | 100.00% | 2,363 | 17,645,650 | 100.00% | 2,383 | 17,522,600 | 100.00% | 2,383 |
America Total | 8,954,500 | 49.66% | 8,862 | 8,955,300 | 49.98% | 8,831 | 8,965,100 | 50.38% | 8,924 | 8,965,100 | 50.81% | 8,992 | 8,965,100 | 51.16% | 9,091 |
Bermuda | 200 | 0.00% | 3,080 | 200 | 0.00% | 3,280 | 200 | 0.00% | 3,280 | 200 | 0.00% | 3,080 | 200 | 0.00% | 3,120 |
Canada | 450,000 | 2.50% | 12,023 | 450,000 | 2.51% | 12,099 | 450,000 | 2.53% | 12,261 | 450,000 | 2.55% | 12,427 | 450,000 | 2.57% | 12,572 |
United States | 8,000,000 | 44.37% | 24,309 | 8,000,000 | 44.65% | 24,393 | 8,000,000 | 44.96% | 24,589 | 8,000,000 | 45.34% | 24,702 | 8,000,000 | 45.66% | 24,912 |
Total North America | 8,450,200 | 46.87% | 23,049 | 8,450,200 | 47.16% | 23,136 | 8,450,200 | 47.49% | 23,322 | 8,450,200 | 47.89% | 23,463 | 8,450,200 | 48.22% | 23,665 |
Bahamas | 500 | 0.00% | 1,275 | 500 | 0.00% | 1,250 | 500 | 0.00% | 1,250 | 500 | 0.00% | 1,250 | 500 | 0.00% | 1,250 |
Barbados | 200 | 0.00% | 700 | — | — | — | — | — | — | — | — | — | — | — | — |
Costa Rica | 2,800 | 0.02% | 549 | 2,800 | 0.02% | 560 | 2,800 | 0.02% | 571 | 2,800 | 0.02% | 571 | 2,800 | 0.02% | 582 |
Cuba | 1,000 | 0.01% | 80 | 1,000 | 0.01% | 100 | 1,000 | 0.01% | 80 | 1,000 | 0.01% | 80 | 1,000 | 0.01% | 100 |
Dominican Republic | 200 | 0.00% | 20 | 200 | 0.00% | 20 | 200 | 0.00% | 20 | 200 | 0.00% | 20 | 200 | 0.00% | 20 |
El Salvador | 200 | 0.00% | 40 | 200 | 0.00% | 40 | 200 | 0.00% | 40 | 200 | 0.00% | 40 | 200 | 0.00% | 40 |
Guatemala | 1,200 | 0.01% | 67 | 1,200 | 0.01% | 67 | 1,200 | 0.01% | 67 | 1,200 | 0.01% | 67 | 1,200 | 0.01% | 80 |
Jamaica | 300 | 0.00% | 108 | 300 | 0.00% | 105 | 300 | 0.00% | 105 | 300 | 0.00% | 105 | 300 | 0.00% | 105 |
Mexico | 45,000 | 0.25% | 360 | 45,000 | 0.25% | 349 | 45,000 | 0.25% | 349 | 45,000 | 0.26% | 349 | 45,000 | 0.26% | 349 |
Netherlands Antilles | 500 | 0.00% | 1,563 | — | — | — | — | — | — | — | — | — | — | — | — |
Panama | 11,000 | 0.06% | 2,607 | 11,000 | 0.06% | 2,618 | 11,000 | 0.06% | 2,684 | 11,000 | 0.06% | 2,750 | 11,000 | 0.06% | 2,750 |
Puerto Rico | 2,000 | 0.01% | 653 | 2,000 | 0.01% | 600 | 2,000 | 0.01% | 587 | 2,000 | 0.01% | 587 | 2,000 | 0.01% | 573 |
U.S. Virgin Islands | 600 | 0.00% | 5,715 | 600 | 0.00% | 5,715 | 600 | 0.00% | 5,715 | 600 | 0.00% | 5,460 | 600 | 0.00% | 5,460 |
Other in Central America, Caribbean | 400 | 0.00% | 20 | 400 | 0.00% | 20 | 300 | 0.00% | 15 | 300 | 0.00% | 15 | 300 | 0.00% | 15 |
Total Central America, Caribbean | 65,900 | 0.37% | 299 | — | — | — | 65,600 | 0.37% | 299 | 65,600 | 0.37% | 299 | — | — | — |
Argentina | 260,000 | 1.44% | 5,779 | 260,000 | 1.45% | 5,836 | 270,000 | 1.52% | 6,095 | 270,000 | 1.53% | 6,193 | 270,000 | 1.54% | 6,365 |
Bolivia | 700 | 0.00% | 56 | 700 | 0.00% | 56 | 700 | 0.00% | 70 | 700 | 0.00% | 70 | 700 | 0.00% | 70 |
Brazil | 120,000 | 0.67% | 574 | 120,000 | 0.67% | 570 | 120,000 | 0.67% | 579 | 120,000 | 0.68% | 588 | 120,000 | 0.68% | 586 |
Chile | 20,000 | 0.11% | 1,050 | 21,000 | 0.12% | 1,125 | 21,000 | 0.12% | 1,136 | 21,000 | 0.12% | 1,159 | 21,000 | 0.12% | 1,170 |
Colombia | 2,800 | 0.02% | 53 | 2,800 | 0.02% | 53 | 2,800 | 0.02% | 51 | 2,800 | 0.02% | 64 | 2,800 | 0.02% | 61 |
Ecuador | 800 | 0.00% | 40 | 800 | 0.00% | 53 | 800 | 0.00% | 53 | 800 | 0.00% | 53 | 800 | 0.00% | 53 |
Paraguay | 1,300 | 0.01% | 177 | 1,300 | 0.01% | 182 | 1,300 | 0.01% | 195 | 1,300 | 0.01% | 182 | 1,300 | 0.01% | 182 |
