KwaDukuza Local Municipality elections
The KwaDukuza Local Municipality council consists of fifty-nine members elected by mixed-member proportional representation. Thirty councillors are elected by first-past-the-post voting in thirty wards, while the remaining twenty-nine are chosen from party lists so that the total number of party representatives is proportional to the number of votes received.
In the election of 3 August 2016 the African National Congress (ANC) won a majority of thirty-six seats on the council.
In the election of 1 November 2021 the African National Congress (ANC) lost its majority, obtaining a plurality of twenty-nine seats on the council.
Results
[edit]The following table shows the composition of the council after past elections.
Event | ACDP | AIC | ANC | DA | EFF | IFP | MF | Other | Total |
---|---|---|---|---|---|---|---|---|---|
2000 election | - | - | 21 | 7 | - | 7 | 1 | 1 | 37 |
2006 election | 0 | - | 27 | 5 | - | 7 | 1 | 0 | 40 |
2011 election | 1 | - | 37 | 8 | - | 4 | 1 | 2 | 53 |
2016 election | 0 | 1 | 36 | 11 | 2 | 4 | 0 | 3 | 57 |
2021 election | 1 | 1 | 29 | 9 | 4 | 4 | - | 11 | 59 |
December 2000 election
[edit]The following table shows the results of the 2000 election.[1]
Party | Ward | List | Total seats | |||||
---|---|---|---|---|---|---|---|---|
Votes | % | Seats | Votes | % | Seats | |||
African National Congress | 17,507 | 55.81 | 14 | 17,522 | 56.14 | 7 | 21 | |
Inkatha Freedom Party | 5,987 | 19.09 | 2 | 6,117 | 19.60 | 5 | 7 | |
Democratic Alliance | 5,517 | 17.59 | 2 | 6,558 | 21.01 | 5 | 7 | |
Independent candidates | 1,430 | 4.56 | 1 | 1 | ||||
Minority Front | 614 | 1.96 | 0 | 609 | 1.95 | 1 | 1 | |
Dube Civic Organisation | 315 | 1.00 | 0 | 408 | 1.31 | 0 | 0 | |
Total | 31,370 | 100.00 | 19 | 31,214 | 100.00 | 18 | 37 | |
Valid votes | 31,370 | 96.97 | 31,214 | 96.57 | ||||
Invalid/blank votes | 981 | 3.03 | 1,109 | 3.43 | ||||
Total votes | 32,351 | 100.00 | 32,323 | 100.00 | ||||
Registered voters/turnout | 64,718 | 49.99 | 64,718 | 49.94 |
March 2006 election
[edit]The following table shows the results of the 2006 election.[2]
Party | Ward | List | Total seats | |||||
---|---|---|---|---|---|---|---|---|
Votes | % | Seats | Votes | % | Seats | |||
African National Congress | 26,821 | 64.10 | 18 | 27,652 | 66.49 | 9 | 27 | |
Inkatha Freedom Party | 7,229 | 17.28 | 1 | 7,308 | 17.57 | 6 | 7 | |
Democratic Alliance | 4,811 | 11.50 | 1 | 4,874 | 11.72 | 4 | 5 | |
Independent candidates | 1,857 | 4.44 | 0 | 0 | ||||
Minority Front | 444 | 1.06 | 0 | 585 | 1.41 | 1 | 1 | |
Independent Democrats | 331 | 0.79 | 0 | 427 | 1.03 | 0 | 0 | |
African Christian Democratic Party | 277 | 0.66 | 0 | 395 | 0.95 | 0 | 0 | |
Ubumbano Lwesizwe Independent Residence Association | 73 | 0.17 | 0 | 349 | 0.84 | 0 | 0 | |
Total | 41,843 | 100.00 | 20 | 41,590 | 100.00 | 20 | 40 | |
Valid votes | 41,843 | 97.22 | 41,590 | 96.93 | ||||
Invalid/blank votes | 1,195 | 2.78 | 1,318 | 3.07 | ||||
Total votes | 43,038 | 100.00 | 42,908 | 100.00 | ||||
Registered voters/turnout | 77,353 | 55.64 | 77,353 | 55.47 |
May 2011 election
[edit]The following table shows the results of the 2011 election.[3]
Party | Ward | List | Total seats | |||||
---|---|---|---|---|---|---|---|---|
Votes | % | Seats | Votes | % | Seats | |||
African National Congress | 42,800 | 67.13 | 22 | 45,281 | 70.66 | 15 | 37 | |
Democratic Alliance | 8,489 | 13.31 | 4 | 9,467 | 14.77 | 4 | 8 | |
Inkatha Freedom Party | 4,829 | 7.57 | 1 | 4,681 | 7.30 | 3 | 4 | |
National Freedom Party | 2,328 | 3.65 | 0 | 2,331 | 3.64 | 2 | 2 | |
Independent candidates | 2,966 | 4.65 | 0 | 0 | ||||
African Christian Democratic Party | 1,296 | 2.03 | 0 | 1,193 | 1.86 | 1 | 1 | |
Minority Front | 645 | 1.01 | 0 | 667 | 1.04 | 1 | 1 | |
Congress of the People | 398 | 0.62 | 0 | 388 | 0.61 | 0 | 0 | |
Federal Congress | 7 | 0.01 | 0 | 77 | 0.12 | 0 | 0 | |
Total | 63,758 | 100.00 | 27 | 64,085 | 100.00 | 26 | 53 | |
Valid votes | 63,758 | 97.86 | 64,085 | 98.20 | ||||
Invalid/blank votes | 1,392 | 2.14 | 1,173 | 1.80 | ||||
Total votes | 65,150 | 100.00 | 65,258 | 100.00 | ||||
Registered voters/turnout | 103,240 | 63.11 | 103,240 | 63.21 |
August 2016 election
[edit]The following table shows the results of the 2016 election.[4]
Party | Ward | List | Total seats | |||||
---|---|---|---|---|---|---|---|---|
Votes | % | Seats | Votes | % | Seats | |||
African National Congress | 52,383 | 62.76 | 22 | 53,912 | 64.55 | 14 | 36 | |
Democratic Alliance | 15,690 | 18.80 | 4 | 16,708 | 20.01 | 7 | 11 | |
Inkatha Freedom Party | 5,156 | 6.18 | 1 | 5,350 | 6.41 | 3 | 4 | |
Economic Freedom Fighters | 2,852 | 3.42 | 0 | 3,293 | 3.94 | 2 | 2 | |
Independent candidates | 5,218 | 6.25 | 2 | 2 | ||||
African Independent Congress | 424 | 0.51 | 0 | 2,278 | 2.73 | 1 | 1 | |
Al Jama-ah | 556 | 0.67 | 0 | 585 | 0.70 | 1 | 1 | |
African Christian Democratic Party | 564 | 0.68 | 0 | 562 | 0.67 | 0 | 0 | |
People's Revolutionary Movement | 302 | 0.36 | 0 | 383 | 0.46 | 0 | 0 | |
Minority Front | 185 | 0.22 | 0 | 219 | 0.26 | 0 | 0 | |
Democratic Liberal Congress | 96 | 0.12 | 0 | 92 | 0.11 | 0 | 0 | |
United Democratic Movement | 34 | 0.04 | 0 | 134 | 0.16 | 0 | 0 | |
Total | 83,460 | 100.00 | 29 | 83,516 | 100.00 | 28 | 57 | |
Valid votes | 83,460 | 97.96 | 83,516 | 97.23 | ||||
Invalid/blank votes | 1,736 | 2.04 | 2,376 | 2.77 | ||||
Total votes | 85,196 | 100.00 | 85,892 | 100.00 | ||||
Registered voters/turnout | 128,474 | 66.31 | 128,474 | 66.86 |
November 2021 election
[edit]The following table shows the results of the 2021 election.[5]
Party | Ward | List | Total seats | |||||
---|---|---|---|---|---|---|---|---|
Votes | % | Seats | Votes | % | Seats | |||
African National Congress | 35,754 | 49.57 | 27 | 35,752 | 49.55 | 2 | 29 | |
Democratic Alliance | 11,054 | 15.32 | 3 | 11,288 | 15.64 | 6 | 9 | |
ActionSA | 5,516 | 7.65 | 0 | 5,812 | 8.05 | 5 | 5 | |
Independent Alliance | 5,797 | 8.04 | 0 | 5,084 | 7.05 | 5 | 5 | |
Economic Freedom Fighters | 4,832 | 6.70 | 0 | 4,938 | 6.84 | 4 | 4 | |
Inkatha Freedom Party | 4,358 | 6.04 | 0 | 4,836 | 6.70 | 4 | 4 | |
African Independent Congress | 1,216 | 1.69 | 0 | 1,343 | 1.86 | 1 | 1 | |
African Transformation Movement | 640 | 0.89 | 0 | 579 | 0.80 | 1 | 1 | |
African Christian Democratic Party | 476 | 0.66 | 0 | 534 | 0.74 | 1 | 1 | |
Abantu Batho Congress | 400 | 0.55 | 0 | 405 | 0.56 | 0 | 0 | |
Independent candidates | 792 | 1.10 | 0 | 0 | ||||
Al Jama-ah | 322 | 0.45 | 0 | 385 | 0.53 | 0 | 0 | |
Justice and Employment Party | 299 | 0.41 | 0 | 394 | 0.55 | 0 | 0 | |
Freedom Front Plus | 221 | 0.31 | 0 | 215 | 0.30 | 0 | 0 | |
African People's Movement | 207 | 0.29 | 0 | 215 | 0.30 | 0 | 0 | |
National Freedom Party | 122 | 0.17 | 0 | 175 | 0.24 | 0 | 0 | |
African Freedom Revolution | 74 | 0.10 | 0 | 115 | 0.16 | 0 | 0 | |
African People First | 55 | 0.08 | 0 | 84 | 0.12 | 0 | 0 | |
Total | 72,135 | 100.00 | 30 | 72,154 | 100.00 | 29 | 59 | |
Valid votes | 72,135 | 97.82 | 72,154 | 97.70 | ||||
Invalid/blank votes | 1,606 | 2.18 | 1,698 | 2.30 | ||||
Total votes | 73,741 | 100.00 | 73,852 | 100.00 | ||||
Registered voters/turnout | 136,781 | 53.91 | 136,781 | 53.99 |
By-elections from November 2021
[edit]The following by-elections were held to fill vacant ward seats in the period since November 2021.[6]
Date | Ward | Party of the previous councillor | Party of the newly elected councillor | ||
---|---|---|---|---|---|
11 Sep 2024[7] | 6 | Democratic Alliance | Democratic Alliance |
References
[edit]- ^ "Election Result Table for LGE2000 — KwaDukuza". wikitable.frith.dev. Retrieved 28 November 2021.
- ^ "Election Result Table for LGE2006 — KwaDukuza". wikitable.frith.dev. Retrieved 28 November 2021.
- ^ "Election Result Table for LGE2011 — KwaDukuza". wikitable.frith.dev. Retrieved 28 November 2021.
- ^ "Election Result Table for LGE2016 — KwaDukuza". wikitable.frith.dev. Retrieved 28 November 2021.
- ^ "Election Result Table for LGE2021 — KwaDukuza". wikitable.frith.dev. Retrieved 28 November 2021.
- ^ "Municipal By-elections results - Electoral Commission of South Africa". results.elections.org.za. Retrieved 28 July 2022.
- ^ Sussman, Wayne (12 September 2024). "MK wins KZN ward, falls short in others, DA paints polls blue". Daily Maverick. Retrieved 12 September 2024.