Jump to content

Malta at the Commonwealth Games

From Wikipedia, the free encyclopedia
Malta at the
Commonwealth Games
CGF codeMLT
CGAMalta Olympic Committee
Websitewww.nocmalta.org
Medals
Ranked 54th
Gold
0
Silver
1
Bronze
6
Total
7
Commonwealth Games appearances (overview)

Malta have competed at twelve Commonwealth Games, making their debut in 1958. They did not attend in 1966, 1974 or 1978, but have attended every Games since 1982. Malta have won six medals at the Games, four of these in shooting.[1]

Medals

[edit]
Games Gold Silver Bronze Total
1958 Cardiff 0 0 0 0
1962 Perth 0 0 0 0
1966 Kingston did not attend
1970 Edinburgh 0 0 0 0
1974 Christchurch did not attend
1978 Edmonton did not attend
1982 Brisbane 0 0 0 0
1986 Edinburgh 0 0 0 0
1990 Auckland 0 0 1 1
1994 Victoria 0 0 0 0
1998 Kuala Lumpur 0 0 0 0
2002 Manchester 0 0 1 1
2006 Melbourne 0 1 1 2
2010 Delhi 0 0 0 0
2014 Glasgow 0 0 0 0
2018 Gold Coast 0 0 2 2
2022 Birmingham 0 0 1 1
Total 0 1 6 7

Medallists

[edit]

References

[edit]
  1. ^ "Malta". Commonwealth Games Federation. Retrieved 22 July 2020.
  2. ^ "Rebecca Madyson | Commonwealth Games Federation". thecgf.com. Retrieved 25 August 2022.
  3. ^ "Laurie Pace | Commonwealth Games Federation". thecgf.com. Retrieved 25 August 2022.
  4. ^ a b "William Chetcuti | Commonwealth Games Federation". thecgf.com. Retrieved 25 August 2022.
  5. ^ "Lawn Bowls | Result Women's Fours Bronze Medal Match - Gold Coast 2018 Commonwealth Games". results.gc2018.com. Retrieved 25 August 2022.
  6. ^ "Shooting | Athlete Profile: Brian GALEA - Gold Coast 2018 Commonwealth Games". results.gc2018.com. Retrieved 25 August 2022.
  7. ^ "Judo - Women's 48kg Results". BBC Sport. Retrieved 25 August 2022.