Pattani F.C.
Full name | Pattani Football Club สโมสรฟุตบอลจังหวัดปัตตานี | ||
---|---|---|---|
Nickname(s) | The Queen Cannons Langkasuka The Gunners (ปืนใหญ่พญาตานี) (ปืนใหญ่ลังกาสุกะ) | ||
Founded | 2009 | ||
Ground | Rainbow Stadium Pattani, Thailand | ||
Capacity | 12,000 | ||
Chairman | Piyawan keawmanee | ||
Head Coach | Damian Bellón | ||
League | Thai League 3 | ||
2023–24 | Thai League 3, 3rd of 12 in the Southern region | ||
|
Pattani Football Club (Thai: สโมสรฟุตบอลจังหวัดปัตตานี) is a Thailand semi-professional football club based in Pattani Province. This club is currently playing in the Thai League 3 Southern region.
Timeline
[edit]History of events of Pattani Football Club
Year | Important Events |
---|---|
2009 |
|
In 2022, Pattani competed in the Thai League 3 for the 2022–23 season. It is their 14th season in the professional league. The club started the season with a 0–0 away draw with Young Singh Hatyai United[1] and they ended the season with a 1–2 home defeat to Young Singh Hatyai United.[2] The club has finished 4th place in the league of the Southern region. In addition, in the 2022–23 Thai League Cup Pattani was defeated 1–3 by MH Nakhon Si City in the second qualification round, causing them to be eliminated.[3]
Stadium and locations
[edit]Coordinates | Location | Stadium | Capacity | Year |
---|---|---|---|---|
6°53′20″N 101°14′39″E / 6.888911°N 101.244239°E | Pattani | Rainbow Stadium
(Pattani Municipal Stadium) or |
8,000 | 2009–2019 |
Season by season record
[edit]Season | League | FA Cup | League Cup | T3 Cup | Top goalscorer | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | P | W | D | L | F | A | Pts | Pos | Name | Goals | ||||
2009 | South | 14 | 6 | 2 | 6 | 24 | 25 | 20 | 4th | Opted out | ||||
2010 | South | 24 | 8 | 7 | 9 | 28 | 28 | 31 | 7th | Opted out | Opted out | |||
2011 | South | 24 | 13 | 5 | 6 | 30 | 20 | 44 | 3rd | Opted out | Opted out | |||
2012 | South | 20 | 9 | 9 | 2 | 26 | 16 | 36 | 2nd | Opted out | Opted out | Al hadji Adamou | 12 | |
2013 | South | 20 | 4 | 5 | 11 | 18 | 25 | 17 | 9th | Opted out | Opted out | Ahmed Toota | 6 | |
2014 | South | 24 | 10 | 12 | 2 | 30 | 16 | 42 | 5th | R2 | Opted out | Ahmed Kodmany | 7 | |
2015 | South | 18 | 10 | 4 | 4 | 25 | 12 | 34 | 2nd | Opted out | R1 | Elvis Job | 5 | |
2016 | South | 22 | 10 | 4 | 8 | 34 | 31 | 34 | 5th | Opted out | R1 | Elvis Job | 12 | |
2017 | T4 South | 24 | 15 | 3 | 6 | 31 | 18 | 48 | 3rd | Opted out | QR2 | Ibrahim Dicko | 14 | |
2018 | T4 South | 21 | 11 | 7 | 3 | 34 | 22 | 40 | 2nd | Opted out | QR1 | Dimitri Carlos Zozimar | 10 | |
2019 | T4 South | 24 | 12 | 7 | 5 | 34 | 20 | 43 | 2nd | Opted out | QR1 | Georgi Tsimakuridze | 13 | |
2020–21 | T3 South | 16 | 7 | 7 | 2 | 19 | 7 | 28 | 5th | Opted out | QR2 | Chakris Tiaiadyo | 6 | |
2021–22 | T3 South | 24 | 6 | 8 | 10 | 27 | 29 | 26 | 10th | Opted out | QR1 | Chakris Tiaiadyo | 7 | |
2022–23 | T3 South | 22 | 10 | 6 | 6 | 34 | 27 | 36 | 4th | Opted out | QR2 | Pithak Abdulrahman | 7 | |
2023–24 | T3 South | 22 | 13 | 4 | 5 | 45 | 24 | 43 | 3rd | Opted out | QRP | R2 | Natan Oliveira | 20 |
Champions | Runners-up | Promoted | Relegated |
Players
[edit]Current squad
[edit]- As of 1 October 2024[4]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Alliance clubs
[edit]References
[edit]- ^ "Full Time Summary Thai League 3 Southern region matchday 1 – Young Singh Hatyai United v Pattani" (PDF). thaileague.co.th. Thaileague. 10 September 2022.
- ^ "Full Time Summary Thai League 3 Southern region matchday 22 – Pattani v Young Singh Hatyai United" (PDF). thaileague.co.th. Thaileague. 19 March 2023.
- ^ "Full Time Summary Thai League Cup second qualification round – MH Nakhon Si City v Pattani" (PDF). thaileague.co.th. Thaileague. 21 September 2022.
- ^ Pattani. Retrieved on 4 October 2024.
External links
[edit]- Official website (archived)
- Pattani F.C. on Facebook