Perry Monnaie
Appearance
Personal information | |||
---|---|---|---|
Full name | Perry Monnaie | ||
Date of birth | 15 May 1997 | ||
Place of birth | Seychelles | ||
Position(s) | Striker | ||
Team information | |||
Current team | La Passe FC | ||
International career‡ | |||
Years | Team | Apps | (Gls) |
2018– | Seychelles | 8 | (4) |
‡ National team caps and goals, correct as of 11 May 2019 |
Perry Monnaie (born May 15, 1997) is a Seychellois football player.[1] He is a striker playing for La Passe FC and the Seychelles national football team.[2] He has represented Seychelles in the AFCON 2018.[3]
International career
[edit]International goals
[edit]- Scores and results list Seychelles' goal tally first.[4]
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 17 November 2018 | Stade Linité, Victoria, Seychelles | Libya | 1–5 | 1–8 | 2019 Africa Cup of Nations qualification |
2. | 11 May 2019 | Stade Linité, Victoria, Seychelles | Botswana | 1–1 | 1–3 | 2020 African Nations Championship qualification |
3. | 18 January 2020 | Bangabandhu National Stadium, Dhaka, Bangladesh | Burundi | 1–0 | 1–3 | 2020 Bangabandhu Cup |
4. | 20 January 2020 | Bangabandhu National Stadium, Dhaka, Bangladesh | Mauritius | 2–0 | 2–2 | 2020 Bangabandhu Cup |
References
[edit]- ^ "Perry Monnaie - Player Profile - Football". Eurosport. Retrieved 16 November 2018.
- ^ "2019 AFCON qualifiers: Eagles hit Seychelles thrice - Vanguard News Nigeria". Vanguard News Nigeria. 9 September 2018. Retrieved 16 November 2018.
- ^ "Nigeria ease past Seychelles". Retrieved 16 November 2018.
- "2019 Africa Cup Of Nations Qualifier Report: Seychelles v South Africa 16 October 2018". South African soccer news. Retrieved 16 November 2018. - ^ "Monnaie, Perry". National Football Teams. Retrieved 20 November 2018.
External links
[edit]