Russia men's national under-23 volleyball team
Association | Volleyball Federation Of Russia | |||
---|---|---|---|---|
Confederation | CEV | |||
Uniforms | ||||
| ||||
FIVB U23 World Championship | ||||
Appearances | 3 (First in 2013) | |||
Best result | Champions : (2015) | |||
www.volley.ru (in Russian) |
The Russia men's national under-23 volleyball team represents Russia in international men's volleyball competitions and friendly matches under the age 23 and it is ruled by the Russian Volleyball Federation That is an affiliate of International Volleyball Federation FIVB and also a part of European Volleyball Confederation CEV.
In response to the 2022 Russian invasion of Ukraine, the International Volleyball Federation suspended all Russian national teams, clubs, and officials, as well as beach and snow volleyball athletes, from all events.[1][2] The European Volleyball Confederation (CEV) also banned all Russian national teams, clubs, and officials from participating in European competition, and suspended all members of Russia from their respective functions in CEV organs.[3]
Results
[edit]FIVB U23 World Championship
[edit]Champions Runners up Third place Fourth place
FIVB U23 World Championship[4] | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | L | SW | SL | Squad |
2013 | Third place | Squads | ||||||
2015 | Champions | Squads | ||||||
2017 | Runners-up | Squads | ||||||
Total | 1 Title | 3/3 |
Team
[edit]Current squad
[edit]The following is the Russian roster in the 2017 FIVB Men's U23 World Championship.[5]
Head coach: Andrey Voronkov
No. | Name | Date of birth | Height | Weight | Spike | Block | 2017 club |
---|---|---|---|---|---|---|---|
1 | Pavel Pankov (C) | 14 August 1995 | 1.98 m (6 ft 6 in) | 90 kg (200 lb) | 345 cm (136 in) | 330 cm (130 in) | Kuzbass Kemerovo |
2 | Roman Zhos | 4 January 1995 | 1.97 m (6 ft 6 in) | 86 kg (190 lb) | 330 cm (130 in) | 320 cm (130 in) | Lokomotiv Novosibirsk |
3 | Sergei Pirainen | 27 February 1996 | 2.03 m (6 ft 8 in) | 91 kg (201 lb) | 350 cm (140 in) | 340 cm (130 in) | Zenit Kazan |
4 | Kiril Ursov | 13 February 1995 | 1.94 m (6 ft 4 in) | 86 kg (190 lb) | 335 cm (132 in) | 325 cm (128 in) | Fakel Novy Urengoy |
6 | Aleksei Kononov | 9 April 1997 | 2.05 m (6 ft 9 in) | 93 kg (205 lb) | 350 cm (140 in) | 340 cm (130 in) | Gazprom-Stavropol |
7 | Denis Chereiskii | 26 January 1995 | 2.04 m (6 ft 8 in) | 92 kg (203 lb) | 350 cm (140 in) | 340 cm (130 in) | VC Grozny |
9 | Ivan Iakovlev | 17 April 1995 | 2.07 m (6 ft 9 in) | 89 kg (196 lb) | 360 cm (140 in) | 350 cm (140 in) | Fakel Novy Urengoy |
13 | Aleksei Chanchikov | 30 January 1997 | 1.90 m (6 ft 3 in) | 80 kg (180 lb) | 330 cm (130 in) | 320 cm (130 in) | Dinamo Moscow |
16 | Anton Semyshev | 22 August 1997 | 2.01 m (6 ft 7 in) | 90 kg (200 lb) | 350 cm (140 in) | 340 cm (130 in) | Gazprom-Stavropol |
17 | Kirill Klets | 15 March 1998 | 2.02 m (6 ft 8 in) | 92 kg (203 lb) | 340 cm (130 in) | 330 cm (130 in) | Lokomotiv Novosibirsk |
18 | Denis Bogdan | 13 October 1996 | 2.00 m (6 ft 7 in) | 92 kg (203 lb) | 350 cm (140 in) | 340 cm (130 in) | Fakel Novy Urengoy |
19 | Fedor Voronkov | 10 December 1995 | 2.07 m (6 ft 9 in) | 85 kg (187 lb) | 350 cm (140 in) | 340 cm (130 in) | Nova Novokuybyshevsk |
References
[edit]- ^ "These are the sports that Russia has been suspended from". CNN.
- ^ "A glance at reaction of sports to Russian invasion". Associated Press. 3 March 2022.
- ^ "European Volleyball Federation bans Russian, Belarusian teams, officials from European competition".
- ^ Championship Information
- ^ "Team Roster – Russia".
External links
[edit]- Official website (in Russian)