Table tennis at the Commonwealth Games
Appearance
Table tennis competition has been in the Commonwealth Games since 2002, with singles and doubles events for both men and women.[1] Wheelchair play is an optional event for elite athletes with a disability (EAD) since the inclusion of Para-Sports in 2002.[2]
Editions
[edit]Games | Year | Host city | Host country | Best nation |
---|---|---|---|---|
XVII | 2002 | Manchester | England | Singapore |
XVIII | 2006 | Melbourne, Victoria | Australia | Singapore |
XIX | 2010 | Delhi | India | Singapore |
XX | 2014 | Glasgow | Scotland | Singapore |
XXI | 2018 | Gold Coast, Queensland | Australia | India[a] |
XXII | 2022 | Birmingham | England | India |
XXIII | 2026 | Bendigo, Victoria | Australia |
Events
[edit]Event | 02 | 06 | 10 | 14 | 18 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Men's singles | • | • | • | • | • | ||||||
Men's doubles | • | • | • | • | • | ||||||
Men's team | • | • | • | • | • | ||||||
Women's singles | • | • | • | • | • | ||||||
Women's doubles | • | • | • | • | • | ||||||
Women's team | • | • | • | • | • | ||||||
Mixed doubles | • | • | • | • | • | ||||||
Men's TT6–10 singles | • | ||||||||||
Women's TT6–10 singles | • | ||||||||||
Women's EAD singles (Wheelchair) | • | • | • | ||||||||
Events | 8 | 8 | 8 | 7 | 9 |
All-time medal table
[edit]Updated after the 2022 Commonwealth Games Note: Para Athletes Not Included
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Singapore | 23 | 16 | 16 | 55 |
2 | India | 9 | 5 | 11 | 25 |
3 | England | 5 | 6 | 7 | 18 |
4 | Nigeria | 2 | 3 | 3 | 8 |
5 | New Zealand | 1 | 1 | 2 | 4 |
6 | Australia | 0 | 6 | 5 | 11 |
7 | Malaysia | 0 | 4 | 2 | 6 |
8 | Canada | 0 | 1 | 2 | 3 |
9 | Wales | 0 | 1 | 1 | 2 |
Totals (9 entries) | 40 | 43 | 49 | 132 |
Notes
[edit]- ^ Both India and Singapore finished tied at 3 golds and 2 silvers. However, India had 2 additional bronze medals.
References
[edit]- ^ "Sports Programme of the Commonwealth Games". Commonwealth Games Federation (CGF). Retrieved 2010-10-02.
- ^ "Para-Sports for Elite Athletes with a Disability". Commonwealth Games Federation. Archived from the original on 2010-11-30. Retrieved 2010-10-02.