Wagnon
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Wagnon | |
---|---|
Coordinates: 49°37′48″N 4°25′46″E / 49.63°N 4.4294°E | |
Country | France |
Region | Grand Est |
Department | Ardennes |
Arrondissement | Rethel |
Canton | Signy-l'Abbaye |
Intercommunality | Crêtes Préardennaises |
Government | |
• Mayor (2020–2026) | Jérôme Lopez[1] |
Area 1 | 15.28 km2 (5.90 sq mi) |
Population (2021)[2] | 116 |
• Density | 7.6/km2 (20/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 08496 /08270 |
Elevation | 160 m (520 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Wagnon is a commune in the Ardennes department in northern France.
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 157 | — |
1975 | 149 | −0.74% |
1982 | 118 | −3.28% |
1990 | 96 | −2.55% |
1999 | 96 | +0.00% |
2007 | 106 | +1.25% |
2012 | 122 | +2.85% |
2017 | 128 | +0.96% |
Source: INSEE[3] |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Wagnon.