Algeria Industrial Production Index Growth
Key information about Algeria Industrial Production Index Growth
- Algeria Industrial production rose 3.0 % YoY in Mar 2024, following an increase of 1.7 % YoY in the previous quarter.
- Algeria Industrial production index growth rate YoY data is updated quarterly, available from Mar 1996 to Mar 2024, with an average rate of 1.0 %.
- The data reached an all-time high of 15.1 % in Dec 1998 and a record low of -14.1 % in Jun 2020.
Industrial Production Index covers public sector only.
View Algeria's Industrial Production Index Growth from Mar 1996 to Mar 2024 in the chart:
What was Algeria's Industrial Production Index Growth in Mar 2024?
Algeria Industrial production rose 3.0 % YoY in Mar 2024, following an increase of 1.7 % YoY in the previous quarter. See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
3.0 Mar 2024 | 1.7 Dec 2023 | -14.1 Jun 2020 | 15.1 Dec 1998 | % | quarterly | Mar 1996 - Mar 2024 |
Industrial Production Index Growth by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Albania (%) | -3.5 Mar 2024 | quarterly | Mar 2007 - Mar 2024 |
Algeria (%) | 3.0 Mar 2024 | quarterly | Mar 1996 - Mar 2024 |
Argentina (2004=100) | 128.6 Aug 2024 | monthly | Jan 2016 - Aug 2024 |
Armenia (%) | 2.1 Aug 2024 | monthly | Jan 2008 - Aug 2024 |
Australia (%) | 0.1 Jun 2024 | quarterly | Sep 1975 - Jun 2024 |
Austria (%) | 1.1 Apr 2023 | monthly | Jan 1958 - Apr 2023 |
Azerbaijan (%) | 8.2 Sep 2024 | monthly | Dec 2009 - Sep 2024 |
Bangladesh (%) | -2.1 Jun 2024 | monthly | Jul 1974 - Jun 2024 |
Belarus (%) | 9.9 Jul 2024 | monthly | Jan 2002 - Jul 2024 |
Belgium (%) | -3.8 Apr 2023 | monthly | Jan 1956 - Apr 2023 |
Bolivia (%) | -0.5 2019 | yearly | 1991 - 2019 |
Bosnia and Herzegovina (%) | -7.7 Aug 2024 | monthly | Jan 2007 - Aug 2024 |
Brazil (%) | 3.3 Aug 2024 | monthly | Jan 1986 - Aug 2024 |
Bulgaria (%) | -10.8 Apr 2023 | monthly | Jan 2001 - Apr 2023 |
Canada (%) | 0.3 Aug 2024 | monthly | Jan 1958 - Aug 2024 |
Chile (%) | 6.1 Aug 2024 | monthly | Jan 2010 - Aug 2024 |
China (%) | 5.3 Jun 2024 | monthly | Jan 1995 - Jun 2024 |
Colombia (%) | -1.9 Aug 2024 | monthly | Jan 1981 - Aug 2024 |
Croatia (%) | 0.4 May 2023 | monthly | Jan 1999 - May 2023 |
Cyprus (%) | 4.8 Jul 2024 | monthly | Jan 2001 - Jul 2024 |
Czech Republic (%) | 0.3 Aug 2024 | monthly | Jan 1999 - Aug 2024 |
Denmark (%) | 11.3 Apr 2023 | monthly | Jan 2001 - Apr 2023 |
Ecuador (%) | 30.3 Sep 2020 | monthly | Jan 2017 - Sep 2020 |
Egypt (%) | 0.3 Aug 2024 | monthly | Aug 2004 - Aug 2024 |
Estonia (%) | -15.1 Apr 2023 | monthly | Jan 1999 - Apr 2023 |
European Union (%) | 0.6 Apr 2023 | monthly | Jan 1992 - Apr 2023 |
Finland (%) | -2.4 Apr 2023 | monthly | Jan 1955 - Apr 2023 |
France (%) | 2.6 May 2023 | monthly | Jan 1991 - May 2023 |
Georgia (%) | 5.8 Jun 2024 | quarterly | Mar 2002 - Jun 2024 |
Germany (%) | -2.5 Aug 2024 | monthly | Jan 1959 - Aug 2024 |
Greece (%) | 4.2 Apr 2023 | monthly | Jan 1991 - Apr 2023 |
Hong Kong SAR, China (%) | 0.6 Jun 2024 | quarterly | Mar 1983 - Jun 2024 |
Hungary (%) | -4.6 May 2023 | monthly | Jan 1986 - May 2023 |
Iceland (%) | 11.7 2018 | yearly | 2008 - 2018 |
India (%) | -0.1 Aug 2024 | monthly | Apr 2006 - Aug 2024 |
Indonesia (%) | -0.6 Jun 2024 | monthly | Jan 1999 - Jun 2024 |
Iran (%) | 12.7 Mar 2017 | monthly | Jan 1958 - Mar 2017 |
Ireland (%) | 27.4 Apr 2023 | monthly | Jul 1976 - Apr 2023 |
Israel (%) | 0.0 Jul 2024 | monthly | Jan 2005 - Jul 2024 |
Italy (%) | -7.0 Apr 2023 | monthly | Jan 1954 - Apr 2023 |
Ivory Coast (%) | 2.8 Mar 2024 | monthly | Feb 2022 - Mar 2024 |
Japan (%) | -3.3 Aug 2024 | monthly | Jan 1954 - Aug 2024 |
Jordan (%) | 1.3 Aug 2024 | monthly | Jan 2003 - Aug 2024 |
Kazakhstan (%) | 1.7 Jun 2024 | monthly | Feb 2001 - Jun 2024 |
Kenya (%) | 3.8 2022 | yearly | 2002 - 2022 |
South Korea (%) | 2.3 Aug 2024 | monthly | Jan 1958 - Aug 2024 |
Kuwait (%) | -10.0 Mar 2017 | monthly | Jan 1966 - Mar 2017 |
Kyrgyzstan (%) | 28.0 Sep 2024 | monthly | Jan 1999 - Sep 2024 |
Latvia (%) | -8.7 May 2023 | monthly | Jan 2001 - May 2023 |
Lebanon (%) | 10.6 2010 | yearly | 1998 - 2010 |
Lithuania (%) | 3.4 Aug 2024 | monthly | Jan 1999 - Aug 2024 |
Luxembourg (%) | 3.6 Jul 2024 | monthly | Jan 2011 - Jul 2024 |
Macau SAR, China (%) | 10.5 Mar 2024 | quarterly | Mar 2001 - Mar 2024 |
North Macedonia (%) | -1.6 Aug 2024 | monthly | Jan 2004 - Aug 2024 |
Malawi (%) | 16.3 Dec 2023 | monthly | Jan 2014 - Dec 2023 |
Malaysia (%) | 4.2 Aug 2024 | monthly | Jan 2011 - Aug 2024 |
Malta (%) | 14.5 Apr 2023 | monthly | Jan 2001 - Apr 2023 |
Mauritius (%) | -0.7 Dec 2021 | quarterly | Mar 2015 - Dec 2021 |
Mexico (%) | -0.3 Aug 2024 | monthly | Jan 1981 - Aug 2024 |
Moldova (%) | 13.8 Jul 2024 | monthly | Jan 2004 - Jul 2024 |
Mongolia (%) | 105.6 May 2023 | monthly | Jan 2010 - May 2023 |
Montenegro (%) | -4.3 Aug 2024 | monthly | Jan 2001 - Aug 2024 |
Morocco (%) | 2.0 Mar 2024 | quarterly | Mar 1979 - Mar 2024 |
Mozambique (%) | -11.4 Mar 2023 | monthly | Jun 2012 - Mar 2023 |
Nepal (%) | 7.9 Jul 2018 | quarterly | Oct 2016 - Jul 2018 |
Netherlands (%) | -12.4 Apr 2023 | monthly | Jan 2001 - Apr 2023 |
New Zealand (%) | -3.7 Sep 2023 | quarterly | Jun 1978 - Sep 2023 |
Nigeria (%) | 3.3 Mar 2024 | quarterly | Mar 2011 - Mar 2024 |
Norway (%) | -5.1 Apr 2023 | monthly | Jan 1991 - Apr 2023 |
Oman (%) | -1.9 Apr 2017 | monthly | Jul 1968 - Apr 2017 |
Pakistan (%) | -2.7 Aug 2024 | monthly | May 1998 - Aug 2024 |
Palestinian Territory (%) | -28.9 Aug 2024 | monthly | Jan 2012 - Aug 2024 |
Panama (%) | 0.8 Dec 2021 | monthly | Jan 2004 - Dec 2021 |
Peru (%) | 10.9 Jul 2024 | monthly | Jan 1994 - Jul 2024 |
Philippines (%) | 2.8 Aug 2024 | monthly | Jan 2002 - Aug 2024 |
Poland (%) | -2.4 May 2023 | monthly | Jan 1998 - May 2023 |
Portugal (%) | -3.7 Jun 2023 | monthly | Jan 1996 - Jun 2023 |
Qatar (%) | -11.2 Mar 2017 | monthly | Jan 1958 - Mar 2017 |
Romania (%) | -4.7 Apr 2023 | monthly | Jan 2006 - Apr 2023 |
Russia (%) | 2.7 Aug 2024 | monthly | Jan 2014 - Aug 2024 |
Saudi Arabia (%) | -10.5 Dec 2023 | monthly | Jan 2019 - Dec 2023 |
Serbia (%) | 0.6 May 2023 | monthly | Jan 2001 - May 2023 |
Singapore (%) | 21.5 Aug 2024 | monthly | Jan 1984 - Aug 2024 |
Slovakia (%) | -2.0 Apr 2023 | monthly | Jan 1999 - Apr 2023 |
Slovenia (%) | -8.8 Apr 2023 | monthly | Dec 1992 - Apr 2023 |
South Africa (%) | -0.4 Aug 2024 | monthly | Jan 1962 - Aug 2024 |
Spain (%) | -0.1 May 2023 | monthly | Jan 1962 - May 2023 |
Sri Lanka (%) | -8.2 Apr 2023 | monthly | Jan 2016 - Apr 2023 |
Sweden (%) | 2.4 Apr 2023 | monthly | Jan 1981 - Apr 2023 |
Switzerland (%) | 5.6 Jun 2024 | monthly | Oct 2010 - Jun 2024 |
Syria (%) | -11.1 2022 | yearly | 1966 - 2022 |
Taiwan (%) | 13.8 Aug 2024 | monthly | Jan 1997 - Aug 2024 |
Tajikistan (%) | 12.1 Jul 2024 | monthly | Jan 2000 - Jul 2024 |
Thailand (%) | -2.1 Aug 2024 | monthly | Jan 2012 - Aug 2024 |
Tunisia (%) | 1.8 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
Turkey (%) | -0.9 Apr 2023 | monthly | Jan 1987 - Apr 2023 |
Ukraine (%) | -0.3 Jun 2024 | monthly | Dec 2000 - Jun 2024 |
United Arab Emirates (%) | 2.2 Mar 2017 | monthly | Jan 1975 - Mar 2017 |
United Kingdom (%) | -1.8 Apr 2023 | monthly | Jan 1949 - Apr 2023 |
United States (%) | 0.0 Aug 2024 | monthly | Jan 1920 - Aug 2024 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doAlgeria Key Series
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 0.225 2028 | yearly | 1980 - 2028 |
Trade Balance (USD mn) | -274.8 Mar 2020 | monthly | Jan 2000 - Mar 2020 |
Total Exports (USD mn) | 2,717.1 Mar 2020 | monthly | Jan 2000 - Mar 2020 |
Total Exports Growth (%) | -18.5 Mar 2020 | monthly | Jan 2001 - Mar 2020 |
Aluminum: Exports (USD th) | 87.479 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 16,921.203 2022 | yearly | 1995 - 2022 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 989.636 2022 | yearly | 1995 - 2022 |
Total Imports (USD mn) | 2,988.0 Dec 2020 | monthly | Jan 2000 - Dec 2020 |
Total Imports Growth (%) | -15.4 Dec 2020 | monthly | Jan 2001 - Dec 2020 |
Imports: Medicament (USD th) | 819,072.104 2022 | yearly | 1995 - 2022 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 388,934.231 2022 | yearly | 1995 - 2022 |
Total Exports to USA (USD mn) | 230.909 Jun 2024 | monthly | Jan 1981 - Jun 2024 |
Total Imports from USA (USD mn) | 1,335.880 2022 | yearly | 1970 - 2022 |
Total Exports to China (USD mn) | 133.734 Jun 2024 | monthly | Jan 2002 - Jun 2024 |
Total Imports from China (USD mn) | 6,829.709 2022 | yearly | 1970 - 2022 |
Exports: USD: excl Hydrocarbons: Agricultural Equipment (USD mn) | 0.010 Mar 2020 | monthly | Jan 2000 - Mar 2020 |
Exports: USD: excl Hydrocarbons: Raw Materials (USD mn) | 4.490 Mar 2020 | monthly | Jan 2000 - Mar 2020 |
Exports: USD: excl Hydrocarbons: Food, Beverages and Tobacco (USD mn) | 39.820 Mar 2020 | monthly | Jan 2000 - Mar 2020 |
Exports: USD: Energy and Lubricants (USD mn) | 2,477.270 Mar 2020 | monthly | Jan 2000 - Mar 2020 |
Exports: USD: excl Hydrocarbons: Semi Finished Equipment (USD mn) | 192.980 Mar 2020 | monthly | Jan 2000 - Mar 2020 |
Imports: USD: Energy and Lubricants (USD mn) | 38.500 Dec 2020 | monthly | Jan 2000 - Dec 2020 |
Import Value Index (2015=100) | 69.630 2021 | yearly | 1980 - 2021 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 20.3 2022 | yearly | 2009 - 2022 |
Money Supply M1 (USD mn) | 121,534.033 Dec 2023 | monthly | Jan 2001 - Dec 2023 |
Money Supply M2 (USD mn) | 181,203.290 Dec 2023 | monthly | Jan 2001 - Dec 2023 |
M2 Growth (%) | 6.0 Dec 2023 | monthly | Jan 2002 - Dec 2023 |
Reserve Requirement Ratio (%) | 3.0 Dec 2023 | monthly | Jun 2006 - Dec 2023 |
Foreign Exchange Reserves (USD mn) | 65,619.0 Jul 2024 | monthly | Jan 1968 - Jul 2024 |
Foreign Exchange Reserves: % of GDP (%) | 26.408 Mar 2024 | quarterly | Dec 1999 - Mar 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 15.7 Dec 2020 | monthly | Jan 2000 - Dec 2020 |
Gold Reserves (USD mn) | 258.487 May 2024 | monthly | Dec 1950 - May 2024 |
Total Deposits (USD mn) | 121,189.959 Dec 2023 | monthly | Jun 2006 - Dec 2023 |
Total Deposits Growth (%) | 4.9 Dec 2023 | monthly | Jun 2007 - Dec 2023 |
Domestic Credit (USD mn) | 176,623.7 Jul 2024 | monthly | Dec 2001 - Jul 2024 |
Domestic Credit Growth (%) | 12.6 Jul 2024 | monthly | Dec 2002 - Jul 2024 |
Total Loans (USD mn) | 79,672.460 Dec 2023 | monthly | Jun 2006 - Dec 2023 |
Total Loans Growth (%) | 5.76 Dec 2023 | monthly | Jun 2007 - Dec 2023 |
Private Debt: % of Nominal GDP (%) | 19.14 Dec 2023 | quarterly | Jun 2006 - Dec 2023 |
Money Supply: M2: M1 (DZD bn) | 16,318.800 Dec 2023 | monthly | Jan 2001 - Dec 2023 |
Money Supply: M2: M1: Currency in Circulation (DZD bn) | 8,030.800 Dec 2023 | monthly | Jun 2006 - Dec 2023 |
Sight Deposits (DZD bn) | 8,260.600 Dec 2023 | monthly | Jun 2006 - Dec 2023 |
Term Deposits (DZD bn) | 8,012.000 Dec 2023 | monthly | Jun 2006 - Dec 2023 |
More Indicators for Algeria
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.