Bahrain Imports: Medicinal and Pharmaceutical Product
Key information about Bahrain Imports: Medicinal and Pharmaceutical Product
- Bahrain Imports: Medicinal and Pharmaceutical Product was reported at 62,009.639 USD th in Dec 2022
- This records a decrease from the previous number of 91,021.274 USD th for Dec 2021
- Bahrain Imports: Medicinal and Pharmaceutical Product data is updated yearly, averaging 21,316.643 USD th from Dec 1995 to 2022, with 28 observations
- The data reached an all-time high of 91,021.274 USD th in 2021 and a record low of 3,780.824 USD th in 1999
- Bahrain Imports: Medicinal and Pharmaceutical Product data remains active status in CEIC and is reported by United Nations Conference on Trade and Development
- The data is categorized under World Trend Plus’s Association: Pharmaceutical and Biotechnology Sector – Table RT.UNCTAD.MPP: Medicinal and Pharmaceutical Product: Imports Value by Individual Economies and Territories
View Bahrain's Imports: Medicinal and Pharmaceutical Product from 1995 to 2022 in the chart:
What was Bahrain's Imports: Medicinal and Pharmaceutical Product in 2022?
Bahrain Imports: Medicinal and Pharmaceutical Product was reported at 62,009.639 USD th in Dec 2022 See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
62,009.639 2022 | 91,021.274 2021 | 3,780.824 1999 | 91,021.274 2021 | USD th | yearly | 1995 - 2022 |
Imports: Medicinal and Pharmaceutical Product by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Afghanistan (USD th) | 76,751.693 2022 | yearly | 1995 - 2022 |
Albania (USD th) | 25,366.794 2022 | yearly | 1995 - 2022 |
Algeria (USD th) | 388,934.231 2022 | yearly | 1995 - 2022 |
American Samoa (USD th) | 153.982 2022 | yearly | 2000 - 2022 |
Andorra (USD th) | 7,761.062 2022 | yearly | 1995 - 2022 |
Angola (USD th) | 111,802.505 2022 | yearly | 1995 - 2022 |
Anguilla (USD th) | 389.275 2022 | yearly | 1995 - 2022 |
Antigua and Barbuda (USD th) | 649.360 2022 | yearly | 1995 - 2022 |
Argentina (USD th) | 1,977,432.955 2022 | yearly | 1995 - 2022 |
Armenia (USD th) | 61,751.003 2022 | yearly | 1995 - 2022 |
Aruba (USD th) | 14,426.771 2022 | yearly | 1995 - 2022 |
Australia (USD th) | 6,198,455.930 2022 | yearly | 1995 - 2022 |
Austria (USD th) | 4,786,875.172 2022 | yearly | 1995 - 2022 |
Azerbaijan (USD th) | 143,251.679 2022 | yearly | 1995 - 2022 |
Bahamas (USD th) | 4,605.366 2022 | yearly | 1995 - 2022 |
Bahrain (USD th) | 62,009.639 2022 | yearly | 1995 - 2022 |
Bangladesh (USD th) | 500,355.292 2022 | yearly | 1995 - 2022 |
Barbados (USD th) | 7,555.129 2022 | yearly | 1995 - 2022 |
Belarus (USD th) | 277,848.677 2022 | yearly | 1995 - 2022 |
Belgium (USD th) | 28,374,000.664 2022 | yearly | 1995 - 2022 |
Belize (USD th) | 5,188.176 2022 | yearly | 1995 - 2022 |
Benin (USD th) | 39,328.166 2022 | yearly | 1995 - 2022 |
Bermuda (USD th) | 3,571.601 2022 | yearly | 1995 - 2022 |
Bhutan (USD th) | 12,582.739 2022 | yearly | 1995 - 2022 |
Bolivia (USD th) | 94,564.415 2022 | yearly | 1995 - 2022 |
Bosnia and Herzegovina (USD th) | 106,632.187 2022 | yearly | 1995 - 2022 |
Botswana (USD th) | 30,187.371 2022 | yearly | 1995 - 2022 |
Brazil (USD th) | 6,799,368.033 2022 | yearly | 1995 - 2022 |
Brunei (USD th) | 34,007.352 2022 | yearly | 1995 - 2022 |
Bulgaria (USD th) | 450,760.984 2022 | yearly | 1995 - 2022 |
Burkina Faso (USD th) | 75,993.104 2022 | yearly | 1995 - 2022 |
Burundi (USD th) | 22,952.825 2022 | yearly | 1995 - 2022 |
Cambodia (USD th) | 151,132.677 2022 | yearly | 1995 - 2022 |
Cameroon (USD th) | 48,383.391 2022 | yearly | 1995 - 2022 |
Canada (USD th) | 9,439,260.899 2022 | yearly | 1995 - 2022 |
Cape Verde (USD th) | 3,566.063 2022 | yearly | 1995 - 2022 |
Cayman Islands (USD th) | 2,792.434 2022 | yearly | 1995 - 2022 |
Central African Republic (USD th) | 13,673.846 2022 | yearly | 1995 - 2022 |
Chad (USD th) | 44,699.483 2022 | yearly | 1995 - 2022 |
Chile (USD th) | 1,086,449.240 2022 | yearly | 1995 - 2022 |
China (USD th) | 16,976,456.488 2022 | yearly | 1995 - 2022 |
Colombia (USD th) | 1,809,154.500 2022 | yearly | 1995 - 2022 |
Comoros (USD th) | 16,216.024 2022 | yearly | 1995 - 2022 |
Congo (USD th) | 24,160.461 2022 | yearly | 1995 - 2022 |
Cook Islands (USD th) | 422.120 2022 | yearly | 1995 - 2022 |
Costa Rica (USD th) | 336,857.624 2022 | yearly | 1995 - 2022 |
Croatia (USD th) | 759,503.976 2022 | yearly | 1995 - 2022 |
Cuba (USD th) | 50,640.089 2022 | yearly | 1995 - 2022 |
Cyprus (USD th) | 95,568.267 2022 | yearly | 1995 - 2022 |
Czech Republic (USD th) | 2,078,958.235 2022 | yearly | 1995 - 2022 |
Democratic Republic of Congo (USD th) | 141,849.208 2022 | yearly | 1995 - 2022 |
Denmark (USD th) | 1,863,470.806 2022 | yearly | 1995 - 2022 |
Djibouti (USD th) | 3,069.788 2022 | yearly | 1995 - 2022 |
Dominica (USD th) | 299.136 2022 | yearly | 1995 - 2022 |
Dominican Republic (USD th) | 120,071.733 2022 | yearly | 1995 - 2022 |
Ecuador (USD th) | 529,529.069 2022 | yearly | 1995 - 2022 |
Egypt (USD th) | 876,034.340 2022 | yearly | 1995 - 2022 |
El Salvador (USD th) | 82,697.603 2022 | yearly | 1995 - 2022 |
Equatorial Guinea (USD th) | 2,399.674 2022 | yearly | 1995 - 2022 |
Eritrea (USD th) | 13,945.782 2022 | yearly | 1995 - 2022 |
Estonia (USD th) | 161,170.277 2022 | yearly | 1995 - 2022 |
Swaziland (USD th) | 18,592.138 2022 | yearly | 1995 - 2022 |
Ethiopia (USD th) | 186,382.876 2022 | yearly | 1995 - 2022 |
Falkland Islands (USD th) | 146.045 2022 | yearly | 1995 - 2022 |
Faroe Islands (USD th) | 6,019.634 2022 | yearly | 1995 - 2022 |
Fiji (USD th) | 10,666.570 2022 | yearly | 1995 - 2022 |
Finland (USD th) | 781,886.322 2022 | yearly | 1995 - 2022 |
France (USD th) | 16,404,560.098 2022 | yearly | 1995 - 2022 |
French Polynesia (USD th) | 24,801.664 2022 | yearly | 1995 - 2022 |
Gabon (USD th) | 6,391.620 2022 | yearly | 1995 - 2022 |
Gambia (USD th) | 1,499.653 2022 | yearly | 1995 - 2022 |
Georgia (USD th) | 62,675.495 2022 | yearly | 1995 - 2022 |
Germany (USD th) | 44,943,618.651 2022 | yearly | 1995 - 2022 |
Ghana (USD th) | 67,696.289 2022 | yearly | 1995 - 2022 |
Gibraltar (USD th) | 438.360 2022 | yearly | 1995 - 2022 |
Greece (USD th) | 1,423,827.275 2022 | yearly | 1995 - 2022 |
Greenland (USD th) | 4,715.257 2022 | yearly | 1995 - 2022 |
Grenada (USD th) | 1,912.747 2022 | yearly | 1995 - 2022 |
Guam (USD th) | 152.610 2022 | yearly | 2000 - 2022 |
Guatemala (USD th) | 404,080.728 2022 | yearly | 1995 - 2022 |
Guinea (USD th) | 13,606.783 2022 | yearly | 1995 - 2022 |
Guinea-Bissau (USD th) | 3,509.359 2022 | yearly | 1995 - 2022 |
Guyana (USD th) | 8,662.482 2022 | yearly | 1995 - 2022 |
Haiti (USD th) | 4,675.253 2022 | yearly | 1995 - 2022 |
Honduras (USD th) | 121,722.207 2022 | yearly | 1995 - 2022 |
Hong Kong SAR, China (USD th) | 932,558.317 2022 | yearly | 1995 - 2022 |
Hungary (USD th) | 2,258,909.099 2022 | yearly | 1995 - 2022 |
Iceland (USD th) | 40,398.524 2022 | yearly | 1995 - 2022 |
India (USD th) | 3,710,247.362 2022 | yearly | 1995 - 2022 |
Indonesia (USD th) | 1,877,735.314 2022 | yearly | 2003 - 2022 |
Iran (USD th) | 737,849.362 2022 | yearly | 1995 - 2022 |
Iraq (USD th) | 350,160.377 2022 | yearly | 1995 - 2022 |
Ireland (USD th) | 6,516,012.447 2022 | yearly | 1995 - 2022 |
Israel (USD th) | 1,690,159.214 2022 | yearly | 1995 - 2022 |
Italy (USD th) | 15,087,372.056 2022 | yearly | 1995 - 2022 |
Ivory Coast (USD th) | 55,505.667 2022 | yearly | 1995 - 2022 |
Jamaica (USD th) | 13,040.882 2022 | yearly | 1995 - 2022 |
Japan (USD th) | 21,183,617.064 2022 | yearly | 1995 - 2022 |
Jordan (USD th) | 130,327.174 2022 | yearly | 1995 - 2022 |
Kazakhstan (USD th) | 459,263.081 2022 | yearly | 1995 - 2022 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doBahrain Key Series
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -7.0 2021 | yearly | 1998 - 2021 |
Consolidated Fiscal Balance (USD mn) | -2,201.763 2023 | yearly | 1990 - 2023 |
Tax Revenue (USD mn) | 2,448.343 2023 | yearly | 1990 - 2023 |
Tax Revenue: % of GDP (%) | 5.3 2023 | yearly | 1990 - 2023 |
National Government Debt (USD mn) | 41,417.1 Aug 2024 | monthly | Mar 2001 - Aug 2024 |
Government Debt: % of GDP (%) | 88.7 Jun 2024 | quarterly | Dec 2007 - Jun 2024 |
Forecast: Government Expenditure (BHD bn) | 5.581 2029 | yearly | 1990 - 2029 |
Forecast: Government Net Debt (BHD bn) | 30.777 2029 | yearly | 1990 - 2029 |
Forecast: Government Revenue (BHD bn) | 3.417 2028 | yearly | 1990 - 2028 |
Government Budget: Net Surplus or Deficit (BHD mn) | -828.041 2023 | yearly | 1990 - 2023 |
Government Budget: Revenue: Non Oil: Taxation and Fees (BHD mn) | 920.775 2023 | yearly | 1990 - 2023 |
Net Government Debt: Outstanding (BHD mn) | 17,888.799 2023 | yearly | 1995 - 2023 |
Domestic Public Debt Instruments: Outstanding (BHD mn) | 15,576.200 Aug 2024 | monthly | Mar 2001 - Aug 2024 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | -0.117 2028 | yearly | 1996 - 2028 |
Trade Balance (USD mn) | 4,501.7 2023 | yearly | 1966 - 2023 |
Total Exports (USD mn) | 6,096.3 Jun 2024 | quarterly | Mar 2018 - Jun 2024 |
Total Exports Growth (%) | 1.1 Jun 2024 | quarterly | Mar 2019 - Jun 2024 |
Aluminum: Exports (USD th) | 6,399,440.572 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 6,009.875 2022 | yearly | 1995 - 2022 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 2,319.416 2022 | yearly | 1995 - 2022 |
Total Imports (USD mn) | 5,069.7 Jun 2024 | quarterly | Mar 2018 - Jun 2024 |
Total Imports Growth (%) | 0.1 Jun 2024 | quarterly | Mar 2019 - Jun 2024 |
Imports: Medicament (USD th) | 175,150.972 2022 | yearly | 1995 - 2022 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 62,009.639 2022 | yearly | 1995 - 2022 |
Total Exports to USA (USD mn) | 75.491 Jun 2024 | monthly | Jan 1976 - Jun 2024 |
Total Imports from USA (USD mn) | 92.142 Jun 2024 | monthly | Jan 1981 - Jun 2024 |
Total Exports to China (USD mn) | 2.400 Jun 2024 | monthly | Nov 1994 - Jun 2024 |
Total Imports from China (USD mn) | 178.758 Jun 2024 | monthly | Jan 1989 - Jun 2024 |
Exports (BHD mn) | 2,292.700 Jun 2024 | quarterly | Mar 2018 - Jun 2024 |
Imports (BHD mn) | 1,906.600 Jun 2024 | quarterly | Mar 2018 - Jun 2024 |
Exports: HS: Annual (BHD mn) | 9,329.900 2023 | yearly | 1966 - 2023 |
Imports: Annual (BHD mn) | 7,636.900 2023 | yearly | 1966 - 2023 |
Energy Imports: Value: Crude Oil: Annual (USD th) | 4,740,525.000 2021 | yearly | 1978 - 2021 |
Energy Exports: Volume: Petroleum Products (Barrel th) | 7,397.000 Dec 2021 | monthly | Jan 1990 - Dec 2021 |
Export Value Index (2015=100) | 135.241 2021 | yearly | 1980 - 2021 |
Import Value Index (2015=100) | 114.347 2021 | yearly | 1980 - 2021 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 3.1 Sep 2023 | semiannually | Mar 2013 - Sep 2023 |
Money Supply M1 (USD mn) | 8,133.886 Apr 2023 | monthly | Dec 1974 - Apr 2023 |
Money Supply M2 (USD mn) | 39,425.817 Aug 2024 | monthly | Dec 1974 - Aug 2024 |
M2 Growth (%) | 2.4 Aug 2024 | monthly | Dec 1975 - Aug 2024 |
Reserve Requirement Ratio (%) | 5.0 Sep 2024 | monthly | Jan 2008 - Sep 2024 |
Foreign Exchange Reserves (USD mn) | 4,077.4 Feb 2024 | monthly | Oct 1965 - Feb 2024 |
Foreign Exchange Reserves: % of GDP (%) | 8.733 Dec 2023 | quarterly | Dec 2007 - Dec 2023 |
Foreign Exchange Reserves: Months of Import (NA) | 2.4 2023 | yearly | 1966 - 2023 |
Gold Reserves (USD mn) | 6.648 Aug 2024 | monthly | Jan 1966 - Aug 2024 |
Total Deposits (USD mn) | 55,309.472 Aug 2024 | monthly | Jan 2001 - Aug 2024 |
Total Deposits Growth (%) | 5.8 Aug 2024 | monthly | Jan 2002 - Aug 2024 |
Domestic Credit (USD mn) | 58,093.2 Aug 2024 | monthly | Sep 1991 - Aug 2024 |
Domestic Credit Growth (%) | 8.1 Aug 2024 | monthly | Sep 1992 - Aug 2024 |
Total Loans (USD mn) | 32,242.099 Mar 2024 | quarterly | Mar 2000 - Mar 2024 |
Total Loans Growth (%) | 4.96 Mar 2024 | quarterly | Mar 2001 - Mar 2024 |
Private Debt: % of Nominal GDP (%) | 62.48 Sep 2023 | quarterly | Mar 2008 - Sep 2023 |
Money Supply: M3: M2 (BHD mn) | 14,827.301 Aug 2024 | monthly | Dec 1974 - Aug 2024 |
Money Supply: M3: M2: M1 (BHD mn) | 2,840.160 Aug 2024 | monthly | Dec 1974 - Aug 2024 |
Money Supply: M3 (BHD mn) | 16,447.843 Aug 2024 | monthly | Sep 1991 - Aug 2024 |
Money Supply: M3: M2: M1: Currency Outside Banks (BHD mn) | 535.600 Nov 2018 | monthly | Jan 1989 - Nov 2018 |
Currency in Circulation (BHD mn) | 674.300 Aug 2024 | monthly | Jan 2001 - Aug 2024 |
Official Reserves (BHD mn) | 1,708.300 Sep 2015 | quarterly | Mar 2003 - Sep 2015 |
Deposits: Retail Banks (BHD mn) | 20,800.842 Aug 2024 | monthly | Jan 2001 - Aug 2024 |
Outstanding Loans: Retail Banks: Non Bank Residents (NR) (BHD mn) | 12,228.833 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Outstanding Loans: Retail Banks: NR: Personal (BHD mn) | 5,915.507 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Outstanding Loans: Retail Banks: NR: Business (BHD mn) | 5,300.827 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
More Indicators for Bahrain
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.