Belgium Private Consumption Expenditure
Key information about Belgium Private Consumption Expenditure
- Belgium Private Consumption Expenditure was reported at 82.628 USD bn in Jun 2024. This records a decrease from the previous number of 83.079 USD bn for Mar 2024.
- Belgium Private Consumption Expenditure data is updated quarterly, averaging 38.163 USD bn from Mar 1980 to Jun 2024, with 178 observations.
- The data reached an all-time high of 83.079 USD bn in Mar 2024 and a record low of 10.727 USD bn in Mar 1985.
- Belgium Private Consumption Expenditure data remains in an active status in CEIC and is reported by CEIC Data.
- The data is categorized under World Trend Plus’s Global Economic Monitor – Table: Nominal GDP: Private Consumption Expenditure: USD: Quarterly: Seasonally Adjusted.
CEIC converts quarterly Private Consumption Expenditure into USD. The National Bank of Belgium provides Private Consumption Expenditure in EUR based on ESA 2010. Federal Reserve Board average market exchange rate is used for currency conversions. Private Consumption Expenditure prior to Q1 1995 is based on ESA 1995.
View Belgium's Private Consumption Expenditure from Mar 1980 to Jun 2024 in the chart:
What was Belgium's Private Consumption Expenditure in Jun 2024?
Belgium Private Consumption Expenditure was reported at 82.628 USD bn in Jun 2024. This records a decrease from the previous number of 83.079 USD bn for Mar 2024. See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
82,627.764 Jun 2024 | 83,079.444 Mar 2024 | 10,726.788 Mar 1985 | 83,079.444 Mar 2024 | USD mn | quarterly | Mar 1980 - Jun 2024 |
Private Consumption Expenditure by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Albania (USD mn) | 4,986.058 Jun 2024 | quarterly | Mar 2008 - Jun 2024 |
Algeria (USD mn) | 98,825.666 2023 | yearly | 1957 - 2023 |
Argentina (USD mn) | 107,405.939 Jun 2024 | quarterly | Mar 1993 - Jun 2024 |
Armenia (USD mn) | 4,336.449 Jun 2024 | quarterly | Dec 1994 - Jun 2024 |
Australia (USD mn) | 227,436.303 Jun 2024 | quarterly | Sep 1959 - Jun 2024 |
Austria (USD mn) | 68,867.834 Jun 2024 | quarterly | Mar 1988 - Jun 2024 |
Azerbaijan (USD mn) | 10,069.647 Jun 2024 | quarterly | Mar 2001 - Jun 2024 |
Bahrain (USD mn) | 16,951.449 2022 | yearly | 1975 - 2022 |
Bangladesh (USD mn) | 303,536.168 2024 | yearly | 1981 - 2024 |
Belarus (USD mn) | 10,094.011 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Belgium (USD mn) | 82,627.764 Jun 2024 | quarterly | Mar 1980 - Jun 2024 |
Bolivia (USD mn) | 8,290.313 Mar 2024 | quarterly | Mar 1990 - Mar 2024 |
Bosnia and Herzegovina (USD mn) | 4,922.681 Jun 2024 | quarterly | Mar 2008 - Jun 2024 |
Botswana (USD mn) | 2,148.633 Jun 2024 | quarterly | Mar 2006 - Jun 2024 |
Brazil (USD mn) | 348,481.350 Jun 2024 | quarterly | Mar 1996 - Jun 2024 |
Brunei (USD mn) | 928.403 Jun 2024 | quarterly | Mar 2013 - Jun 2024 |
Bulgaria (USD mn) | 15,192.587 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Cambodia (USD mn) | 24,090.182 2022 | yearly | 1993 - 2022 |
Canada (USD mn) | 304,467.183 Jun 2024 | quarterly | Mar 1961 - Jun 2024 |
Chile (USD mn) | 47,272.742 Jun 2024 | quarterly | Mar 1996 - Jun 2024 |
China (USD mn) | 6,967,063.052 2023 | yearly | 1957 - 2023 |
Colombia (USD mn) | 78,401.225 Mar 2024 | quarterly | Mar 2000 - Mar 2024 |
Croatia (USD mn) | 13,126.900 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Cyprus (USD mn) | 5,254.604 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Czech Republic (USD mn) | 40,399.157 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Denmark (USD mn) | 47,508.790 Jun 2024 | quarterly | Mar 1990 - Jun 2024 |
Ecuador (USD mn) | 19,199.427 Jun 2024 | quarterly | Mar 1991 - Jun 2024 |
Egypt (USD mn) | 64,338.957 Jun 2024 | quarterly | Sep 2001 - Jun 2024 |
Estonia (USD mn) | 5,629.986 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
European Union (USD mn) | 2,524,673.272 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
Finland (USD mn) | 39,193.068 Jun 2024 | quarterly | Mar 1990 - Jun 2024 |
France (USD mn) | 429,188.102 Jun 2024 | quarterly | Mar 1957 - Jun 2024 |
Georgia (USD mn) | 5,948.583 Jun 2024 | quarterly | Mar 1996 - Jun 2024 |
Germany (USD mn) | 610,750.211 Jun 2024 | quarterly | Mar 1960 - Jun 2024 |
Ghana (USD mn) | 64,338.281 2023 | yearly | 2006 - 2023 |
Greece (USD mn) | 42,412.387 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Hong Kong SAR, China (USD mn) | 69,446.283 Jun 2024 | quarterly | Mar 1973 - Jun 2024 |
Hungary (USD mn) | 27,956.493 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Iceland (USD mn) | 4,012.422 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
India (USD mn) | 559,662.883 Jun 2024 | quarterly | Jun 1996 - Jun 2024 |
Indonesia (USD mn) | 191,235.025 Jun 2024 | quarterly | Mar 1993 - Jun 2024 |
Iran (USD mn) | 494,594.369 Mar 2024 | quarterly | Jun 1988 - Mar 2024 |
Ireland (USD mn) | 43,571.418 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Israel (USD mn) | 62,837.082 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Italy (USD mn) | 336,418.220 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Ivory Coast (USD mn) | 51,849.173 2023 | yearly | 1960 - 2023 |
Japan (USD mn) | 526,832.469 Jun 2024 | quarterly | Mar 1980 - Jun 2024 |
Jordan (USD mn) | 40,150.278 2023 | yearly | 1962 - 2023 |
Kazakhstan (USD mn) | 30,220.845 Mar 2024 | quarterly | Mar 2007 - Mar 2024 |
Kenya (USD mn) | 86,626.716 2022 | yearly | 1960 - 2022 |
South Korea (USD mn) | 224,283.704 Jun 2024 | quarterly | Mar 1960 - Jun 2024 |
Kosovo (USD mn) | 2,377.699 Jun 2024 | quarterly | Mar 2010 - Jun 2024 |
Kuwait (USD mn) | 59,798.150 2022 | yearly | 1962 - 2022 |
Kyrgyzstan (USD mn) | 3,376.283 Sep 2023 | quarterly | Mar 2008 - Sep 2023 |
Laos (USD mn) | 10,453.639 2016 | yearly | 2000 - 2016 |
Latvia (USD mn) | 6,781.819 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Lebanon (USD mn) | 67,290.874 2020 | yearly | 1990 - 2020 |
Lithuania (USD mn) | 11,566.940 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Luxembourg (USD mn) | 7,129.531 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Macau SAR, China (USD mn) | 3,590.425 Jun 2024 | quarterly | Mar 2001 - Jun 2024 |
North Macedonia (USD mn) | 2,803.008 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Malawi (USD mn) | 6,072.721 2019 | yearly | 1960 - 2019 |
Malaysia (USD mn) | 59,531.296 Jun 2024 | quarterly | Mar 1991 - Jun 2024 |
Malta (USD mn) | 2,665.987 Jun 2024 | quarterly | Mar 1992 - Jun 2024 |
Mauritius (USD mn) | 2,249.144 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
Mexico (USD mn) | 340,926.224 Jun 2024 | quarterly | Mar 1993 - Jun 2024 |
Moldova (USD mn) | 3,274.147 Mar 2024 | quarterly | Mar 1995 - Mar 2024 |
Mongolia (USD mn) | 2,943.045 Jun 2024 | quarterly | Mar 2010 - Jun 2024 |
Montenegro (USD mn) | 1,533.793 Jun 2024 | quarterly | Mar 2010 - Jun 2024 |
Morocco (USD mn) | 20,776.427 Jun 2024 | quarterly | Mar 2007 - Jun 2024 |
Mozambique (USD mn) | 16,345.184 2023 | yearly | 1969 - 2023 |
Nepal (USD mn) | 35,007.033 2022 | yearly | 1975 - 2022 |
Netherlands (USD mn) | 130,463.417 Jun 2024 | quarterly | Mar 1988 - Jun 2024 |
New Zealand (USD mn) | 36,858.375 Jun 2024 | quarterly | Jun 1987 - Jun 2024 |
Nigeria (USD mn) | 44,757.800 Dec 2023 | quarterly | Mar 2010 - Dec 2023 |
Norway (USD mn) | 46,573.988 Jun 2024 | quarterly | Mar 1978 - Jun 2024 |
Oman (USD mn) | 38,442.752 2022 | yearly | 1980 - 2022 |
Pakistan (USD mn) | 316,255.302 2024 | yearly | 1960 - 2024 |
Palestinian Territory (USD mn) | 3,065.600 Jun 2024 | quarterly | Mar 2011 - Jun 2024 |
Panama (USD mn) | 37,153.342 2022 | yearly | 1969 - 2022 |
Paraguay (USD mn) | 7,463.267 Jun 2024 | quarterly | Mar 1994 - Jun 2024 |
Peru (USD mn) | 47,085.354 Jun 2024 | quarterly | Mar 1990 - Jun 2024 |
Philippines (USD mn) | 81,333.056 Jun 2024 | quarterly | Mar 1981 - Jun 2024 |
Poland (USD mn) | 128,501.543 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Portugal (USD mn) | 46,352.957 Mar 2024 | quarterly | Mar 1995 - Mar 2024 |
Qatar (USD mn) | 12,296.333 Dec 2022 | quarterly | Mar 2013 - Dec 2022 |
Romania (USD mn) | 60,112.678 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Russia (USD mn) | 259,971.693 Jun 2024 | quarterly | Mar 1993 - Jun 2024 |
Saudi Arabia (USD mn) | 109,754.070 Jun 2024 | quarterly | Mar 2003 - Jun 2024 |
Serbia (USD mn) | 14,068.310 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Singapore (USD mn) | 41,861.211 Jun 2024 | quarterly | Mar 1975 - Jun 2024 |
Slovakia (USD mn) | 20,397.168 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Slovenia (USD mn) | 9,215.200 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
South Africa (USD mn) | 63,849.859 Jun 2024 | quarterly | Mar 1960 - Jun 2024 |
Spain (USD mn) | 237,437.476 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Sri Lanka (USD mn) | 14,886.452 Jun 2024 | quarterly | Mar 2010 - Jun 2024 |
Sudan (USD mn) | 89,303.523 2023 | yearly | 1960 - 2023 |
Sweden (USD mn) | 68,901.847 Jun 2024 | quarterly | Mar 1980 - Jun 2024 |
Switzerland (USD mn) | 115,906.886 Jun 2024 | quarterly | Mar 1980 - Jun 2024 |
Syria (USD mn) | 36,535.969 2022 | yearly | 1990 - 2022 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doBelgium Key Series
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 3.193 2029 | yearly | 1980 - 2029 |
Trade Balance (USD mn) | 1,658.0 Aug 2024 | monthly | Jan 1993 - Aug 2024 |
Total Exports (USD mn) | 41,522.6 Aug 2024 | monthly | Jan 1993 - Aug 2024 |
Total Exports Growth (%) | -8.4 Aug 2024 | monthly | Jan 1994 - Aug 2024 |
Aluminum: Exports (USD th) | 1,886,870.449 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 29,489,994.259 2022 | yearly | 1995 - 2022 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 48,623,017.466 2022 | yearly | 1995 - 2022 |
Total Imports (USD mn) | 39,864.6 Aug 2024 | monthly | Jan 1993 - Aug 2024 |
Total Imports Growth (%) | -9.9 Aug 2024 | monthly | Jan 1994 - Aug 2024 |
Imports: Medicament (USD th) | 25,246,124.692 2022 | yearly | 1995 - 2022 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 28,374,000.664 2022 | yearly | 1995 - 2022 |
Total Exports to USA (USD mn) | 2,592.901 Jul 2024 | monthly | Jan 1995 - Jul 2024 |
Total Imports from USA (USD mn) | 1,835.448 Jul 2024 | monthly | Jan 1995 - Jul 2024 |
Total Exports to China (USD mn) | 581.450 Jul 2024 | monthly | Jan 1995 - Jul 2024 |
Total Imports from China (USD mn) | 1,329.752 Jul 2024 | monthly | Jan 1995 - Jul 2024 |
Trade Balance: National Concept (EUR mn) | 109.300 Aug 2024 | monthly | Jan 1995 - Aug 2024 |
Imports: National Concept (EUR mn) | 24,735.600 Aug 2024 | monthly | Jan 1995 - Aug 2024 |
Exports: National Concept (EUR mn) | 24,844.900 Aug 2024 | monthly | Jan 1995 - Aug 2024 |
Exports: NC: HS: Metals (EUR mn) | 2,220.603 Jul 2024 | monthly | Jan 1995 - Jul 2024 |
Exports: NC: HS: Agriculture: Food, Beverages & Tobacco (FB) (EUR mn) | 2,240.027 Jul 2024 | monthly | Jan 1995 - Jul 2024 |
Exports: NC: HS: Textiles (EUR mn) | 521.044 Jul 2024 | monthly | Jan 1995 - Jul 2024 |
Exports: NC: HS: Plastics & Rubber (EUR mn) | 2,005.401 Jul 2024 | monthly | Jan 1995 - Jul 2024 |
Exports: NC: HS: Machinery & Electrical Equipment (EUR mn) | 2,788.941 Jul 2024 | monthly | Jan 1995 - Jul 2024 |
Exports: NC: HS: Chemical Products (EUR mn) | 8,052.512 Jul 2024 | monthly | Jan 1995 - Jul 2024 |
Exports: National Concept: European Union: Netherlands (EUR mn) | 3,753.964 Jul 2024 | monthly | Jan 1995 - Jul 2024 |
Exports: National Concept: America: USA (EUR mn) | 2,390.431 Jul 2024 | monthly | Jan 1995 - Jul 2024 |
Exports: National Concept: European Union: Germany (EUR mn) | 4,566.133 Jul 2024 | monthly | Jan 1995 - Jul 2024 |
Exports: National Concept: European Union: France (EUR mn) | 3,955.163 Jul 2024 | monthly | Jan 1995 - Jul 2024 |
Imports: NC: HS: Plastics & Rubber (EUR mn) | 1,246.246 Jul 2024 | monthly | Jan 1995 - Jul 2024 |
Imports: NC: HS: Chemical Products (EUR mn) | 5,725.831 Jul 2024 | monthly | Jan 1995 - Jul 2024 |
Imports: NC: HS: Metals (EUR mn) | 1,927.411 Jul 2024 | monthly | Jan 1995 - Jul 2024 |
Imports: NC: HS: Machinery & Electrical Equipment (EUR mn) | 3,656.907 Jul 2024 | monthly | Jan 1995 - Jul 2024 |
Imports: NC: HS: Agriculture: Food, Beverages & Tobacco (FB) (EUR mn) | 1,613.704 Jul 2024 | monthly | Jan 1995 - Jul 2024 |
Imports: NC: HS: Textiles (EUR mn) | 596.989 Jul 2024 | monthly | Jan 1995 - Jul 2024 |
Imports: National Concept: European Union: Germany (EUR mn) | 3,628.600 Jul 2024 | monthly | Jan 1995 - Jul 2024 |
Imports: National Concept: America: USA (EUR mn) | 1,692.125 Jul 2024 | monthly | Jan 1995 - Jul 2024 |
Imports: National Concept: European Union: Netherlands (EUR mn) | 6,589.439 Jul 2024 | monthly | Jan 1995 - Jul 2024 |
Imports: National Concept: European Union: France (EUR mn) | 3,084.244 Jul 2024 | monthly | Jan 1995 - Jul 2024 |
Imports Volume Index: National Concept (2000=100) | 88.220 Jul 2024 | monthly | Jan 1995 - Jul 2024 |
Imports Unit Value Index: National Concept (2000=100) | 178.820 Jul 2024 | monthly | Jan 1995 - Jul 2024 |
Imports Value Index: National Concept (2000=100) | 157.750 Jul 2024 | monthly | Jan 1995 - Jul 2024 |
Import Value Index (2015=100) | 135.863 2021 | yearly | 1995 - 2021 |
Export Value Index (2015=100) | 137.406 2021 | yearly | 1995 - 2021 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 0.6 Mar 2024 | quarterly | Mar 2007 - Mar 2024 |
Household Debt: % of GDP (%) | 59.3 Jun 2024 | quarterly | Dec 1992 - Jun 2024 |
Non-Performing Loans (USD mn) | 2,374.021 Apr 2024 | monthly | Jan 2007 - Apr 2024 |
Money Supply M1 (USD mn) | 269,421.601 Aug 2024 | monthly | Dec 1996 - Aug 2024 |
Money Supply M2 (USD mn) | 711,047.402 Aug 2024 | monthly | Dec 1996 - Aug 2024 |
M2 Growth (%) | 1.3 Aug 2024 | monthly | Dec 1997 - Aug 2024 |
Reserve Requirement Ratio (%) | 1.0 Aug 2024 | monthly | Jan 1999 - Aug 2024 |
Foreign Exchange Reserves (USD mn) | 6,900.0 Aug 2024 | monthly | Jan 1999 - Aug 2024 |
Foreign Exchange Reserves: % of GDP (%) | 1.258 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 0.2 Aug 2024 | monthly | Jan 1999 - Aug 2024 |
Gold Reserves (USD mn) | 18,400.000 Aug 2024 | monthly | Dec 1956 - Aug 2024 |
Total Deposits (USD mn) | 1,474,831.095 Aug 2024 | monthly | Dec 1996 - Aug 2024 |
Total Deposits Growth (%) | 1.4 Aug 2024 | monthly | Dec 1997 - Aug 2024 |
Domestic Credit (USD mn) | 817,863.8 Jul 2024 | monthly | Jan 1999 - Jul 2024 |
Domestic Credit Growth (%) | -0.3 Jul 2024 | monthly | Jan 2000 - Jul 2024 |
Debt Service Ratio: Households (%) | 6.500 Dec 2023 | quarterly | Mar 1999 - Dec 2023 |
Debt Service Ratio: Private Non-Financial Sector (%) | 18.100 Dec 2023 | quarterly | Mar 1999 - Dec 2023 |
Credit to Households (USD bn) | 378.301 Dec 2023 | quarterly | Dec 1980 - Dec 2023 |
Credit to Private Non-Financial Sector (USD bn) | 1,219.760 Dec 2023 | quarterly | Dec 1970 - Dec 2023 |
Household Debt (USD mn) | 365,548.5 Dec 2022 | quarterly | Dec 1992 - Dec 2022 |
Total Loans (USD mn) | 846,478.621 Dec 2023 | quarterly | Jun 2006 - Dec 2023 |
Total Loans Growth (%) | 2.13 Dec 2023 | quarterly | Jun 2007 - Dec 2023 |
Private Debt: % of Nominal GDP (%) | 69.25 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
Monetary Agg in Euro Area: BC: M3 excl Currency in Circulation (EUR bn) | 686.400 Aug 2024 | monthly | Dec 1996 - Aug 2024 |
Official Reserve Assets (EUR mn) | 39,009.000 Aug 2024 | monthly | Jan 2013 - Aug 2024 |
Official Reserve Assets: Monetary Gold (EUR mn) | 8,489.000 Feb 2019 | monthly | Jan 2013 - Feb 2019 |
Gross International Reserves (USD bn) | 43.200 Aug 2024 | monthly | Jan 1999 - Aug 2024 |
Gross International Reserves: Gold (USD bn) | 18.400 Aug 2024 | monthly | Dec 1990 - Aug 2024 |
Consumer Credit: Outstanding Amount (EUR mn) | 27,955.000 Jun 2023 | semiannually | Jun 1980 - Jun 2023 |
MFIs Loans: Outstanding Amounts (OA) (EUR mn) | 935,947.000 Aug 2024 | monthly | Sep 1997 - Aug 2024 |
Deposits: Households: Outstanding Amounts (EUR mn) | 423,075.000 Aug 2024 | monthly | Dec 1998 - Aug 2024 |
Deposits: Non Financial Corporations (NF): Outstanding Amounts (EUR mn) | 142,563.000 Aug 2024 | monthly | Dec 1998 - Aug 2024 |
Deposits: Financial Intermediaries (FI): Outstanding Amounts (EUR mn) | 41,607.000 Aug 2024 | monthly | Dec 1998 - Aug 2024 |
Credit Inst Loans: Financial Intermediaries (FI): Outstanding Amounts (EUR mn) | 51,867.000 Aug 2024 | monthly | Jan 1999 - Aug 2024 |
Credit Inst Loans: Households (HH): Outstanding Amounts (OA) (EUR mn) | 256,969.000 Aug 2024 | monthly | Jan 1999 - Aug 2024 |
Credit Inst Loans: Non Financial Corporations (NF): Outstanding Amounts (EUR mn) | 157,126.000 Aug 2024 | monthly | Jan 1999 - Aug 2024 |
Non Performing Loans: Individuals: Outstanding Overdue Credits (EUR th) | 2,222,034.270 Apr 2024 | monthly | Jan 2007 - Apr 2024 |
Mortgage Credits (EUR mn) | 2,444.000 Aug 2024 | monthly | Jan 1995 - Aug 2024 |
Business and Economic Survey | Last | Frequency | Range |
---|---|---|---|
Business Confidence Growth (% Point) | 1.5 Aug 2024 | monthly | Jan 1981 - Aug 2024 |
More Indicators for Belgium
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.