Brunei Gold Reserves
Key information about Brunei Gold Reserves
- Brunei Gold Reserves was reported at 299.046 USD mn in Feb 2024
- This records an increase from the previous number of 298.788 USD mn for Jan 2024
- Brunei Gold Reserves data is updated monthly, averaging 108.404 USD mn from Dec 1999 to Feb 2024, with 291 observations
- The data reached an all-time high of 303.592 USD mn in Dec 2023 and a record low of 0.000 USD mn in Aug 2011
- Brunei Gold Reserves data remains active status in CEIC and is reported by CEIC Data
- The data is categorized under World Trend Plus’s Global Economic Monitor – Table: Gold Reserves: USD: Monthly
The International Monetary Fund provides monthly Gold Reserves in USD.
View Brunei's Gold Reserves from Dec 1999 to Feb 2024 in the chart:
What was Brunei's Gold Reserves in Feb 2024?
Brunei Gold Reserves was reported at 299.046 USD mn in Feb 2024 See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
299.046 Feb 2024 | 298.788 Jan 2024 | 0.000 Aug 2011 | 303.592 Dec 2023 | USD mn | monthly | Dec 1999 - Feb 2024 |
Gold Reserves by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Albania (USD mn) | 273.680 Aug 2024 | monthly | Dec 1993 - Aug 2024 |
Algeria (USD mn) | 258.487 May 2024 | monthly | Dec 1950 - May 2024 |
Argentina (USD mn) | 4,960.640 Aug 2024 | monthly | Dec 1956 - Aug 2024 |
Armenia (USD mn) | 0.000 Aug 2024 | monthly | Dec 1992 - Aug 2024 |
Australia (USD mn) | 6,754.409 Sep 2024 | monthly | Jan 1958 - Sep 2024 |
Austria (USD mn) | 22,636.502 Aug 2024 | monthly | Jan 1957 - Aug 2024 |
Azerbaijan (USD mn) | 0.000 Jun 2024 | monthly | Dec 1992 - Jun 2024 |
Bahrain (USD mn) | 6.648 Aug 2024 | monthly | Jan 1966 - Aug 2024 |
Bangladesh (USD mn) | 1,220.571 Sep 2024 | monthly | Jan 1972 - Sep 2024 |
Belarus (USD mn) | 4,567.408 Sep 2024 | monthly | Dec 2002 - Sep 2024 |
Belgium (USD mn) | 18,400.000 Aug 2024 | monthly | Dec 1956 - Aug 2024 |
Bolivia (USD mn) | 1,688.500 Apr 2024 | monthly | Dec 1956 - Apr 2024 |
Bosnia and Herzegovina (USD mn) | 120.580 Aug 2024 | monthly | Aug 1997 - Aug 2024 |
Brazil (USD mn) | 10,979.000 Sep 2024 | monthly | Dec 1956 - Sep 2024 |
Brunei (USD mn) | 299.046 Feb 2024 | monthly | Dec 1999 - Feb 2024 |
Bulgaria (USD mn) | 3,449.534 Sep 2024 | monthly | Dec 1991 - Sep 2024 |
Cambodia (USD mn) | 3,146.104 Jun 2024 | monthly | Dec 1993 - Jun 2024 |
Canada (USD mn) | 0.000 Sep 2024 | monthly | Dec 1956 - Sep 2024 |
Chile (USD mn) | 21.010 Sep 2024 | monthly | Dec 1957 - Sep 2024 |
China (USD mn) | 191,469.000 Sep 2024 | monthly | Dec 1977 - Sep 2024 |
Colombia (USD mn) | 398.300 Sep 2024 | monthly | Dec 1956 - Sep 2024 |
Croatia (USD mn) | 0.000 Aug 2024 | monthly | Jan 1992 - Aug 2024 |
Cyprus (USD mn) | 1,174.999 Sep 2024 | monthly | Mar 1968 - Sep 2024 |
Czech Republic (USD mn) | 3,984.311 Sep 2024 | monthly | Jan 1993 - Sep 2024 |
Denmark (USD mn) | 5,338.157 Aug 2024 | monthly | Jan 1962 - Aug 2024 |
Ecuador (USD mn) | 2,222.210 Sep 2024 | monthly | Dec 1956 - Sep 2024 |
Egypt (USD mn) | 10,723.000 Sep 2024 | monthly | Dec 1956 - Sep 2024 |
Estonia (USD mn) | 21.733 Sep 2024 | monthly | Jun 1992 - Sep 2024 |
Finland (USD mn) | 4,145.940 Sep 2024 | monthly | Jan 1970 - Sep 2024 |
France (USD mn) | 206,051.746 Sep 2024 | monthly | Dec 1956 - Sep 2024 |
Georgia (USD mn) | 0.000 Aug 2024 | monthly | Oct 1995 - Aug 2024 |
Germany (USD mn) | 283,380.570 Sep 2024 | monthly | Dec 1998 - Sep 2024 |
Ghana (Metric Ton) | 1,000.000 2023 | yearly | 2008 - 2023 |
Greece (USD mn) | 9,683.890 Sep 2024 | monthly | Dec 1956 - Sep 2024 |
Hong Kong SAR, China (USD mn) | 169.000 Aug 2024 | monthly | Dec 1990 - Aug 2024 |
Hungary (USD mn) | 9,384.590 Sep 2024 | monthly | Dec 1971 - Sep 2024 |
Iceland (USD mn) | 169.559 Sep 2024 | monthly | Dec 1956 - Sep 2024 |
India (USD mn) | 61,742.000 Aug 2024 | monthly | Dec 1956 - Aug 2024 |
Indonesia (USD mn) | 6,698.570 Sep 2024 | monthly | Jun 1964 - Sep 2024 |
Ireland (USD mn) | 1,016.690 Sep 2024 | monthly | Dec 1956 - Sep 2024 |
Israel (USD mn) | 0.000 Feb 2019 | monthly | Dec 1950 - Feb 2019 |
Italy (USD mn) | 207,309.136 Sep 2024 | monthly | Dec 1956 - Sep 2024 |
Ivory Coast (USD mn) | 0.000 Jul 2024 | monthly | Dec 1976 - Jul 2024 |
Japan (USD mn) | 71,533.000 Sep 2024 | monthly | Dec 1956 - Sep 2024 |
Jordan (USD mn) | 5,782.330 Aug 2024 | monthly | Jan 1965 - Aug 2024 |
Kazakhstan (USD mn) | 24,364.000 Sep 2024 | monthly | Dec 1993 - Sep 2024 |
Kenya (USD mn) | 1.411 Aug 2024 | monthly | Sep 1973 - Aug 2024 |
South Korea (USD mn) | 4,794.759 Sep 2024 | monthly | Dec 1956 - Sep 2024 |
Kosovo (USD mn) | 0.000 Sep 2024 | monthly | Sep 2007 - Sep 2024 |
Kuwait (USD mn) | 104.003 Aug 2024 | monthly | Dec 1961 - Aug 2024 |
Kyrgyzstan (USD mn) | 2,221.480 Sep 2024 | monthly | Sep 1995 - Sep 2024 |
Laos (USD mn) | 31.692 May 2021 | monthly | Jan 1989 - May 2021 |
Latvia (USD mn) | 499.133 Jun 2024 | monthly | Dec 1992 - Jun 2024 |
Lebanon (USD mn) | 23,269.167 Aug 2024 | monthly | Dec 1950 - Aug 2024 |
Lithuania (USD mn) | 492.943 Sep 2024 | monthly | Dec 1992 - Sep 2024 |
Luxembourg (USD mn) | 181.685 Aug 2024 | monthly | Jan 1999 - Aug 2024 |
North Macedonia (USD mn) | 559.395 Aug 2024 | monthly | Dec 1992 - Aug 2024 |
Malawi (USD mn) | 22.783 Nov 2015 | monthly | Jan 1972 - Nov 2015 |
Malaysia (USD mn) | 3,300.000 Sep 2024 | monthly | Dec 1956 - Sep 2024 |
Mali (Metric Ton) | 800.000 2023 | yearly | 2020 - 2023 |
Malta (USD mn) | 15.420 Sep 2024 | monthly | Jan 1968 - Sep 2024 |
Mauritius (USD mn) | 1,003.009 Aug 2024 | monthly | Dec 1976 - Aug 2024 |
Mexico (USD mn) | 9,728.304 Aug 2024 | monthly | Dec 1956 - Aug 2024 |
Moldova (USD mn) | 6.325 Sep 2024 | monthly | Jan 2000 - Sep 2024 |
Mongolia (USD mn) | 560.340 Jul 2024 | monthly | Dec 1980 - Jul 2024 |
Montenegro (USD mn) | 0.000 Jul 2024 | monthly | Dec 2002 - Jul 2024 |
Morocco (USD mn) | 1,883.621 Sep 2024 | monthly | Jan 1960 - Sep 2024 |
Myanmar (USD mn) | 521.110 Mar 2024 | monthly | Dec 1950 - Mar 2024 |
Nepal (USD mn) | 634.149 Sep 2024 | monthly | Jul 1957 - Sep 2024 |
Netherlands (USD mn) | 51,785.242 Sep 2024 | monthly | Dec 1956 - Sep 2024 |
New Zealand (USD mn) | 0.000 Aug 2024 | monthly | Dec 1950 - Aug 2024 |
Nigeria (USD mn) | 1,599.957 Jun 2024 | monthly | Dec 1950 - Jun 2024 |
Norway (USD mn) | 0.000 Sep 2024 | monthly | Dec 1959 - Sep 2024 |
Oman (USD mn) | 529.519 Jul 2024 | monthly | Dec 1969 - Jul 2024 |
Pakistan (USD mn) | 5,229.688 Aug 2024 | monthly | Dec 1956 - Aug 2024 |
Panama (USD mn) | 0.000 Mar 2024 | monthly | Sep 1969 - Mar 2024 |
Papua New Guinea (Metric Ton) | 1,100.000 2022 | yearly | 2008 - 2022 |
Paraguay (USD mn) | 697.850 Sep 2024 | monthly | Dec 1956 - Sep 2024 |
Peru (USD mn) | 2,935.000 Sep 2024 | monthly | Dec 1956 - Sep 2024 |
Philippines (USD mn) | 10,859.616 Sep 2024 | monthly | Dec 1956 - Sep 2024 |
Poland (USD mn) | 35,760.700 Sep 2024 | monthly | Jan 1983 - Sep 2024 |
Portugal (USD mn) | 30,937.065 Aug 2024 | monthly | Dec 1956 - Aug 2024 |
Qatar (USD mn) | 8,753.077 Aug 2024 | monthly | Dec 1966 - Aug 2024 |
Romania (USD mn) | 8,788.128 Sep 2024 | monthly | Dec 1973 - Sep 2024 |
Russia (USD mn) | 199,764.000 Sep 2024 | monthly | Dec 1993 - Sep 2024 |
Saudi Arabia (USD mn) | 432.934 Sep 2024 | monthly | Dec 1957 - Sep 2024 |
Serbia (USD mn) | 3,793.704 Aug 2024 | monthly | Dec 2000 - Aug 2024 |
Singapore (USD mn) | 6,380.500 Sep 2024 | monthly | Apr 2000 - Sep 2024 |
Slovakia (USD mn) | 2,674.577 Sep 2024 | monthly | Jan 1993 - Sep 2024 |
Slovenia (USD mn) | 268.594 Sep 2024 | monthly | Dec 1991 - Sep 2024 |
South Africa (USD mn) | 10,157.000 Aug 2024 | monthly | Dec 1956 - Aug 2024 |
Spain (USD mn) | 23,810.146 Sep 2024 | monthly | Dec 1956 - Sep 2024 |
Sri Lanka (USD mn) | 37.915 Aug 2024 | monthly | Dec 1977 - Aug 2024 |
Sweden (USD mn) | 10,111.000 Aug 2024 | monthly | Mar 2000 - Aug 2024 |
Switzerland (USD mn) | 84,113.913 Aug 2024 | monthly | Jun 1999 - Aug 2024 |
Syria (USD mn) | 54.200 Jun 2011 | quarterly | Dec 1950 - Jun 2011 |
Taiwan (USD mn) | 4,836.900 Aug 2024 | monthly | Jun 1998 - Aug 2024 |
Tajikistan (USD mn) | 431.566 Feb 2023 | monthly | Jan 1997 - Feb 2023 |
Thailand (USD mn) | 19,869.600 Sep 2024 | monthly | Dec 1956 - Sep 2024 |
Tunisia (USD mn) | 310.745 Jun 2024 | monthly | Nov 1958 - Jun 2024 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doBrunei Key Series
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -11.9 2023 | yearly | 2010 - 2023 |
Consolidated Fiscal Balance (USD mn) | -1,794.468 2023 | yearly | 2003 - 2023 |
Tax Revenue (USD mn) | 277.842 2023 | yearly | 2007 - 2023 |
Tax Revenue: % of GDP (%) | 1.8 2023 | yearly | 2010 - 2023 |
Forecast: Government Expenditure (BND bn) | 6.082 2028 | yearly | 1980 - 2028 |
Forecast: Government Net Debt (BND bn) | 0.473 2029 | yearly | 1980 - 2029 |
Forecast: Government Revenue (BND bn) | 3.770 2029 | yearly | 1980 - 2029 |
Government Expenditure: Total (BND mn) | 5,946.340 2024 | yearly | 2004 - 2024 |
Government Revenue: Total (BND mn) | 3,532.960 2024 | yearly | 2004 - 2024 |
Govt Revenue: GO: Tax: Excise Duty Car (BND mn) | 60.400 2024 | yearly | 2010 - 2024 |
Govt Revenue: GO: Tax (BND mn) | 373.670 2024 | yearly | 2008 - 2024 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 4.478 2028 | yearly | 1980 - 2028 |
Trade Balance (USD mn) | 282.7 Jul 2024 | monthly | Jan 2010 - Jul 2024 |
Total Exports (USD mn) | 872.4 Jul 2024 | monthly | Jan 2010 - Jul 2024 |
Total Exports Growth (%) | -0.2 Jul 2024 | monthly | Jan 2011 - Jul 2024 |
Aluminum: Exports (USD th) | 890.815 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 1,482.808 2022 | yearly | 1995 - 2022 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 334.778 2022 | yearly | 1995 - 2022 |
Total Imports (USD mn) | 589.7 Jul 2024 | monthly | Jan 2010 - Jul 2024 |
Total Imports Growth (%) | 7.3 Jul 2024 | monthly | Jan 2011 - Jul 2024 |
Imports: Medicament (USD th) | 111,524.375 2022 | yearly | 1995 - 2022 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 34,007.352 2022 | yearly | 1995 - 2022 |
Total Exports to USA (USD mn) | 26.509 Jun 2024 | monthly | May 1990 - Jun 2024 |
Total Imports from USA (USD mn) | 20.421 Jul 2024 | monthly | Jan 1981 - Jul 2024 |
Total Exports to China (USD mn) | 137.078 Jul 2024 | monthly | Jan 1999 - Jul 2024 |
Total Imports from China (USD mn) | 31.930 Jul 2024 | monthly | Jan 1981 - Jul 2024 |
Exports: Machinery & Transport Equipment (BND mn) | 12.896 Jul 2024 | monthly | Dec 2012 - Jul 2024 |
Imports: Mineral Fuels (BND mn) | 498.955 Jul 2024 | monthly | Dec 2012 - Jul 2024 |
Exports: Mineral Fuels (BND mn) | 927.323 Jul 2024 | monthly | Dec 2012 - Jul 2024 |
Imports: Food (BND mn) | 89.659 Jul 2024 | monthly | Dec 2012 - Jul 2024 |
Imports: Manufactured Goods (BND mn) | 33.262 Jul 2024 | monthly | Dec 2012 - Jul 2024 |
Imports: Miscellaneous Manufactured Articles (BND mn) | 31.296 Jul 2024 | monthly | Dec 2012 - Jul 2024 |
Imports: Machinery & Transport Equipment (BND mn) | 90.575 Jul 2024 | monthly | Dec 2012 - Jul 2024 |
Exports: Japan (BND mn) | 339.600 Jul 2024 | monthly | Jan 2013 - Jul 2024 |
Exports: Korea (BND mn) | 76.100 Jan 2024 | monthly | Jan 2013 - Jan 2024 |
Exports: Thailand (BND mn) | 60.200 Jul 2024 | monthly | Feb 2013 - Jul 2024 |
Imports: Malaysia (BND mn) | 292.000 Jul 2024 | monthly | Jan 2013 - Jul 2024 |
Imports: Singapore (BND mn) | 29.300 Jul 2024 | monthly | Jan 2013 - Jul 2024 |
Imports: China (BND mn) | 43.000 Jul 2024 | monthly | Jan 2013 - Jul 2024 |
Imports: Thailand (BND mn) | 11.000 Jun 2024 | monthly | Jan 2013 - Jun 2024 |
Imports: USA (BND mn) | 27.500 Jul 2024 | monthly | Jan 2013 - Jul 2024 |
Export Volume Index (2015=100) | 98.554 2021 | yearly | 2000 - 2021 |
Import Volume Index (2015=100) | 218.959 2021 | yearly | 2000 - 2021 |
Export Value Index (2015=100) | 173.740 2021 | yearly | 1980 - 2021 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 2.4 Jun 2024 | quarterly | Mar 2011 - Jun 2024 |
Household Debt: % of GDP (%) | 14.3 Jun 2024 | quarterly | Dec 2013 - Jun 2024 |
Non-Performing Loans (USD mn) | 133.188 Jun 2024 | quarterly | Mar 2010 - Jun 2024 |
Money Supply M1 (USD mn) | 4,168.543 Jul 2024 | monthly | Jan 1999 - Jul 2024 |
Money Supply M2 (USD mn) | 12,504.533 Jul 2024 | monthly | Jan 1999 - Jul 2024 |
Reserve Requirement Ratio (%) | 6.0 Sep 2024 | monthly | Jan 2006 - Sep 2024 |
Foreign Exchange Reserves (USD mn) | 3,194.9 Feb 2024 | monthly | Dec 1999 - Feb 2024 |
Foreign Exchange Reserves: % of GDP (%) | 6.000 Sep 2024 | monthly | Jan 2006 - Sep 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 5.0 Feb 2024 | monthly | Jan 2010 - Feb 2024 |
Gold Reserves (USD mn) | 299.046 Feb 2024 | monthly | Dec 1999 - Feb 2024 |
Total Deposits (USD mn) | 11,763.218 Jun 2024 | monthly | Jan 2011 - Jun 2024 |
Total Deposits Growth (%) | -2.3 Jun 2024 | monthly | Jan 2012 - Jun 2024 |
Domestic Credit (USD mn) | 5,164.6 Feb 2024 | monthly | Jan 1999 - Feb 2024 |
Domestic Credit Growth (%) | 37.1 Feb 2024 | monthly | Jan 2000 - Feb 2024 |
Household Debt (USD mn) | 2,130.8 Mar 2023 | quarterly | Mar 2011 - Mar 2023 |
Total Loans (USD mn) | 5,487.012 Jun 2024 | quarterly | Mar 2011 - Jun 2024 |
Total Loans Growth (%) | 12.23 Jun 2024 | quarterly | Mar 2012 - Jun 2024 |
Private Debt: % of Nominal GDP (%) | 28.37 Jun 2024 | quarterly | Dec 2013 - Jun 2024 |
Money Supply: Currency in Circulation (BND mn) | 1,363.920 Jul 2024 | monthly | Dec 2001 - Jul 2024 |
Commercial Banks (CB): Non Performing Loans (NPL) (BND mn) | 180.936 Jun 2024 | quarterly | Jun 2021 - Jun 2024 |
CB: NPL Ratio (%) | 2.367 Jun 2024 | quarterly | Jun 2021 - Jun 2024 |
More Indicators for Brunei
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.