Bulgaria Private Consumption: % of GDP
Key information about Bulgaria Private Consumption: % of GDP
- Bulgaria Private Consumption accounted for 62.6 % of its Nominal GDP in Dec 2022, compared with a ratio of 60.3 % in the previous quarter.
- Bulgaria Private Consumption contribution to Nominal GDP ratio is updated quarterly, available from Mar 1995 to Dec 2022, with an average share of 63.7 %.
- The data reached an all-time high of 78.0 % in Sep 1996 and a record low of 51.7 % in Jun 1995.
CEIC calculates Private Consumption as % of Nominal GDP from quarterly Private Consumption Expenditure and quarterly Nominal GDP. Private Consumption Expenditure is calculated as the sum of Household and NPISHs Consumption. The National Statistical Institute provides Private Consumption Expenditure in local currency and Nominal GDP in local currency.
Related information about Bulgaria Private Consumption: % of GDP
- In the latest reports, Bulgaria GDP expanded 2.3 % YoY in Dec 2022.
- Its Nominal GDP reached 24.5 USD bn in Dec 2022.
- Bulgaria GDP Per Capita reached 12,291.1 USD in Dec 2021.
- Its Gross Savings Rate was measured at 16.6 % in Dec 2022.
View Bulgaria's Private Consumption: % of GDP from Mar 1995 to Dec 2022 in the chart:
What was Bulgaria's Private Consumption: % of GDP in Dec 2022?
Bulgaria Private Consumption accounted for 62.6 % of its Nominal GDP in Dec 2022, compared with a ratio of 60.3 % in the previous quarter. See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
62.6 Dec 2022 | 60.3 Sep 2022 | 51.7 Jun 1995 | 78.0 Sep 1996 | % | quarterly | Mar 1995 - Dec 2022 |
Private Consumption: % of GDP by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Albania (%) | 73.3 Sep 2022 | quarterly | Mar 2008 - Sep 2022 |
Algeria (%) | 41.2 2023 | yearly | 1950 - 2023 |
Argentina (%) | 69.6 Jun 2024 | quarterly | Mar 1993 - Jun 2024 |
Armenia (%) | 73.7 Jun 2024 | quarterly | Dec 1994 - Jun 2024 |
Australia (%) | 50.6 Jun 2024 | quarterly | Sep 1959 - Jun 2024 |
Austria (%) | 51.9 Jun 2024 | quarterly | Mar 1988 - Jun 2024 |
Azerbaijan (%) | 44.0 Sep 2022 | quarterly | Mar 2001 - Sep 2022 |
Bahrain (%) | 36.3 2022 | yearly | 1975 - 2022 |
Bangladesh (%) | 66.8 2024 | yearly | 1973 - 2024 |
Belarus (%) | 55.0 Jun 2024 | quarterly | Mar 1994 - Jun 2024 |
Belgium (%) | 51.4 Jun 2024 | quarterly | Mar 1980 - Jun 2024 |
Bolivia (%) | 71.8 Mar 2024 | quarterly | Mar 1990 - Mar 2024 |
Bosnia and Herzegovina (%) | 62.8 Jun 2024 | quarterly | Mar 2008 - Jun 2024 |
Botswana (%) | 42.8 Jun 2024 | quarterly | Mar 2006 - Jun 2024 |
Brazil (%) | 63.0 Jun 2024 | quarterly | Mar 1996 - Jun 2024 |
Brunei (%) | 24.2 Jun 2024 | quarterly | Mar 2004 - Jun 2024 |
Bulgaria (%) | 62.6 Dec 2022 | quarterly | Mar 1995 - Dec 2022 |
Cambodia (%) | 60.0 2022 | yearly | 1993 - 2022 |
Canada (%) | 57.7 Jun 2024 | quarterly | Mar 1961 - Jun 2024 |
Chile (%) | 65.2 Sep 2022 | quarterly | Mar 1996 - Sep 2022 |
China (%) | 39.2 2023 | yearly | 1952 - 2023 |
Colombia (%) | 74.5 Mar 2024 | quarterly | Mar 2005 - Mar 2024 |
Croatia (%) | 58.5 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Cyprus (%) | 57.1 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Czech Republic (%) | 45.9 Dec 2022 | quarterly | Mar 1995 - Dec 2022 |
Denmark (%) | 45.2 Jun 2024 | quarterly | Mar 1990 - Jun 2024 |
Ecuador (%) | 63.1 Mar 2023 | quarterly | Mar 1991 - Mar 2023 |
Egypt (%) | 86.8 Jun 2024 | quarterly | Sep 2001 - Jun 2024 |
Estonia (%) | 53.6 Jun 2024 | quarterly | Mar 1993 - Jun 2024 |
European Union (%) | 52.9 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Finland (%) | 52.6 Jun 2024 | quarterly | Mar 1975 - Jun 2024 |
France (%) | 54.0 Jun 2024 | quarterly | Mar 1980 - Jun 2024 |
Georgia (%) | 73.7 Jun 2024 | quarterly | Mar 1996 - Jun 2024 |
Germany (%) | 52.9 Jun 2024 | quarterly | Mar 1991 - Jun 2024 |
Ghana (%) | 84.2 2023 | yearly | 2006 - 2023 |
Greece (%) | 70.1 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Hong Kong SAR, China (%) | 71.7 Jun 2024 | quarterly | Mar 1973 - Jun 2024 |
Hungary (%) | 50.3 Dec 2022 | quarterly | Mar 1995 - Dec 2022 |
Iceland (%) | 51.0 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
India (%) | 60.4 Jun 2024 | quarterly | Jun 1996 - Jun 2024 |
Indonesia (%) | 55.9 Jun 2024 | quarterly | Mar 1993 - Jun 2024 |
Iran (%) | 45.2 Mar 2022 | quarterly | Jun 1988 - Mar 2022 |
Ireland (%) | 31.9 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Israel (%) | 48.2 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Italy (%) | 58.6 Dec 2022 | quarterly | Mar 1980 - Dec 2022 |
Ivory Coast (%) | 65.8 2023 | yearly | 1960 - 2023 |
Japan (%) | 54.2 Jun 2024 | quarterly | Mar 1980 - Jun 2024 |
Jordan (%) | 78.7 2023 | yearly | 1962 - 2023 |
Kazakhstan (%) | 46.5 Sep 2022 | quarterly | Mar 1994 - Sep 2022 |
Kenya (%) | 75.6 2022 | yearly | 1969 - 2022 |
South Korea (%) | 47.6 Jun 2024 | quarterly | Mar 1960 - Jun 2024 |
Kosovo (%) | 72.5 Sep 2022 | quarterly | Mar 2010 - Sep 2022 |
Kuwait (%) | 32.5 2022 | yearly | 1962 - 2022 |
Kyrgyzstan (%) | 84.8 Sep 2023 | quarterly | Mar 2000 - Sep 2023 |
Laos (%) | 64.4 2016 | yearly | 2000 - 2016 |
Latvia (%) | 60.3 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Lebanon (%) | 118.8 2021 | yearly | 1990 - 2021 |
Lithuania (%) | 60.7 Dec 2022 | quarterly | Mar 1993 - Dec 2022 |
Luxembourg (%) | 31.2 Sep 2022 | quarterly | Mar 1995 - Sep 2022 |
Macau SAR, China (%) | 29.1 Jun 2024 | quarterly | Mar 1998 - Jun 2024 |
North Macedonia (%) | 67.1 Dec 2022 | quarterly | Mar 2000 - Dec 2022 |
Malawi (%) | 79.2 2019 | yearly | 1960 - 2019 |
Malaysia (%) | 59.6 Jun 2024 | quarterly | Mar 1991 - Jun 2024 |
Malta (%) | 45.0 Jun 2024 | quarterly | Mar 1992 - Jun 2024 |
Mauritius (%) | 59.8 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
Mexico (%) | 70.0 Jun 2024 | quarterly | Mar 1993 - Jun 2024 |
Moldova (%) | 86.2 Mar 2024 | quarterly | Mar 1995 - Mar 2024 |
Mongolia (%) | 48.4 Jun 2024 | quarterly | Mar 2010 - Jun 2024 |
Montenegro (%) | 77.1 Jun 2024 | quarterly | Mar 2010 - Jun 2024 |
Morocco (%) | 56.7 Jun 2024 | quarterly | Mar 2007 - Jun 2024 |
Mozambique (%) | 78.0 2023 | yearly | 1969 - 2022 |
Nepal (%) | 86.1 2024 | yearly | 1975 - 2024 |
Netherlands (%) | 42.4 Jun 2024 | quarterly | Mar 1977 - Jun 2024 |
New Zealand (%) | 57.4 Jun 2024 | quarterly | Jun 1987 - Jun 2024 |
Nigeria (%) | 61.2 2023 | yearly | 1981 - 2023 |
Norway (%) | 39.4 Jun 2024 | quarterly | Mar 1978 - Jun 2024 |
Oman (%) | 34.3 2022 | yearly | 1980 - 2022 |
Pakistan (%) | 84.4 2024 | yearly | 1967 - 2024 |
Palestinian Territory (%) | 98.6 Jun 2024 | quarterly | Mar 2011 - Jun 2024 |
Panama (%) | 48.7 2022 | yearly | 1996 - 2022 |
Paraguay (%) | 67.1 Jun 2024 | quarterly | Mar 1994 - Jun 2024 |
Peru (%) | 65.7 Jun 2024 | quarterly | Mar 1980 - Jun 2024 |
Philippines (%) | 72.5 Jun 2024 | quarterly | Mar 1981 - Jun 2024 |
Poland (%) | 59.7 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Portugal (%) | 61.1 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Qatar (%) | 20.6 Dec 2022 | quarterly | Mar 2013 - Dec 2022 |
Romania (%) | 61.5 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Russia (%) | 50.9 Jun 2024 | quarterly | Mar 1993 - Jun 2024 |
Saudi Arabia (%) | 40.2 Jun 2024 | quarterly | Mar 2003 - Jun 2024 |
Serbia (%) | 66.2 Dec 2022 | quarterly | Mar 1995 - Dec 2022 |
Singapore (%) | 31.3 2023 | yearly | 1960 - 2023 |
Slovakia (%) | 61.9 Dec 2022 | quarterly | Mar 1993 - Dec 2022 |
Slovenia (%) | 50.5 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
South Africa (%) | 62.8 Jun 2024 | quarterly | Mar 1960 - Jun 2024 |
Spain (%) | 53.8 Jun 2024 | quarterly | Mar 1980 - Jun 2024 |
Sri Lanka (%) | 66.4 Jun 2024 | quarterly | Mar 2010 - Jun 2024 |
Sudan (%) | 77.8 2016 | yearly | 1976 - 2016 |
Sweden (%) | 44.9 Jun 2024 | quarterly | Mar 1980 - Jun 2024 |
Switzerland (%) | 50.3 Jun 2024 | quarterly | Mar 1980 - Jun 2024 |
Syria (%) | 114.8 2022 | yearly | 1970 - 2022 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doBulgaria Key Series
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -3.4 Jun 2024 | quarterly | Sep 2003 - Jun 2024 |
Tax Revenue (USD mn) | 2,901.250 Aug 2024 | monthly | Jan 2003 - Aug 2024 |
Tax Revenue: % of GDP (%) | 31.8 Jun 2024 | quarterly | Mar 2003 - Jun 2024 |
National Government Debt (USD mn) | 23,744.9 Aug 2024 | monthly | Dec 2015 - Aug 2024 |
Government Debt: % of GDP (%) | 22.6 Mar 2024 | quarterly | Mar 2007 - Mar 2024 |
Forecast: Government Expenditure (BGN bn) | 97.178 2029 | yearly | 1998 - 2029 |
Forecast: Government Net Debt (BGN bn) | 78.414 2029 | yearly | 1998 - 2029 |
Forecast: Government Revenue (BGN bn) | 90.500 2029 | yearly | 1998 - 2029 |
Consolidated Govt Budget: ytd: Financing (BGN mn) | 1,681.589 Aug 2024 | monthly | Aug 2002 - Aug 2024 |
Consolidated Govt Budget: ytd: Revenue and Grants (RG) (BGN mn) | 46,490.558 Aug 2024 | monthly | Aug 2002 - Aug 2024 |
Consolidated Govt Budget: ytd: Deficit or Surplus (BGN mn) | -1,681.589 Aug 2024 | monthly | Aug 2002 - Aug 2024 |
Consolidated Govt Budget: ytd: Expenditure (BGN mn) | 47,192.100 Aug 2024 | monthly | Aug 2002 - Aug 2024 |
Consolidated Govt Budget: ytd: RG: Revenue: Tax (BGN mn) | 37,528.487 Aug 2024 | monthly | Jan 2003 - Aug 2024 |
Consolidated Govt Budget: ytd: Expenditure: Social Expenditure & Scholarships (BGN mn) | 22,480.273 Aug 2024 | monthly | Aug 2002 - Aug 2024 |
Consolidated Govt Budget: ytd: Expenditure: CG: Capital (BGN mn) | 3,171.484 Aug 2024 | monthly | May 2016 - Aug 2024 |
Central Government Debt (EUR mn) | 21,469.146 Aug 2024 | monthly | Dec 2015 - Aug 2024 |
Central Government Debt: Domestic (EUR mn) | 6,059.320 Aug 2024 | monthly | Dec 2015 - Aug 2024 |
Central Government Debt: Foreign (EUR mn) | 15,414.683 Jul 2024 | monthly | Dec 2015 - Jul 2024 |
Government Debt: ESA 2010: General Government (GG): Consolidated (BGN mn) | 42,153.315 Mar 2024 | quarterly | Mar 2007 - Mar 2024 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 3.353 2028 | yearly | 1980 - 2028 |
Trade Balance (USD mn) | -446.1 Aug 2024 | monthly | Jan 1995 - Aug 2024 |
Total Exports (USD mn) | 3,843.3 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Total Exports Growth (%) | -1.9 Aug 2024 | monthly | Jan 2001 - Aug 2024 |
Aluminum: Exports (USD th) | 441,950.809 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 1,121,137.197 2022 | yearly | 1995 - 2022 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 80,637.958 2022 | yearly | 1995 - 2022 |
Total Imports (USD mn) | 4,289.4 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Total Imports Growth (%) | -3.0 Aug 2024 | monthly | Jan 2001 - Aug 2024 |
Imports: Medicament (USD th) | 1,519,029.975 2022 | yearly | 1995 - 2022 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 450,760.984 2022 | yearly | 1995 - 2022 |
Total Exports to USA (USD mn) | 142.179 Jun 2024 | monthly | Jan 1981 - Jun 2024 |
Total Imports from USA (USD mn) | 65.439 Jun 2024 | monthly | Jan 1999 - Jun 2024 |
Total Exports to China (USD mn) | 84.812 Jun 2024 | monthly | Jul 1995 - Jun 2024 |
Total Imports from China (USD mn) | 429.659 Jun 2024 | monthly | Jan 1999 - Jun 2024 |
Imports: CIF (BGN mn) | 7,619.000 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Exports: FOB (BGN mn) | 6,826.600 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Exports: FOB: Mineral Fuels, Oils and Electricity (EUR mn) | 347.400 Jun 2024 | monthly | Jan 1995 - Jun 2024 |
Exports: FOB: Consumer Goods: Clothing and Footwear (EUR mn) | 123.600 Jun 2024 | monthly | Jan 1995 - Jun 2024 |
Exports: FOB: Raw Materials (EUR mn) | 1,454.800 Jun 2024 | monthly | Jan 1995 - Jun 2024 |
Exports: FOB: Investment Goods (EUR mn) | 1,187.700 Jun 2024 | monthly | Jan 1995 - Jun 2024 |
Exports: FOB: Consumer Goods (EUR mn) | 733.500 Jun 2024 | monthly | Jan 1995 - Jun 2024 |
Exports: FOB: EU Countries: New Member States: Romania (EUR mn) | 376.200 Jun 2024 | monthly | Jan 1995 - Jun 2024 |
Exports: FOB: Balkan Countries: Turkey (EUR mn) | 208.400 Jun 2024 | monthly | Jan 1995 - Jun 2024 |
Exports: FOB: EU Countries: EU 15: Germany (EUR mn) | 601.400 Jun 2024 | monthly | Jan 1995 - Jun 2024 |
Exports: FOB: Balkan Countries (EUR mn) | 397.100 Jun 2024 | monthly | Jan 1995 - Jun 2024 |
Exports: FOB: European Union excl UK (EU 27E) (EUR mn) | 2,410.400 Jun 2024 | monthly | Jan 2020 - Jun 2024 |
Imports: CIF: Investment Goods (EUR mn) | 1,129.300 Jun 2024 | monthly | Jan 1995 - Jun 2024 |
Imports: CIF: Raw Materials: Textiles (EUR mn) | 80.100 Jun 2024 | monthly | Jan 1995 - Jun 2024 |
Imports: CIF: Consumer Goods (EUR mn) | 964.700 Jun 2024 | monthly | Jan 1995 - Jun 2024 |
Imports: CIF: Mineral Fuels, Oils and Electricity (EUR mn) | 631.600 Jun 2024 | monthly | Jan 1995 - Jun 2024 |
Imports: CIF: Investment Goods: Vehicles (EUR mn) | 199.700 Jun 2024 | monthly | Jan 1995 - Jun 2024 |
Imports: CIF: Europe: Others: ow Russia (EUR mn) | 12.300 Jun 2024 | monthly | Jan 1995 - Jun 2024 |
Imports: CIF: EU Countries: EU 15: Germany (EUR mn) | 398.700 Jun 2024 | monthly | Jan 1995 - Jun 2024 |
Imports: CIF: EU Countries: New Member States: Romania (EUR mn) | 174.100 Jun 2024 | monthly | Jan 1995 - Jun 2024 |
Imports: CIF: EU Countries: EU 15: Italy (EUR mn) | 276.100 Jun 2024 | monthly | Jan 1995 - Jun 2024 |
Imports: CIF: European Union excl UK (EU 27E) (EUR mn) | 1,823.800 Jun 2024 | monthly | Jan 2020 - Jun 2024 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 2.9 Mar 2023 | quarterly | Mar 2015 - Mar 2023 |
Household Debt: % of GDP (%) | 27.4 2022 | yearly | 1995 - 2022 |
Non-Performing Loans (USD mn) | 1,305.422 Jun 2024 | quarterly | Mar 2015 - Jun 2024 |
Money Supply M1 (USD mn) | 74,086.958 Aug 2024 | monthly | Dec 1995 - Aug 2024 |
Money Supply M2 (USD mn) | 91,637.166 Aug 2024 | monthly | Dec 1995 - Aug 2024 |
M2 Growth (%) | 8.5 Aug 2024 | monthly | Dec 1996 - Aug 2024 |
Reserve Requirement Ratio (%) | 10.0 Sep 2024 | monthly | Dec 2004 - Sep 2024 |
Foreign Exchange Reserves (USD mn) | 40,968.6 Sep 2024 | monthly | Sep 2003 - Sep 2024 |
Foreign Exchange Reserves: % of GDP (%) | 33.638 Jun 2024 | quarterly | Sep 2003 - Jun 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 8.3 Aug 2024 | monthly | Sep 2003 - Aug 2024 |
Gold Reserves (USD mn) | 3,449.534 Sep 2024 | monthly | Dec 1991 - Sep 2024 |
Total Deposits (USD mn) | 71,938.260 Jun 2024 | quarterly | Dec 2005 - Jun 2024 |
Total Deposits Growth (%) | 10.4 Jun 2024 | quarterly | Dec 2006 - Jun 2024 |
Domestic Credit (USD mn) | 63,789.9 Aug 2024 | monthly | Dec 1993 - Aug 2024 |
Domestic Credit Growth (%) | 24.5 Aug 2024 | monthly | Dec 1994 - Aug 2024 |
Household Debt (USD mn) | 25,040.8 2022 | yearly | 1995 - 2022 |
Total Loans (USD mn) | 53,103.479 Jun 2024 | quarterly | Dec 2005 - Jun 2024 |
Total Loans Growth (%) | 13.68 Jun 2024 | quarterly | Dec 2006 - Jun 2024 |
Private Debt: % of Nominal GDP (%) | 50.72 Jun 2024 | quarterly | Dec 2005 - Jun 2024 |
Monetary Aggregate: M2 (BGN th) | 161,655,291.000 Aug 2024 | monthly | Dec 1995 - Aug 2024 |
Monetary Aggregate: M3 (BGN th) | 161,655,291.000 Aug 2024 | monthly | Dec 1995 - Aug 2024 |
Monetary Aggregate: M1 (BGN th) | 130,695,320.000 Aug 2024 | monthly | Dec 1995 - Aug 2024 |
Monetary Aggregate: M3: M2: M1: Currency Outside Banks (BGN th) | 28,287,693.000 Aug 2024 | monthly | Dec 1995 - Aug 2024 |
Official Reserve Assets: Bulgarian National Bank: BPM6 (EUR mn) | 41,772.320 Sep 2024 | monthly | Sep 2003 - Sep 2024 |
Official Reserve Assets: Bulgarian National Bank: BPM6: ow Foreign Currency (EUR mn) | 36,759.580 Sep 2024 | monthly | Sep 2003 - Sep 2024 |
Official Reserve Assets: Bulgarian National Bank: BPM6: Monetary Gold (EUR mn) | 1,498.800 Jan 2019 | monthly | Sep 2003 - Jan 2019 |
Bank Deposits (BGN th) | 131,432,640.000 Jun 2024 | quarterly | Dec 2005 - Jun 2024 |
Bank Deposits: Non-Financial Corporations (NF) (BGN th) | 44,238,022.000 Jun 2024 | quarterly | Dec 2005 - Jun 2024 |
Bank Deposits: Households and NPISHs (BGN th) | 83,781,130.000 Jun 2024 | quarterly | Dec 2005 - Jun 2024 |
Bank Loans: Households and NPISHs (BGN th) | 42,221,293.000 Jun 2024 | quarterly | Dec 2005 - Jun 2024 |
Bank Loans (BGN th) | 97,021,118.000 Jun 2024 | quarterly | Dec 2005 - Jun 2024 |
Bank Loans: Non-Financial Corporations (NF) (BGN th) | 46,756,166.000 Jun 2024 | quarterly | Dec 2005 - Jun 2024 |
Commercial Banks: Loans and Advances: Non Performing (BGN th) | 2,385,032.000 Jun 2024 | quarterly | Mar 2015 - Jun 2024 |
Business and Economic Survey | Last | Frequency | Range |
---|---|---|---|
Business Confidence Growth (% Point) | 0.0 Sep 2024 | monthly | Jan 1994 - Sep 2024 |
Business Survey: Mfg: Business Climate Indicator (%) | 18.300 Sep 2024 | monthly | Jan 1997 - Sep 2024 |
Business Survey: Services: Business Climate Indicator (%) | 17.200 Sep 2024 | monthly | May 2002 - Sep 2024 |
Business Survey: Construction: Business Climate Indicator (%) | 23.400 Sep 2024 | monthly | Jan 1997 - Sep 2024 |
Business Survey: Retail Trade: Business Climate Indicator (%) | 35.200 Sep 2024 | monthly | Jan 1997 - Sep 2024 |
Business Survey: Business Climate Indicator (%) | 22.500 Sep 2024 | monthly | Jan 1997 - Sep 2024 |
More Indicators for Bulgaria
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.